return to home page Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology
You are here: Calculated > Vibrations > Scale Factors > Scale factor uncertainty

Vibrational frequency scaling factors


Calculated vibrational frequencies ("theory" in table) are calculated at CID/6-31G*
Scale factor How many Source
Molecules Vibrations
0.924 ± 0.025 242 2038 cccbdb
Jump to histogram
Formula Name Mode Symmetry Frequency Count
Theory Experiment ratio molecules vibrations
H2 Hydrogen diatomic 1 Σg 4381 4161 0.950 1 1
LiH Lithium Hydride 1 Σ 1348 1360 1.009 2 2
Li2 Lithium diatomic 1 Σg 346 346 1.001 3 3
NaH sodium hydride 1 Σ 1138 1133 0.996 4 4
Na2 Sodium diatomic 1 Σg 157 158 1.005 5 5
BeH beryllium monohydride 1 Σ 2079 1987 0.955 6 6
MgH magnesium monohydride 1 Σ 1451 1432 0.987 7 7
BH Boron monohydride 1 Σ 2381 2269 0.953 8 8
AlH aluminum monohydride 1 Σ 1701 1625 0.956 9 9
CH Methylidyne 1 Σ 2856 2733 0.957 10 10
    1 Σ 3207     10 11
C2 Carbon diatomic 1 Σg 1958 1827 0.933 11 12
SiH Silylidyne 1 Σ 2060 1971 0.957 12 13
Si2 Silicon diatomic 1 Σg 574 507 0.883 13 14
NH Imidogen 1 Σ 3287 3126 0.951 14 15
CN Cyano radical 1 Σ 2606 2042 0.784 15 16
N2 Nitrogen diatomic 1 Σg 2518 2330 0.925 16 17
    1 Σg 1864 1733 0.930 16 18
SiN Silicon nitride 1 Σ 1319 1138 0.863 17 19
PH phosphorus monohydride 1 Σ 2371 2276 0.960 18 20
    1 Σ 2421 2319 0.958 18 21
CP Carbon monophosphide 1 Σ 1157 1226 1.059 19 22
PN Phosphorus mononitride 1 Σ 1443 1323 0.917 20 23
P2 Phosphorus diatomic 1 Σg 840 775 0.923 21 24
OH Hydroxyl radical 1 Σ 3715 3570 0.961 22 25
LiO lithium oxide 1 Σ 860 799 0.929 23 26
BeO beryllium oxide 1 Σ 1614 1435 0.889 24 27
BO boron monoxide 1 Σ 2020 1862 0.922 25 28
CO Carbon monoxide 1 Σ 2295 2143 0.934 26 29
    1 Σ 2283     26 30
NaO sodium monoxide 1 Σ 576     27 31
MgO magnesium oxide 1 Σ 841 775 0.921 28 32
SiO Silicon monoxide 1 Σ 1318 1230 0.933 29 33
HS Mercapto radical 1 Σ 2722 2599 0.955 30 34
BeS beryllium sulfide 1 Σ 1055 986 0.935 31 35
BS boron sulfide 1 Σ 1248 1167 0.936 32 36
CS carbon monosulfide 1 Σ 1385 1272 0.919 33 37
SO Sulfur monoxide 1 Σ 1209 1138 0.941 34 38
    1 Σ 1171 1054 0.901 34 39
MgS magnesium sulfide 1 Σ 531 523 0.986 35 40
AlS Aluminum sulfide 1 Σ 640 610 0.953 36 41
SiS silicon monosulfide 1 Σ 797 744 0.935 37 42
S2 Sulfur diatomic 1 Σg 756 720 0.953 38 43
HF Hydrogen fluoride 1 Σ 4080 3961 0.971 39 44
LiF lithium fluoride 1 Σ 1014 896 0.884 40 45
BeF Beryllium monofluoride 1 Σ 1298     41 46
CF Fluoromethylidyne 1 Σ 1359 1286 0.946 42 47
NF nitrogen fluoride 1 Σ 1199 1123 0.937 43 48
F2 Fluorine diatomic 1 Σg 1069 894 0.836 44 49
NaF sodium fluoride 1 Σ 589 529 0.898 45 50
MgF Magnesium monofluoride 1 Σ 764     46 51
AlF Aluminum monofluoride 1 Σ 851 793 0.931 47 52
SiF silicon monofluoride 1 Σ 899 848 0.943 48 53
PF phosphorus monofluoride 1 Σ 881 838 0.951 49 54
SF Monosulfur monofluoride 1 Σ 874 829 0.948 50 55
HCl Hydrogen chloride 1 Σ 3025 2886 0.954 51 56
LiCl lithium chloride 1 Σ 638 634 0.994 52 57
BeCl beryllium monochloride 1 Σ 882 847 0.960 53 58
BCl boron monochloride 1 Σ 869 829 0.954 54 59
CCl carbon monochloride 1 Σ 886 866 0.977 55 60
ClO Monochlorine monoxide 1 Σ 838 843 1.006 56 61
ClF Chlorine monofluoride 1 Σ 832 773 0.930 57 62
NaCl Sodium Chloride 1 Σ 370 361 0.976 58 63
MgCl magnesium monochloride 1 Σ 472     59 64
AlCl Aluminum monochloride 1 Σ 497 478 0.961 60 65
SiCl Clorosilylidyne 1 Σ 545 531 0.975 61 66
PCl phosphorus chloride 1 Σ 551 547 0.992 62 67
SCl sulfur monochloride 1 Σ 572 577 1.008 63 68
Cl2 Chlorine diatomic 1 Σg 553 554 1.002 64 69
BeH2 beryllium dihydride 2 Σu 2278 2159 0.948 65 70
    3 Πu 723 698 0.965 65 71
MgH2 magnesium dihydride 2 Σu 1598 1572 0.983 66 72
    3 Πu 449 440 0.978 66 73
BH2 boron dihydride 2 A1 1059 954 0.901 67 74
AlH2 aluminum dihydride 1 A1 1859 1770 0.952 68 75
    2 A1 772 760 0.984 68 76
    3 B2 1898 1807 0.952 68 77
SiH2 silicon dihydride 1 A1 2106 1996 0.948 69 78
    2 A1 1044 999 0.957 69 79
    3 B2 2109 1993 0.945 69 80
HCN Hydrogen cyanide 1 Σ 3559 3312 0.931 70 81
    2 Σ 2268 2089 0.921 70 82
    3 Π 766 712 0.929 70 83
PH2 Phosphino radical 1 A1 2430 2310 0.950 71 84
    2 A1 1166 1102 0.945 71 85
HCP Phosphaethyne 1 Σ 3450 3217 0.932 72 86
    2 Σ 1385 1278 0.923 72 87
    3 Π 744 674 0.907 72 88
HPO Hydrogen phosphorus oxide 1 A' 2289 2095 0.915 73 89
    2 A' 1257 1188 0.945 73 90
    3 A' 1060 986 0.930 73 91
H2O Water 1 A1 3823 3657 0.957 74 92
    2 A1 1757 1595 0.908 74 93
    3 B2 3943 3756 0.953 74 94
BeOH beryllium monohydroxide 2 A' 1291 1246 0.965 75 95
HBO Boron hydride oxide 1 Σ 2983 2850 0.955 76 96
    2 Σ 1934 1826 0.944 76 97
    3 Π 789 756 0.958 76 98
HCO Formyl radical 1 A' 2787 2434 0.873 77 99
    2 A' 2064 1868 0.905 77 100
    3 A' 1166 1081 0.927 77 101
HNO Nitrosyl hydride 1 A' 3081 2684 0.871 78 102
    2 A' 1759 1565 0.890 78 103
    3 A' 1634 1501 0.918 78 104
HO2 Hydroperoxy radical 1 A' 3730 3436 0.921 79 105
    2 A' 1525 1392 0.913 79 106
    3 A' 1214 1098 0.904 79 107
CO2 Carbon dioxide 1 Σg 1442 1333 0.924 80 108
    2 Σu 2514 2349 0.934 80 109
    3 Πu 690 667 0.967 80 110
N2O Nitrous oxide 1 Σ 2469 2224 0.901 81 111
    2 Σ 1393 1285 0.922 81 112
    3 Π 636 589 0.927 81 113
NaOH sodium hydroxide 1 Σ 3955 3637 0.920 82 114
    2 Σ 614 540 0.879 82 115
    3 Π 177 300 1.691 82 116
SiO2 silicon dioxide 2 Σu 1532 1416 0.924 83 117
    3 Πu 299 273 0.912 83 118
H2S Hydrogen sulfide 1 A1 2766 2615 0.945 84 119
    2 A1 1278 1183 0.926 84 120
    3 B2 2785 2626 0.943 84 121
HBS hydrogen boron sulfide 1 Σ 2910 2736 0.940 85 122
    2 Σ 1246 1172 0.941 85 123
OCS Carbonyl sulfide 1 Σ 2213 2062 0.932 86 124
    2 Σ 906 859 0.948 86 125
    3 Π 529 520 0.982 86 126
SO2 Sulfur dioxide 1 A1 1257 1151 0.916 87 127
    2 A1 545 518 0.950 87 128
    3 B2 1467 1362 0.928 87 129
SSO Disulfur monoxide 1 A' 1271 1166 0.918 88 130
    2 A' 749 679 0.906 88 131
    3 A' 407 380 0.934 88 132
HCF Fluoromethylene 1 A' 2885 2643 0.916 89 133
    2 A' 1493 1403 0.940 89 134
    3 A' 1279 1189 0.930 89 135
HOF Hypofluorous acid 1 A' 3823 3578 0.936 90 136
    2 A' 1470 1362 0.927 90 137
    3 A' 1052 893 0.849 90 138
CF2 Difluoromethylene 1 A1 1328 1225 0.922 91 139
    2 A1 690 667 0.966 91 140
    3 B2 1231 1114 0.905 91 141
FNO Nitrosyl fluoride 1 A' 1976 1844 0.933 92 142
    2 A' 905 766 0.846 92 143
    3 A' 642 520 0.810 92 144
NF2 Difluoroamino radical 1 A1 1192 1075 0.902 93 145
    2 A1 605 573 0.948 93 146
    3 B2 1096 942 0.860 93 147
F2O Difluorine monoxide 1 A1 1081 928 0.859 94 148
    2 A1 511 461 0.903 94 149
    3 B2 1048 831 0.793 94 150
HOCl hypochlorous acid 1 A' 3837 3609 0.941 95 151
    2 A' 1357 1239 0.913 95 152
    3 A' 786 724 0.922 95 153
ClCN chlorocyanogen 1 Σ 2435 2216 0.910 96 154
    2 Σ 778 744 0.957 96 155
    3 Π 392 378 0.964 96 156
ClNO Nitrosyl chloride 1 A' 1969 1800 0.914 97 157
    2 A' 656 596 0.908 97 158
    3 A' 348 332 0.953 97 159
OClO Chlorine dioxide 1 A1 1021 946 0.926 98 160
    2 A1 465 448 0.962 98 161
    3 B2 1204 1110 0.922 98 162
Cl2O Dichlorine monoxide 1 A1 708 639 0.902 99 163
    2 A1 320 296 0.925 99 164
    3 B2 809 686 0.848 99 165
SiCl2 Dichlorosilylene 1 A1 545 522 0.957 100 166
    2 A1 213 201 0.943 100 167
    3 B2 541 509 0.941 100 168
ClS2 Sulfur chloride 1 A' 626 662 1.057 101 169
    2 A' 483 450 0.932 101 170
    3 A' 228 196 0.859 101 171
BH3 boron trihydride 2 A2" 1174 1148 0.977 102 172
    3 E' 2758 2602 0.943 102 173
    4 E' 1236 1197 0.968 102 174
AlH3 aluminum trihydride 1 A1' 1945 1900 0.977 103 175
    2 A2" 714 698 0.978 103 176
    3 E' 1960 1883 0.961 103 177
    4 E' 797 783 0.983 103 178
C2H2 Acetylene 1 Σg 3601 3374 0.937 104 179
    2 Σg 2130 1974 0.927 104 180
    3 Σu 3497 3289 0.940 104 181
    4 Πg 519 612 1.179 104 182
    5 Πu 787 730 0.928 104 183
SiH3 Silyl radical 1 A1 2260 2136 0.945 105 184
    2 A1 785 728 0.928 105 185
    3 E 2297 2185 0.951 105 186
    4 E 953 922 0.967 105 187
NH3 Ammonia 1 A1 3514 3337 0.950 106 188
    2 A1 1181 950 0.804 106 189
    3 E 3651 3444 0.943 106 190
    4 E 1765 1627 0.922 106 191
C2N2 Cyanogen 1 Σg 2589 2330 0.900 107 192
    2 Σg 906 846 0.934 107 193
    3 Σu 2385 2158 0.905 107 194
    4 Πg 558 503 0.901 107 195
    5 Πu 256 234 0.913 107 196
PH3 Phosphine 1 A1 2472 2323 0.940 108 197
    2 A1 1072 992 0.926 108 198
    3 E 2482 2328 0.938 108 199
    4 E 1168 1118 0.958 108 200
P4 Phosphorus tetramer 1 A1 669 601 0.897 109 201
    2 E 393 361 0.919 109 202
    3 T2 506 467 0.923 109 203
H2CO Formaldehyde 1 A1 3048 2782 0.913 110 204
    2 A1 1900 1746 0.919 110 205
    3 A1 1609 1500 0.932 110 206
    4 B1 1238 1167 0.943 110 207
    5 B2 3120 2843 0.911 110 208
    6 B2 1321 1249 0.945 110 209
H2O2 Hydrogen peroxide 1 A 3853 3599 0.934 111 210
    2 A 1527 1402 0.918 111 211
    3 A 1021 877 0.859 111 212
    4 A 370 371 1.003 111 213
    5 B 3852 3608 0.937 111 214
    6 B 1392 1266 0.910 111 215
B2O2 Diboron dioxide 1 Σg 2237 2060 0.921 112 216
    2 Σg 632 585 0.925 112 217
    3 Σu 2048 1898 0.926 112 218
    4 Πg 515 410 0.796 112 219
    5 Πu 223 213 0.957 112 220
H2CS Thioformaldehyde 1 A1 3189 2971 0.932 113 221
    2 A1 1585 1456 0.918 113 222
    3 A1 1151 1059 0.921 113 223
    4 B1 1064 990 0.930 113 224
    5 B2 3278 3025 0.923 113 225
    6 B2 1063 991 0.932 113 226
H2S2 Disulfane 1 A 2769 2556 0.923 114 227
    2 A 959 882 0.919 114 228
    3 A 541 515 0.950 114 229
    4 A 448 417 0.933 114 230
    5 B 2768 2559 0.924 114 231
    6 B 960 878 0.915 114 232
SO3 Sulfur trioxide 1 A1' 1144 1065 0.931 115 233
    2 A2" 517 498 0.964 115 234
    3 E' 1485 1391 0.937 115 235
    4 E' 546 530 0.972 115 236
BHF2 Difluoroborane 1 A1 2825 2621 0.928 116 237
    2 A1 1205 1164 0.966 116 238
    3 A1 552 542 0.981 116 239
    4 B1 981 924 0.941 116 240
    5 B2 1503 1402 0.933 116 241
CF2O Carbonic difluoride 1 A1 2107 1928 0.915 117 242
    2 A1 1039 965 0.928 117 243
    3 A1 598 584 0.976 117 244
    4 B1 817 774 0.948 117 245
    5 B2 1386 1249 0.901 117 246
    6 B2 648 626 0.967 117 247
BF3 Borane, trifluoro- 1 A1' 917 888 0.969 118 248
    2 A2" 718 691 0.962 118 249
    3 E' 1538 1449 0.942 118 250
    4 E' 493 480 0.973 118 251
N2F2 Dinitrogen difluoride, (E)- 1 Ag 1788 1523 0.852 119 252
    2 Ag 1187 1018 0.858 119 253
    3 Ag 664 603 0.908 119 254
    4 Au 397 364 0.916 119 255
    5 Bu 1142 991 0.868 119 256
    6 Bu 455 423 0.930 119 257
CF3 Trifluoromethyl radical 1 A1 1167 1089 0.933 120 258
    2 A1 727 701 0.965 120 259
    3 E 1382 1260 0.912 120 260
    4 E 523 509 0.973 120 261
NF3 Nitrogen trifluoride 1 A1 707 1032 1.459 121 262
    2 A1 1158 647 0.559 121 263
    3 E 534 907 1.697 121 264
    4 E 1105 492 0.445 121 265
PF3 Phosphorus trifluoride 1 A1 947 892 0.942 122 266
    2 A1 489 487 0.996 122 267
    3 E 930 860 0.925 122 268
    4 E 343 344 1.003 122 269
BHCl2 Borane, dichloro- 1 A1 2810 2617 0.931 123 270
    2 A1 772 740 0.958 123 271
    4 B1 830 784 0.945 123 272
    5 B2 1174 1089 0.927 123 273
    6 B2 953 892 0.936 123 274
ClNO2 Nitryl chloride 1 A1 1453 1267 0.872 124 275
    2 A1 867 793 0.914 124 276
    3 A1 464 364 0.784 124 277
    4 B1 728 652 0.895 124 278
    5 B2 1894 1684 0.889 124 279
    6 B2 461 408 0.886 124 280
ClF3 Chlorine trifluoride 1 A1 862 752 0.872 125 281
    2 A1 619 529 0.855 125 282
    3 A1 371 328 0.883 125 283
    4 B1 347 328 0.946 125 284
    5 B2 815 702 0.861 125 285
    6 B2 472 442 0.937 125 286
CCl2O Phosgene 1 A1 1983 1827 0.921 126 287
    2 A1 617 567 0.920 126 288
    3 A1 325 285 0.878 126 289
    4 B1 623 580 0.931 126 290
    5 B2 951 849 0.893 126 291
    6 B2 479 440 0.918 126 292
AlF2Cl Aluminum chloride difluoride 1 A1 876 820 0.936 127 293
    2 A1 529 500 0.945 127 294
    3 A1 252 250 0.993 127 295
    4 B1 276 260 0.942 127 296
    5 B2 1006 900 0.895 127 297
    6 B2 196 200 1.021 127 298
BCl3 Borane, trichloro- 1 A1' 499 471 0.943 128 299
    2 A2" 483 460 0.953 128 300
    3 E' 1016 956 0.941 128 301
    4 E' 274 243 0.887 128 302
AlFCl2 Aluminum dichloride fluoride 1 A1 940 850 0.904 129 303
    2 A1 455 450 0.989 129 304
    3 A1 160 150 0.935 129 305
    4 B1 243 220 0.906 129 306
    5 B2 658 610 0.927 129 307
    6 B2 215 200 0.932 129 308
AlCl3 Aluminum trichloride 1 A1' 400 375 0.938 130 309
    2 A2" 211 183 0.867 130 310
    3 E' 648 595 0.918 130 311
    4 E' 155 150 0.968 130 312
PCl3 Phosphorus trichloride 1 A1 541 504 0.932 131 313
    2 A1 278 252 0.907 131 314
    3 E 543 482 0.888 131 315
    4 E 198 198 1.001 131 316
CH4 Methane 1 A1 3102 2917 0.940 132 317
    2 E 1617 1534 0.949 132 318
    3 T2 3225 3019 0.936 132 319
    4 T2 1413 1306 0.924 132 320
SiH4 Silane 1 A1 2290 2187 0.955 133 321
    2 E 989 975 0.985 133 322
    3 T2 2303 2191 0.951 133 323
    4 T2 941 914 0.971 133 324
CH2NH Methanimine 1 A' 3519 3263 0.927 134 325
    2 A' 3254 3024 0.929 134 326
    3 A' 3151 2914 0.925 134 327
    4 A' 1788 1638 0.917 134 328
    5 A' 1555 1452 0.934 134 329
    6 A' 1436 1344 0.936 134 330
    7 A' 1114 1058 0.950 134 331
    8 A" 1209 1127 0.932 134 332
    9 A" 1129 1061 0.940 134 333
CH2CO Ketene 1 A1 3306 3070 0.929 135 334
    2 A1 2313 2152 0.930 135 335
    3 A1 1496 1388 0.928 135 336
    4 A1 1223 1118 0.914 135 337
    5 B1 650 588 0.905 135 338
    6 B1 567 528 0.932 135 339
    7 B2 3407 3166 0.929 135 340
    8 B2 1054 977 0.926 135 341
    9 B2 459 433 0.943 135 342
HCOOH Formic acid 1 A' 3836 3570 0.931 136 343
    2 A' 3222 2943 0.913 136 344
    3 A' 1949 1770 0.908 136 345
    4 A' 1485 1387 0.934 136 346
    5 A' 1388 1229 0.886 136 347
    6 A' 1215 1105 0.909 136 348
    7 A' 656 625 0.952 136 349
    8 A" 1116 1033 0.926 136 350
    9 A" 708 638 0.901 136 351
HNO3 Nitric acid 1 A' 3848 3550 0.923 137 352
    2 A' 1934 1708 0.883 137 353
    3 A' 1510 1331 0.881 137 354
    4 A' 1444 1325 0.917 137 355
    5 A' 1050 879 0.837 137 356
    6 A' 731 647 0.884 137 357
    7 A' 637 579 0.909 137 358
    8 A" 836 762 0.912 137 359
    9 A" 526 456 0.867 137 360
C3O2 Carbon suboxide 1 Σg 2400 2196 0.915 138 361
    2 Σg 825 786 0.953 138 362
    3 Σu 2471 2258 0.914 138 363
    4 Σu 1745 1573 0.901 138 364
    5 Πg 630 573 0.910 138 365
    6 Πu 634 550 0.867 138 366
    7 Πu 101 61 0.606 138 367
CH3F Methyl fluoride 1 A1 3138 2930 0.934 139 368
    2 A1 1570 1464 0.932 139 369
    3 A1 1137 1049 0.923 139 370
    4 E 3227 3006 0.932 139 371
    5 E 1575 1467 0.931 139 372
    6 E 1241 1182 0.953 139 373
CH2F2 Methane, difluoro- 1 A1 3196 2948 0.922 140 374
    2 A1 1638 1508 0.921 140 375
    3 A1 1189 1111 0.935 140 376
    4 A1 541 529 0.978 140 377
    5 A2 1338 1262 0.943 140 378
    6 B1 3270 3014 0.922 140 379
    7 B1 1243 1178 0.948 140 380
    8 B2 1557 1435 0.921 140 381
    9 B2 1209 1090 0.902 140 382
CHF3 Methane, trifluoro- 1 A1 3301 3036 0.920 141 383
    2 A1 1216 1117 0.918 141 384
    3 A1 730 700 0.959 141 385
    4 E 1512 1372 0.907 141 386
    5 E 1276 1152 0.903 141 387
    6 E 524 507 0.967 141 388
CF4 Carbon tetrafluoride 1 A1 966 909 0.941 142 389
    2 E 450 435 0.966 142 390
    3 T2 1418 1283 0.905 142 391
    4 T2 655 631 0.964 142 392
SiH3F monofluorosilane 1 A1 2346 2206 0.940 143 393
    2 A1 1063 990 0.931 143 394
    3 A1 912 872 0.956 143 395
    4 E 2352 2196 0.934 143 396
    6 E 995 956 0.960 143 397
    8 E 765 728 0.952 143 398
SiF4 Silicon tetrafluoride 1 A1 827 800 0.967 144 399
    2 E 267 268 1.003 144 400
    3 T2 1086 1032 0.951 144 401
    4 T2 396 389 0.983 144 402
F3PO Phosphoryl fluoride 1 A1 1495 1417 0.948 145 403
    2 A1 913 873 0.957 145 404
    3 A1 483 472 0.977 145 405
    4 E 1048 991 0.946 145 406
    5 E 483 482 0.999 145 407
    6 E 332 336 1.011 145 408
CH3Cl Methyl chloride 1 A1 3172 2966 0.935 146 409
    2 A1 1479 1355 0.916 146 410
    3 A1 788 732 0.929 146 411
    4 E 3275 3042 0.929 146 412
    5 E 1556 1455 0.935 146 413
    6 E 1093 1015 0.929 146 414
SiH3Cl chlorosilane 1 A1 2338 2201 0.941 147 415
    2 A1 997 949 0.952 147 416
    3 A1 570 551 0.967 147 417
    4 E 2352 2195 0.933 147 418
    5 E 986 954 0.967 147 419
    6 E 688 664 0.966 147 420
CH2Cl2 Methylene chloride 1 A1 3242 2999 0.925 148 421
    2 A1 1554 1467 0.944 148 422
    3 A1 764 717 0.938 148 423
    4 A1 304 282 0.926 148 424
    5 A2 1267 1153 0.910 148 425
    6 B1 3320 3040 0.916 148 426
    7 B1 963 898 0.933 148 427
    8 B2 1399 1268 0.906 148 428
    9 B2 837 758 0.906 148 429
CF3Cl Methane, chlorotrifluoro- 1 A1 1218 1105 0.907 149 430
    2 A1 829 781 0.942 149 431
    3 A1 506 476 0.941 149 432
    4 E 1360 1212 0.891 149 433
    5 E 583 563 0.966 149 434
    6 E 367 350 0.954 149 435
SiH2Cl2 dichlorosilane 1 A1 2386 2224 0.932 150 436
    2 A1 1001 954 0.954 150 437
    3 A1 549 527 0.960 150 438
    4 A1 195 188 0.964 150 439
    5 A2 750 710 0.946 150 440
    6 B1 2401 2237 0.932 150 441
    7 B1 626 602 0.961 150 442
    8 B2 931 876 0.941 150 443
    9 B2 617 590 0.957 150 444
ClFO3 Perchloryl fluoride 1 A1 1116 1061 0.951 151 445
    2 A1 828 715 0.864 151 446
    3 A1 573 549 0.958 151 447
    4 E 1361 1315 0.966 151 448
    5 E 601 589 0.981 151 449
    6 E 403 405 1.004 151 450
CHCl3 Chloroform 1 A1 3315 3034 0.915 152 451
    2 A1 719 680 0.945 152 452
    3 A1 396 366 0.925 152 453
    4 E 1351 1220 0.903 152 454
    5 E 858 774 0.902 152 455
    6 E 283 260 0.920 152 456
CF2Cl2 difluorodichloromethane 1 A1 1226 1101 0.898 153 457
    2 A1 704 667 0.947 153 458
    3 A1 484 458 0.946 153 459
    4 A1 283 262 0.927 153 460
    5 A2 342 322 0.940 153 461
    6 B1 1010 902 0.893 153 462
    7 B1 464 437 0.942 153 463
    8 B2 1302 1159 0.890 153 464
    9 B2 458 446 0.973 153 465
CFCl3 Trichloromonofluoromethane 1 A1 1211 1085 0.896 154 466
    2 A1 572 535 0.935 154 467
    3 A1 378 350 0.926 154 468
    4 E 943 847 0.898 154 469
    5 E 424 394 0.930 154 470
    6 E 266 241 0.906 154 471
SO2Cl2 Sulfuryl chloride 1 A1 1260 1205 0.957 155 472
    2 A1 605 577 0.953 155 473
    3 A1 434 408 0.940 155 474
    4 A1 223 218 0.977 155 475
    5 A2 288 282 0.980 155 476
    6 B1 648 586 0.904 155 477
    7 B1 411 388 0.943 155 478
    8 B2 1511 1434 0.949 155 479
    9 B2 381 362 0.949 155 480
SiHCl3 Trichlorosilane 1 A1 2435 2261 0.929 156 481
    2 A1 517 499 0.965 156 482
    3 A1 265 254 0.958 156 483
    4 E 859 811 0.944 156 484
    5 E 633 600 0.948 156 485
    6 E 183 176 0.962 156 486
CCl4 Carbon tetrachloride 1 A1 497 459 0.924 157 487
    2 E 239 217 0.908 157 488
    3 T2 881 776 0.881 157 489
    4 T2 343 314 0.916 157 490
Cl3PO Phosphoryl chloride 1 A1 1386 1322 0.954 158 491
    2 A1 516 481 0.933 158 492
    3 A1 287 266 0.926 158 493
    4 E 643 590 0.917 158 494
    5 E 355 333 0.938 158 495
    6 E 199 187 0.939 158 496
SiCl4 Silane, tetrachloro- 1 A1 441 424 0.960 159 497
    2 E 155 150 0.969 159 498
    3 T2 654 621 0.949 159 499
    4 T2 233 221 0.948 159 500
C2H4 Ethylene 1 Ag 3248 3026 0.932 160 501
    2 Ag 1767 1623 0.919 160 502
    3 Ag 1433 1342 0.936 160 503
    4 Au 1088 1023 0.940 160 504
    5 B1u 3226 2989 0.926 160 505
    6 B1u 1535 1444 0.940 160 506
    7 B2g 980 940 0.959 160 507
    8 B2u 3328 3105 0.933 160 508
    9 B2u 860 826 0.960 160 509
    10 B3g 3305 3086 0.934 160 510
    11 B3g 1282 1217 0.949 160 511
    12 B3u 1010 949 0.940 160 512
C3H3 Propargyl radical 1 A1 3580 3322 0.928 161 513
    6 B1 641 687 1.072 161 514
    7 B1 546 490 0.897 161 515
N2H4 Hydrazine 1 A 3662 3398 0.928 162 516
    2 A 3557 3329 0.936 162 517
    3 A 1781 1642 0.922 162 518
    4 A 1406 1275 0.907 162 519
    5 A 1186 1076 0.907 162 520
    6 A 931 780 0.838 162 521
    7 A 436 377 0.865 162 522
    8 B 3667 3350 0.914 162 523
    9 B 3543 3314 0.935 162 524
    10 B 1768 1628 0.921 162 525
    11 B 1371 1275 0.930 162 526
    12 B 1094 966 0.883 162 527
CH3CN Acetonitrile 1 A1 3166 2954 0.933 163 528
    2 A1 2475 2267 0.916 163 529
    3 A1 1498 1385 0.925 163 530
    4 A1 965 920 0.954 163 531
    5 E 3253 3009 0.925 163 532
    6 E 1557 1448 0.930 163 533
    7 E 1117 1041 0.932 163 534
    8 E 384 362 0.942 163 535
CH3OH Methyl alcohol 1 A' 3886 3681 0.947 164 536
    2 A' 3231 3000 0.928 164 537
    3 A' 3100 2844 0.917 164 538
    4 A' 1590 1477 0.929 164 539
    5 A' 1558 1455 0.934 164 540
    6 A' 1445 1345 0.931 164 541
    7 A' 1139 1060 0.931 164 542
    8 A' 1109 1033 0.931 164 543
    9 A" 3157 2960 0.937 164 544
    10 A" 1577 1477 0.936 164 545
    11 A" 1222 1165 0.953 164 546
    12 A" 346 200 0.577 164 547
C2H2O2 Ethanedial 1 Ag 3142 2843 0.905 165 548
    2 Ag 1941 1745 0.899 165 549
    3 Ag 1448 1338 0.924 165 550
    4 Ag 1156 1065 0.921 165 551
    5 Ag 593 551 0.928 165 552
    6 Au 860 801 0.931 165 553
    7 Au 152 127 0.837 165 554
    8 Bg 1128 1048 0.929 165 555
    9 Bu 3139 2835 0.903 165 556
    10 Bu 1910 1732 0.907 165 557
    11 Bu 1412 1312 0.929 165 558
    12 Bu 353 339 0.961 165 559
CH3SH Methanethiol 1 A' 3246 3000 0.924 166 560
    2 A' 3153 2931 0.930 166 561
    3 A' 2792 2597 0.930 166 562
    4 A' 1564 1475 0.943 166 563
    5 A' 1461 1335 0.914 166 564
    6 A' 1164 1074 0.923 166 565
    7 A' 844 803 0.952 166 566
    8 A' 764 708 0.927 166 567
    9 A" 3245 3000 0.925 166 568
    10 A" 1551 1430 0.922 166 569
    11 A" 1039 976 0.940 166 570
CH2CHF Ethene, fluoro- 1 A' 3384 3115 0.921 167 571
    2 A' 3328 3080 0.925 167 572
    3 A' 3286 3052 0.929 167 573
    4 A' 1819 1654 0.909 167 574
    5 A' 1491 1380 0.925 167 575
    6 A' 1395 1306 0.936 167 576
    7 A' 1235 1156 0.936 167 577
    8 A' 988 929 0.940 167 578
    9 A' 498 483 0.969 167 579
    10 A" 1014 940 0.927 167 580
    11 A" 927 863 0.931 167 581
    12 A" 760 711 0.935 167 582
CH2CF2 Ethene, 1,1-difluoro- 1 A1 3329 3070 0.922 168 583
    2 A1 1902 1728 0.909 168 584
    3 A1 1485 1360 0.916 168 585
    4 A1 990 926 0.935 168 586
    5 A1 562 550 0.978 168 587
    6 A2 765 714 0.934 168 588
    7 B1 877 803 0.915 168 589
    8 B1 657 611 0.931 168 590
    9 B2 3431 3154 0.919 168 591
    10 B2 1433 1302 0.908 168 592
    11 B2 1019 955 0.937 168 593
    12 B2 452 438 0.968 168 594
HSO3F Fluorosulfonic acid 1 A 3876 3602 0.929 169 595
    2 A 1561 1486 0.952 169 596
    3 A 1309 1243 0.949 169 597
    4 A 1256 1150 0.916 169 598
    5 A 961 896 0.932 169 599
    6 A 898 823 0.917 169 600
    7 A 572 562 0.983 169 601
