return to home page Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology
You are here: Calculated > Vibrations > Scale Factors > Scale factor uncertainty

Vibrational frequency scaling factors


Calculated vibrational frequencies ("theory" in table) are calculated at QCISD/6-31G
Scale factor How many Source
Molecules Vibrations
0.964 ± 0.031 22 404 cccbdb
Jump to histogram
Formula Name Mode Symmetry Frequency Count
Theory Experiment ratio molecules vibrations
LiO lithium oxide 1 Σ 803 799 0.995 1 1
NaO sodium monoxide 1 Σ 470     2 2
CS carbon monosulfide 1 Σ 1058 1272 1.202 3 3
CF2 Difluoromethylene 1 A1 1092 1225 1.122 4 4
    2 A1 570 667 1.170 4 5
    3 B2 1032 1114 1.080 4 6
HNCO Isocyanic acid 1 A' 3781 3538 0.936 5 7
    2 A' 2233 2269 1.016 5 8
    3 A' 1250 1327 1.062 5 9
    4 A' 639 777 1.216 5 10
    5 A' 531 577 1.087 5 11
    6 A" 522 656 1.258 5 12
SiH2Cl2 dichlorosilane 1 A1 2185 2224 1.018 6 13
    2 A1 897 954 1.063 6 14
    3 A1 443 527 1.189 6 15
    4 A1 158 188 1.191 6 16
    5 A2 660 710 1.075 6 17
    6 B1 2219 2237 1.008 6 18
    7 B1 544 602 1.107 6 19
    8 B2 828 876 1.059 6 20
    9 B2 503 590 1.172 6 21
C3H4 cyclopropene 1 A1 3308 3158 0.955 7 22
    2 A1 3085 2909 0.943 7 23
    3 A1 1675 1653 0.987 7 24
    4 A1 1563 1483 0.949 7 25
    5 A1 1152 1110 0.963 7 26
    6 A1 937 905 0.966 7 27
    7 A2 1032 996 0.966 7 28
    8 A2 794 820 1.032 7 29
    9 B1 3158 2995 0.948 7 30
    10 B1 1127 1088 0.966 7 31
    11 B1 573 569 0.993 7 32
    12 B2 3261 3124 0.958 7 33
    13 B2 1135 1043 0.919 7 34
    14 B2 1095 1011 0.923 7 35
    15 B2 740 769 1.039 7 36
CH3NH2 methyl amine 1 A' 3505 3361 0.959 8 37
    2 A' 3049 2961 0.971 8 38
    3 A' 2943 2820 0.958 8 39
    4 A' 1746 1623 0.929 8 40
    5 A' 1546 1473 0.952 8 41
    6 A' 1506 1430 0.949 8 42
    7 A' 1181 1130 0.956 8 43
    8 A' 1063 1044 0.982 8 44
    9 A' 742 780 1.051 8 45
    10 A" 3614 3427 0.948 8 46
    11 A" 3094 2985 0.965 8 47
    12 A" 1568 1485 0.947 8 48
    13 A" 1375 1335 0.971 8 49
    14 A" 984     8 50
    15 A" 314 268 0.853 8 51
SF6 Sulfur Hexafluoride 1 A1g 612 774 1.265 9 52
    2 Eg 596 642 1.076 9 53
    3 T1u 890 948 1.065 9 54
    4 T1u 410 616 1.501 9 55
    5 T2g 345 525 1.523 9 56
    6 T2u 227 347 1.531 9 57
CH2CHCH3 Propene 1 A' 3198 3090 0.966 10 58
    2 A' 3119 3013 0.966 10 59
    3 A' 3106 2991 0.963 10 60
    4 A' 3072 2954 0.962 10 61
    5 A' 2996 2871 0.958 10 62
    6 A' 1701 1650 0.970 10 63
    7 A' 1551 1470 0.948 10 64
    8 A' 1495 1420 0.950 10 65
    9 A' 1472 1378 0.936 10 66
    10 A' 1356 1297 0.956 10 67
    11 A' 1220 1171 0.960 10 68
    12 A' 983 963 0.980 10 69
    13 A' 929 920 0.991 10 70
    14 A' 432 428 0.990 10 71
    15 A" 3055 2954 0.967 10 72
    16 A" 1534 1443 0.941 10 73
    17 A" 1111 1045 0.941 10 74
    18 A" 1013 991 0.978 10 75
    19 A" 930 912 0.981 10 76
    20 A" 586 578 0.986 10 77
    21 A" 183 174 0.950 10 78
CH3CH2NH2 Ethylamine 1 A' 3485 3345 0.960 11 79
    2 A' 3072 2985 0.972 11 80
    3 A' 3017 2840 0.941 11 81
    4 A' 2996 2860 0.955 11 82
    5 A' 1741 1622 0.932 11 83
    6 A' 1553 1487 0.958 11 84
    7 A' 1539 1465 0.952 11 85
    8 A' 1461 1378 0.943 11 86
    9 A' 1419 1397 0.984 11 87
    10 A' 1168 1016 0.870 11 88
    11 A' 1068 1086 1.017 11 89
    12 A' 899 892 0.992 11 90
    13 A' 755 773 1.023 11 91
    14 A' 405 403 0.994 11 92
    15 A" 3595 3412 0.949 11 93
    16 A" 3077 2924 0.950 11 94
    17 A" 3049 2906 0.953 11 95
    18 A" 1546 1455 0.941 11 96
    19 A" 1405 1238 0.881 11 97
    20 A" 1311 1293 0.987 11 98
    21 A" 1023 1117 1.091 11 99
    22 A" 788 816 1.035 11 100
    23 A" 298 259 0.870 11 101
    24 A" 262 218 0.832 11 102
C4H4N2 Pyrazine 1 Ag 3199 3055 0.955 12 103
    2 Ag 1593 1580 0.992 12 104
    3 Ag 1262 1233 0.977 12 105
    4 Ag 1010 1016 1.006 12 106
    5 Ag 618 602 0.974 12 107
    6 Au 951 960 1.009 12 108
    7 Au 341 350 1.026 12 109
    8 B1g 927 927 1.000 12 110
    9 B1u 3175 3012 0.949 12 111
    10 B1u 1506 1483 0.985 12 112
    11 B1u 1149 1130 0.983 12 113
    12 B1u 1019 1018 0.999 12 114
    13 B2g 936 983 1.050 12 115
    14 B2g 737 756 1.025 12 116
    15 B2u 3191 3069 0.962 12 117
    16 B2u 1438 1411 0.981 12 118
    17 B2u 1106 1149 1.039 12 119
    18 B2u 1064 1063 0.999 12 120
    19 B3g 3172 3040 0.958 12 121
    20 B3g 1529 1525 0.997 12 122
    21 B3g 1382 1346 0.974 12 123
    22 B3g 713 704 0.987 12 124
    23 B3u 787 785 0.997 12 125
    24 B3u 428 418 0.976 12 126
CH3CH2CHO Propanal 1 A' 3096 2981 0.963 13 127
    2 A' 3024 2904 0.960 13 128
    3 A' 2993 2895 0.967 13 129
    4 A' 2950 2809 0.952 13 130
    5 A' 1677 1743 1.039 13 131
    6 A' 1550 1460 0.942 13 132
    7 A' 1525 1416 0.929 13 133
    8 A' 1477 1390 0.941 13 134
    9 A' 1438 1376 0.957 13 135
    10 A' 1396 1335 0.956 13 136
    11 A' 1129 1093 0.968 13 137
    12 A' 1038 993 0.956 13 138
    13 A' 862 848 0.983 13 139
    14 A' 673 668 0.993 13 140
    15 A' 268 271 1.010 13 141
    16 A" 3104 2992 0.964 13 142
    17 A" 3022 2942 0.974 13 143
    18 A" 1548 1451 0.938 13 144
    19 A" 1311 1250 0.953 13 145
    20 A" 1179 1118 0.948 13 146
    21 A" 921 892 0.969 13 147
    22 A" 718 660 0.919 13 148
    23 A" 224 220 0.982 13 149
    24 A" 128 135 1.052 13 150
CH3SSCH3 Disulfide, dimethyl 1 A 3166 2990 0.944 14 151
    2 A 3148 2983 0.948 14 152
    3 A 3050 2913 0.955 14 153
    4 A 1521 1426 0.938 14 154
    5 A 1507 1419 0.941 14 155
    6 A 1404 1311 0.934 14 156
    7 A 1002 955 0.953 14 157
    8 A 998 949 0.951 14 158
    9 A 638 694 1.087 14 159
    10 A 399 509 1.277 14 160
    11 A 196 240 1.225 14 161
    12 A 131 134 1.020 14 162
    13 A 75 117 1.555 14 163
    14 B 3166 2990 0.944 14 164
    15 B 3147 2983 0.948 14 165
    16 B 3050 2915 0.956 14 166
    17 B 1524 1430 0.938 14 167
    18 B 1503 1415 0.941 14 168
    19 B 1398 1303 0.932 14 169
    20 B 1001 955 0.954 14 170
    21 B 998 949 0.951 14 171
    22 B 636 691 1.087 14 172
    23 B 224 274 1.222 14 173
    24 B 142 134 0.942 14 174
C5H6 1,3-Cyclopentadiene 1 A1 3214 3091 0.962 15 175
    2 A1 3182 3075 0.966 15 176
    3 A1 3011 2886 0.959 15 177
    4 A1 1568 1500 0.957 15 178
    5 A1 1504 1378 0.916 15 179
    6 A1 1410 1365 0.968 15 180
    7 A1 1156 1106 0.956 15 181
    8 A1 996 994 0.998 15 182
    9 A1 915 915 1.000 15 183
    10 A1 826 802 0.971 15 184
    11 A2 1154 1100 0.953 15 185
    12 A2 872 941 1.079 15 186
    13 A2 709 700 0.987 15 187
    14 A2 507 516 1.017 15 188
    15 B1 3045 2900 0.952 15 189
    16 B1 983 925 0.941 15 190
    17 B1 903 891 0.986 15 191
    18 B1 670 664 0.992 15 192
    19 B1 359 350 0.975 15 193
    20 B2 3202 3105 0.970 15 194
    21 B2 3173 3043 0.959 15 195
    22 B2 1632 1580 0.968 15 196
    23 B2 1344 1292 0.961 15 197
    24 B2 1300 1239 0.953 15 198
    25 B2 1145 1090 0.952 15 199
    26 B2 979 959 0.980 15 200
    27 B2 828 805 0.972 15 201
CH3COOCH3 methyl acetate 1 A' 3166 3035 0.959 16 202
    2 A' 3146 3031 0.964 16 203
    3 A' 3045 2966 0.974 16 204
    4 A' 3039 2964 0.975 16 205
    5 A' 1702 1771 1.040 16 206
    6 A' 1546 1460 0.945 16 207
    7 A' 1532 1440 0.940 16 208
    8 A' 1491 1430 0.959 16 209
    9 A' 1462 1375 0.941 16 210
    10 A' 1284 1248 0.972 16 211
    11 A' 1201 1159 0.965 16 212
    12 A' 1074 1060 0.987 16 213
    13 A' 974 980 1.007 16 214
    14 A' 808 844 1.044 16 215
    15 A' 635 639 1.007 16 216
    16 A' 417 429 1.030 16 217
    17 A' 271 303 1.120 16 218
    18 A" 3128 3005 0.961 16 219
    19 A" 3112 2994 0.962 16 220
    20 A" 1532 1460 0.953 16 221
    21 A" 1528 1430 0.936 16 222
    22 A" 1168 1187 1.017 16 223
    23 A" 1105 1036 0.938 16 224
    24 A" 580 607 1.047 16 225
    25 A" 171 187 1.091 16 226
    26 A" 118 136 1.151 16 227
    27 A" 81 110 1.357 16 228
C5H8 Cyclopentene 1 A' 3186 3066 0.962 17 229
    2 A' 3078 2958 0.961 17 230
    3 A' 3043 2916 0.958 17 231
    4 A' 3024 2902 0.960 17 232
    5 A' 2999 2852 0.951 17 233
    6 A' 1673 1616 0.966 17 234
    7 A' 1564 1467 0.938 17 235
    8 A' 1544 1449 0.939 17 236
    9 A' 1360 1302 0.957 17 237
    10 A' 1258 1284 1.020 17 238
    11 A' 1164 1213 1.042 17 239
    12 A' 1104 1048 0.949 17 240
    13 A' 978 964 0.985 17 241
    14 A' 894 962 1.076 17 242
    15 A' 830 904 1.089 17 243
    16 A' 722 692 0.958 17 244
    17 A' 646 603 0.934 17 245
    18 A' 108 254 2.349 17 246
    19 A" 3156 3039 0.963 17 247
    20 A" 3040 2967 0.976 17 248
    21 A" 3000 2927 0.976 17 249
    22 A" 1554 1467 0.944 17 250
    23 A" 1403 1432 1.021 17 251
    24 A" 1362 1356 0.995 17 252
    25 A" 1339 1302 0.972 17 253
    26 A" 1252 1297 1.036 17 254
    27 A" 1182 1207 1.021 17 255
    28 A" 1053 1113 1.057 17 256
    29 A" 960 1082 1.127 17 257
    30 A" 925 937 1.013 17 258
    31 A" 905 800 0.884 17 259
    32 A" 789 702 0.890 17 260
    33 A" 386 387 1.003 17 261
C5H8 1,4-Pentadiene 1 A 3197 3080 0.963 18 262
    2 A 3119 3012 0.966 18 263
    3 A 3104 3012 0.970 18 264
    4 A 2977 2900 0.974 18 265
    5 A 1700 1644 0.967 18 266
    6 A 1530 1433 0.936 18 267
    7 A 1495 1413 0.945 18 268
    8 A 1348 1295 0.960 18 269
    9 A 1286 1263 0.982 18 270
    10 A 1108 1120 1.011 18 271
    11 A 1010 995 0.985 18 272
    12 A 937 918 0.980 18 273
    13 A 918 876 0.954 18 274
    14 A 668 562 0.841 18 275
    15 A 378 421 1.114 18 276
    16 A 297 137 0.462 18 277
    17 A 83 102 1.230 18 278
C4H9N Pyrrolidine 1 A' 3522 3356 0.953 19 279
    2 A' 3092 2975 0.962 19 280
    3 A' 3065 2927 0.955 19 281
    4 A' 3040 2889 0.950 19 282
    5 A' 2914 2824 0.969 19 283
    6 A' 1578 1484 0.940 19 284
    7 A' 1558 1447 0.929 19 285
    8 A' 1425 1292 0.907 19 286
    9 A' 1346 1273 0.945 19 287
    10 A' 1256 1228 0.977 19 288
    11 A' 1241 1181 0.951 19 289
    12 A' 1087 974 0.896 19 290
    13 A' 1016 920 0.905 19 291
    14 A' 940 901 0.959 19 292
    15 A' 892 871 0.976 19 293
    16 A' 850 832 0.979 19 294
    17 A' 761 789 1.037 19 295
    18 A' 566 579 1.024 19 296
    19 A' 262 299 1.142 19 297
    20 A" 3071 2967 0.966 19 298
    21 A" 3057 2916 0.954 19 299
    22 A" 3028 2879 0.951 19 300
    23 A" 2910 2818 0.969 19 301
    24 A" 1565 1459 0.932 19 302
    25 A" 1543 1412 0.915 19 303
    26 A" 1483 1341 0.904 19 304
    27 A" 1365 1268 0.929 19 305
    28 A" 1334 1211 0.908 19 306
    29 A" 1278 1203 0.941 19 307
    30 A" 1219 1171 0.960 19 308
    31 A" 1147 1099 0.958 19 309
    32 A" 1116 1023 0.917 19 310
    33 A" 936 883 0.944 19 311
    34 A" 888 848 0.955 19 312
    35 A" 650 600 0.924 19 313
    36 A" 23 65 2.863 19 314
C8H8 cubane 1 A1g 3147 2995 0.952 20 315
    2 A1g 988 1002 1.014 20 316
    3 A2u 3103 2978 0.960 20 317
    4 A2u 955 839 0.878 20 318
    5 Eg 1115 1083 0.971 20 319
    6 Eg 906 912 1.006 20 320
    7 Eu 1045 1151 1.102 20 321
    8 Eu 482 617 1.280 20 322
    9 T1g 1157 1130 0.977 20 323
    10 T1u 3123 2978 0.954 20 324
    11 T1u 1263 1230 0.974 20 325
    12 T1u 831 853 1.026 20 326
    13 T2g 3112 2970 0.954 20 327
    14 T2g 1182 1182 1.000 20 328
    15 T2g 799 821 1.027 20 329
    16 T2g 607 665 1.095 20 330
    17 T2u 1056 1036 0.981 20 331
    18 T2u 819 829 1.013 20 332

How do we calculate the scaling factor?

Histogram of vibrational frequency ratios

Ratios greater than 1.35 are in the 1.35 bin. Ratios less than 0.7 are in the 0.7 bin.

40 180 1 1 1 1 1 1 1 1 1 1 1 1 1 1
40 160 1 1 1 1 1 1 1 1 1 1 1 1 1 1
40 140 1 1 1 1 1 1 1 1 1 1 1 1 1 1
40 120 1 1 1 1 1 1 1 1 1 1 1 1 1 1
40 100 1 1 1 1 1 1 1 1 1 1 1 1 1 1
40 80 1 1 1 1 1 1 1 1 1 1 1 1 1 1
40 60 1 1 1 1 1 1 1 1 1 1 1 1 1 1
40 40 1 1 1 1 1 1 1 1 1 1 1 1 1 1
40 20 1 1 1 1 1 1 1 1 1 1 1 1 1 1
40 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1
0.70 0.75 0.80 0.85 0.90 0.95 1.00 1.05 1.10 1.15 1.20 1.25 1.30 1.35
Ratio of experimental frequency to calculated frequency