return to home page Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology
You are here: Calculated > Vibrations > Scale Factors > Scale factor uncertainty

Vibrational frequency scaling factors


Calculated vibrational frequencies ("theory" in table) are calculated at B2PLYP/aug-cc-pVTZ
Scale factor How many Source
Molecules Vibrations
0.961 ± 0.018 120 1126 cccbdb
Jump to histogram
Formula Name Mode Symmetry Frequency Count
Theory Experiment ratio molecules vibrations
LiH Lithium Hydride 1 Σ 1424 1360 0.955 1 1
BeH beryllium monohydride 1 Σ 2077 1987 0.957 2 2
BH Boron monohydride 1 Σ 2394 2269 0.948 3 3
C2 Carbon diatomic 1 Σg 1841 1827 0.993 4 4
CN Cyano radical 1 Σ 2074 2042 0.985 5 5
N2 Nitrogen diatomic 1 Σg 2341 2330 0.995 6 6
    1 Σg 1746 1733 0.993 6 7
PN Phosphorus mononitride 1 Σ 1302 1323 1.016 7 8
P2 Phosphorus diatomic 1 Σg 765 775 1.013 8 9
OH Hydroxyl radical 1 Σ 3736 3570 0.955 9 10
CO Carbon monoxide 1 Σ 2153 2143 0.995 10 11
SiO Silicon monoxide 1 Σ 1204 1230 1.022 11 12
HS Mercapto radical 1 Σ 2706 2599 0.961 12 13
CS carbon monosulfide 1 Σ 1276 1272 0.997 13 14
SO Sulfur monoxide 1 Σ 1115 1138 1.020 14 15
    1 Σ 1080 1054 0.976 14 16
SiS silicon monosulfide 1 Σ 734 744 1.014 15 17
HF Hydrogen fluoride 1 Σ 4102 3961 0.966 16 18
CF Fluoromethylidyne 1 Σ 1295 1286 0.993 17 19
AlF Aluminum monofluoride 1 Σ 764 793 1.037 18 20
SF Monosulfur monofluoride 1 Σ 825 829 1.004 19 21
HCl Hydrogen chloride 1 Σ 2985 2886 0.967 20 22
ClO Monochlorine monoxide 1 Σ 872 843 0.966 21 23
ClF Chlorine monofluoride 1 Σ 787 773 0.982 22 24
NaCl Sodium Chloride 1 Σ 355 361 1.017 23 25
AlCl Aluminum monochloride 1 Σ 461 478 1.035 24 26
Cl2 Chlorine diatomic 1 Σg 551 554 1.005 25 27
HCN Hydrogen cyanide 1 Σ 3458 3312 0.958 26 28
    2 Σ 2125 2089 0.983 26 29
    3 Π 746 712 0.955 26 30
HNC hydrogen isocyanide 1 Σ 3815 3653 0.957 27 31
    2 Σ 2059 2029 0.985 27 32
    3 Π 466 477 1.023 27 33
HCP Phosphaethyne 1 Σ 3358 3217 0.958 28 34
    2 Σ 1291 1278 0.990 28 35
    3 Π 699 674 0.964 28 36
H2O Water 1 A1 3812 3657 0.959 29 37
    2 A1 1635 1595 0.975 29 38
    3 B2 3924 3756 0.957 29 39
HNO Nitrosyl hydride 1 A' 2944 2684 0.912 30 40
    2 A' 1603 1565 0.977 30 41
    3 A' 1540 1501 0.974 30 42
N2O Nitrous oxide 1 Σ 2259 2224 0.984 31 43
    2 Σ 1298 1285 0.990 31 44
    3 Π 599 589 0.984 31 45
H2S Hydrogen sulfide 1 A1 2723 2615 0.960 32 46
    2 A1 1214 1183 0.974 32 47
    3 B2 2738 2626 0.959 32 48
HBS hydrogen boron sulfide 1 Σ 2856 2736 0.958 33 49
    2 Σ 1182 1172 0.992 33 50
OCS Carbonyl sulfide 1 Σ 2079 2062 0.992 34 51
    2 Σ 872 859 0.985 34 52
    3 Π 523 520 0.994 34 53
SO2 Sulfur dioxide 1 A1 1111 1151 1.036 35 54
    2 A1 503 518 1.030 35 55
    3 B2 1304 1362 1.044 35 56
SSO Disulfur monoxide 1 A' 1128 1166 1.034 36 57
    2 A' 663 679 1.024 36 58
    3 A' 370 380 1.026 36 59
HOF Hypofluorous acid 1 A' 3743 3578 0.956 37 60
    2 A' 1404 1362 0.970 37 61
    3 A' 964 893 0.927 37 62
CF2 Difluoromethylene 1 A1 1228 1225 0.998 38 63
    2 A1 670 667 0.995 38 64
    3 B2 1112 1114 1.002 38 65
FNO Nitrosyl fluoride 1 A' 1903 1844 0.969 39 66
    2 A' 756 766 1.013 39 67
    3 A' 501 520 1.039 39 68
F2O Difluorine monoxide 1 A1 988 928 0.939 40 69
    2 A1 476 461 0.969 40 70
    3 B2 881 831 0.943 40 71
HOCl hypochlorous acid 1 A' 3773 3609 0.957 41 72
    2 A' 1264 1239 0.980 41 73
    3 A' 746 724 0.971 41 74
ClCN chlorocyanogen 1 Σ 2232 2216 0.993 42 75
    2 Σ 745 744 0.999 42 76
    3 Π 394 378 0.959 42 77
ClNO Nitrosyl chloride 1 A' 1855 1800 0.970 43 78
    2 A' 599 596 0.994 43 79
    3 A' 333 332 0.998 43 80
OClO Chlorine dioxide 1 A1 924 946 1.023 44 81
    2 A1 428 448 1.047 44 82
    3 B2 1058 1110 1.049 44 83
NH3 Ammonia 1 A1 3489 3337 0.957 45 84
    2 A1 1037 950 0.916 45 85
    3 E 3617 3444 0.952 45 86
    4 E 1673 1627 0.972 45 87
PH3 Phosphine 1 A1 2426 2323 0.957 46 88
    2 A1 1019 992 0.974 46 89
    3 E 2435 2328 0.956 46 90
    4 E 1150 1118 0.972 46 91
H2CO Formaldehyde 1 A1 2930 2782 0.950 47 92
    2 A1 1782 1746 0.980 47 93
    3 A1 1538 1500 0.975 47 94
    4 B1 1201 1167 0.972 47 95
    5 B2 2991 2843 0.950 47 96
    6 B2 1267 1249 0.986 47 97
H2O2 Hydrogen peroxide 1 A 3776 3599 0.953 48 98
    2 A 1431 1402 0.980 48 99
    3 A 930 877 0.943 48 100
    4 A 376 371 0.988 48 101
    5 B 3776 3608 0.955 48 102
    6 B 1320 1266 0.959 48 103
H2CS Thioformaldehyde 1 A1 3090 2971 0.962 49 104
    2 A1 1500 1456 0.970 49 105
    3 A1 1079 1059 0.981 49 106
    4 B1 1026 990 0.965 49 107
    5 B2 3176 3025 0.952 49 108
    6 B2 1007 991 0.984 49 109
CF2O Carbonic difluoride 1 A1 1949 1928 0.989 50 110
    2 A1 964 965 1.001 50 111
    3 A1 580 584 1.008 50 112
    4 B1 778 774 0.995 50 113
    5 B2 1231 1249 1.014 50 114
    6 B2 616 626 1.016 50 115
NF3 Nitrogen trifluoride 1 A1 1042 1032 0.990 51 116
    2 A1 654 647 0.990 51 117
    3 E 894 907 1.015 51 118
    4 E 493 492 0.998 51 119
PF3 Phosphorus trifluoride 1 A1 872 892 1.023 52 120
    2 A1 469 487 1.039 52 121
    3 E 838 860 1.026 52 122
    4 E 334 344 1.029 52 123
ClNO2 Nitryl chloride 1 A1 1297 1267 0.977 53 124
    2 A1 788 793 1.006 53 125
    3 A1 361 364 1.007 53 126
    4 B1 661 652 0.986 53 127
    5 B2 1746 1684 0.965 53 128
    6 B2 406 408 1.004 53 129
ClF3 Chlorine trifluoride 1 A1 754 752 0.998 54 130
    2 A1 519 529 1.020 54 131
    3 A1 304 328 1.080 54 132
    4 B1 323 328 1.015 54 133
    5 B2 694 702 1.012 54 134
    6 B2 412 442 1.073 54 135
CCl2O Phosgene 1 A1 1837 1827 0.995 55 136
    2 A1 565 567 1.003 55 137
    3 A1 301 285 0.947 55 138
    4 B1 587 580 0.988 55 139
    5 B2 828 849 1.025 55 140
    6 B2 439 440 1.003 55 141
PCl3 Phosphorus trichloride 1 A1 506 504 0.995 56 142
    2 A1 253 252 0.998 56 143
    3 E 490 482 0.985 56 144
    4 E 182 198 1.087 56 145
CH2NH Methanimine 1 A' 3459 3263 0.943 57 146
    2 A' 3154 3024 0.959 57 147
    3 A' 3054 2914 0.954 57 148
    4 A' 1689 1638 0.970 57 149
    5 A' 1492 1452 0.973 57 150
    6 A' 1374 1344 0.978 57 151
    7 A' 1075 1058 0.984 57 152
    8 A" 1165 1127 0.968 57 153
    9 A" 1099 1061 0.965 57 154
NH2OH hydroxylamine 1 A' 3828 3650 0.954 58 155
    2 A' 3468 3294 0.950 58 156
    3 A' 1670 1605 0.961 58 157
    4 A' 1397 1353 0.969 58 158
    5 A' 1150 1115 0.970 58 159
    6 A' 924 895 0.969 58 160
    7 A" 3552 3359 0.946 58 161
    8 A" 1332 1295 0.972 58 162
    9 A" 412 386 0.936 58 163
CH2CO Ketene 1 A1 3204 3070 0.958 59 164
    2 A1 2194 2152 0.981 59 165
    3 A1 1416 1388 0.980 59 166
    4 A1 1162 1118 0.962 59 167
    5 B1 590 588 0.996 59 168
    6 B1 536 528 0.985 59 169
    7 B2 3303 3166 0.958 59 170
    8 B2 993 977 0.984 59 171
    9 B2 441 433 0.981 59 172
HCOOH Formic acid 1 A' 3732 3570 0.957 60 173
    2 A' 3092 2943 0.952 60 174
    3 A' 1794 1770 0.987 60 175
    4 A' 1407 1387 0.986 60 176
    5 A' 1303 1229 0.943 60 177
    6 A' 1124 1105 0.983 60 178
    7 A' 627 625 0.996 60 179
    8 A" 1055 1033 0.979 60 180
    9 A" 677 638 0.943 60 181
HNO3 Nitric acid 1 A' 3717 3550 0.955 61 182
    2 A' 1737 1708 0.983 61 183
    3 A' 1332 1331 0.999 61 184
    4 A' 1303 1325 1.017 61 185
    5 A' 884 879 0.995 61 186
    6 A' 645 647 1.003 61 187
    7 A' 583 579 0.994 61 188
    8 A" 774 762 0.985 61 189
    9 A" 486 456 0.939 61 190
CH3F Methyl fluoride 1 A1 3061 2930 0.957 62 191
    2 A1 1496 1464 0.979 62 192
    3 A1 1052 1049 0.997 62 193
    4 E 3149 3006 0.955 62 194
    5 E 1513 1467 0.969 62 195
    6 E 1203 1182 0.983 62 196
CH2F2 Methane, difluoro- 1 A1 3089 2948 0.954 63 197
    2 A1 1549 1508 0.974 63 198
    3 A1 1114 1111 0.998 63 199
    4 A1 526 529 1.005 63 200
    5 A2 1279 1262 0.987 63 201
    6 B1 3165 3014 0.952 63 202
    7 B1 1191 1178 0.990 63 203
    8 B2 1464 1435 0.980 63 204
    9 B2 1081 1090 1.008 63 205
CHF3 Methane, trifluoro- 1 A1 3166 3036 0.959 64 206
    2 A1 1141 1117 0.979 64 207
    3 A1 697 700 1.005 64 208
    4 E 1399 1372 0.981 64 209
    5 E 1150 1152 1.002 64 210
    6 E 504 507 1.005 64 211
SiH3F monofluorosilane 1 A1 2283 2206 0.966 65 212
    2 A1 999 990 0.991 65 213
    3 A1 859 872 1.016 65 214
    4 E 2290 2196 0.959 65 215
    5 E 977 956 0.978 65 216
    6 E 731 728 0.996 65 217
CH3Cl Methyl chloride 1 A1 3095 2966 0.958 66 218
    2 A1 1391 1355 0.974 66 219
    3 A1 728 732 1.006 66 220
    4 E 3196 3042 0.952 66 221
    5 E 1500 1455 0.970 66 222
    6 E 1038 1015 0.977 66 223
SiH3Cl chlorosilane 1 A1 2279 2201 0.966 67 224
    2 A1 959 949 0.990 67 225
    3 A1 540 551 1.020 67 226
    4 E 2292 2195 0.958 67 227
    5 E 967 954 0.986 67 228
    6 E 664 664 1.000 67 229
CH2Cl2 Methylene chloride 1 A1 3143 2999 0.954 68 230
    2 A1 1479 1467 0.992 68 231
    3 A1 714 717 1.004 68 232
    4 A1 282 282 0.999 68 233
    5 A2 1185 1153 0.973 68 234
    6 B1 3221 3040 0.944 68 235
    7 B1 912 898 0.984 68 236
    8 B2 1299 1268 0.976 68 237
    9 B2 746 758 1.016 68 238
SiH2Cl2 dichlorosilane 1 A1 2303 2224 0.966 69 239
    2 A1 964 954 0.990 69 240
    3 A1 521 527 1.012 69 241
    4 A1 184 188 1.020 69 242
    5 A2 713 710 0.996 69 243
    6 B1 2320 2237 0.964 69 244
    7 B1 599 602 1.005 69 245
    8 B2 880 876 0.996 69 246
    9 B2 579 590 1.019 69 247
CHCl3 Chloroform 1 A1 3195 3034 0.950 70 248
    2 A1 674 680 1.009 70 249
    3 A1 367 366 0.998 70 250
    4 E 1247 1220 0.978 70 251
    5 E 758 774 1.021 70 252
    6 E 260 260 1.001 70 253
CF2Cl2 difluorodichloromethane 1 A1 1096 1101 1.004 71 254
    2 A1 665 667 1.002 71 255
    3 A1 452 458 1.012 71 256
    4 A1 260 262 1.008 71 257
    5 A2 320 322 1.007 71 258
    6 B1 890 902 1.013 71 259
    7 B1 433 437 1.009 71 260
    8 B2 1155 1159 1.004 71 261
    9 B2 435 446 1.026 71 262
SiHCl3 Trichlorosilane 1 A1 2336 2261 0.968 72 263
    2 A1 489 499 1.021 72 264
    3 A1 248 254 1.024 72 265
    4 E 808 811 1.004 72 266
    5 E 593 600 1.013 72 267
    6 E 171 176 1.029 72 268
N2H4 Hydrazine 1 A 3588 3398 0.947 73 269
    2 A 3490 3329 0.954 73 270
    3 A 1693 1642 0.970 73 271
    4 A 1334 1275 0.956 73 272
    5 A 1116 1076 0.965 73 273
    6 A 818 780 0.954 73 274
    7 A 431 377 0.874 73 275
    8 B 3592 3350 0.933 73 276
    9 B 3483 3314 0.951 73 277
    10 B 1680 1628 0.969 73 278
    11 B 1304 1275 0.978 73 279
    12 B 992 966 0.974 73 280
CH3CN Acetonitrile 1 A1 3075 2954 0.961 74 281
    2 A1 2298 2267 0.986 74 282
    3 A1 1423 1385 0.973 74 283
    4 A1 929 920 0.990 74 284
    5 E 3152 3009 0.955 74 285
    6 E 1491 1448 0.971 74 286
    7 E 1070 1041 0.973 74 287
    8 E 373 362 0.971 74 288
CH3OH Methyl alcohol 1 A' 3848 3681 0.957 75 289
    2 A' 3144 3000 0.954 75 290
    3 A' 3026 2844 0.940 75 291
    4 A' 1525 1477 0.968 75 292
    5 A' 1489 1455 0.977 75 293
    6 A' 1374 1345 0.979 75 294
    7 A' 1083 1060 0.979 75 295
    8 A' 1048 1033 0.986 75 296
    9 A" 3080 2960 0.961 75 297
    10 A" 1515 1477 0.975 75 298
    11 A" 1180 1165 0.987 75 299
    12 A" 290 200 0.689 75 300
CHONH2 formamide 1 A' 3741 3564 0.953 76 301
    2 A' 3598 3439 0.956 76 302
    3 A' 2986 2854 0.956 76 303
    4 A' 1775 1754 0.988 76 304
    5 A' 1625 1577 0.971 76 305
    6 A' 1421 1390 0.978 76 306
    7 A' 1272 1258 0.989 76 307
    8 A' 1055 1046 0.991 76 308
    9 A' 567 581 1.026 76 309
    10 A" 1047 1021 0.975 76 310
    11 A" 640 603 0.942 76 311
    12 A" 206 289 1.403 76 312
CH3SH Methanethiol 1 A' 3163 3000 0.948 77 313
    2 A' 3076 2931 0.953 77 314
    3 A' 2715 2597 0.957 77 315
    4 A' 1504 1475 0.981 77 316
    5 A' 1369 1335 0.975 77 317
    6 A' 1104 1074 0.973 77 318
    7 A' 803 803 0.999 77 319
    8 A' 712 708 0.995 77 320
    9 A" 3165 3000 0.948 77 321
    10 A" 1491 1430 0.959 77 322
    11 A" 983 976 0.993 77 323
CH2CHF Ethene, fluoro- 1 A' 3289 3115 0.947 78 324
    2 A' 3231 3080 0.953 78 325
    3 A' 3190 3052 0.957 78 326
    4 A' 1705 1654 0.970 78 327
    5 A' 1422 1380 0.971 78 328
    6 A' 1339 1306 0.975 78 329
    7 A' 1170 1156 0.988 78 330
    8 A' 940 929 0.988 78 331
    9 A' 486 483 0.994 78 332
    10 A" 969 940 0.970 78 333
    11 A" 895 863 0.964 78 334
    12 A" 732 711 0.971 78 335
CH2CF2 Ethene, 1,1-difluoro- 1 A1 3217 3070 0.954 79 336
    2 A1 1772 1728 0.975 79 337
    3 A1 1422 1360 0.956 79 338
    4 A1 939 926 0.987 79 339
    5 A1 551 550 0.998 79 340
    6 A2 726 714 0.983 79 341
    7 B1 830 803 0.967 79 342
    8 B1 632 611 0.967 79 343
    9 B2 3321 3154 0.950 79 344
    10 B2 1310 1302 0.994 79 345
    11 B2 969 955 0.985 79 346
    12 B2 441 438 0.993 79 347
C2H3Cl Ethene, chloro- 1 A' 3271 3121 0.954 80 348
    2 A' 3231 3086 0.955 80 349
    3 A' 3175 3030 0.954 80 350
    4 A' 1659 1608 0.969 80 351
    5 A' 1414 1368 0.967 80 352
    6 A' 1310 1279 0.977 80 353
    7 A' 1046 1030 0.984 80 354
    8 A' 716 720 1.005 80 355
    9 A' 398 395 0.993 80 356
    10 A" 980 941 0.960 80 357
    11 A" 930 896 0.964 80 358
    12 A" 637 620 0.973 80 359
CH2CCl2 Ethene, 1,1-dichloro- 1 A1 3188 3035 0.952 81 360
    2 A1 1657 1627 0.982 81 361
    3 A1 1411 1400 0.992 81 362
    4 A1 603 603 0.999 81 363
    5 A1 298 299 1.003 81 364
    6 A2 702 686 0.977 81 365
    7 B1 898 875 0.975 81 366
    8 B1 472 460 0.976 81 367
    9 B2 3288 3130 0.952 81 368
    10 B2 1105 1095 0.991 81 369
    11 B2 785 800 1.019 81 370
    12 B2 376 372 0.990 81 371
CHClCHCl Ethene, 1,2-dichloro-, (Z)- 1 A1 3246 3077 0.948 82 372
    2 A1 1642 1587 0.967 82 373
    3 A1 1214 1179 0.972 82 374
    4 A1 719 711 0.989 82 375
    5 A1 167 173 1.039 82 376
    6 A2 904 876 0.969 82 377
    7 A2 420 406 0.966 82 378
    8 B1 713 697 0.978 82 379
    9 B2 3224 3072 0.953 82 380
    10 B2 1323 1303 0.985 82 381
    11 B2 858 857 0.999 82 382
    12 B2 575 571 0.993 82 383
CH3CCH propyne 1 A1 3486 3334 0.957 83 384
    2 A1 3057 2918 0.955 83 385
    3 A1 2189 2124 0.970 83 386
    4 A1 1425 1382 0.970 83 387
    5 A1 943 931 0.987 83 388
    6 E 3123 3008 0.963 83 389
    7 E 1495 1452 0.971 83 390
    8 E 1066 1053 0.988 83 391
    9 E 662 633 0.956 83 392
    10 E 338 328 0.971 83 393
CH3NH2 methyl amine 1 A' 3521 3361 0.955 84 394
    2 A' 3090 2961 0.958 84 395
    3 A' 3004 2820 0.939 84 396
    4 A' 1668 1623 0.973 84 397
    5 A' 1514 1473 0.973 84 398
    6 A' 1468 1430 0.974 84 399
    7 A' 1178 1130 0.960 84 400
    8 A' 1063 1044 0.983 84 401
    9 A' 833 780 0.937 84 402
    10 A" 3602 3427 0.951 84 403
    11 A" 3126 2985 0.955 84 404
    12 A" 1534 1485 0.968 84 405
    13 A" 1354 1335 0.986 84 406
    14 A" 977     84 407
    15 A" 294 268 0.912 84 408
C3H3N acrylonitrile 1 A' 3273 3125 0.955 85 409
    2 A' 3202 3078 0.961 85 410
    3 A' 3178 3042 0.957 85 411
    4 A' 2266 2239 0.988 85 412
    5 A' 1672 1615 0.966 85 413
    6 A' 1456 1416 0.972 85 414
    7 A' 1327 1282 0.966 85 415
    8 A' 1115 1096 0.983 85 416
    9 A' 883 869 0.984 85 417
    10 A' 574 570 0.993 85 418
    11 A' 235 242 1.031 85 419
    12 A" 1010 972 0.963 85 420
    13 A" 994 954 0.960 85 421
    14 A" 708 683 0.965 85 422
    15 A" 345 362 1.050 85 423
CH2N4 1H-Tetrazole 1 A' 3660 3447 0.942 86 424
    2 A' 3302 3102 0.939 86 425
    3 A' 1493 1441 0.965 86 426
    4 A' 1453 1384 0.952 86 427
    5 A' 1260 1259 0.999 86 428
    6 A' 1248 1159 0.928 86 429
    7 A' 1145 1084 0.947 86 430
    8 A' 1059 1015 0.958 86 431
    9 A' 1036 1002 0.967 86 432
    10 A' 1007 969 0.962 86 433
    11 A' 956 925 0.967 86 434
    12 A" 869 906 1.042 86 435
    13 A" 739 663 0.897 86 436
    14 A" 693 658 0.949 86 437
    15 A" 593 578 0.974 86 438
CH3PH2 Methyl phosphine 1 A' 3153 3000 0.952 87 439
    2 A' 3063 2938 0.959 87 440
    3 A' 2411 2297 0.953 87 441
    4 A' 1487 1450 0.975 87 442
    5 A' 1336 1238 0.927 87 443
    6 A' 1127 1086 0.964 87 444
    7 A' 1000 977 0.977 87 445
    8 A' 742 740 0.997 87 446
    9 A' 681 677 0.994 87 447
    10 A" 3139 2992 0.953 87 448
    11 A" 2417 2312 0.956 87 449
    12 A" 1493 1450 0.971 87 450
    13 A" 1043 1017 0.975 87 451
    15 A" 233 207 0.888 87 452
CH3CHO Acetaldehyde 1 A' 3165 3014 0.952 88 453
    2 A' 3047 2923 0.959 88 454
    3 A' 2915 2716 0.932 88 455
    4 A' 1780 1743 0.979 88 456
    5 A' 1474 1433 0.972 88 457
    6 A' 1427 1395 0.977 88 458
    7 A' 1391 1352 0.972 88 459
    8 A' 1139 1114 0.978 88 460
    9 A' 896 867 0.968 88 461
    10 A' 509 509 0.999 88 462
    11 A" 3108 2964 0.954 88 463
    12 A" 1485 1431 0.963 88 464
    13 A" 1140 1102 0.967 88 465
    14 A" 780 764 0.980 88 466
    15 A" 159 150 0.945 88 467
C2H4O Ethylene oxide 1 A1 3125 3006 0.962 89 468
    2 A1 1548 1467 0.948 89 469
    3 A1 1303 1267 0.973 89 470
    4 A1 1153 1146 0.994 89 471
    5 A1 889 857 0.964 89 472
    6 A2 3204 3063 0.956 89 473
    7 A2 1183 1050 0.887 89 474
    8 A2 1053 1020 0.968 89 475
    9 B1 3219 3065 0.952 89 476
    10 B1 1172 1146 0.978 89 477
    11 B1 823 797 0.968 89 478
    12 B2 3118 3006 0.964 89 479
    13 B2 1516 1459 0.963 89 480
    14 B2 1172 1159 0.989 89 481
    15 B2 838 824 0.983 89 482
CH3ONO Methyl nitrite 1 A' 3189 3037 0.952 90 483
    2 A' 3066 2950 0.962 90 484
    3 A' 1624 1613 0.993 90 485
    4 A' 1504 1454 0.967 90 486
    5 A' 1450 1408 0.971 90 487
    6 A' 1191 1239 1.040 90 488
    7 A' 1002 991 0.989 90 489
    8 A' 847 838 0.989 90 490
    9 A' 627 627 1.001 90 491
    10 A' 348 346 0.995 90 492
    11 A" 3142 2991 0.952 90 493
    12 A" 1493 1438 0.964 90 494
    13 A" 1163 1143 0.982 90 495
    14 A" 366     90 496
    15 A" 191 186 0.976 90 497
C2H4S Thiirane 1 A1 3149 3014 0.957 91 498
    2 A1 1507 1457 0.967 91 499
    5 A1 630 627 0.996 91 500
    11 B1 840 824 0.982 91 501
    12 B2 3147 3013 0.957 91 502
    14 B2 1081 1051 0.973 91 503
CH3COF Acetyl fluoride 1 A' 3192 3043 0.953 92 504
    2 A' 3079 2955 0.960 92 505
    3 A' 1889 1870 0.990 92 506
    4 A' 1484 1440 0.970 92 507
    5 A' 1415 1378 0.974 92 508
    6 A' 1197 1188 0.993 92 509
    7 A' 1012 1000 0.988 92 510
    8 A' 829 826 0.996 92 511
    9 A' 597 598 1.001 92 512
    10 A' 415 420 1.012 92 513
    11 A" 3147 3004 0.955 92 514
    12 A" 1492 1437 0.963 92 515
    13 A" 1079 1054 0.976 92 516
    14 A" 572 567 0.991 92 517
    15 A" 129 123 0.956 92 518
CH3COCl Acetyl Chloride 1 A' 3176 3027 0.953 93 519
    2 A' 3075 2948 0.959 93 520
    3 A' 1858 1818 0.979 93 521
    4 A' 1479 1415 0.957 93 522
    5 A' 1403 1368 0.975 93 523
    6 A' 1123 1108 0.986 93 524
    7 A' 965 956 0.991 93 525
    8 A' 598 604 1.010 93 526
    9 A' 432 445 1.030 93 527
    10 A' 343 348 1.014 93 528
    11 A" 3150 2990 0.949 93 529
    12 A" 1483 1431 0.965 93 530
    13 A" 1056 1032 0.978 93 531
    14 A" 519 518 0.998 93 532
    15 A" 138 166 1.201 93 533
CH3OCHO methyl formate 1 A' 3191 3045 0.954 94 534
    2 A' 3080 2969 0.964 94 535
    3 A' 3077 2943 0.956 94 536
    4 A' 1771 1754 0.991 94 537
    5 A' 1512 1454 0.962 94 538
    6 A' 1477 1445 0.978 94 539
    7 A' 1400 1371 0.979 94 540
    8 A' 1236 1207 0.976 94 541
    9 A' 1186 1166 0.983 94 542
    10 A' 933 925 0.991 94 543
    11 A' 773 767 0.992 94 544
    12 A' 302 318 1.053 94 545
    13 A" 3158 3012 0.954 94 546
    14 A" 1503 1443 0.960 94 547
    15 A" 1183 1168 0.987 94 548
    16 A" 1044 1032 0.988 94 549
    17 A" 345 332 0.962 94 550
    18 A" 138 130 0.942 94 551
C3H3NO Oxazole 1 A' 3320 3170 0.955 95 552
    2 A' 3296 3144 0.954 95 553
    3 A' 3285 3141 0.956 95 554
    4 A' 1566 1537 0.981 95 555
    5 A' 1524 1504 0.987 95 556
    6 A' 1357 1324 0.975 95 557
    7 A' 1280 1252 0.978 95 558
    8 A' 1166 1139 0.977 95 559
    9 A' 1120 1086 0.969 95 560
    10 A' 1099 1078 0.981 95 561
    11 A' 1071 1046 0.977 95 562
    12 A' 922 899 0.975 95 563
    13 A' 913 854 0.936 95 564
    14 A" 885 907 1.025 95 565
    15 A" 847 830 0.980 95 566
    16 A" 769 750 0.976 95 567
    17 A" 665 647 0.974 95 568
    18 A" 627 607 0.969 95 569
CH3CHF2 Ethane, 1,1-difluoro- 1 A' 3162 3015 0.954 96 570
    2 A' 3105 2975 0.958 96 571
    3 A' 3074 2964 0.964 96 572
    4 A' 1499 1457 0.972 96 573
    5 A' 1445 1413 0.978 96 574
    6 A' 1401 1357 0.968 96 575
    7 A' 1167 1171 1.003 96 576
    8 A' 1146 1140 0.995 96 577
    9 A' 877 868 0.990 96 578
    10 A' 567 569 1.003 96 579
    11 A' 465 468 1.006 96 580
    12 A" 3157     96 581
    13 A" 1500     96 582
    14 A" 1390 1362 0.980 96 583
    15 A" 1143 1135 0.993 96 584
    16 A" 948 942 0.994 96 585
    17 A" 383     96 586
    18 A" 232     96 587
CH3CH2Cl Ethyl chloride 1 A' 3127 2967 0.949 97 588
    2 A' 3105 2946 0.949 97 589
    3 A' 3054 2881 0.943 97 590
    4 A' 1516 1463 0.965 97 591
    5 A' 1507 1448 0.961 97 592
    6 A' 1425 1385 0.972 97 593
    7 A' 1325 1289 0.973 97 594
    8 A' 1097 1081 0.985 97 595
    9 A' 990 974 0.983 97 596
    10 A' 669 677 1.012 97 597
    11 A' 332 336 1.012 97 598
    12 A" 3169 3014 0.951 97 599
    13 A" 3138 2986 0.951 97 600
    14 A" 1499 1448 0.966 97 601
    15 A" 1286 1251 0.973 97 602
    16 A" 1086 974 0.897 97 603
    17 A" 796 786 0.988 97 604
    18 A" 261 251 0.963 97 605
CH2CHCH3 Propene 1 A' 3240 3090 0.954 98 606
    2 A' 3157 3013 0.954 98 607
    3 A' 3149 2991 0.950 98 608
    4 A' 3121 2954 0.947 98 609
    5 A' 3040 2871 0.944 98 610
    6 A' 1705 1650 0.968 98 611
    7 A' 1508 1470 0.975 98 612
    8 A' 1461 1420 0.972 98 613
    9 A' 1419 1378 0.971 98 614
    10 A' 1333 1297 0.973 98 615
    11 A' 1199 1171 0.976 98 616
    12 A' 952 963 1.011 98 617
    13 A' 933 920 0.986 98 618
    14 A' 425 428 1.007 98 619
    15 A" 3092 2954 0.955 98 620
    16 A" 1494 1443 0.966 98 621
    17 A" 1080 1045 0.968 98 622
    18 A" 1031 991 0.961 98 623
    19 A" 947 912 0.963 98 624
    20 A" 593 578 0.974 98 625
    21 A" 207 174 0.839 98 626
CH3CH2OH Ethanol 1 A' 3841 3653 0.951 99 627
    2 A' 3130 2984 0.953 99 628
    3 A' 3058 2939 0.961 99 629
    4 A' 3013 2900 0.962 99 630
    5 A' 1541 1490 0.967 99 631
    6 A' 1515 1464 0.966 99 632
    7 A' 1457 1412 0.969 99 633
    8 A' 1413 1371 0.970 99 634
    9 A' 1272 1256 0.987 99 635
    10 A' 1105 1091 0.987 99 636
    11 A' 1042 1028 0.986 99 637
    12 A' 904 888 0.982 99 638
    13 A' 418 417 0.997 99 639
    14 A" 3136 2991 0.954 99 640
    15 A" 3043 2910 0.956 99 641
    16 A" 1498 1446 0.965 99 642
    17 A" 1309 1275 0.974 99 643
    18 A" 1187 1161 0.978 99 644
