| |
Computational Chemistry Comparison and Benchmark DataBase Release 18 (October 2016) Standard Reference Database 101 National Institute of Standards and Technology |
| You are here: Calculated > Vibrations > Scale Factors > Scale factor uncertainty | |
| Scale factor | How many | Source | |
|---|---|---|---|
| Molecules | Vibrations | ||
| 0.962 ± 0.024 | 51 | 303 | cccbdb |
| Formula | Name | Mode | Symmetry | Frequency | Count | |||
|---|---|---|---|---|---|---|---|---|
| Theory | Experiment | ratio | molecules | vibrations | ||||
| H2 | Hydrogen diatomic | 1 | Σg | 4384 | 4401 | 1.004 | 1 | 1 |
| LiH | Lithium Hydride | 1 | Σ | 1376 | 1405 | 1.021 | 2 | 2 |
| Li2 | Lithium diatomic | 1 | Σg | 338 | 351 | 1.039 | 3 | 3 |
| NaH | sodium hydride | 1 | Σ | 1145 | 1172 | 1.024 | 4 | 4 |
| Na2 | Sodium diatomic | 1 | Σg | 158 | 159 | 1.008 | 5 | 5 |
| BeH | beryllium monohydride | 1 | Σ | 2020 | 2061 | 1.021 | 6 | 6 |
| C2 | Carbon diatomic | 1 | Σg | 1904 | 1855 | 0.974 | 7 | 7 |
| CN | Cyano radical | 1 | Σ | 2182 | 2069 | 0.948 | 8 | 8 |
| N2 | Nitrogen diatomic | 1 | Σg | 2495 | 2359 | 0.946 | 9 | 9 |
| P2 | Phosphorus diatomic | 1 | Σg | 820 | 781 | 0.952 | 10 | 10 |
| OH | Hydroxyl radical | 1 | Σ | 3700 | 3738 | 1.010 | 11 | 11 |
| BeO | beryllium oxide | 1 | Σ | 1521 | 1457 | 0.958 | 12 | 12 |
| CO | Carbon monoxide | 1 | Σ | 2230 | 2170 | 0.973 | 13 | 13 |
| HS | Mercapto radical | 1 | Σ | 2710 | 2696 | 0.995 | 14 | 14 |
| SO | Sulfur monoxide | 1 | Σ | 1149 | 1151 | 1.002 | 15 | 15 |
| HF | Hydrogen fluoride | 1 | Σ | 4086 | 4138 | 1.013 | 16 | 16 |
| F2 | Fluorine diatomic | 1 | Σg | 1035 | 917 | 0.886 | 17 | 17 |
| SF | Monosulfur monofluoride | 1 | Σ | 843 | 838 | 0.993 | 18 | 18 |
| HCl | Hydrogen chloride | 1 | Σ | 2987 | 2991 | 1.001 | 19 | 19 |
| NaCl | Sodium Chloride | 1 | Σ | 357 | 365 | 1.022 | 20 | 20 |
| AlCl | Aluminum monochloride | 1 | Σ | 459 | 482 | 1.050 | 21 | 21 |
| SCl | sulfur monochloride | 1 | Σ | 576 | 577 | 1.002 | 22 | 22 |
| Cl2 | Chlorine diatomic | 1 | Σg | 551 | 560 | 1.016 | 23 | 23 |
| BeH2 | beryllium dihydride | 2 | Σu | 2234 | 2159 | 0.966 | 24 | 24 |
| 3 | Πu | 731 | 698 | 0.955 | 24 | 25 | ||
| SiH2 | silicon dihydride | 1 | A1 | 2031 | 1996 | 0.983 | 25 | 26 |
| 2 | A1 | 1002 | 999 | 0.997 | 25 | 27 | ||
| 3 | B2 | 2036 | 1993 | 0.979 | 25 | 28 | ||
| HCN | Hydrogen cyanide | 1 | Σ | 3492 | 3312 | 0.949 | 26 | 29 |
| 2 | Σ | 2225 | 2089 | 0.939 | 26 | 30 | ||
| 3 | Π | 780 | 712 | 0.912 | 26 | 31 | ||
| H2O | Water | 1 | A1 | 3819 | 3657 | 0.958 | 27 | 32 |
| 2 | A1 | 1665 | 1595 | 0.958 | 27 | 33 | ||
| 3 | B2 | 3924 | 3756 | 0.957 | 27 | 34 | ||
| CO2 | Carbon dioxide | 1 | Σg | 1388 | 1333 | 0.960 | 28 | 35 |
| 2 | Σu | 2470 | 2349 | 0.951 | 28 | 36 | ||
| 3 | Πu | 669 | 667 | 0.997 | 28 | 37 | ||
| N2O | Nitrous oxide | 1 | Σ | 2434 | 2282 | 0.938 | 29 | 38 |
| 2 | Σ | 1394 | 1298 | 0.931 | 29 | 39 | ||
| 3 | Π | 631 | 596 | 0.945 | 29 | 40 | ||
| SO2 | Sulfur dioxide | 1 | A1 | 1150 | 1151 | 1.001 | 30 | 41 |
| 2 | A1 | 507 | 518 | 1.020 | 30 | 42 | ||
| 3 | B2 | 1325 | 1362 | 1.028 | 30 | 43 | ||
| BH3 | boron trihydride | 2 | A2" | 1136 | 1148 | 1.010 | 31 | 44 |
| 3 | E' | 2698 | 2602 | 0.964 | 31 | 45 | ||
| 4 | E' | 1169 | 1197 | 1.024 | 31 | 46 | ||
| C2H2 | Acetylene | 1 | Σg | 3551 | 3374 | 0.950 | 32 | 47 |
| 2 | Σg | 2089 | 1974 | 0.945 | 32 | 48 | ||
| 3 | Σu | 3447 | 3289 | 0.954 | 32 | 49 | ||
| 4 | Πg | 649 | 612 | 0.943 | 32 | 50 | ||
| 5 | Πu | 781 | 730 | 0.935 | 32 | 51 | ||
| NH3 | Ammonia | 1 | A1 | 3466 | 3337 | 0.963 | 33 | 52 |
| 2 | A1 | 1123 | 950 | 0.846 | 33 | 53 | ||
| 3 | E | 3592 | 3444 | 0.959 | 33 | 54 | ||
| 4 | E | 1675 | 1627 | 0.971 | 33 | 55 | ||
| H2CO | Formaldehyde | 1 | A1 | 2898 | 2782 | 0.960 | 34 | 56 |
| 2 | A1 | 1866 | 1746 | 0.936 | 34 | 57 | ||
| 3 | A1 | 1519 | 1500 | 0.987 | 34 | 58 | ||
| 4 | B1 | 1195 | 1167 | 0.977 | 34 | 59 | ||
| 5 | B2 | 2956 | 2843 | 0.962 | 34 | 60 | ||
| 6 | B2 | 1258 | 1249 | 0.993 | 34 | 61 | ||
| BF3 | Borane, trifluoro- | 1 | A1' | 872 | 888 | 1.018 | 35 | 62 |
| 2 | A2" | 690 | 691 | 1.001 | 35 | 63 | ||
| 3 | E' | 1471 | 1449 | 0.985 | 35 | 64 | ||
| 4 | E' | 474 | 480 | 1.012 | 35 | 65 | ||
| AlF3 | Aluminum trifluoride | 1 | A1' | 673 | 690 | 1.025 | 36 | 66 |
| 2 | A2" | 284 | 297 | 1.047 | 36 | 67 | ||
| 3 | E' | 948 | 935 | 0.987 | 36 | 68 | ||
| 4 | E' | 230 | 263 | 1.144 | 36 | 69 | ||
| CH4 | Methane | 1 | A1 | 3050 | 2917 | 0.956 | 37 | 70 |
| 2 | E | 1532 | 1534 | 1.001 | 37 | 71 | ||
| 3 | T2 | 3191 | 3019 | 0.946 | 37 | 72 | ||
| 4 | T2 | 1305 | 1306 | 1.001 | 37 | 73 | ||
| C2H4 | Ethylene | 1 | Ag | 3172 | 3026 | 0.954 | 38 | 74 |
| 2 | Ag | 1711 | 1623 | 0.948 | 38 | 75 | ||
| 3 | Ag | 1369 | 1342 | 0.981 | 38 | 76 | ||
| 4 | Au | 1063 | 1023 | 0.963 | 38 | 77 | ||
| 5 | B1u | 3153 | 2989 | 0.948 | 38 | 78 | ||
| 6 | B1u | 1440 | 1444 | 1.002 | 38 | 79 | ||
| 7 | B2g | 963 | 940 | 0.976 | 38 | 80 | ||
| 8 | B2u | 3269 | 3105 | 0.950 | 38 | 81 | ||
| 9 | B2u | 821 | 826 | 1.006 | 38 | 82 | ||
| 10 | B3g | 3243 | 3086 | 0.952 | 38 | 83 | ||
| 11 | B3g | 1225 | 1217 | 0.994 | 38 | 84 | ||
| 12 | B3u | 970 | 949 | 0.978 | 38 | 85 | ||
| CH3OH | Methyl alcohol | 1 | A' | 3848 | 3681 | 0.956 | 39 | 86 |
| 2 | A' | 3137 | 3000 | 0.956 | 39 | 87 | ||
| 3 | A' | 2993 | 2844 | 0.950 | 39 | 88 | ||
| 4 | A' | 1488 | 1477 | 0.993 | 39 | 89 | ||
| 5 | A' | 1468 | 1455 | 0.991 | 39 | 90 | ||
| 6 | A' | 1384 | 1345 | 0.972 | 39 | 91 | ||
| 7 | A' | 1121 | 1060 | 0.945 | 39 | 92 | ||
| 8 | A' | 1072 | 1033 | 0.964 | 39 | 93 | ||
| 9 | A" | 3048 | 2960 | 0.971 | 39 | 94 | ||
| 10 | A" | 1468 | 1477 | 1.006 | 39 | 95 | ||
| 11 | A" | 1162 | 1165 | 1.003 | 39 | 96 | ||
| 12 | A" | 336 | 200 | 0.595 | 39 | 97 | ||
| CHONH2 | formamide | 1 | A' | 3754 | 3564 | 0.949 | 40 | 98 |
| 2 | A' | 3601 | 3439 | 0.955 | 40 | 99 | ||
| 3 | A' | 2945 | 2854 | 0.969 | 40 | 100 | ||
| 4 | A' | 1864 | 1754 | 0.941 | 40 | 101 | ||
| 5 | A' | 1589 | 1577 | 0.992 | 40 | 102 | ||
| 6 | A' | 1413 | 1390 | 0.984 | 40 | 103 | ||
| 7 | A' | 1289 | 1258 | 0.976 | 40 | 104 | ||
| 8 | A' | 1058 | 1046 | 0.988 | 40 | 105 | ||
| 9 | A' | 566 | 581 | 1.027 | 40 | 106 | ||
| 10 | A" | 1051 | 1021 | 0.972 | 40 | 107 | ||
| 11 | A" | 656 | 603 | 0.918 | 40 | 108 | ||
| 12 | A" | 88 | 289 | 3.271 | 40 | 109 | ||
| B2Cl4 | Diboron tetrachloride | 1 | A1 | 1162 | 1122 | 0.966 | 41 | 110 |
| 2 | A1 | 408 | 401 | 0.982 | 41 | 111 | ||
| 3 | A1 | 172 | 176 | 1.023 | 41 | 112 | ||
| 5 | B2 | 741 | 728 | 0.983 | 41 | 113 | ||
| 6 | B2 | 290 | 289 | 0.995 | 41 | 114 | ||
| 7 | E | 942 | 917 | 0.974 | 41 | 115 | ||
| 8 | E | 490 | 512 | 1.046 | 41 | 116 | ||
| 9 | E | 93 | 104 | 1.124 | 41 | 117 | ||
| CH2N4 | 1H-Tetrazole | 1 | A' | 3669 | 3447 | 0.940 | 42 | 118 |
| 2 | A' | 3312 | 3102 | 0.937 | 42 | 119 | ||
| 3 | A' | 1532 | 1441 | 0.940 | 42 | 120 | ||
| 4 | A' | 1487 | 1384 | 0.931 | 42 | 121 | ||
| 5 | A' | 1343 | 1259 | 0.938 | 42 | 122 | ||
| 6 | A' | 1284 | 1159 | 0.903 | 42 | 123 | ||
| 7 | A' | 1157 | 1084 | 0.937 | 42 | 124 | ||
| 8 | A' | 1108 | 1015 | 0.916 | 42 | 125 | ||
| 9 | A' | 1091 | 1002 | 0.919 | 42 | 126 | ||
| 10 | A' | 1027 | 969 | 0.944 | 42 | 127 | ||
| 11 | A' | 991 | 925 | 0.934 | 42 | 128 | ||
| 12 | A" | 862 | 906 | 1.050 | 42 | 129 | ||
| 13 | A" | 755 | 663 | 0.878 | 42 | 130 | ||
| 14 | A" | 702 | 658 | 0.937 | 42 | 131 | ||
| 15 | A" | 602 | 578 | 0.960 | 42 | 132 | ||
| C2H6 | Ethane | 1 | A1g | 3057 | 2954 | 0.966 | 43 | 133 |
| 2 | A1g | 1411 | 1388 | 0.983 | 43 | 134 | ||
| 3 | A1g | 1037 | 995 | 0.959 | 43 | 135 | ||
| 4 | A1u | 321 | 289 | 0.901 | 43 | 136 | ||
| 5 | A2u | 3054 | 2896 | 0.948 | 43 | 137 | ||
| 6 | A2u | 1379 | 1379 | 1.000 | 43 | 138 | ||
| 7 | Eg | 3124 | 2969 | 0.950 | 43 | 139 | ||
| 8 | Eg | 1475 | 1468 | 0.995 | 43 | 140 | ||
| 9 | Eg | 1203 | 1190 | 0.989 | 43 | 141 | ||
| 10 | Eu | 3148 | 2985 | 0.948 | 43 | 142 | ||
| 11 | Eu | 1476 | 1469 | 0.995 | 43 | 143 | ||
| 12 | Eu | 820 | 822 | 1.003 | 43 | 144 | ||
| C3H5 | Allyl radical | 1 | A1 | 3279 | 3114 | 0.950 | 44 | 145 |
| 2 | A1 | 3173 | 3048 | 0.961 | 44 | 146 | ||
| 4 | A1 | 1501 | 1488 | 0.992 | 44 | 147 | ||
| 5 | A1 | 1268 | 1245 | 0.982 | 44 | 148 | ||
| 6 | A1 | 1039 | 1066 | 1.026 | 44 | 149 | ||
| 7 | A1 | 422 | 427 | 1.012 | 44 | 150 | ||
| 9 | A2 | 552 | 549 | 0.994 | 44 | 151 | ||
| 10 | B1 | 1008 | 968 | 0.960 | 44 | 152 | ||
| 11 | B1 | 800 | 802 | 1.002 | 44 | 153 | ||
| 12 | B1 | 530 | 518 | 0.977 | 44 | 154 | ||
| 13 | B2 | 3277 | 3105 | 0.947 | 44 | 155 | ||
| 14 | B2 | 3164 | 3016 | 0.953 | 44 | 156 | ||
| 15 | B2 | 1511 | 1463 | 0.968 | 44 | 157 | ||
| 16 | B2 | 1400 | 1389 | 0.992 | 44 | 158 | ||
| 17 | B2 | 1217 | 1182 | 0.971 | 44 | 159 | ||
| NH2CONH2 | Urea | 1 | A | 3700 | 3545 | 0.958 | 45 | 160 |
| 2 | A | 3582 | 3440 | 0.960 | 45 | 161 | ||
| 3 | A | 1862 | 1740 | 0.935 | 45 | 162 | ||
| 4 | A | 1606 | 1590 | 0.990 | 45 | 163 | ||
| 5 | A | 1185 | 1145 | 0.967 | 45 | 164 | ||
| 6 | A | 974 | 940 | 0.965 | 45 | 165 | ||
| 7 | A | 615 | 555 | 0.902 | 45 | 166 | ||
| 8 | A | 473 | 479 | 1.014 | 45 | 167 | ||
| 9 | A | 392 | 233 | 0.595 | 45 | 168 | ||
| 10 | B | 3701 | 3535 | 0.955 | 45 | 169 | ||
| 11 | B | 3579 | 3440 | 0.961 | 45 | 170 | ||
| 12 | B | 1618 | 1590 | 0.983 | 45 | 171 | ||
| 13 | B | 1438 | 1393 | 0.969 | 45 | 172 | ||
| 14 | B | 1061 | 1004 | 0.947 | 45 | 173 | ||
| 15 | B | 801 | 785 | 0.980 | 45 | 174 | ||
| 16 | B | 586 | 580 | 0.989 | 45 | 175 | ||
| 17 | B | 550 | 543 | 0.988 | 45 | 176 | ||
| 18 | B | 444 | 500 | 1.126 | 45 | 177 | ||
| C3H3NO | Oxazole | 1 | A' | 3328 | 3170 | 0.952 | 46 | 178 |
| 2 | A' | 3302 | 3144 | 0.952 | 46 | 179 | ||
| 3 | A' | 3287 | 3141 | 0.956 | 46 | 180 | ||
| 4 | A' | 1609 | 1537 | 0.955 | 46 | 181 | ||
| 5 | A' | 1562 | 1504 | 0.963 | 46 | 182 | ||
| 6 | A' | 1377 | 1324 | 0.961 | 46 | 183 | ||
| 7 | A' | 1261 | 1252 | 0.992 | 46 | 184 | ||
| 8 | A' | 1191 | 1139 | 0.957 | 46 | 185 | ||
| 9 | A' | 1163 | 1086 | 0.934 | 46 | 186 | ||
| 10 | A' | 1111 | 1078 | 0.970 | 46 | 187 | ||
| 11 | A' | 1093 | 1046 | 0.957 | 46 | 188 | ||
| 12 | A' | 936 | 899 | 0.961 | 46 | 189 | ||
| 13 | A' | 920 | 854 | 0.928 | 46 | 190 | ||
| 14 | A" | 882 | 907 | 1.028 | 46 | 191 | ||
| 15 | A" | 847 | 830 | 0.980 | 46 | 192 | ||
| 16 | A" | 769 | 750 | 0.975 | 46 | 193 | ||
| 17 | A" | 672 | 647 | 0.962 | 46 | 194 | ||
| 18 | A" | 636 | 607 | 0.955 | 46 | 195 | ||
| C3H6 | Cyclopropane | 1 | A1' | 3161 | 3038 | 0.961 | 47 | 196 |
| 2 | A1' | 1507 | 1479 | 0.982 | 47 | 197 | ||
| 3 | A1' | 1243 | 1188 | 0.956 | 47 | 198 | ||
| 4 | A1" | 1141 | 1126 | 0.987 | 47 | 199 | ||
| 5 | A2' | 1067 | 1070 | 1.002 | 47 | 200 | ||
| 6 | A2" | 3259 | 3103 | 0.952 | 47 | 201 | ||
| 7 | A2" | 853 | 854 | 1.001 | 47 | 202 | ||
| 8 | E' | 3151 | 3025 | 0.960 | 47 | 203 | ||
| 9 | E' | 1438 | 1438 | 1.000 | 47 | 204 | ||
| 10 | E' | 1049 | 1029 | 0.981 | 47 | 205 | ||
| 11 | E' | 919 | 866 | 0.942 | 47 | 206 | ||
| 12 | E" | 3239 | 3082 | 0.951 | 47 | 207 | ||
| 13 | E" | 1197 | 1188 | 0.993 | 47 | 208 | ||
| 14 | E" | 729 | 739 | 1.014 | 47 | 209 | ||
| CH2CHCH3 | Propene | 1 | A' | 3256 | 3090 | 0.949 | 48 | 210 |
| 2 | A' | 3165 | 3013 | 0.952 | 48 | 211 | ||
| 3 | A' | 3154 | 2991 | 0.948 | 48 | 212 | ||
| 4 | A' | 3142 | 2954 | 0.940 | 48 | 213 | ||
| 5 | A' | 3043 | 2871 | 0.944 | 48 | 214 | ||
| 6 | A' | 1743 | 1650 | 0.947 | 48 | 215 | ||
| 7 | A' | 1462 | 1470 | 1.005 | 48 | 216 | ||
| 8 | A' | 1426 | 1420 | 0.996 | 48 | 217 | ||
| 9 | A' | 1381 | 1378 | 0.998 | 48 | 218 | ||
| 10 | A' | 1314 | 1297 | 0.987 | 48 | 219 | ||
| 11 | A' | 1185 | 1171 | 0.988 | 48 | 220 | ||
| 12 | A' | 946 | 963 | 1.018 | 48 | 221 | ||
| 13 | A' | 933 | 920 | 0.986 | 48 | 222 | ||
| 14 | A' | 421 | 428 | 1.017 | 48 | 223 | ||
| 15 | A" | 3110 | 2954 | 0.950 | 48 | 224 | ||
| 16 | A" | 1448 | 1443 | 0.997 | 48 | 225 | ||
| 17 | A" | 1057 | 1045 | 0.989 | 48 | 226 | ||
| 18 | A" | 1027 | 991 | 0.965 | 48 | 227 | ||
| 19 | A" | 936 | 912 | 0.975 | 48 | 228 | ||
| 20 | A" | 590 | 578 | 0.979 | 48 | 229 | ||
| 21 | A" | 213 | 174 | 0.816 | 48 | 230 | ||
| CHCCH2CH3 | 1-Butyne | 1 | A' | 3504 | 3332 | 0.951 | 49 | 231 |
| 2 | A' | 3156 | 2988 | 0.947 | 49 | 232 | ||
| 3 | A' | 3066 | 49 | 233 | ||||
| 4 | A' | 3053 | 49 | 234 | ||||
| 5 | A' | 2250 | 2116 | 0.941 | 49 | 235 | ||
| 6 | A' | 1477 | 1470 | 0.995 | 49 | 236 | ||
| 7 | A' | 1445 | 1446 | 1.001 | 49 | 237 | ||
| 8 | A' | 1393 | 1385 | 0.995 | 49 | 238 | ||
| 9 | A' | 1339 | 1322 | 0.987 | 49 | 239 | ||
| 10 | A' | 1089 | 1070 | 0.982 | 49 | 240 | ||
| 11 | A' | 1051 | 1008 | 0.959 | 49 | 241 | ||
| 12 | A' | 867 | 840 | 0.969 | 49 | 242 | ||
| 13 | A' | 670 | 634 | 0.946 | 49 | 243 | ||
| 14 | A' | 520 | 509 | 0.979 | 49 | 244 | ||
| 15 | A' | 201 | 197 | 0.976 | 49 | 245 | ||
| 16 | A" | 3161 | 2988 | 0.945 | 49 | 246 | ||
| 17 | A" | 3093 | 2939 | 0.950 | 49 | 247 | ||
| 18 | A" | 1465 | 1462 | 0.998 | 49 | 248 | ||
| 19 | A" | 1276 | 1261 | 0.988 | 49 | 249 | ||
| 20 | A" | 1093 | 1090 | 0.998 | 49 | 250 | ||
| 21 | A" | 784 | 782 | 0.997 | 49 | 251 | ||
| 22 | A" | 661 | 630 | 0.953 | 49 | 252 | ||
| 23 | A" | 365 | 344 | 0.942 | 49 | 253 | ||
| 24 | A" | 227 | 213 | 0.939 | 49 | 254 | ||
| C4H6 | Bicyclo[1.1.0]butane | 1 | A1 | 3272 | 3131 | 0.957 | 50 | 255 |
| 2 | A1 | 3194 | 3044 | 0.953 | 50 | 256 | ||
| 3 | A1 | 3076 | 2935 | 0.954 | 50 | 257 | ||
| 4 | A1 | 1514 | 1501 | 0.991 | 50 | 258 | ||
| 5 | A1 | 1316 | 1266 | 0.962 | 50 | 259 | ||
| 6 | A1 | 1107 | 1081 | 0.977 | 50 | 260 | ||
| 7 | A1 | 903 | 839 | 0.929 | 50 | 261 | ||
| 8 | A1 | 690 | 657 | 0.951 | 50 | 262 | ||
| 9 | A1 | 425 | 423 | 0.994 | 50 | 263 | ||
| 10 | A2 | 1171 | 1172 | 1.001 | 50 | 264 | ||
| 11 | A2 | 1070 | 1063 | 0.993 | 50 | 265 | ||
| 12 | A2 | 933 | 909 | 0.974 | 50 | 266 | ||
| 13 | A2 | 868 | 838 | 0.966 | 50 | 267 | ||
| 14 | B1 | 3258 | 3120 | 0.957 | 50 | 268 | ||
| 15 | B1 | 1177 | 1110 | 0.943 | 50 | 269 | ||
| 16 | B1 | 1125 | 1092 | 0.971 | 50 | 270 | ||
| 17 | B1 | 996 | 980 | 0.984 | 50 | 271 | ||
| 18 | B1 | 772 | 737 | 0.954 | 50 | 272 | ||
| 19 | B2 | 3197 | 3044 | 0.952 | 50 | 273 | ||
| 20 | B2 | 3080 | 2969 | 0.964 | 50 | 274 | ||
| 21 | B2 | 1464 | 1485 | 1.014 | 50 | 275 | ||
| 22 | B2 | 1336 | 1261 | 0.944 | 50 | 276 | ||
| 23 | B2 | 1102 | 1081 | 0.980 | 50 | 277 | ||
| 24 | B2 | 939 | 935 | 0.996 | 50 | 278 | ||
| CH3CHClCH3 | Propane, 2-chloro- | 1 | A' | 3169 | 3005 | 0.948 | 51 | 279 |
| 2 | A' | 3148 | 2955 | 0.939 | 51 | 280 | ||
| 3 | A' | 3106 | 2927 | 0.942 | 51 | 281 | ||
| 4 | A' | 3059 | 2878 | 0.941 | 51 | 282 | ||
| 5 | A' | 1477 | 1472 | 0.996 | 51 | 283 | ||
| 6 | A' | 1461 | 1454 | 0.995 | 51 | 284 | ||
| 7 | A' | 1397 | 1390 | 0.995 | 51 | 285 | ||
| 8 | A' | 1271 | 1270 | 0.999 | 51 | 286 | ||
| 9 | A' | 1178 | 1163 | 0.988 | 51 | 287 | ||
| 10 | A' | 1071 | 1065 | 0.995 | 51 | 288 | ||
| 11 | A' | 915 | 888 | 0.971 | 51 | 289 | ||
| 12 | A' | 637 | 633 | 0.994 | 51 | 290 | ||
| 13 | A' | 422 | 418 | 0.990 | 51 | 291 | ||
| 14 | A' | 338 | 336 | 0.994 | 51 | 292 | ||
| 15 | A' | 277 | 253 | 0.913 | 51 | 293 | ||
| 16 | A" | 3166 | 2997 | 0.947 | 51 | 294 | ||
| 17 | A" | 3142 | 2985 | 0.950 | 51 | 295 | ||
| 18 | A" | 3055 | 2947 | 0.965 | 51 | 296 | ||
| 19 | A" | 1454 | 1472 | 1.012 | 51 | 297 | ||
| 20 | A" | 1450 | 1454 | 1.003 | 51 | 298 | ||
| 21 | A" | 1391 | 1377 | 0.990 | 51 | 299 | ||
| 22 | A" | 1346 | 1334 | 0.991 | 51 | 300 | ||
| 23 | A" | 1164 | 1123 | 0.965 | 51 | 301 | ||
| 24 | A" | 949 | 972 | 1.025 | 51 | 302 | ||
| 25 | A" | 931 | 936 | 1.005 | 51 | 303 | ||
| 26 | A" | 325 | 317 | 0.976 | 51 | 304 | ||
| 27 | A" | 246 | 276 | 1.120 | 51 | 305 | ||
| 160 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| 140 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||
| 120 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||
| 100 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||
| 80 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||
| 60 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||
| 40 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||
| 20 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||
| 0 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||
| 0.70 | 0.75 | 0.80 | 0.85 | 0.90 | 0.95 | 1.00 | 1.05 | 1.10 | 1.15 | 1.20 | 1.25 | 1.30 | 1.35 | ||||||||||||||||||||||||||||||
| Ratio of experimental frequency to calculated frequency | |||||||||||||||||||||||||||||||||||||||||||