return to home page Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology
You are here: Calculated > Vibrations > Scale Factors > Scale factor uncertainty

Vibrational frequency scaling factors


Calculated vibrational frequencies ("theory" in table) are calculated at CCSD=FULL/cc-pVTZ
Scale factor How many Source
Molecules Vibrations
0.948 ± 0.016 135 1113 cccbdb
Jump to histogram
Formula Name Mode Symmetry Frequency Count
Theory Experiment ratio molecules vibrations
H2 Hydrogen diatomic 1 Σg 4411 4161 0.943 1 1
LiH Lithium Hydride 1 Σ 1413 1360 0.962 2 2
Li2 Lithium diatomic 1 Σg 345 346 1.003 3 3
NaH sodium hydride 1 Σ 1075 1133 1.054 4 4
Na2 Sodium diatomic 1 Σg 175 158 0.900 5 5
BeH beryllium monohydride 1 Σ 2066 1987 0.962 6 6
BH Boron monohydride 1 Σ 2390 2269 0.950 7 7
C2 Carbon diatomic 1 Σg 1906 1827 0.959 8 8
CN Cyano radical 1 Σ 2179 2042 0.937 9 9
N2 Nitrogen diatomic 1 Σg 2388 2330 0.975 10 10
    1 Σg 1806 1733 0.960 10 11
PN Phosphorus mononitride 1 Σ 1397 1323 0.947 11 12
P2 Phosphorus diatomic 1 Σg 815 775 0.951 12 13
OH Hydroxyl radical 1 Σ 3796 3570 0.940 13 14
BeO beryllium oxide 1 Σ 1571 1435 0.913 14 15
CO Carbon monoxide 1 Σ 2240 2143 0.957 15 16
SiO Silicon monoxide 1 Σ 1283 1230 0.958 16 17
HS Mercapto radical 1 Σ 2713 2599 0.958 17 18
CS carbon monosulfide 1 Σ 1335 1272 0.953 18 19
SO Sulfur monoxide 1 Σ 1192 1138 0.955 19 20
    1 Σ 1154 1054 0.914 19 21
SiS silicon monosulfide 1 Σ 775 744 0.961 20 22
HF Hydrogen fluoride 1 Σ 4227 3961 0.937 21 23
CF Fluoromethylidyne 1 Σ 1359 1286 0.946 22 24
F2 Fluorine diatomic 1 Σg 1015 894 0.881 23 25
AlF Aluminum monofluoride 1 Σ 800 793 0.990 24 26
SF Monosulfur monofluoride 1 Σ 861 829 0.962 25 27
HCl Hydrogen chloride 1 Σ 3021 2886 0.955 26 28
ClO Monochlorine monoxide 1 Σ 851 843 0.990 27 29
ClF Chlorine monofluoride 1 Σ 810 773 0.955 28 30
NaCl Sodium Chloride 1 Σ 359 361 1.007 29 31
AlCl Aluminum monochloride 1 Σ 489 478 0.977 30 32
SCl sulfur monochloride 1 Σ 582 577 0.992 31 33
Cl2 Chlorine diatomic 1 Σg 568 554 0.976 32 34
BeH2 beryllium dihydride 2 Σu 2238 2159 0.965 33 35
    3 Πu 720 698 0.969 33 36
SiH2 silicon dihydride 1 A1 2085 1996 0.957 34 37
    2 A1 1035 999 0.965 34 38
    3 B2 2085 1993 0.956 34 39
HCN Hydrogen cyanide 1 Σ 3486 3312 0.950 35 40
    2 Σ 2191 2089 0.953 35 41
    3 Π 753 712 0.945 35 42
HNC hydrogen isocyanide 1 Σ 3900 3653 0.937 36 43
    2 Σ 2130 2029 0.952 36 44
    3 Π 552 477 0.864 36 45
HCP Phosphaethyne 1 Σ 3405 3217 0.945 37 46
    2 Σ 1342 1278 0.953 37 47
    3 Π 733 674 0.920 37 48
H2O Water 1 A1 3893 3657 0.939 38 49
    2 A1 1677 1595 0.951 38 50
    3 B2 3998 3756 0.940 38 51
HNO Nitrosyl hydride 1 A' 3018 2684 0.889 39 52
    2 A' 1682 1565 0.931 39 53
    3 A' 1592 1501 0.943 39 54
CO2 Carbon dioxide 1 Σg 1401 1333 0.952 40 55
    2 Σu 2451 2349 0.958 40 56
    3 Πu 689 667 0.968 40 57
N2O Nitrous oxide 1 Σ 2390 2224 0.930 41 58
    2 Σ 1344 1285 0.956 41 59
    3 Π 649 589 0.908 41 60
H2S Hydrogen sulfide 1 A1 2742 2615 0.954 42 61
    2 A1 1228 1183 0.964 42 62
    3 B2 2755 2626 0.953 42 63
HBS hydrogen boron sulfide 1 Σ 2856 2736 0.958 43 64
    2 Σ 1211 1172 0.968 43 65
OCS Carbonyl sulfide 1 Σ 2161 2062 0.954 44 66
    2 Σ 885 859 0.971 44 67
    3 Π 548 520 0.949 44 68
SO2 Sulfur dioxide 1 A1 1222 1151 0.942 45 69
    2 A1 539 518 0.960 45 70
    3 B2 1425 1362 0.956 45 71
SSO Disulfur monoxide 1 A' 1240 1166 0.941 46 72
    2 A' 718 679 0.945 46 73
    3 A' 393 380 0.967 46 74
HOF Hypofluorous acid 1 A' 3841 3578 0.931 47 75
    2 A' 1441 1362 0.946 47 76
    3 A' 1000 893 0.894 47 77
CF2 Difluoromethylene 1 A1 1295 1225 0.946 48 78
    2 A1 692 667 0.964 48 79
    3 B2 1204 1114 0.926 48 80
FNO Nitrosyl fluoride 1 A' 1913 1844 0.964 49 81
    2 A' 846 766 0.906 49 82
    3 A' 598 520 0.870 49 83
F2O Difluorine monoxide 1 A1 1020 928 0.910 50 84
    2 A1 501 461 0.919 50 85
    3 B2 964 831 0.862 50 86
HOCl hypochlorous acid 1 A' 3874 3609 0.932 51 87
    2 A' 1299 1239 0.954 51 88
    3 A' 768 724 0.943 51 89
ClCN chlorocyanogen 1 Σ 2339 2216 0.948 52 90
    2 Σ 756 744 0.985 52 91
    3 Π 409 378 0.924 52 92
ClNO Nitrosyl chloride 1 A' 1889 1800 0.953 53 93
    2 A' 637 596 0.936 53 94
    3 A' 359 332 0.924 53 95
OClO Chlorine dioxide 1 A1 1000 946 0.946 54 96
    2 A1 467 448 0.959 54 97
    3 B2 1165 1110 0.953 54 98
BH3 boron trihydride 2 A2" 1160 1148 0.989 55 99
    3 E' 2728 2602 0.954 55 100
    4 E' 1225 1197 0.977 55 101
C2H2 Acetylene 1 Σg 3558 3374 0.948 56 102
    2 Σg 2063 1974 0.957 56 103
    3 Σu 3430 3289 0.959 56 104
    4 Πg 634 612 0.966 56 105
    5 Πu 775 730 0.942 56 106
NH3 Ammonia 1 A1 3530 3337 0.945 57 107
    2 A1 1099 950 0.865 57 108
    3 E 3650 3444 0.944 57 109
    4 E 1706 1627 0.954 57 110
PH3 Phosphine 1 A1 2437 2323 0.953 58 111
    2 A1 1033 992 0.960 58 112
    3 E 2446 2328 0.952 58 113
    4 E 1158 1118 0.965 58 114
H2CO Formaldehyde 1 A1 2983 2782 0.933 59 115
    2 A1 1840 1746 0.949 59 116
    3 A1 1574 1500 0.953 59 117
    4 B1 1231 1167 0.948 59 118
    5 B2 3030 2843 0.938 59 119
    6 B2 1302 1249 0.960 59 120
H2O2 Hydrogen peroxide 1 A 3868 3599 0.931 60 121
    2 A 1473 1402 0.952 60 122
    3 A 978 877 0.897 60 123
    4 A 387 371 0.959 60 124
    5 B 3866 3608 0.933 60 125
    6 B 1364 1266 0.928 60 126
H2CS Thioformaldehyde 1 A1 3138 2971 0.947 61 127
    2 A1 1531 1456 0.951 61 128
    3 A1 1108 1059 0.956 61 129
    4 B1 1048 990 0.945 61 130
    5 B2 3204 3025 0.944 61 131
    6 B2 1025 991 0.967 61 132
CF2O Carbonic difluoride 1 A1 2034 1928 0.948 62 133
    2 A1 1015 965 0.951 62 134
    3 A1 603 584 0.968 62 135
    4 B1 815 774 0.949 62 136
    5 B2 1333 1249 0.937 62 137
    6 B2 645 626 0.970 62 138
BF3 Borane, trifluoro- 1 A1' 914 888 0.971 63 139
    2 A2" 713 691 0.969 63 140
    3 E' 1514 1449 0.957 63 141
    4 E' 491 480 0.978 63 142
NF3 Nitrogen trifluoride 1 A1 692 1032 1.491 64 143
    2 A1 1105 647 0.586 64 144
    3 E 528 907 1.718 64 145
    4 E 1021 492 0.482 64 146
AlF3 Aluminum trifluoride 1 A1' 701 690 0.985 65 147
    2 A2" 305 297 0.974 65 148
    3 E' 971 935 0.963 65 149
    4 E' 241 263 1.089 65 150
PF3 Phosphorus trifluoride 1 A1 924 892 0.965 66 151
    2 A1 497 487 0.980 66 152
    3 E 894 860 0.962 66 153
    4 E 354 344 0.973 66 154
ClNO2 Nitryl chloride 1 A1 1380 1267 0.918 67 155
    2 A1 845 793 0.938 67 156
    3 A1 433 364 0.840 67 157
    4 B1 712 652 0.915 67 158
    5 B2 1803 1684 0.934 67 159
    6 B2 438 408 0.932 67 160
ClF3 Chlorine trifluoride 1 A1 813 752 0.925 68 161
    2 A1 575 529 0.921 68 162
    3 A1 354 328 0.928 68 163
    4 B1 345 328 0.950 68 164
    5 B2 752 702 0.933 68 165
    6 B2 459 442 0.963 68 166
CCl2O Phosgene 1 A1 1914 1827 0.955 69 167
    2 A1 593 567 0.957 69 168
    3 A1 310 285 0.919 69 169
    4 B1 611 580 0.950 69 170
    5 B2 898 849 0.945 69 171
    6 B2 462 440 0.952 69 172
PCl3 Phosphorus trichloride 1 A1 533 504 0.946 70 173
    2 A1 266 252 0.948 70 174
    3 E 527 482 0.914 70 175
    4 E 192 198 1.029 70 176
CH4 Methane 1 A1 3070 2917 0.950 71 177
    2 E 1596 1534 0.961 71 178
    3 T2 3172 3019 0.952 71 179
    4 T2 1366 1306 0.956 71 180
CH2NH Methanimine 1 A' 3500 3263 0.932 72 181
    2 A' 3180 3024 0.951 72 182
    3 A' 3101 2914 0.940 72 183
    4 A' 1732 1638 0.946 72 184
    5 A' 1518 1452 0.956 72 185
    6 A' 1405 1344 0.957 72 186
    7 A' 1096 1058 0.966 72 187
    8 A" 1189 1127 0.948 72 188
    9 A" 1126 1061 0.942 72 189
NH2OH hydroxylamine 1 A' 3914 3650 0.932 73 190
    2 A' 3511 3294 0.938 73 191
    3 A' 1700 1605 0.944 73 192
    4 A' 1440 1353 0.940 73 193
    5 A' 1181 1115 0.945 73 194
    6 A' 983 895 0.910 73 195
    7 A" 3590 3359 0.936 73 196
    8 A" 1358 1295 0.953 73 197
    9 A" 422 386 0.914 73 198
CH2CO Ketene 1 A1 3250 3070 0.945 74 199
    2 A1 2252 2152 0.955 74 200
    3 A1 1458 1388 0.952 74 201
    4 A1 1187 1118 0.942 74 202
    5 B1 635 588 0.926 74 203
    6 B1 572 528 0.924 74 204
    7 B2 3334 3166 0.950 74 205
    8 B2 1016 977 0.962 74 206
    9 B2 450 433 0.963 74 207
HCOOH Formic acid 1 A' 3832 3570 0.932 75 208
    2 A' 3133 2943 0.939 75 209
    3 A' 1879 1770 0.942 75 210
    4 A' 1450 1387 0.957 75 211
    5 A' 1350 1229 0.910 75 212
    6 A' 1170 1105 0.945 75 213
    7 A' 647 625 0.966 75 214
    8 A" 1102 1033 0.937 75 215
    9 A" 682 638 0.935 75 216
HNO3 Nitric acid 1 A' 3821 3550 0.929 76 217
    2 A' 1835 1708 0.931 76 218
    3 A' 1424 1331 0.935 76 219
    4 A' 1382 1325 0.959 76 220
    5 A' 979 879 0.898 76 221
    6 A' 708 647 0.914 76 222
    7 A' 619 579 0.935 76 223
    8 A" 833 762 0.915 76 224
    9 A" 508 456 0.898 76 225
CH3F Methyl fluoride 1 A1 3041 2930 0.964 77 226
    2 A1 1529 1464 0.958 77 227
    3 A1 1076 1049 0.975 77 228
    4 E 3107 3006 0.968 77 229
    5 E 1540 1467 0.953 77 230
    6 E 1231 1182 0.960 77 231
CH2F2 Methane, difluoro- 1 A1 3122 2948 0.944 78 232
    2 A1 1587 1508 0.950 78 233
    3 A1 1167 1111 0.952 78 234
    4 A1 549 529 0.963 78 235
    5 A2 1320 1262 0.956 78 236
    6 B1 3175 3014 0.949 78 237
    7 B1 1222 1178 0.965 78 238
    8 B2 1509 1435 0.951 78 239
    9 B2 1172 1090 0.930 78 240
CHF3 Methane, trifluoro- 1 A1 3205 3036 0.947 79 241
    2 A1 1187 1117 0.941 79 242
    3 A1 725 700 0.965 79 243
    4 E 1456 1372 0.942 79 244
    5 E 1234 1152 0.934 79 245
    6 E 526 507 0.964 79 246
SiH3F monofluorosilane 1 A1 2295 2206 0.961 80 247
    2 A1 1014 990 0.976 80 248
    3 A1 895 872 0.974 80 249
    4 E 2302 2196 0.954 80 250
    6 E 992 956 0.964 80 251
    8 E 744 728 0.978 80 252
CH3Cl Methyl chloride 1 A1 3122 2966 0.950 81 253
    2 A1 1412 1355 0.960 81 254
    3 A1 762 732 0.961 81 255
    4 E 3204 3042 0.949 81 256
    5 E 1519 1455 0.958 81 257
    6 E 1048 1015 0.968 81 258
SiH3Cl chlorosilane 1 A1 2290 2201 0.961 82 259
    2 A1 972 949 0.976 82 260
    3 A1 564 551 0.976 82 261
    4 E 2303 2195 0.953 82 262
    5 E 982 954 0.971 82 263
    6 E 677 664 0.981 82 264
CH2Cl2 Methylene chloride 1 A1 3178 2999 0.944 83 265
    2 A1 1505 1467 0.975 83 266
    3 A1 739 717 0.970 83 267
    4 A1 290 282 0.972 83 268
    5 A2 1207 1153 0.955 83 269
    6 B1 3229 3040 0.941 83 270
    7 B1 919 898 0.977 83 271
    8 B2 1320 1268 0.961 83 272
    9 B2 803 758 0.944 83 273
SiH2Cl2 dichlorosilane 1 A1 2318 2224 0.959 84 274
    2 A1 980 954 0.973 84 275
    3 A1 541 527 0.974 84 276
    4 A1 191 188 0.985 84 277
    5 A2 731 710 0.971 84 278
    6 B1 2332 2237 0.959 84 279
    7 B1 611 602 0.985 84 280
    8 B2 897 876 0.977 84 281
    9 B2 608 590 0.971 84 282
CHCl3 Chloroform 1 A1 3235 3034 0.938 85 283
    2 A1 692 680 0.983 85 284
    3 A1 376 366 0.974 85 285
    4 E 1277 1220 0.955 85 286
    5 E 819 774 0.945 85 287
    6 E 268 260 0.970 85 288
CF2Cl2 difluorodichloromethane 1 A1 1173 1101 0.939 86 289
    2 A1 691 667 0.965 86 290
    3 A1 473 458 0.968 86 291
    4 A1 269 262 0.974 86 292
    5 A2 333 322 0.968 86 293
    6 B1 953 902 0.947 86 294
    7 B1 452 437 0.967 86 295
    8 B2 1244 1159 0.932 86 296
    9 B2 448 446 0.995 86 297
SiHCl3 Trichlorosilane 1 A1 2356 2261 0.960 87 298
    2 A1 507 499 0.984 87 299
    3 A1 256 254 0.991 87 300
    4 E 824 811 0.984 87 301
    5 E 621 600 0.966 87 302
    6 E 177 176 0.992 87 303
C2H4 Ethylene 1 Ag 3202 3026 0.945 88 304
    2 Ag 1715 1623 0.946 88 305
    3 Ag 1398 1342 0.960 88 306
    4 Au 1068 1023 0.957 88 307
    5 B1u 3178 2989 0.940 88 308
    6 B1u 1503 1444 0.961 88 309
    7 B2g 983 940 0.956 88 310
    8 B2u 3268 3105 0.950 88 311
    9 B2u 839 826 0.985 88 312
    10 B3g 3234 3086 0.954 88 313
    11 B3g 1258 1217 0.967 88 314
    12 B3u 999 949 0.950 88 315
N2H4 Hydrazine 1 A 3624 3398 0.938 89 316
    2 A 3532 3329 0.942 89 317
    3 A 1717 1642 0.956 89 318
    4 A 1365 1275 0.934 89 319
    5 A 1148 1076 0.938 89 320
    6 A 871 780 0.895 89 321
    7 A 431 377 0.874 89 322
    8 B 3629 3350 0.923 89 323
    9 B 3522 3314 0.941 89 324
    10 B 1705 1628 0.955 89 325
    11 B 1331 1275 0.958 89 326
    12 B 1039 966 0.930 89 327
CH3CN Acetonitrile 1 A1 3104 2954 0.952 90 328
    2 A1 2387 2267 0.950 90 329
    3 A1 1442 1385 0.960 90 330
    4 A1 944 920 0.975 90 331
    5 E 3171 3009 0.949 90 332
    6 E 1513 1448 0.957 90 333
    7 E 1080 1041 0.964 90 334
    8 E 386 362 0.938 90 335
CH3OH Methyl alcohol 1 A' 3924 3681 0.938 91 336
    2 A' 3149 3000 0.953 91 337
    3 A' 3049 2844 0.933 91 338
    4 A' 1550 1477 0.953 91 339
    5 A' 1515 1455 0.960 91 340
    6 A' 1408 1345 0.955 91 341
    7 A' 1119 1060 0.947 91 342
    8 A' 1086 1033 0.952 91 343
    9 A" 3088 2960 0.959 91 344
    10 A" 1535 1477 0.962 91 345
    11 A" 1202 1165 0.969 91 346
    12 A" 309 200 0.648 91 347
CHONH2 formamide 1 A' 3803 3564 0.937 92 348
    2 A' 3668 3439 0.938 92 349
    3 A' 3032 2854 0.941 92 350
    4 A' 1858 1754 0.944 92 351
    5 A' 1659 1577 0.951 92 352
    6 A' 1464 1390 0.950 92 353
    7 A' 1302 1258 0.966 92 354
    8 A' 1075 1046 0.973 92 355
    9 A' 577 581 1.007 92 356
    10 A" 1094 1021 0.934 92 357
    11 A" 644 603 0.935 92 358
    12 A" 105 289 2.757 92 359
CH3SH Methanethiol 1 A' 3172 3000 0.946 93 360
    2 A' 3103 2931 0.945 93 361
    3 A' 2732 2597 0.950 93 362
    4 A' 1524 1475 0.968 93 363
    5 A' 1389 1335 0.961 93 364
    6 A' 1119 1074 0.960 93 365
    7 A' 814 803 0.987 93 366
    8 A' 738 708 0.959 93 367
    9 A" 3175 3000 0.945 93 368
    10 A" 1509 1430 0.947 93 369
    11 A" 992 976 0.984 93 370
CH2CHF Ethene, fluoro- 1 A' 3305 3115 0.943 94 371
    2 A' 3260 3080 0.945 94 372
    3 A' 3223 3052 0.947 94 373
    4 A' 1754 1654 0.943 94 374
    5 A' 1451 1380 0.951 94 375
    6 A' 1362 1306 0.959 94 376
    7 A' 1210 1156 0.956 94 377
    8 A' 964 929 0.963 94 378
    9 A' 492 483 0.982 94 379
    10 A" 989 940 0.951 94 380
    11 A" 922 863 0.936 94 381
    12 A" 747 711 0.952 94 382
CH2CF2 Ethene, 1,1-difluoro- 1 A1 3259 3070 0.942 95 383
    2 A1 1829 1728 0.945 95 384
    3 A1 1451 1360 0.937 95 385
    4 A1 966 926 0.958 95 386
    5 A1 568 550 0.968 95 387
    6 A2 744 714 0.959 95 388
    7 B1 877 803 0.915 95 389
    8 B1 653 611 0.936 95 390
    9 B2 3340 3154 0.944 95 391
    10 B2 1384 1302 0.941 95 392
    11 B2 991 955 0.964 95 393
    12 B2 448 438 0.978 95 394
C2H3Cl Ethene, chloro- 1 A' 3287 3121 0.949 96 395
    2 A' 3265 3086 0.945 96 396
    3 A' 3208 3030 0.944 96 397
    4 A' 1702 1608 0.945 96 398
    5 A' 1439 1368 0.950 96 399
    6 A' 1328 1279 0.963 96 400
    7 A' 1066 1030 0.966 96 401
    8 A' 742 720 0.970 96 402
    9 A' 401 395 0.985 96 403
    10 A" 1002 941 0.939 96 404
    11 A" 966 896 0.928 96 405
    12 A" 650 620 0.955 96 406
CH2CCl2 Ethene, 1,1-dichloro- 1 A1 3231 3035 0.939 97 407
    2 A1 1711 1627 0.951 97 408
    3 A1 1439 1400 0.973 97 409
    4 A1 621 603 0.971 97 410
    5 A1 304 299 0.985 97 411
    6 A2 723 686 0.948 97 412
    7 B1 961 875 0.911 97 413
    8 B1 486 460 0.947 97 414
    9 B2 3307 3130 0.947 97 415
    10 B2 1142 1095 0.959 97 416
    11 B2 824 800 0.971 97 417
    12 B2 379 372 0.982 97 418
CHClCHCl Ethene, 1,2-dichloro-, (Z)- 1 A1 3285 3077 0.937 98 419
    2 A1 1699 1587 0.934 98 420
    3 A1 1239 1179 0.951 98 421
    4 A1 740 711 0.961 98 422
    5 A1 170 173 1.019 98 423
    6 A2 944 876 0.928 98 424
    7 A2 428 406 0.948 98 425
    8 B1 745 697 0.936 98 426
    9 B2 3253 3072 0.944 98 427
    10 B2 1354 1303 0.962 98 428
    11 B2 885 857 0.968 98 429
    12 B2 583 571 0.979 98 430
B2Cl4 Diboron tetrachloride 1 A1 1186 1122 0.946 99 431
    2 A1 415 401 0.966 99 432
    3 A1 176 176 0.999 99 433
    5 B2 754 728 0.966 99 434
    6 B2 297 289 0.972 99 435
    7 E 959 917 0.956 99 436
    8 E 512 512 0.999 99 437
    9 E 99 104 1.052 99 438
CH3NH2 methyl amine 1 A' 3560 3361 0.944 100 439
    2 A' 3106 2961 0.953 100 440
    3 A' 3031 2820 0.931 100 441
    4 A' 1690 1623 0.960 100 442
    5 A' 1534 1473 0.960 100 443
    6 A' 1486 1430 0.962 100 444
    7 A' 1204 1130 0.939 100 445
    8 A' 1096 1044 0.953 100 446
    9 A' 880 780 0.887 100 447
    10 A" 3635 3427 0.943 100 448
    11 A" 3133 2985 0.953 100 449
    12 A" 1554 1485 0.956 100 450
    13 A" 1376 1335 0.970 100 451
    14 A" 989     100 452
    15 A" 316 268 0.848 100 453
C3H3N acrylonitrile 1 A' 3287 3125 0.951 101 454
    2 A' 3242 3078 0.949 101 455
    3 A' 3209 3042 0.948 101 456
    4 A' 2367 2239 0.946 101 457
    5 A' 1718 1615 0.940 101 458
    6 A' 1478 1416 0.958 101 459
    7 A' 1341 1282 0.956 101 460
    8 A' 1128 1096 0.971 101 461
    9 A' 892 869 0.974 101 462
    10 A' 573 570 0.994 101 463
    11 A' 237 242 1.022 101 464
    12 A" 1031 972 0.943 101 465
    13 A" 1028 954 0.928 101 466
    14 A" 731 683 0.934 101 467
    15 A" 362 362 0.999 101 468
CH2N4 1H-Tetrazole 1 A' 3741 3447 0.921 102 469
    2 A' 3343 3102 0.928 102 470
    3 A' 1564 1441 0.921 102 471
    4 A' 1515 1384 0.913 102 472
    5 A' 1360 1259 0.926 102 473
    6 A' 1313 1159 0.883 102 474
    7 A' 1180 1084 0.919 102 475
    8 A' 1104 1015 0.919 102 476
    9 A' 1087 1002 0.922 102 477
    10 A' 1034 969 0.937 102 478
    11 A' 996 925 0.929 102 479
    12 A" 931 906 0.973 102 480
    13 A" 759 663 0.874 102 481
    14 A" 708 658 0.929 102 482
    15 A" 609 578 0.949 102 483
CH3PH2 Methyl phosphine 1 A' 3166 3000 0.947 103 484
    2 A' 3090 2938 0.951 103 485
    3 A' 2424 2297 0.947 103 486
    4 A' 1505 1450 0.963 103 487
    5 A' 1355 1238 0.914 103 488
    6 A' 1137 1086 0.955 103 489
    7 A' 1014 977 0.964 103 490
    8 A' 752 740 0.985 103 491
    9 A' 701 677 0.966 103 492
    10 A" 3150 2992 0.950 103 493
    11 A" 2430 2312 0.951 103 494
    12 A" 1511 1450 0.960 103 495
    13 A" 1055 1017 0.964 103 496
    15 A" 243 207 0.853 103 497
CH3CHO Acetaldehyde 1 A' 3179 3014 0.948 104 498
    2 A' 3078 2923 0.950 104 499
    3 A' 2974 2716 0.913 104 500
    4 A' 1854 1743 0.940 104 501
    5 A' 1496 1433 0.958 104 502
    6 A' 1467 1395 0.951 104 503
    7 A' 1414 1352 0.956 104 504
    8 A' 1157 1114 0.963 104 505
    9 A' 917 867 0.945 104 506
    10 A' 516 509 0.986 104 507
    11 A" 3129 2964 0.947 104 508
    12 A" 1508 1431 0.949 104 509
    13 A" 1166 1102 0.945 104 510
    14 A" 803 764 0.952 104 511
    15 A" 170 150 0.884 104 512
C2H4O Ethylene oxide 1 A1 3162 3006 0.951 105 513
    2 A1 1583 1467 0.927 105 514
    3 A1 1336 1267 0.948 105 515
    4 A1 1192 1146 0.962 105 516
    5 A1 929 857 0.922 105 517
    6 A2 3220 3063 0.951 105 518
    7 A2 1196 1050 0.878 105 519
    8 A2 1077 1020 0.947 105 520
    9 B1 3236 3065 0.947 105 521
    10 B1 1206 1146 0.951 105 522
    11 B1 832 797 0.958 105 523
    12 B2 3151 3006 0.954 105 524
    13 B2 1541 1459 0.947 105 525
    14 B2 1189 1159 0.975 105 526
    15 B2 890 824 0.926 105 527
CH3ONO Methyl nitrite 1 A' 3203 3037 0.948 106 528
    2 A' 3102 2950 0.951 106 529
    3 A' 1728 1613 0.934 106 530
    4 A' 1531 1454 0.950 106 531
    5 A' 1481 1408 0.950 106 532
    6 A' 1223 1239 1.012 106 533
    7 A' 1080 991 0.917 106 534
    8 A' 909 838 0.921 106 535
    9 A' 752 627 0.834 106 536
    10 A' 378 346 0.915 106 537
    11 A" 3163 2991 0.945 106 538
    12 A" 1518 1438 0.948 106 539
    13 A" 1192 1143 0.959 106 540
    14 A" 359     106 541
    15 A" 232 186 0.803 106 542
C2H4S Thiirane 1 A1 3187 3014 0.945 107 543
    2 A1 1531 1457 0.952 107 544
    5 A1 662 627 0.947 107 545
    11 B1 848 824 0.972 107 546
    12 B2 3182 3013 0.947 107 547
    14 B2 1107 1051 0.949 107 548
CH3COF Acetyl fluoride 1 A' 3206 3043 0.949 108 549
    2 A' 3107 2955 0.951 108 550
    3 A' 1965 1870 0.952 108 551
    4 A' 1503 1440 0.958 108 552
    5 A' 1439 1378 0.957 108 553
    6 A' 1262 1188 0.942 108 554
    7 A' 1038 1000 0.963 108 555
    8 A' 882 826 0.937 108 556
    9 A' 623 598 0.959 108 557
    10 A' 424 420 0.990 108 558
    11 A" 3163 3004 0.950 108 559
    12 A" 1513 1437 0.950 108 560
    13 A" 1094 1054 0.963 108 561
    14 A" 594 567 0.954 108 562
    15 A" 146 123 0.842 108 563
CH3COCl Acetyl Chloride 1 A' 3192 3027 0.948 109 564
    2 A' 3103 2948 0.950 109 565
    3 A' 1919 1818 0.947 109 566
    4 A' 1498 1415 0.944 109 567
    5 A' 1424 1368 0.960 109 568
    6 A' 1151 1108 0.963 109 569
    7 A' 993 956 0.962 109 570
    8 A' 634 604 0.953 109 571
    9 A' 467 445 0.953 109 572
    10 A' 352 348 0.988 109 573
    11 A" 3166 2990 0.944 109 574
    12 A" 1505 1431 0.951 109 575
    13 A" 1067 1032 0.967 109 576
    14 A" 540 518 0.960 109 577
    15 A" 157 166 1.059 109 578
C2H6 Ethane 1 A1g 3079 2954 0.959 110 579
    2 A1g 1456 1388 0.954 110 580
    3 A1g 1032 995 0.964 110 581
    4 A1u 340 289 0.850 110 582
    5 A2u 3077 2896 0.941 110 583
    6 A2u 1430 1379 0.964 110 584
    7 Eg 3118 2969 0.952 110 585
    8 Eg 1537 1468 0.955 110 586
    9 Eg 1247 1190 0.954 110 587
    10 Eu 3141 2985 0.950 110 588
    11 Eu 1538 1469 0.955 110 589
    12 Eu 836 822 0.983 110 590
CH3COOH Acetic acid 1 A' 3846 3583 0.932 111 591
    2 A' 3203 3051 0.953 111 592
    3 A' 3104 2944 0.948 111 593
    4 A' 1892 1788 0.945 111 594
    5 A' 1507 1430 0.949 111 595
    6 A' 1455 1382 0.950 111 596
    7 A' 1381 1264 0.915 111 597
    8 A' 1248 1182 0.947 111 598
    9 A' 1026 989 0.964 111 599
    10 A' 893 847 0.948 111 600
    11 A' 601 657 1.093 111 601
    12 A' 430     111 602
    13 A" 3160 2996 0.948 111 603
    14 A" 1514 1430 0.945 111 604
    15 A" 1093 1048 0.959 111 605
    16 A" 680 642 0.944 111 606
    17 A" 563 534 0.948 111 607
    18 A" 99 93 0.942 111 608
CH3OCHO methyl formate 1 A' 3197 3045 0.953 112 609
    2 A' 3124 2969 0.950 112 610
    3 A' 3105 2943 0.948 112 611
    4 A' 1855 1754 0.946 112 612
    5 A' 1538 1454 0.945 112 613
    6 A' 1504 1445 0.961 112 614
    7 A' 1445 1371 0.949 112 615
    8 A' 1284 1207 0.940 112 616
    9 A' 1223 1166 0.953 112 617
    10 A' 987 925 0.937 112 618
    11 A' 797 767 0.962 112 619
    12 A' 316 318 1.005 112 620
    13 A" 3167 3012 0.951 112 621
    14 A" 1525 1443 0.946 112 622
    15 A" 1209 1168 0.966 112 623
    16 A" 1094 1032 0.943 112 624
    17 A" 343 332 0.967 112 625
    18 A" 166 130 0.785 112 626
C3H3NO Oxazole 1 A' 3353 3170 0.945 113 627
    2 A' 3327 3144 0.945 113 628
    3 A' 3315 3141 0.948 113 629
    4 A' 1636 1537 0.940 113 630
    5 A' 1594 1504 0.944 113 631
    6 A' 1402 1324 0.945 113 632
