return to home page Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology
You are here: Calculated > Geometry > Bad Calculations > Bad Calculated Bond Lengths OR Resources > Bad Calculations > Geometry > Bad Calculated Bond Lengths

Bad Calculated Bond Lengths

List of molecules with calculated bond lengths that differ by more than 0.050 Å from experimental bond lengths.

Calculated at B3LYP/3-21G

Species Name Bond type Bond Length (Å)
Experimental Calculated Difference
C4H6 1-Methylcyclopropene rCH 1.085 4.207 3.122
C4H6 1-Methylcyclopropene rCH 1.087 3.441 2.354
H2SO4 Sulfuric acid rOH 0.970 3.293 2.323
S4 Sulfur tetramer rSS 2.155 3.177 1.022
C2H4O3 trioxolane124 rCN 1.303 2.264 0.961
HSSSH trisulfane rHS 1.344 2.283 0.939
HSSSH trisulfane rHS 1.344 2.283 0.939
HSSSH trisulfane rHS 1.344 2.283 0.939
HSSSH trisulfane rHS 1.344 2.283 0.939
CH3CH2SH ethanethiol rCH 1.095 1.920 0.825
CH3CH2SH ethanethiol rCH 1.095 1.920 0.825
CH3CH2SH ethanethiol rCH 1.095 1.916 0.821
C4H6 1-Methylcyclopropene rCC 1.476 2.274 0.798
C4H6 1-Methylcyclopropene rCH 1.087 1.835 0.748
C4H6 1-Methylcyclopropene rCH 1.098 1.783 0.685
C4H6 1-Methylcyclopropene rCH 1.098 1.767 0.669
CH3SO2NH2 methanesulfonamide rCN 1.207 1.810 0.603
S4 Sulfur tetramer rSS 2.155 2.731 0.576
S4 Sulfur tetramer rSS 2.155 2.730 0.575
Al2 Aluminum diatomic rAlAl 2.701 3.187 0.486
C4H4N2 Succinonitrile rCC 1.561 1.096 -0.465
C4H6 1-Methylcyclopropene rCH 1.070 1.534 0.464
S4 Sulfur tetramer rSS 1.898 2.359 0.461
HBS hydrogen boron sulfide rBH 1.169 1.626 0.456
Be2 Beryllium diatomic rBeBe 2.460 2.009 -0.451
Be2 Beryllium diatomic rBeBe 2.460 2.010 -0.450
CH3CH2SH ethanethiol rCH 1.089 1.533 0.444
CH3CH2SH ethanethiol rCH 1.089 1.533 0.444
CH3CH2SH ethanethiol rCH 1.089 1.531 0.442
CH3CH2SH ethanethiol rCH 1.092 1.533 0.441
CH3CH2SH ethanethiol rCH 1.092 1.533 0.441
C4H4N2 Succinonitrile rCH 1.123 1.563 0.440
CH3CH2SH ethanethiol rCH 1.092 1.531 0.439
C4H10O Methyl propyl ether rCC 1.530 1.096 -0.434
C2H4F2 1,2-difluoroethane rCH 1.093 1.525 0.432
C2H4F2 1,2-difluoroethane rCH 1.093 1.524 0.431
HBS hydrogen boron sulfide rBS 1.599 1.169 -0.431
C4H6 1-Methylcyclopropene rCC 1.515 1.089 -0.426
S3 Sulfur trimer rSS 1.917 2.343 0.426
C2H4F2 1,2-difluoroethane rCH 1.093 1.515 0.422
C2H4F2 1,2-difluoroethane rCH 1.093 1.515 0.422
CH3CH2SH ethanethiol rCC 1.528 1.920 0.392
CH3CH2SH ethanethiol rCC 1.528 1.920 0.392
CH3CH2SH ethanethiol rCC 1.528 1.916 0.388
CH2CHCH2F Allyl Fluoride rHC 1.130 1.505 0.375
CH2CHCH2F Allyl Fluoride rHC 1.130 1.502 0.372
C3H3NO Isoxazole rCH 1.075 1.431 0.356
C4H10O Methyl propyl ether rCH 1.099 1.453 0.354
ONNO NO dimer rNN 2.236 1.882 -0.354
Ar2+ Argon diatomic cation rArAr 2.320 2.670 0.350
GaAs Gallium arsenide rGaAs 2.530 2.183 -0.347
GaAs Gallium arsenide rGaAs 2.530 2.183 -0.347
C4H4N2 Succinonitrile rCH 1.111 1.458 0.347
Al2Cl6 Aluminum, di-μ-chlorotetrachlorodi- rAlCl 2.040 2.383 0.343
FSSF Difluorodisulfane rSS 1.890 2.228 0.338
SF5Cl sulfur chloropentafluoride rSCl 2.030 2.360 0.330
GaP Gallium monophosphide rPGa 2.450 2.131 -0.319
GaP Gallium monophosphide rPGa 2.450 2.131 -0.319
GaP Gallium monophosphide rPGa 2.450 2.131 -0.319
GaP Gallium monophosphide rPGa 2.450 2.131 -0.319
Mg2 Magnesium diatomic rMgMg 3.891 4.201 0.311
Mg2 Magnesium diatomic rMgMg 3.891 4.201 0.311
SOCl2 thionyl chloride rSCl 2.076 2.378 0.302
SO2Cl2 Sulfuryl chloride rSCl 2.076 2.376 0.300
CaS Calcium sulfide rSCa 2.318 2.617 0.299
C2H2+ acetylene cation rCH 1.077 1.367 0.290
CH3CH2SH ethanethiol rCS 1.820 1.531 -0.289
CH3CH2SH ethanethiol rCS 1.820 1.533 -0.287
CH3CH2SH ethanethiol rCS 1.820 1.533 -0.287
CaO Calcium monoxide rOCa 1.822 2.109 0.287
SFCl Sulfur chloride fluoride rSCl 1.994 2.272 0.278
Cl2+ chlorine diatomic cation rClCl 1.892 2.165 0.273
Cl2+ chlorine diatomic cation rClCl 1.892 2.165 0.273
HClO4 perchloric acid rOCl 1.641 1.910 0.269
ClS2 Sulfur chloride rSCl 2.071 2.336 0.265
OPCl Phosphorus oxychloride rPCl 2.059 2.322 0.263
ClF3 Chlorine trifluoride rFCl 1.597 1.857 0.260
ClF3 Chlorine trifluoride rFCl 1.597 1.857 0.260
CaBr Calcium monobromide rCaBr 2.594 2.851 0.258
AlP Aluminum monophosphide rAlP 2.400 2.143 -0.257
AlP Aluminum monophosphide rAlP 2.400 2.143 -0.257
AlP Aluminum monophosphide rAlP 2.400 2.143 -0.257
HClO4 perchloric acid rOCl 1.404 1.655 0.251
CH3SSH Hydrogen methyl disulfide rSS 2.038 2.285 0.247
SCl sulfur monochloride rSCl 1.975 2.220 0.245
SCl sulfur monochloride rSCl 1.975 2.220 0.245
SSO Disulfur monoxide rSS 1.884 2.129 0.245
SSO Disulfur monoxide rSS 1.884 2.129 0.245
SCl sulfur monochloride rSCl 1.975 2.220 0.244
CFCl chlorofluoromethylene rCCl 1.714 1.958 0.244
Cl2 Chlorine diatomic rClCl 1.988 2.232 0.244
Cl2 Chlorine diatomic rClCl 1.988 2.232 0.244
OClO Chlorine dioxide rClO 1.470 1.713 0.243
OClO Chlorine dioxide rClO 1.470 1.713 0.243
OClO Chlorine dioxide rClO 1.470 1.713 0.243
ClFO3 Perchloryl fluoride rClO 1.400 1.642 0.242
ClFO3 Perchloryl fluoride rFCl 1.598 1.840 0.242
SCl2 Sulfur dichloride rSCl 2.013 2.253 0.241
SCl2 Sulfur dichloride rSCl 2.013 2.253 0.241
ClSSCl Disulfur dichloride rSCl 2.057 2.296 0.239
ClSSCl Disulfur dichloride rSS 1.931 2.170 0.239
H2S2 Disulfane rSS 2.056 2.294 0.238
H2S2 Disulfane rSS 2.056 2.294 0.238
I2 Iodine diatomic rII 2.665 2.902 0.237
I2 Iodine diatomic rII 2.665 2.902 0.237
CH3SSCH3 Disulfide, dimethyl rSS 2.038 2.274 0.236
Cl3PO Phosphoryl chloride rPCl 1.989 2.225 0.236
HClO4 perchloric acid rOCl 1.414 1.649 0.235
C4H6 1-Methylcyclopropene rCC 1.300 1.534 0.234
HSSSH trisulfane rSS 2.053 2.283 0.230
HSSSH trisulfane rSS 2.053 2.283 0.230
HSSSH trisulfane rSS 2.053 2.283 0.230
HSSSH trisulfane rSS 2.053 2.283 0.230
HSSSH trisulfane rSS 2.054 2.283 0.229
HSSSH trisulfane rSS 2.054 2.283 0.229
HSSSH trisulfane rSS 2.054 2.283 0.229
HSSSH trisulfane rSS 2.054 2.283 0.229
P4 Phosphorus tetramer rPP 2.210 2.438 0.228
ClOF3 Chlorine trifluoride oxide rOCl 1.405 1.629 0.224
PCl5 Phosphorus pentachloride rPCl 2.020 2.239 0.219
Si2H2 disilyne rSiSi 2.215 1.997 -0.219
ClOF3 Chlorine trifluoride oxide rFCl 1.603 1.821 0.218
PCl phosphorus chloride rPCl 2.018 2.234 0.216
S8 Octasulfur rSS 2.059 2.274 0.215
BrCl Bromine monochloride rClBr 2.136 2.350 0.214
BrCl Bromine monochloride rClBr 2.136 2.350 0.214
S3 Sulfur trimer rSS 1.917 2.130 0.213
S3 Sulfur trimer rSS 1.917 2.130 0.213
PCl3 Phosphorus trichloride rPCl 2.043 2.254 0.211
PCl5 Phosphorus pentachloride rPCl 2.124 2.335 0.211
GaP Gallium monophosphide rPGa 2.110 2.320 0.210
GaP Gallium monophosphide rPGa 2.110 2.320 0.210
GaP Gallium monophosphide rPGa 2.110 2.320 0.210
GaP Gallium monophosphide rPGa 2.110 2.320 0.210
IBr Iodine monobromide rBrI 2.469 2.679 0.210
NCl nitrogen monochloride rNCl 1.611 1.817 0.207
NCl nitrogen monochloride rNCl 1.611 1.817 0.207
ICl Iodine monochloride rClI 2.321 2.526 0.205
Si2H2 disilyne rSiH 1.668 1.465 -0.203
PCl phosphorus chloride rPCl 2.018 2.219 0.201
CaBr2 Calcium dibromide rCaBr 2.616 2.814 0.198
S2 Sulfur diatomic rSS 1.889 2.086 0.197
CaC Calcium monocarbide rCCa 2.302 2.498 0.196
ClS2 Sulfur chloride rSS 1.906 2.100 0.194
PBr3 Phosphorus tribromide rPBr 2.220 2.414 0.194
Br2 Bromine diatomic rBrBr 2.281 2.474 0.193
Br2 Bromine diatomic rBrBr 2.281 2.474 0.193
S2 Sulfur diatomic rSS 1.889 2.082 0.192
S2 Sulfur diatomic rSS 1.889 2.082 0.192
CCl carbon monochloride rCCl 1.649 1.836 0.187
CCl carbon monochloride rCCl 1.649 1.836 0.187
S4 Sulfur tetramer rSS 1.898 2.081 0.183
S4 Sulfur tetramer rSS 1.898 2.080 0.182
ClF3 Chlorine trifluoride rFCl 1.597 1.779 0.182
ClF3 Chlorine trifluoride rFCl 1.597 1.779 0.182
SeCl2 Selenium Dichloride rClSe 2.157 2.337 0.180
HCCl Chloromethylene rCCl 1.696 1.874 0.178
CH3COCl Acetyl Chloride rCCl 1.798 1.976 0.178
ClOOCl Dichlorine dioxide rOCl 1.704 1.881 0.177
P2H4 Diphosphine rPP 2.219 2.395 0.176
SiBr Silicon monobromide rSiBr 2.209 2.385 0.176
CHF2Cl difluorochloromethane rCCl 1.747 1.923 0.176
CaH Calcium monohydride rCaH 2.003 2.177 0.175
HSiCl Chlorosilylene rSiCl 2.067 2.242 0.175
S2N2 Disulfur dinitride rNS 1.642 1.815 0.174
NCl nitrogen monochloride rNCl 1.611 1.783 0.172
SiCl Clorosilylidyne rSiCl 2.061 2.233 0.172
CCl2 dichloromethylene rCCl 1.711 1.883 0.171
SiCl Clorosilylidyne rSiCl 2.061 2.232 0.171
ClO Monochlorine monoxide rClO 1.596 1.764 0.168
ClO Monochlorine monoxide rClO 1.596 1.764 0.168
ClO Monochlorine monoxide rClO 1.596 1.763 0.167
CBrClF2 Methane, bromochlorodifluoro- rCCl 1.736 1.903 0.167
CH3OCl methyl hypochlorite rOCl 1.674 1.841 0.167
ClNO2 Nitryl chloride rNCl 1.840 2.006 0.166
S2+ sulfur diatomic cation rSS 1.825 1.989 0.164
Si2H2 disilyne rSiH 1.668 1.505 -0.163
NaO sodium monoxide rONa 2.052 1.889 -0.163
NaO sodium monoxide rONa 2.052 1.889 -0.163
C2H6O2S Dimethyl sulfone rSO 1.431 1.594 0.163
C2H6O2S Dimethyl sulfone rSO 1.431 1.594 0.163
HSiBr monobromosilylene rSiBr 2.237 2.399 0.162
As4 Arsenic tetramer rAsAs 2.435 2.597 0.162
CH2FCl fluorochloromethane rCCl 1.762 1.923 0.161
ClF3 Chlorine trifluoride rFCl 1.697 1.857 0.160
ClF3 Chlorine trifluoride rFCl 1.697 1.857 0.160
SeS Selenium monosulfide rSSe 2.037 2.197 0.160
SO3 Sulfur trioxide rSO 1.418 1.577 0.160
SO3 Sulfur trioxide rSO 1.418 1.577 0.160
IO Iodine monoxide rIO 1.868 2.027 0.159
NCl3 nitrogen trichloride rNCl 1.754 1.912 0.159
NCl3 nitrogen trichloride rNCl 1.754 1.912 0.159
XeF2 Xenon difluoride rFXe 1.974 2.133 0.159
CHFClBr fluorochlorobromomethane rCCl 1.745 1.902 0.157
CHFClBr fluorochlorobromomethane rCCl 1.745 1.902 0.157
Al2 Aluminum diatomic rAlAl 2.701 2.545 -0.156
Al2 Aluminum diatomic rAlAl 2.701 2.545 -0.156
CHF2CHF2 1,1,2,2-tetrafluoroethane rCF 1.359 1.514 0.155
Se2 Selenium diatomic rSeSe 2.166 2.321 0.155
SiCl2 Dichlorosilylene rSiCl 2.076 2.231 0.155
H2SO4 Sulfuric acid rSO 1.574 1.729 0.155
CH3SOCH3 Dimethyl sulfoxide rSO 1.485 1.638 0.153
CH3CHClCH2CH3 Butane, 2-chloro- rCCl 1.781 1.933 0.152
He2+ helium diatomic cation rHeHe 1.081 1.233 0.152
He2+ helium diatomic cation rHeHe 1.081 1.233 0.152
SiBr+ Silicon monobromide cation rSiBr 2.095 2.246 0.151
SO2 Sulfur dioxide rSO 1.432 1.582 0.150
SO2 Sulfur dioxide rSO 1.432 1.582 0.150
SO2F2 Sulfuryl fluoride rFS 1.530 1.680 0.150
Se2 Selenium diatomic rSeSe 2.166 2.316 0.150
Se2 Selenium diatomic rSeSe 2.166 2.316 0.150
Se2 Selenium diatomic rSeSe 2.166 2.316 0.150
AlI Aluminum monoiodide rAlI 2.537 2.686 0.149
SSO Disulfur monoxide rSO 1.456 1.605 0.149
SSO Disulfur monoxide rSO 1.456 1.605 0.148
CuF Copper monofluoride rCuF 1.745 1.597 -0.148
CH2ClCCCl 1,3-dichloropropyne rCCl 1.779 1.927 0.148
KBr Potassium Bromide rKBr 2.821 2.967 0.147
H2SO4 Sulfuric acid rSO 1.422 1.568 0.146
SO2F2 Sulfuryl fluoride rOS 1.405 1.551 0.146
ClF3 Chlorine trifluoride rFCl 1.697 1.842 0.146
ClF3 Chlorine trifluoride rFCl 1.697 1.842 0.146
ClOF3 Chlorine trifluoride oxide rFCl 1.713 1.858 0.145
SiI4 silicon tetraiodide rSiI 2.432 2.576 0.144
SiH3Cl chlorosilane rSiCl 2.051 2.194 0.144
NHCl2 dichloroamine rNCl 1.760 1.904 0.144
SiH3Cl chlorosilane rSiCl 2.051 2.194 0.144
SO Sulfur monoxide rSO 1.481 1.624 0.143
SO Sulfur monoxide rSO 1.481 1.624 0.143
C3H5Cl3 Propane, 1,2,3-trichloro- rCCl 1.790 1.932 0.142
SO Sulfur monoxide rSO 1.481 1.624 0.142
SO Sulfur monoxide rSO 1.481 1.624 0.142
AsCl3 Arsenous trichloride rClAs 2.166 2.308 0.142
KrF2 Krypton difluoride rFKr 1.875 2.017 0.142
SO Sulfur monoxide rSO 1.481 1.623 0.142
SO Sulfur monoxide rSO 1.481 1.623 0.142
ClF5 chlorinepentafluoride rFCl 1.650 1.792 0.142
SO Sulfur monoxide rSO 1.481 1.623 0.142
SO Sulfur monoxide rSO 1.481 1.623 0.142
SO Sulfur monoxide rSO 1.481 1.623 0.142
SO Sulfur monoxide rSO 1.481 1.623 0.142
CH2ClCHCHCH3 2-Butene, 1-chloro- rCCl 1.807 1.949 0.142
AlCl Aluminum monochloride rAlCl 2.130 2.272 0.142
F2SO Thionyl Fluoride rOS 1.413 1.553 0.141
CF3Cl Methane, chlorotrifluoro- rCCl 1.752 1.892 0.140
N2 Nitrogen diatomic rNN 1.098 1.238 0.140
N2 Nitrogen diatomic rNN 1.098 1.238 0.140
CF3Cl Methane, chlorotrifluoro- rCCl 1.752 1.892 0.140
Cl2O Dichlorine monoxide rClO 1.696 1.835 0.139
Si2 Silicon diatomic rSiSi 2.246 2.107 -0.139
SOF4 Sulfur tetrafluoride oxide rSO 1.409 1.548 0.139
NBr nitrogen monobromide rNBr 1.765 1.903 0.138
SiH3Br bromosilane rSiBr 2.210 2.348 0.138
CH3CCl(CH3)CH3 Propane, 2-chloro-2-methyl- rCCl 1.803 1.941 0.138
SiH2Cl2 dichlorosilane rSiCl 2.033 2.171 0.138
SiH2Cl2 dichlorosilane rSiCl 2.033 2.171 0.138
CF2Cl2 difluorodichloromethane rCCl 1.744 1.881 0.137
CF2Cl2 difluorodichloromethane rCCl 1.744 1.881 0.137
HOCl hypochlorous acid rClO 1.697 1.834 0.137
SOF4 Sulfur tetrafluoride oxide rFS 1.539 1.676 0.137
FOO Dioxygen monofluoride radical rOO 1.200 1.337 0.137
SbCl3 Antimony Trichloride rSbCl 2.333 2.469 0.136
HOCl hypochlorous acid rClO 1.697 1.834 0.136
CH2ClCH2CH2CH3 Butane, 1-chloro- rCCl 1.780 1.916 0.136
XeF4 Xenon tetrafluoride rFXe 1.935 2.070 0.136
ClCOClCO Oxalyl chloride rCCl 1.744 1.879 0.135
SF4 Sulfur tetrafluoride rSF 1.545 1.680 0.135
SF4 Sulfur tetrafluoride rSF 1.545 1.680 0.135
PS phosphorus sulfide rPS 1.900 2.034 0.134
PS phosphorus sulfide rPS 1.900 2.034 0.134
HOSH hydrogen thioperoxide rSO 1.662 1.795 0.134
CH3SOCH3 Dimethyl sulfoxide rCS 1.799 1.932 0.133
SiHCl3 Trichlorosilane rSiCl 2.020 2.153 0.133
SiCl3CH3 methyltrichlorosilane rSiCl 2.026 2.159 0.133
CH3CHClCH3 Propane, 2-chloro- rCCl 1.798 1.930 0.132
CH3CHClCH3 Propane, 2-chloro- rCCl 1.798 1.930 0.132
CH2CHCHClCH3 1-Butene, 3-chloro- rCCl 1.813 1.944 0.131
LiO lithium oxide rLiO 1.688 1.557 -0.131
LiO lithium oxide rLiO 1.688 1.557 -0.131
CH2BrCl Methane, bromochloro- rCCl 1.755 1.886 0.131
CBr Carbon monobromide rCBr 1.821 1.951 0.131
C2H2ClF 1-chloro-1-fluoroethylene rCCl 1.704 1.835 0.130
GaP Gallium monophosphide rPGa 2.450 2.320 -0.130
GaP Gallium monophosphide rPGa 2.450 2.320 -0.130
GaP Gallium monophosphide rPGa 2.450 2.320 -0.130
GaP Gallium monophosphide rPGa 2.450 2.320 -0.130
C2H4S Thiirane rCS 1.815 1.945 0.130
C2H4S Thiirane rCS 1.815 1.945 0.130
SiBr4 Silicon tetrabromide rSiBr 2.183 2.312 0.129
KCl Potassium Chloride rKCl 2.667 2.795 0.129
F2SO Thionyl Fluoride rFS 1.585 1.714 0.129
CH3CH2Cl Ethyl chloride rCCl 1.789 1.917 0.128
SO2Cl2 Sulfuryl chloride rSO 1.443 1.571 0.128
CCl2O Phosgene rCCl 1.737 1.864 0.128
SOCl2 thionyl chloride rSO 1.443 1.570 0.127
BrO Bromine monoxide rOBr 1.718 1.843 0.125
FSN Thiazyl fluoride rFS 1.643 1.768 0.125
ZnCN Zinc monocyanide rCZn 1.950 1.825 -0.125
CH2CHCH2CH2Cl 1-Butene, 4-chloro- rCCl 1.794 1.919 0.125
ClF Chlorine monofluoride rFCl 1.628 1.753 0.124
ClF Chlorine monofluoride rFCl 1.628 1.753 0.124
PO- phosphorus monoxide anion rOP 1.540 1.664 0.124
CH2ClCH2CH3 Propane, 1-chloro- rCCl 1.796 1.920 0.124
CH2ClCH2CH3 Propane, 1-chloro- rCCl 1.796 1.920 0.124
CH2ClCH2CH3 Propane, 1-chloro- rCCl 1.796 1.920 0.124
CH2ClCH2CH3 Propane, 1-chloro- rCCl 1.796 1.920 0.124
BrO Bromine monoxide rOBr 1.718 1.841 0.124
SO Sulfur monoxide rOS 1.500 1.624 0.124
SO Sulfur monoxide rOS 1.500 1.624 0.124
SO Sulfur monoxide rOS 1.500 1.624 0.123
SO Sulfur monoxide rOS 1.500 1.624 0.123
SO Sulfur monoxide rOS 1.500 1.623 0.123
SO Sulfur monoxide rOS 1.500 1.623 0.123
SO Sulfur monoxide rOS 1.500 1.623 0.123
SO Sulfur monoxide rOS 1.500 1.623 0.123
SO Sulfur monoxide rOS 1.500 1.623 0.123
SO Sulfur monoxide rOS 1.500 1.623 0.123
CH2ClCHClCH3 Propane, 1,2-dichloro- rCCl 1.793 1.915 0.122
NH2SH Thiohydroxylamine rNS 1.705 1.827 0.122
NH2SH Thiohydroxylamine rNS 1.705 1.827 0.122
SiCl4 Silane, tetrachloro- rSiCl 2.019 2.140 0.121
CH2ClCH2Cl Ethane, 1,2-dichloro- rCCl 1.790 1.911 0.121
CH2ClCH2Cl Ethane, 1,2-dichloro- rCCl 1.790 1.911 0.121
SO+ sulfur monoxide cation rOS 1.424 1.545 0.121
SO+ sulfur monoxide cation rOS 1.424 1.545 0.121
CH2ClCH2CH3 Propane, 1-chloro- rCCl 1.796 1.915 0.119
CH2ClCH2CH3 Propane, 1-chloro- rCCl 1.796 1.915 0.119
CH2ClCH2CH3 Propane, 1-chloro- rCCl 1.796 1.915 0.119
CH2ClCH2CH3 Propane, 1-chloro- rCCl 1.796 1.915 0.119
GaP Gallium monophosphide rPGa 2.250 2.131 -0.119
GaP Gallium monophosphide rPGa 2.250 2.131 -0.119
GaP Gallium monophosphide rPGa 2.250 2.131 -0.119
GaP Gallium monophosphide rPGa 2.250 2.131 -0.119
CH2Cl chloromethyl radical rCCl 1.691 1.810 0.119
CH2Cl chloromethyl radical rCCl 1.691 1.810 0.119
CH2Cl chloromethyl radical rCCl 1.691 1.810 0.119
CH2Cl chloromethyl radical rCCl 1.691 1.810 0.119
Be2 Beryllium diatomic rBeBe 2.460 2.579 0.119
CH2ClCHO chloroacetaldehyde rCCl 1.782 1.901 0.119
C2H6O2S Dimethyl sulfone rCS 1.777 1.896 0.119
C2H6O2S Dimethyl sulfone rCS 1.777 1.896 0.119
CH3CHCl2 Ethane, 1,1-dichloro- rCCl 1.766 1.885 0.119
AlBr Aluminum monobromide rAlBr 2.295 2.413 0.119
P2+ phosphorus diatomic cation rPP 1.986 2.105 0.119
CH2ClCHCl2 1,1,2-trichloroethane rCCl 1.776 1.895 0.119
C3H5ClO Oxirane, (chloromethyl)- rCCl 1.798 1.916 0.118
PO2 Phosphorus dioxide rPO 1.467 1.583 0.117
AlP Aluminum monophosphide rAlP 2.260 2.143 -0.117
AlP Aluminum monophosphide rAlP 2.260 2.143 -0.117
AlP Aluminum monophosphide rAlP 2.260 2.143 -0.117
SF2 sulfur difluoride rSF 1.587 1.704 0.116
SF2 sulfur difluoride rSF 1.587 1.704 0.116
CH3Cl Methyl chloride rCCl 1.785 1.901 0.116
CH3Cl Methyl chloride rCCl 1.785 1.901 0.116
CH3Cl Methyl chloride rCCl 1.785 1.901 0.116
C2H3Cl Ethene, chloro- rCCl 1.726 1.841 0.115
CH2Cl chloromethyl radical rCCl 1.691 1.806 0.115
CH2Cl chloromethyl radical rCCl 1.691 1.806 0.115
GeCl Germanium monochloride rClGe 2.164 2.279 0.115
CH2ClI chloroiodomethane rCCl 1.774 1.889 0.115
CH2CClCHCH2 1,3-Butadiene, 2-chloro- rCCl 1.742 1.857 0.115
CO Carbon monoxide rCO 1.128 1.242 0.114
GeCl Germanium monochloride rClGe 2.164 2.278 0.114
C3H5Cl 1-chloro-1-propene(E) rCCl 1.728 1.842 0.114
C3H5Cl 1-chloro-1-propene(Z) rCCl 1.735 1.846 0.111
CHClCHCl Ethene, 1,2-dichloro-, (E)- rCCl 1.718 1.829 0.111
C6H5Cl chlorobenzene rCCl 1.725 1.835 0.110
NS Mononitrogen monosulfide rNS 1.497 1.607 0.110
SF5Cl sulfur chloropentafluoride rFS 1.576 1.686 0.110
GaP Gallium monophosphide rPGa 2.240 2.131 -0.109
GaP Gallium monophosphide rPGa 2.240 2.131 -0.109
GaP Gallium monophosphide rPGa 2.240 2.131 -0.109
GaP Gallium monophosphide rPGa 2.240 2.131 -0.109
BrF3 Bromine trifluoride rFBr 1.721 1.830 0.109
PF+ phosphorus monofluoride cation rFP 1.500 1.609 0.109
BrF5 bromine pentafluoride rFBr 1.689 1.798 0.109
CH2BrF Methane, bromofluoro- rCBr 1.915 2.024 0.109
Si2H2 disilyne rSiSi 2.215 2.324 0.109
SF6 Sulfur Hexafluoride rSF 1.561 1.669 0.108
SF6 Sulfur Hexafluoride rSF 1.561 1.669 0.108
NH2SH Thiohydroxylamine rNS 1.719 1.827 0.108
NH2SH Thiohydroxylamine rNS 1.719 1.827 0.108
BH3PH3 borane phosphine rBP 1.937 2.044 0.107
CH2FI fluoroiodomethane rCI 2.140 2.247 0.107
GaAs Gallium arsenide rGaAs 2.530 2.637 0.107
GaAs Gallium arsenide rGaAs 2.530 2.636 0.106
CH2ClCH2Cl Ethane, 1,2-dichloro- rCCl 1.790 1.896 0.106
CH2ClCH2Cl Ethane, 1,2-dichloro- rCCl 1.790 1.896 0.106
FSN Thiazyl fluoride rNS 1.448 1.554 0.106
ClNO Nitrosyl chloride rNCl 1.975 2.081 0.106
CH3CH(CH3)ONO Isopropyl nitrite rON 1.414 1.519 0.105
CH3SCH2CH3 Ethane, (methylthio)- rCS 1.804 1.909 0.105
LiK Lithium Potassium rLiK 3.270 3.375 0.105
C4H6S Thiophene, 2,5-dihydro- rCS 1.816 1.921 0.105
CuO Copper Monoxide rCuO 1.724 1.620 -0.104
ClNO Nitrosyl chloride rNCl 1.975 2.079 0.104
SF Monosulfur monofluoride rSF 1.599 1.703 0.104
SF Monosulfur monofluoride rSF 1.599 1.703 0.104
CH2CCl2 Ethene, 1,1-dichloro- rCCl 1.710 1.814 0.104
AlCl3 Aluminum trichloride rAlCl 2.060 2.164 0.104
CFCl3 Trichloromonofluoromethane rCCl 1.764 1.867 0.103
CH2Cl2 Methylene chloride rCCl 1.767 1.870 0.103
CH2Cl2 Methylene chloride rCCl 1.767 1.870 0.103
FOO Dioxygen monofluoride radical rFO 1.649 1.546 -0.103
SOF4 Sulfur tetrafluoride oxide rFS 1.596 1.699 0.103
CH3CCl3 Ethane, 1,1,1-trichloro- rCCl 1.767 1.869 0.102
CH2ClCHCHCH3 2-Butene, 1-chloro- rCCl 1.807 1.909 0.102
CH2SHCH2SH 1,2-Ethanedithiol rCS 1.819 1.921 0.102
CBrCl3 Methane, bromotrichloro- rCCl 1.765 1.867 0.102
CH3CH2SH ethanethiol rCS 1.820 1.920 0.100
CH3CH2SH ethanethiol rCS 1.820 1.920 0.100
C3H6S Thietane rCS 1.847 1.947 0.100
N2 Nitrogen diatomic rNN 1.213 1.113 -0.100
N2 Nitrogen diatomic rNN 1.213 1.113 -0.100
N2 Nitrogen diatomic rNN 1.213 1.113 -0.100
N2 Nitrogen diatomic rNN 1.213 1.113 -0.100
N2 Nitrogen diatomic rNN 1.213 1.113 -0.100
N2 Nitrogen diatomic rNN 1.213 1.113 -0.100
N2 Nitrogen diatomic rNN 1.213 1.113 -0.100
N2 Nitrogen diatomic rNN 1.213 1.113 -0.100
FNO3 Fluorine nitrate rNO 1.507 1.607 0.100
C6H4Cl2 1,4-dichlorobenzene rCCl 1.729 1.829 0.100
OH- hydroxide anion rOH 0.964 1.064 0.100
OH- hydroxide anion rOH 0.964 1.064 0.100
MgCl magnesium monochloride rMgCl 2.199 2.299 0.100
C3H7SH 1-Propanethiol rCS 1.820 1.919 0.099
PO Phosphorus monoxide rPO 1.476 1.575 0.099
PO Phosphorus monoxide rPO 1.476 1.575 0.099
PO Phosphorus monoxide rPO 1.476 1.575 0.099
SFCl Sulfur chloride fluoride rFS 1.606 1.705 0.099
CH3CCl2CH3 Propane, 2,2-dichloro- rCCl 1.799 1.897 0.098
CH3SCH3 Dimethyl sulfide rCS 1.802 1.900 0.098
C2Cl2 dichloroacetylene rCCl 1.612 1.710 0.098
