![]() |
IV.D.6. (XII.D.1.) (XVIII.A.1.) |
Bad calculated geometries
This page lists species for which the calculated geometry differs significantly from the experimental geometry. The comparison is made using the products of the moments of inertia (PMI). If the ratio of the experimental PMI to the calculated PMI is greater than 2 or less than 0.5 the molecule is displayed in the following table. These ratios can be changed with the form at the bottom of the table. Several small basis set have been left out. If you would like to see the comparison with all of the basis sets check the button in the form at the bottom of the table. The point group of the molecule is also listed.Why is the geometry bad? Several simple reasons are:
- linear versus bent geometry (note the change in point group: C∞v and D∞h are linear)
- second row elements (such as Al through Cl and heavier) may need d functions for a good calculated geometry
The PMI values are displayed in amu Å2 (for linear molecules) or amu3 Å6 for non-linear molecules.
Species | Name | PMI | point group | method/basis | |||
---|---|---|---|---|---|---|---|
Experiment | Theory | Ratio | Experiment | Theory | |||
NH3NH3 | Ammonia Dimer | 91.2 | 34160.0 | 374.39 | C2h | C2h | HF/6-31G* |
34219.7 | 375.05 | C2h | C2h | HF/6-31G** | |||
36674.2 | 401.95 | C2h | C2h | HF/6-31+G** | |||
34981.6 | 383.40 | C2h | C2h | HF/cc-pVDZ | |||
37920.0 | 415.60 | C2h | C2h | HF/cc-pVTZ | |||
33936.1 | 371.94 | C2h | C2h | HF/6-311G* | |||
39765.0 | 435.83 | C2h | C2h | HF/aug-cc-pVDZ | |||
40775.6 | 446.90 | C2h | C2h | HF/aug-cc-pVTZ | |||
36031.6 | 394.91 | C2h | C2h | HF/6-31G(2df,p) | |||
34833.8 | 381.78 | C2h | C2h | HF/6-311G** | |||
39609.0 | 434.12 | C2h | C2h | HF/cc-pVQZ | |||
40754.5 | 446.67 | C2h | C2h | HF/aug-cc-pVQZ | |||
37665.6 | 412.82 | C2h | C2h | HF/TZVP | |||
29871.3 | 327.39 | C2h | C2h | MP2=FULL/6-31G* | |||
29353.5 | 321.72 | C2h | C2h | MP2=FULL/6-31G** | |||
30367.3 | 332.83 | C2h | C2h | MP2=FULL/6-31+G** | |||
29713.8 | 325.66 | C2h | C2h | MP2=FULL/cc-pVDZ | |||
29125.5 | 319.22 | C2h | C2h | MP2=FULL/cc-pVTZ | |||
28664.6 | 314.16 | C2h | C2h | MP2=FULL/6-311G* | |||
31919.8 | 349.84 | C2h | C2h | MP2=FULL/aug-cc-pVDZ | |||
30243.5 | 331.47 | C2h | C2h | MP2=FULL/aug-cc-pVTZ | |||
29080.6 | 318.72 | C2h | C2h | MP2=FULL/6-31G(2df,p) | |||
28968.0 | 317.49 | C2h | C2h | MP2=FULL/6-311G** | |||
29944.8 | 328.20 | C2h | C2h | MP2=FULL/cc-pVQZ | |||
30464.7 | 333.89 | C2h | C2h | MP2=FULL/aug-cc-pVQZ | |||
30839.2 | 338.00 | C2h | C2h | MP2=FULL/TZVP | |||
29847.2 | 327.13 | C2h | C2h | MP2/6-31G* | |||
29505.7 | 323.38 | C2h | C2h | MP2/6-31G** | |||
30541.1 | 334.73 | C2h | C2h | MP2/6-31+G** | |||
29838.8 | 327.03 | C2h | C2h | MP2/cc-pVDZ | |||
29671.7 | 325.20 | C2h | C2h | MP2/cc-pVTZ | |||
28781.1 | 315.44 | C2h | C2h | MP2/6-311G* | |||
32054.9 | 351.32 | C2h | C2h | MP2/aug-cc-pVDZ | |||
31155.6 | 341.47 | C2h | C2h | MP2/aug-cc-pVTZ | |||
29705.2 | 325.57 | C2h | C2h | MP2/6-31G(2df,p) | |||
29155.1 | 319.54 | C2h | C2h | MP2/6-311G** | |||
30218.5 | 331.20 | C2h | C2h | MP2/cc-pVQZ | |||
30927.1 | 338.96 | C2h | C2h | MP2/aug-cc-pVQZ | |||
30889.0 | 338.54 | C2h | C2h | MP2/TZVP | |||
30384.0 | 333.01 | C2h | C2h | MP4/cc-pVTZ | |||
31748.8 | 347.97 | C2h | C2h | MP4/aug-cc-pVTZ | |||
31181.3 | 341.75 | C2h | C2h | QCISD/6-31G* | |||
30800.3 | 337.57 | C2h | C2h | QCISD/6-31G** | |||
31812.3 | 348.66 | C2h | C2h | QCISD/6-31+G** | |||
31520.6 | 345.47 | C2h | C2h | QCISD/cc-pVDZ | |||
31284.2 | 342.88 | C2h | C2h | QCISD/cc-pVTZ | |||
30205.3 | 331.05 | C2h | C2h | QCISD/6-311G* | |||
33715.1 | 369.52 | C2h | C2h | QCISD/aug-cc-pVDZ | |||
32738.2 | 358.81 | C2h | C2h | QCISD/aug-cc-pVTZ | |||
31247.0 | 342.47 | C2h | C2h | QCISD/6-31G(2df,p) | |||
30716.1 | 336.65 | C2h | C2h | QCISD/6-311G** | |||
32378.2 | 354.87 | C2h | C2h | QCISD/TZVP | |||
31301.4 | 343.06 | C2h | C2h | CCD/6-31G* | |||
30945.9 | 339.17 | C2h | C2h | CCD/6-31G** | |||
31969.2 | 350.38 | C2h | C2h | CCD/6-31+G** | |||
31660.5 | 347.00 | C2h | C2h | CCD/cc-pVDZ | |||
31447.2 | 344.66 | C2h | C2h | CCD/cc-pVTZ | |||
30424.5 | 333.45 | C2h | C2h | CCD/6-311G* | |||
33930.4 | 371.88 | C2h | C2h | CCD/aug-cc-pVDZ | |||
32821.6 | 359.73 | C2h | C2h | CCD/aug-cc-pVTZ | |||
31359.4 | 343.70 | C2h | C2h | CCD/6-31G(2df,p) | |||
30929.0 | 338.98 | C2h | C2h | CCD/6-311G** | |||
32557.1 | 356.83 | C2h | C2h | CCD/TZVP | |||
28719.8 | 314.77 | C2h | C2h | B3LYP/6-31G* | |||
28689.7 | 314.44 | C2h | C2h | B3LYP/6-31G** | |||
31187.3 | 341.81 | C2h | C2h | B3LYP/6-31+G** | |||
28426.9 | 311.56 | C2h | C2h | B3LYP/cc-pVDZ | |||
31052.6 | 340.34 | C2h | C2h | B3LYP/cc-pVTZ | |||
27975.7 | 306.61 | C2h | C2h | B3LYP/6-311G* | |||
33575.0 | 367.98 | C2h | C2h | B3LYP/aug-cc-pVDZ | |||
33791.0 | 370.35 | C2h | C2h | B3LYP/aug-cc-pVTZ | |||
29880.3 | 327.49 | C2h | C2h | B3LYP/6-31G(2df,p) | |||
28428.6 | 311.58 | C2h | C2h | B3LYP/6-311G** | |||
32434.3 | 355.48 | C2h | C2h | B3LYP/cc-pVQZ | |||
33786.6 | 370.30 | C2h | C2h | B3LYP/aug-cc-pVQZ | |||
30897.2 | 338.63 | C2h | C2h | B3LYP/TZVP | |||
30710.5 | 336.59 | C2h | C2h | QCISD(T)/6-31G* | |||
31273.8 | 342.76 | C2h | C2h | QCISD(T)/cc-pVDZ | |||
30757.0 | 337.10 | C2h | C2h | QCISD(T)/cc-pVTZ | |||
31878.9 | 349.39 | C2h | C2h | QCISD(T)/aug-cc-pVDZ | |||
31235.5 | 342.34 | C2h | C2h | QCISD(T)/aug-cc-pVTZ | |||
31122.9 | 341.11 | C2h | C2h | QCISD(T)/TZVP | |||
31184.1 | 341.78 | C2h | C2h | CCSD/6-31G* | |||
31843.2 | 349.00 | C2h | C2h | CCSD/6-31+G** | |||
31563.0 | 345.93 | C2h | C2h | CCSD/cc-pVDZ | |||
31287.7 | 342.91 | C2h | C2h | CCSD/cc-pVTZ | |||
33827.2 | 370.75 | C2h | C2h | CCSD/aug-cc-pVDZ | |||
32728.0 | 358.70 | C2h | C2h | CCSD/aug-cc-pVTZ | |||
31892.4 | 349.54 | C2h | C2h | CCSD/cc-pVQZ | |||
32389.2 | 354.99 | C2h | C2h | CCSD/TZVP | |||
30639.1 | 335.80 | C2h | C2h | CCSD(T)/6-31G* | |||
31760.4 | 348.09 | C2h | C2h | CCSD(T)/cc-pVTZ | |||
31510.5 | 345.36 | C2h | C2h | CCSD(T)/aug-cc-pVDZ | |||
31238.1 | 342.37 | C2h | C2h | CCSD(T)/aug-cc-pVTZ | |||
32167.3 | 352.55 | C2h | C2h | CCSD(T)/cc-pVQZ | |||
32906.7 | 360.66 | C2h | C2h | CCSD(T)/TZVP | |||
29766.8 | 326.24 | C2h | C2h | BLYP/6-31G* | |||
29651.1 | 324.98 | C2h | C2h | BLYP/6-31G** | |||
32931.4 | 360.93 | C2h | C2h | BLYP/6-31+G** | |||
29084.9 | 318.77 | C2h | C2h | BLYP/cc-pVDZ | |||
32208.4 | 353.00 | C2h | C2h | BLYP/cc-pVTZ | |||
28818.6 | 315.85 | C2h | C2h | BLYP/6-311G* | |||
30684.5 | 336.30 | C2h | C2h | BLYP/6-31G(2df,p) | |||
29172.9 | 319.74 | C2h | C2h | BLYP/6-311G** | |||
32234.1 | 353.29 | C2h | C2h | BLYP/TZVP | |||
31100.7 | 340.86 | C2h | C2h | CID/6-31G* | |||
30326.7 | 332.38 | C2h | C2h | CID/6-311G* | |||
31056.9 | 340.38 | C2h | C2h | CISD/6-31G* | |||
30255.1 | 331.60 | C2h | C2h | CISD/6-311G* | |||
28644.9 | 313.95 | C2h | C2h | B3PW91/6-31G* | |||
28588.9 | 313.34 | C2h | C2h | B3PW91/6-31G** | |||
30950.3 | 339.22 | C2h | C2h | B3PW91/6-31+G** | |||
28680.0 | 314.33 | C2h | C2h | B3PW91/cc-pVDZ | |||
31748.4 | 347.96 | C2h | C2h | B3PW91/cc-pVTZ | |||
28003.5 | 306.92 | C2h | C2h | B3PW91/6-311G* | |||
30188.3 | 330.86 | C2h | C2h | B3PW91/6-31G(2df,p) | |||
28618.7 | 313.66 | C2h | C2h | B3PW91/6-311G** | |||
31037.1 | 340.17 | C2h | C2h | B3PW91/TZVP | |||
27739.8 | 304.03 | C2h | C2h | mPW1PW91/6-31G* | |||
27686.8 | 303.45 | C2h | C2h | mPW1PW91/6-31G** | |||
29831.1 | 326.95 | C2h | C2h | mPW1PW91/6-31+G** | |||
27812.6 | 304.83 | C2h | C2h | mPW1PW91/cc-pVDZ | |||
30604.1 | 335.42 | C2h | C2h | mPW1PW91/cc-pVTZ | |||
27214.8 | 298.27 | C2h | C2h | mPW1PW91/6-311G* | |||
32415.7 | 355.28 | C2h | C2h | mPW1PW91/aug-cc-pVDZ | |||
32985.2 | 361.52 | C2h | C2h | mPW1PW91/aug-cc-pVTZ | |||
29281.8 | 320.93 | C2h | C2h | mPW1PW91/6-31G(2df,p) | |||
27731.8 | 303.94 | C2h | C2h | mPW1PW91/6-311G** | |||
29869.0 | 327.36 | C2h | C2h | mPW1PW91/TZVP | |||
30176.9 | 330.74 | C2h | C2h | MP4=FULL/6-311G** | |||
21002.1 | 230.18 | C2h | C2h | LSDA/6-31G* | |||
20908.0 | 229.15 | C2h | C2h | LSDA/6-31G** | |||
22326.5 | 244.70 | C2h | C2h | LSDA/6-31+G** | |||
20661.2 | 226.45 | C2h | C2h | LSDA/cc-pVDZ | |||
22160.0 | 242.87 | C2h | C2h | LSDA/cc-pVTZ | |||
20762.4 | 227.56 | C2h | C2h | LSDA/6-311G* | |||
23114.6 | 253.34 | C2h | C2h | LSDA/aug-cc-pVDZ | |||
23166.2 | 253.90 | C2h | C2h | LSDA/aug-cc-pVTZ | |||
21850.7 | 239.48 | C2h | C2h | LSDA/6-31G(2df,p) | |||
21035.5 | 230.55 | C2h | C2h | LSDA/6-311G** | |||
21002.1 | 230.18 | C2h | C2h | SVWN/6-31G* | |||
20908.0 | 229.15 | C2h | C2h | SVWN/6-31G** | |||
22326.5 | 244.70 | C2h | C2h | SVWN/6-31+G** | |||
20661.2 | 226.45 | C2h | C2h | SVWN/cc-pVDZ | |||
22160.0 | 242.87 | C2h | C2h | SVWN/cc-pVTZ | |||
20762.4 | 227.56 | C2h | C2h | SVWN/6-311G* | |||
23114.6 | 253.34 | C2h | C2h | SVWN/aug-cc-pVDZ | |||
23166.2 | 253.90 | C2h | C2h | SVWN/aug-cc-pVTZ | |||
21850.7 | 239.48 | C2h | C2h | SVWN/6-31G(2df,p) | |||
21035.5 | 230.55 | C2h | C2h | SVWN/6-311G** | |||
21890.8 | 239.92 | C2h | C2h | SVWN/TZVP | |||
27103.7 | 297.06 | C2h | C2h | PBE1PBE/6-31G* | |||
27103.7 | 297.06 | C2h | C2h | PBE1PBE/6-31G** | |||
28974.3 | 317.56 | C2h | C2h | PBE1PBE/6-31+G** | |||
27165.6 | 297.74 | C2h | C2h | PBE1PBE/cc-pVDZ | |||
29599.7 | 324.41 | C2h | C2h | PBE1PBE/cc-pVTZ | |||
26577.5 | 291.29 | C2h | C2h | PBE1PBE/6-311G* | |||
31306.1 | 343.12 | C2h | C2h | PBE1PBE/aug-cc-pVDZ | |||
31760.9 | 348.10 | C2h | C2h | PBE1PBE/aug-cc-pVTZ | |||
28547.5 | 312.88 | C2h | C2h | PBE1PBE/6-31G(2df,p) | |||
27148.8 | 297.55 | C2h | C2h | PBE1PBE/6-311G** | |||
29079.5 | 318.71 | C2h | C2h | B1B95/6-31G* | |||
29079.5 | 318.71 | C2h | C2h | B1B95/6-31G** | |||
30615.0 | 335.54 | C2h | C2h | B1B95/6-31+G** | |||
29049.9 | 318.39 | C2h | C2h | B1B95/cc-pVDZ | |||
31598.4 | 346.32 | C2h | C2h | B1B95/cc-pVTZ | |||
28239.1 | 309.50 | C2h | C2h | B1B95/6-311G* | |||
32724.5 | 358.66 | C2h | C2h | B1B95/aug-cc-pVDZ | |||
34756.8 | 380.93 | C2h | C2h | B1B95/aug-cc-pVTZ | |||
30221.4 | 331.23 | C2h | C2h | B1B95/6-31G(2df,p) | |||
29050.3 | 318.39 | C2h | C2h | B1B95/6-311G** | |||
31578.6 | 346.10 | C2h | C2h | B1B95/cc-pV(T+d)Z | |||
31026.6 | 340.05 | C2h | C2h | B1B95/TZVP | |||
28763.1 | 315.24 | C2h | C2h | B2PLYP/6-31G* | |||
28594.5 | 313.40 | C2h | C2h | B2PLYP/6-31G** | |||
30426.5 | 333.48 | C2h | C2h | B2PLYP/6-31+G** | |||
28580.6 | 313.24 | C2h | C2h | B2PLYP/cc-pVDZ | |||
30155.3 | 330.50 | C2h | C2h | B2PLYP/cc-pVTZ | |||
27902.1 | 305.81 | C2h | C2h | B2PLYP/6-311G* | |||
32433.6 | 355.47 | C2h | C2h | B2PLYP/aug-cc-pVDZ | |||
32312.8 | 354.15 | C2h | C2h | B2PLYP/aug-cc-pVTZ | |||
29540.6 | 323.77 | C2h | C2h | B2PLYP/6-31G(2df,p) | |||
28287.0 | 310.03 | C2h | C2h | B2PLYP/6-311G** | |||
30361.6 | 332.76 | C2h | C2h | B2PLYP/TZVP | |||
26670.8 | 292.31 | C2h | C2h | HSEh1PBE/6-31G* | |||
26687.8 | 292.50 | C2h | C2h | HSEh1PBE/6-31G** | |||
28494.2 | 312.30 | C2h | C2h | HSEh1PBE/6-31+G** | |||
26687.6 | 292.50 | C2h | C2h | HSEh1PBE/cc-pVDZ | |||
29082.7 | 318.75 | C2h | C2h | HSEh1PBE/cc-pVTZ | |||
26219.6 | 287.37 | C2h | C2h | HSEh1PBE/6-311G* | |||
31151.0 | 341.42 | C2h | C2h | HSEh1PBE/aug-cc-pVTZ | |||
28015.1 | 307.05 | C2h | C2h | HSEh1PBE/6-31G(2df,p) | |||
26763.6 | 293.33 | C2h | C2h | HSEh1PBE/6-311G** | |||
28489.2 | 312.24 | C2h | C2h | HSEh1PBE/TZVP | |||
26267.6 | 287.89 | C2h | C2h | M06-2X/6-31G* | |||
26486.0 | 290.29 | C2h | C2h | M06-2X/6-31G** | |||
27781.0 | 304.48 | C2h | C2h | M06-2X/6-31+G** | |||
27057.3 | 296.55 | C2h | C2h | M06-2X/cc-pVDZ | |||
28846.0 | 316.15 | C2h | C2h | M06-2X/cc-pVTZ | |||
26176.5 | 286.89 | C2h | C2h | M06-2X/6-311G* | |||
29676.0 | 325.25 | C2h | C2h | M06-2X/aug-cc-pVDZ | |||
30333.6 | 332.46 | C2h | C2h | M06-2X/aug-cc-pVTZ | |||
27901.5 | 305.80 | C2h | C2h | M06-2X/6-31G(2df,p) | |||
26967.6 | 295.57 | C2h | C2h | M06-2X/6-311G** | |||
28059.1 | 307.53 | C2h | C2h | M06-2X/TZVP | |||
28665.4 | 314.17 | C2h | C2h | B2PLYP=FULL/6-31G* | |||
28571.4 | 313.14 | C2h | C2h | B2PLYP=FULL/6-31G** | |||
30376.9 | 332.93 | C2h | C2h | B2PLYP=FULL/6-31+G** | |||
28550.7 | 312.92 | C2h | C2h | B2PLYP=FULL/cc-pVDZ | |||
30002.2 | 328.83 | C2h | C2h | B2PLYP=FULL/cc-pVTZ | |||
27870.8 | 305.46 | C2h | C2h | B2PLYP=FULL/6-311G* | |||
32384.0 | 354.93 | C2h | C2h | B2PLYP=FULL/aug-cc-pVDZ | |||
32054.1 | 351.31 | C2h | C2h | B2PLYP=FULL/aug-cc-pVTZ | |||
29346.0 | 321.63 | C2h | C2h | B2PLYP=FULL/6-31G(2df,p) | |||
28252.3 | 309.65 | C2h | C2h | B2PLYP=FULL/6-311G** | |||
30333.6 | 332.46 | C2h | C2h | B2PLYP=FULL/TZVP | |||
28074.9 | 307.70 | C2h | C2h | wB97X-D/6-31G* | |||
29990.2 | 328.69 | C2h | C2h | wB97X-D/6-31+G** | |||
29990.3 | 328.69 | C2h | C2h | wB97X-D/cc-pVDZ | |||
30447.1 | 333.70 | C2h | C2h | wB97X-D/cc-pVTZ | |||
32151.4 | 352.38 | C2h | C2h | wB97X-D/aug-cc-pVTZ | |||
27870.2 | 305.46 | C2h | C2h | wB97X-D/6-311G** | |||
30073.1 | 329.60 | C2h | C2h | wB97X-D/TZVP | |||
27232.2 | 298.47 | C2h | C2h | PBEPBE/6-31G* | |||
27250.1 | 298.66 | C2h | C2h | PBEPBE/6-31G** | |||
29545.0 | 323.81 | C2h | C2h | PBEPBE/6-31+G** | |||
26971.4 | 295.61 | C2h | C2h | PBEPBE/cc-pVDZ | |||
29567.8 | 324.06 | C2h | C2h | PBEPBE/cc-pVTZ | |||
26584.3 | 291.36 | C2h | C2h | PBEPBE/6-311G* | |||
31911.6 | 349.75 | C2h | C2h | PBEPBE/aug-cc-pVDZ | |||
32299.5 | 354.00 | C2h | C2h | PBEPBE/aug-cc-pVTZ | |||
28524.2 | 312.63 | C2h | C2h | PBEPBE/6-31G(2df,p) | |||
27022.6 | 296.17 | C2h | C2h | PBEPBE/6-311G** | |||
29136.3 | 319.33 | C2h | C2h | PBEPBE/TZVP | |||
30523.1 | 334.53 | C2h | C2h | MP3/6-31G* | |||
30245.2 | 331.49 | C2h | C2h | MP3/6-31+G** | |||
30989.1 | 339.64 | C2h | C2h | MP3/cc-pVDZ | |||
30604.3 | 335.42 | C2h | C2h | MP3/cc-pVTZ | |||
31709.3 | 347.53 | C2h | C2h | MP3/TZVP | |||
30578.8 | 335.14 | C2h | C2h | CCSD(T)=FULL/6-31G* | |||
30522.5 | 334.53 | C2h | C2h | CCSD(T)=FULL/cc-pVDZ | |||
33777.3 | 370.20 | C2h | C2h | CCSD(T)=FULL/aug-cc-pVDZ | |||
30484.6 | 334.11 | C2h | C2h | CCSD(T)=FULL/aug-cc-pVTZ | |||
31072.2 | 340.55 | C2h | C2h | CCSD=FULL/6-31G* | |||
31664.6 | 347.04 | C2h | C2h | CCSD=FULL/6-31+G** | |||
31448.4 | 344.67 | C2h | C2h | CCSD=FULL/cc-pVDZ | |||
30732.2 | 336.83 | C2h | C2h | CCSD=FULL/cc-pVTZ | |||
33591.9 | 368.17 | C2h | C2h | CCSD=FULL/aug-cc-pVDZ | |||
31731.8 | 347.78 | C2h | C2h | CCSD=FULL/aug-cc-pVTZ | |||
31616.0 | 346.51 | C2h | C2h | CCSD=FULL/cc-pVQZ | |||
32296.3 | 353.97 | C2h | C2h | CCSD=FULL/TZVP | |||
30536.1 | 334.68 | C2h | C2h | QCISD(TQ)/6-31G* | |||
31423.5 | 344.40 | C2h | C2h | QCISD(TQ)/cc-pVDZ | |||
28746.3 | 315.06 | C2h | C2h | B3LYPultrafine/6-31G* | |||
28449.0 | 311.80 | C2h | C2h | B3LYPultrafine/cc-pVDZ | |||
31076.2 | 340.60 | C2h | C2h | B3LYPultrafine/cc-pVTZ | |||
33597.5 | 368.23 | C2h | C2h | B3LYPultrafine/aug-cc-pVDZ | |||
33823.9 | 370.71 | C2h | C2h | B3LYPultrafine/aug-cc-pVTZ | |||
30920.4 | 338.89 | C2h | C2h | B3LYPultrafine/TZVP | |||
27253.4 | 298.70 | C2h | C2h | PBEPBEultrafine/6-31G* | |||
26982.8 | 295.73 | C2h | C2h | PBEPBEultrafine/cc-pVDZ | |||
29577.6 | 324.17 | C2h | C2h | PBEPBEultrafine/cc-pVTZ | |||
31941.3 | 350.08 | C2h | C2h | PBEPBEultrafine/aug-cc-pVDZ | |||
32204.4 | 352.96 | C2h | C2h | PBEPBEultrafine/aug-cc-pVTZ | |||
29175.6 | 319.77 | C2h | C2h | PBEPBEultrafine/TZVP | |||
30525.3 | 334.56 | C2h | C2h | MP3=FULL/6-31G* | |||
30917.1 | 338.85 | C2h | C2h | MP3=FULL/6-31+G** | |||
30812.2 | 337.70 | C2h | C2h | MP3=FULL/cc-pVDZ | |||
29976.9 | 328.55 | C2h | C2h | MP3=FULL/cc-pVTZ | |||
31615.1 | 346.50 | C2h | C2h | MP3=FULL/TZVP | |||
27826.8 | 304.98 | C2h | C2h | TPSSh/6-31G* | |||
27740.5 | 304.04 | C2h | C2h | TPSSh/6-31G** | |||
30049.0 | 329.34 | C2h | C2h | TPSSh/6-31+G** | |||
28012.3 | 307.02 | C2h | C2h | TPSSh/cc-pVDZ | |||
30884.3 | 338.49 | C2h | C2h | TPSSh/cc-pVTZ | |||
27380.0 | 300.09 | C2h | C2h | TPSSh/6-311G* | |||
32823.9 | 359.75 | C2h | C2h | TPSSh/aug-cc-pVDZ | |||
33768.3 | 370.10 | C2h | C2h | TPSSh/aug-cc-pVTZ | |||
29385.2 | 322.06 | C2h | C2h | TPSSh/6-31G(2df,p) | |||
30310.0 | 332.20 | C2h | C2h | TPSSh/TZVP | |||
29283.9 | 320.95 | C2h | C2h | B97D3/6-31G* | |||
31301.9 | 343.07 | C2h | C2h | B97D3/6-31+G** | |||
31385.7 | 343.99 | C2h | C2h | B97D3/cc-pVTZ | |||
33935.5 | 371.93 | C2h | C2h | B97D3/6-311+G(3df,2p) | |||
34338.7 | 376.35 | C2h | C2h | B97D3/aug-cc-pVTZ | |||
28787.4 | 315.51 | C2h | C2h | B97D3/6-311G** | |||
Species | Name | PMI | point group | method/basis | |||
Experiment | Theory | Ratio | Experiment | Theory | |||
HCCN | cyanomethylene | 46.0 | 682.9 | 14.84 | Cs | Cs | HF/6-31G* |
682.9 | 14.84 | Cs | Cs | HF/6-31G** | |||
665.2 | 14.46 | Cs | Cs | HF/6-31+G** | |||
687.4 | 14.94 | Cs | Cs | HF/cc-pVDZ | |||
625.8 | 13.60 | Cs | Cs | HF/cc-pVTZ | |||
665.6 | 14.47 | Cs | Cs | HF/6-311G* | |||
684.8 | 14.89 | Cs | Cs | HF/aug-cc-pVDZ | |||
626.1 | 13.61 | Cs | Cs | HF/aug-cc-pVTZ | |||
625.8 | 13.60 | Cs | Cs | HF/6-31G(2df,p) | |||
636.8 | 13.84 | Cs | Cs | HF/6-311G** | |||
617.2 | 13.42 | Cs | Cs | HF/TZVP | |||
1033.7 | 22.47 | Cs | Cs | MP2=FULL/6-31G* | |||
1041.2 | 22.63 | Cs | Cs | MP2=FULL/6-31G** | |||
1037.0 | 22.54 | Cs | Cs | MP2=FULL/6-31+G** | |||
1101.0 | 23.93 | Cs | Cs | MP2=FULL/cc-pVDZ | |||
916.8 | 19.93 | Cs | Cs | MP2=FULL/cc-pVTZ | |||
1039.0 | 22.59 | Cs | Cs | MP2=FULL/6-311G* | |||
1098.0 | 23.87 | Cs | Cs | MP2=FULL/aug-cc-pVDZ | |||
926.4 | 20.14 | Cs | Cs | MP2=FULL/aug-cc-pVTZ | |||
954.4 | 20.75 | Cs | Cs | MP2=FULL/6-31G(2df,p) | |||
1033.8 | 22.47 | Cs | Cs | MP2=FULL/6-311G** | |||
1016.3 | 22.09 | Cs | Cs | MP2=FULL/TZVP | |||
1051.3 | 22.86 | Cs | Cs | MP2/6-31G** | |||
1047.4 | 22.77 | Cs | Cs | MP2/6-31+G** | |||
1112.2 | 24.18 | Cs | Cs | MP2/cc-pVDZ | |||
992.8 | 21.58 | Cs | Cs | MP2/cc-pVTZ | |||
1109.7 | 24.12 | Cs | Cs | MP2/aug-cc-pVDZ | |||
996.5 | 21.66 | Cs | Cs | MP2/aug-cc-pVTZ | |||
968.8 | 21.06 | Cs | Cs | MP2/6-31G(2df,p) | |||
1047.9 | 22.78 | Cs | Cs | MP2/6-311G** | |||
1026.4 | 22.31 | Cs | Cs | MP2/TZVP | |||
867.0 | 18.85 | Cs | Cs | MP4/6-31G* | |||
951.0 | 20.67 | Cs | Cs | MP4/cc-pVDZ | |||
786.3 | 17.09 | Cs | Cs | MP4/cc-pVTZ | |||
928.9 | 20.19 | Cs | Cs | MP4/aug-cc-pVDZ | |||
777.9 | 16.91 | Cs | Cs | MP4/aug-cc-pVTZ | |||
883.5 | 19.21 | Cs | Cs | MP4/6-311G** | |||
854.1 | 18.57 | Cs | Cs | MP4/TZVP | |||
735.5 | 15.99 | Cs | Cs | QCISD/6-31G* | |||
758.9 | 16.50 | Cs | Cs | QCISD/6-31G** | |||
745.4 | 16.20 | Cs | Cs | QCISD/6-31+G** | |||
817.1 | 17.76 | Cs | Cs | QCISD/cc-pVDZ | |||
630.4 | 13.70 | Cs | Cs | QCISD/cc-pVTZ | |||
728.3 | 15.83 | Cs | Cs | QCISD/6-311G* | |||
787.3 | 17.11 | Cs | Cs | QCISD/aug-cc-pVDZ | |||
627.8 | 13.65 | Cs | Cs | QCISD/aug-cc-pVTZ | |||
623.7 | 13.56 | Cs | Cs | QCISD/6-31G(2df,p) | |||
717.8 | 15.61 | Cs | Cs | QCISD/6-311G** | |||
696.9 | 15.15 | Cs | Cs | QCISD/TZVP | |||
824.4 | 17.92 | Cs | Cs | CCD/6-31G* | |||
843.4 | 18.33 | Cs | Cs | CCD/6-31G** | |||
832.2 | 18.09 | Cs | Cs | CCD/6-31+G** | |||
896.7 | 19.49 | Cs | Cs | CCD/cc-pVDZ | |||
746.4 | 16.23 | Cs | Cs | CCD/cc-pVTZ | |||
833.4 | 18.12 | Cs | Cs | CCD/6-311G* | |||
886.1 | 19.26 | Cs | Cs | CCD/aug-cc-pVDZ | |||
746.5 | 16.23 | Cs | Cs | CCD/aug-cc-pVTZ | |||
725.3 | 15.77 | Cs | Cs | CCD/6-31G(2df,p) | |||
830.8 | 18.06 | Cs | Cs | CCD/6-311G** | |||
805.1 | 17.50 | Cs | Cs | CCD/TZVP | |||
417.4 | 9.07 | Cs | Cs | B3LYP/6-31G* | |||
394.0 | 8.56 | Cs | Cs | B3LYP/6-31G** | |||
357.5 | 7.77 | Cs | Cs | B3LYP/6-31+G** | |||
347.5 | 7.55 | Cs | Cs | B3LYP/cc-pVDZ | |||
258.7 | 5.62 | Cs | Cs | B3LYP/cc-pVTZ | |||
343.8 | 7.47 | Cs | Cs | B3LYP/6-311G* | |||
