return to home page Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology
You are here: Calculated > Geometry > Calculated geometry > One type of bond

Compare Calculated Bonds for C-H

17 01 10 14 40

HF/6-31G(2df,p)

Histogram of Bond lengths (in Å) vs number of species


Values greater than 5.50 are in the 5.50 bin. Values less than 1.00 are in the 1.00 bin.

histogram chart 4400 line line line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 4300 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 4200 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 4100 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 4000 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 3900 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 3800 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 3700 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 3600 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 3500 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 3400 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 3300 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 3200 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 3100 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 3000 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 2900 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 2800 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 2700 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 2600 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 2500 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 2400 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 2300 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 2200 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 2100 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 2000 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 1900 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 1800 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 1700 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 1600 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 1500 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 1400 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 1300 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 1200 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 1100 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 1000 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 900 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 800 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 700 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 600 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 500 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 400 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 300 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 200 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 100 line histogram chart line line line line line line line line line line line line line line line line line line line line line line line line line line line line
histogram chart 0 line histogram chart line line histogram chart line line histogram chart line line histogram chart line line histogram chart line line histogram chart line line histogram chart line line histogram chart line line line line line line line
1.00 1.50 2.00 2.50 3.00 3.50 4.00 4.50 5.00 5.50
bond lengths (Å)

Summary: (Å)
Average bond length Standard deviation
1.094 0.157

  Species Name Bond Length (Å)
Lowest value HCCOH ethynol 1.053
Highest value CH3CH2CH2CH3 Butane 4.717

Calculated Bond lengths
Click on entry for all calculated results.
Species Name Bond Length (Å) Atom1 index Atom2 index
CH Methylidyne 1.110 1 2
CH+ Methylidyne cation 1.114 1 2
CH2- methylene anion 1.134 1 2
    1.134 1 3
CH2 Methylene 1.072 1 2
    1.072 1 3
CH2+ methylene cation 1.084 1 2
    1.084 1 3
CH3- methyl anion 1.119 1 2
    1.119 1 3
    1.119 1 4
CH3 Methyl radical 1.073 1 2
    1.073 1 3
    1.073 1 4
CH3+ methyl cation 1.081 1 2
    1.081 1 3
    1.081 1 4
CH4- Methane anion 1.141 1 2
    1.141 1 3
    1.141 1 4
    1.141 1 5
CH4 Methane 1.084 1 2
    1.084 1 3
    1.084 1 4
    1.084 1 5
CH4+ Methane cation 1.112 1 2
    1.112 1 3
    1.112 1 4
    1.112 1 5
CH3D methane-d 1.084 1 3
    1.084 1 4
    1.084 1 5
CH2D2 methane-d2 1.084 1 2
    1.084 1 3
CHD3 methane-d3 1.084 1 2
C2H- Ethynyl anion 1.058 1 3
C2H Ethynyl radical 1.056 1 3
C2H+ Ethynyl cation 1.074 1 3
HCN Hydrogen cyanide 1.058 1 2
HCN+ hydrogen cyanide cation 1.083 1 2
HCP Phosphaethyne 1.062 1 2
HCO- formyl anion 1.254 1 2
HCO Formyl radical 1.109 1 2
HCO+ Formyl cation 1.087 1 2
HCS- Thioformyl anion 1.111 1 2
HCS+ Thioformyl cation 1.074 1 2
HCCl Chloromethylene 1.095 1 3
CHBr bromomethylene 1.094 1 3
HCCH- acetylene anion 1.103 1 3
    1.103 2 4
C2H2 Acetylene 1.055 1 3
    1.055 2 4
C2H2+ acetylene cation 1.071 1 3
    1.071 2 4
H2CC- vinylidene anion 1.100 1 3
    1.100 1 4
CCH2 vinylidene 1.077 1 3
    1.077 1 4
ZnCH2 Zinc methylene 1.082 2 3
    1.082 2 4
H2CN Dihydrogen cyanide radical 1.083 1 3
    1.083 1 4
H2CN+ hydrocyanonium cation 1.098 1 3
    1.098 1 4
HCNH methyleneazane 1.083 1 3
HCNH+ N-protonated HCN 1.073 1 3
H2CO- formaldehyde anion 1.119 2 3
    1.119 2 4
H2CO Formaldehyde 1.095 2 3
    1.095 2 4
H2CO+ formaldehyde cation 1.091 2 3
    1.091 2 4
HOCH hydroxycarbene 1.104 1 3
H2CS- thioformaldehyde anion 1.083 2 3
    1.083 2 4
H2CS Thioformaldehyde 1.079 2 3
    1.079 2 4
H2CS+ thioformaldehyde cation 1.082 2 3
    1.082 2 4
H2CSe Selenoformaldehyde 1.077 1 3
    1.077 1 4
CH2F fluoromethyl radical 1.075 1 3
    1.075 1 4
CH2F+ fluoromethyl cation 1.083 1 3
    1.083 1 4
CH2Cl+ chloromethyl cation 1.080 1 3
    1.080 1 4
CH2Cl chloromethyl radical 1.071 1 3
    1.071 1 4
CH2Br bromomethyl radical 1.071 1 3
    1.071 1 4
CH3Li methyl lithium 1.093 2 3
    1.093 2 4
    1.093 2 5
C2H3- vinyl anion 1.120 1 3
    1.099 2 4
    1.096 2 5
C2H3 vinyl 1.072 1 3
    1.080 2 4
    1.077 2 5
C2H3+ vinyl cation 1.086 1 2
    2.031 1 3
    1.086 2 4
    1.073 3 5
CH2BH methyleneborane 1.077 1 3
    1.077 1 4
CuCH3 monomethyl copper 1.088 2 3
    1.088 2 4
    1.088 2 5
ZnCH3 Zinc monomethyl 1.087 2 3
    1.087 2 4
    1.087 2 5
CH2NH Methanimine 1.085 1 3
    1.082 1 4
CH2NH+ Methanimine cation 1.086 1 3
    1.082 1 4
CHNH2 aminomethylene 1.099 1 3
CH2PH Phosphaethene 1.075 1 3
    1.077 1 4
CH3O- methoxy anion 1.135 1 3
    1.135 1 4
    1.135 1 5
CH3O Methoxy radical 1.090 1 3
    1.087 1 4
    1.087 1 5
CH3O+ Methoxy cation 1.090 1 3
    1.090 1 4
    1.090 1 5
CH2OH Hydroxymethyl radical 1.074 1 3
    1.078 1 4
CH2OH+ hydroxymethyl cation 1.079 1 3
    1.082 1 4
CH3S thiomethoxy 1.085 1 3
    1.082 1 4
    1.082 1 5
H2CSH+ Thioformaldehyde, protonated 1.077 2 3
    1.078 2 4
CH3F Methyl fluoride 1.084 1 3
    1.084 1 4
    1.084 1 5
CH3F+ methyl fluoride cation 1.077 1 3
    1.173 1 4
    1.173 1 5
CH3Cl Methyl chloride 1.079 1 3
    1.079 1 4
    1.079 1 5
CH3Cl+ Methyl chloride cation 1.084 1 3
    1.077 1 4
    1.077 1 5
CH3Br methyl bromide 1.078 1 3
    1.078 1 4
    1.078 1 5
C2H4- Ethylene anion 1.096 1 3
    1.096 1 4
    1.096 2 5
    1.096 2 6
C2H4 Ethylene 1.076 1 3
    1.076 1 4
    1.076 2 5
    1.076 2 6
C2H4+ Ethylene cation 1.077 1 3
    1.077 1 4
    1.077 2 5
    1.077 2 6
CH2SiH2 silaethylene 1.076 1 3
    1.076 1 4
CH2NH2+ methyleneamine cation 1.076 1 3
    1.076 1 4
CH3OH- Methyl alcohol anion 1.124 1 3
    1.122 1 4
    1.122 1 5
CH3OH Methyl alcohol 1.083 1 3
    1.089 1 4
    1.089 1 5
CH3OH+ Methyl alcohol cation 1.075 1 3
    1.084 1 4
    1.084 1 5
CH3SH Methanethiol 1.082 1 4
    1.081 1 5
    1.081 1 6
CH3SH+ Methanethiol cation 1.080 1 4
    1.084 1 5
    1.084 1 6
C2H5- Ethyl anion 1.114 1 3
    1.099 1 4
    1.099 1 5
    1.113 2 6
    1.113 2 7
C2H5 Ethyl radical 1.091 1 3
    1.086 1 4
    1.086 1 5
    1.076 2 6
    1.076 2 7
C2H5+ Ethyl cation 1.315 1 2
    1.315 1 3
    1.077 2 4
    1.077 2 5
    1.077 3 6
    1.077 3 7
CH3BH2 methylborane 1.095 1 3
    1.085 1 4
    1.085 1 5
CH3NH2 methyl amine 1.091 1 3
    1.085 1 4
    1.085 1 5
CH3NH2+ methyl amine cation 1.089 1 3
    1.080 1 4
    1.080 1 5
CH3PH2 Methyl phosphine 1.082 1 3
    1.085 1 4
    1.085 1 5
CH3OH2+ Methanol, protonated 1.077 1 3
    1.076 1 4
    1.076 1 5
CH3SH2+ protonated methylsulfide 1.078 1 3
    1.081 1 4
    1.081 1 5
C2H6 Ethane 1.086 1 3
    1.086 1 4
    1.086 1 5
    1.086 2 6
    1.086 2 7
    1.086 2 8
C2H6+ ethane cation 1.077 1 3
    1.137 1 4
    1.137 1 5
    1.077 2 6
    1.137 2 7
    1.137 2 8
CH3SiH3 methyl silane 1.086 1 3
    1.086 1 4
    1.086 1 5
GeH3CH3 methyl germane 1.085 2 6
    1.085 2 7
    1.085 2 8
CH3NH3 methyl ammonium radical 1.080 1 3
    1.080 1 4
    1.080 1 5
CH3NH3+ protonated methylamine 1.079 1 3
    1.079 1 4
    1.079 1 5
CH3PH3+ methyl phosphine, protonated 1.084 1 3
    1.084 1 4
    1.084 1 5
C2H7+ Ethane, protonated 1.240 1 2
    1.240 1 3
    1.083 2 4
    1.074 2 6
    1.076 2 8
    1.083 3 5
    1.074 3 7
    1.076 3 9
HCCN cyanomethylene 1.064 1 4
HCNO fulminic acid 1.054 3 4
HCOO formate neutral radical 1.094 1 2
HCO2- formate anion 1.133 1 2
HCCO ketenyl radical 1.058 2 4
HFCO formyl fluoride 1.085 1 4
HFCO+ formyl fluoride cation 1.087 1 4
CHF2 difluoromethyl radical 1.079 1 2
CHF2+ difluoromethyl cation 1.084 1 2
HCCF Fluoroacetylene 1.053 2 4
HCCF+ fluoroacetylene cation 1.069 2 4
HCCCl Chloroacetylene 1.054 1 4
COHCl Formyl chloride 1.085 1 4
CHCl2 dichloromethyl radical 1.071 1 2
CHCl2+ dichloromethyl cation 1.080 1 2
CHFCl Chlorofluoromethyl radical 1.075 1 2
CHFCl+ Chlorofluoromethyl cation 1.082 1 2
HCCBr bromoacetylene 1.054 1 4
COHBr Formyl bromide 1.086 1 3
CHBr2 dibromomethyl radical 1.071 1 2
CH2N2 diazirine 1.074 1 4
    1.074 1 5
CH2NN diazomethane 1.068 1 4
    1.068 1 5
HCOOH Formic acid 1.087 1 4
C2H2O Oxirene 1.061 2 4
    1.061 3 5
CH2O2 Dioxirane 1.079 1 2
    1.079 1 3
CH2CO Ketene 1.070 1 4
    1.070 1 5
HCCOH ethynol 1.053 2 4
CH2CS Thioketene 1.074 1 4
    1.074 1 5
CH2F2 Methane, difluoro- 1.082 1 2
    1.082 1 3
CH2Cl2 Methylene chloride 1.075 1 2
    1.075 1 3
CH2FCl fluorochloromethane 1.078 1 4
    1.078 1 5
CH2Br2 dibromomethane 1.074 1 2
    1.074 1 3
CH2BrCl Methane, bromochloro- 1.075 1 4
    1.075 1 5
CH2BrF Methane, bromofluoro- 1.077 1 4
    1.077 1 5
C3H3- Propargyl anion 1.081 1 4
    1.081 1 5
    1.093 3 6
C3H3 Propargyl radical 1.074 1 4
    1.074 1 5
    1.055 3 6
C3H3+ Propargyl cation 1.079 1 4
    1.079 1 5
    1.065 3 6
C3H3 cyclopropenyl radical 1.082 1 2
    1.067 3 5
    1.067 4 6
C3H3+ cyclopropenyl cation 1.071 1 4
    1.071 2 5
    1.071 3 6
CH3CN- acetonitrile anion 1.092 1 4
    1.093 1 5
    1.093 1 6
CH3CN Acetonitrile 1.083 1 4
    1.083 1 5
    1.083 1 6
CH3CN+ Acetonitrile cation 1.098 1 4
    1.086 1 5
    1.086 1 6
CHNCH2 2H-Azirine 1.073 2 4
    1.078 3 5
    1.078 3 6
HCNCH2+ 2H-Azirine cation 1.075 2 4
    1.073 3 5
    1.073 3 6
CHNHCH 1H-Azirine 1.063 2 5
    1.063 3 6
CH3NC methyl isocyanide 1.082 1 4
    1.082 1 5
    1.082 1 6
H2CCNH Ethenimine 1.072 1 4
    1.072 1 5
HCCNH2 Ethynamine 1.053 1 4
H2CNCH methyleneaminomethylene 1.076 1 4
    1.076 1 5
    1.091 3 6
CHONH2 formamide 1.094 1 4
CH2NOH formaldoxime 1.079 1 4
    1.074 1 5
CH3NO nitrosomethane 1.083 1 4
    1.085 1 5
    1.085 1 6
CH3OO- methylperoxy anion 1.101 1 4
    1.099 1 5
    1.099 1 6
CH3OO methylperoxy radical 1.081 1 4
    1.082 1 5
    1.082 1 6
CH3OO+ methylperoxy cation 1.076 1 4
    1.079 1 5
    1.079 1 6
CH3CO Acetyl radical 1.084 1 4
    1.084 1 5
    1.084 1 6
CH3CO+ acetyl cation 1.086 1 4
    1.086 1 5
    1.086 1 6
CH2CHO Vinyloxy radical 1.089 1 2
    1.074 3 5
    1.074 3 6
CNOH3 1,2-oxaziridine 1.079 1 4
    1.078 1 5
CH2OOH CH2OOH radical 1.075 1 4
    1.075 1 5
HOCHNH hydroxymethylimine 1.082 1 4
CH2COH+ ketene, protonated 1.079 1 4
    1.079 1 5
CH3BO Borane, methyloxo- 1.085 1 4
    1.085 1 5
    1.085 1 6
CH2BOH hydroxy(methylene)borane 1.075 1 4
    1.075 1 5
NaOCH3 Sodium methoxide 1.101 3 4
    1.101 3 5
    1.101 3 6
CHSNH2 thioformamide 1.081 1 4
NHCHSH Methanimidothioic acid 1.084 2 5
CH2CHF Ethene, fluoro- 1.074 1 4
    1.074 2 5
    1.073 2 6
CH2FOH fluoromethanol 1.086 1 4
    1.081 1 5
C2H3Cl Ethene, chloro- 1.071 1 4
    1.074 2 5
    1.075 2 6
CH3OCl methyl hypochlorite 1.083 3 4
    1.084 3 5
    1.084 3 6
CH3MgBr Methyl Magnesium Bromide 1.089 1 4
    1.089 1 5
    1.089 1 6
CH3CCH propyne 1.084 1 5
    1.084 1 6
    1.084 1 7
    1.054 3 4
CH2CCH2 allene 1.076 2 4
    1.076 2 5
    1.076 3 6
    1.076 3 7
C3H4 cyclopropene 1.083 1 6
    1.083 1 7
    1.066 2 4
    1.066 3 5
NHCHNH2 aminomethanimine 1.086 1 4
CH3CHN methylmethaniminyl radical 1.086 1 4
    1.082 2 5
    1.086 2 6
    1.086 2 7
CH2CHNH vinylazine 1.083 1 4
    1.074 2 5
    1.074 2 6
CH3CHO Acetaldehyde 1.099 1 4
    1.082 2 5
    1.087 2 6
    1.087 2 7
CH3CHO+ acetaldehyde cation 1.090 1 4
    1.080 2 5
    1.088 2 6
    1.088 2 7
C2H4O Ethylene oxide 1.078 2 4
    1.078 2 5
    1.078 3 6
    1.078 3 7
C2H4O+ ethylene oxide cation 1.077 2 4
    1.077 2 5
    1.077 3 6
    1.077 3 7
CH2(OH)2 methanediol 1.085 1 4
    1.085 1 5
CH2CHOH ethenol 1.077 1 4
    1.072 1 5
    1.075 2 6
H2CONH2+ protonated formamide 1.076 1 4
NH2CHOH+ Formamide, O-protonated 1.076 1 4
C2H4S Thiirane 1.075 2 4
    1.075 2 5
    1.075 3 6
    1.075 3 7
CH2CHSH Ethenethiol 1.076 1 4
    1.075 1 5
    1.076 2 6
CH3SSH Hydrogen methyl disulfide 1.081 1 5
    1.084 1 6
    1.081 1 7
HSCH2SH Methanedithiol 1.080 1 4
    1.080 1 5
CH3CHS Thioacetaldehyde 1.082 1 4
    1.081 2 5
    1.088 2 6
    1.088 2 7
CH2CH2Cl 2-chloroethyl radical 1.074 1 4
    1.074 1 5
    1.078 2 6
    1.078 2 7
CHClCH3 1-chloroethyl radical 1.073 1 4
    1.084 2 5
    1.085 2 6
    1.089 2 7
C3H5 Allyl radical 1.078 1 2
    1.074 3 5
    1.076 3 7
    1.074 4 6
    1.076 4 8
C3H5+ Allyl cation 1.073 1 2
    1.077 3 5
    1.077 3 7
    1.077 4 6
    1.077 4 8
CH3CHCH 1-propenyl radical 1.083 1 4
    1.072 2 5
    1.084 3 6
    1.087 3 7
    1.087 3 8
C2H5N Aziridine 1.076 3 5
    1.077 3 6
    1.076 4 7
    1.077 4 8
CH2CHNH2 aminoethene 1.077 1 4
    1.073 1 5
    1.078 2 6
CH2NCH3 N-methylmethanimine 1.090 1 4
    1.085 1 5
    1.085 1 6
    1.087 3 7
    1.080 3 8
CH3CHNH ethanimine 1.082 1 4
    1.087 1 5
    1.087 1 6
    1.088 2 7
CH3CH2O Ethoxy radical 1.086 1 4
    1.085 1 5
    1.085 1 6
    1.090 2 7
    1.090 2 8
CH3CHOH 1-hydroxy-ethyl radical 1.081 1 4
    1.086 2 5
    1.085 2 6
    1.090 2 7
CH3CHOH+ acetaldehyde, protonated 1.083 1 4
    1.080 2 5
    1.089 2 6
    1.089 2 7
NH2CH2OH aminomethanol 1.087 2 6
    1.082 2 7
CH2CH2OH 2-hydroxy ethyl radical 1.095 2 5
    1.091 2 6
    1.075 3 7
    1.074 3 8
CH3OCH2 methoxymethyl radical 1.082 2 4
    1.087 2 5
    1.088 2 6
    1.074 3 7
    1.080 3 8
C2H5F fluoroethane 1.085 1 4
    1.085 1 5
    1.086 2 6
    1.085 2 7
    1.085 2 8
CH3CH2Cl Ethyl chloride 1.087 1 3
    1.084 1 4
    1.084 1 5
    1.080 2 7
    1.080 2 8
C2H5Br Ethyl bromide 1.087 1 6
    1.084 1 7
    1.084 1 8
    1.079 2 4
    1.079 2 5
C3H6 Cyclopropane 1.075 1 4
    1.075 1 7
    1.075 2 5
    1.075 2 8
    1.075 3 6
    1.075 3 9
CH2CHCH3 Propene 1.085 1 7
    1.087 1 8
    1.087 1 9
    1.080 2 6
    1.077 3 4
    1.076 3 5
Zn(CH3)2 dimethyl zinc 1.088 2 4
    1.088 2 6
    1.088 2 7
    1.088 3 5
    1.088 3 8
    1.088 3 9
NH2CH2NH2 diaminomethane 1.084 1 4
    1.084 1 5
C2H6N+ aziridine, protonated 1.073 2 6
    1.073 2 7
    1.073 3 8
    1.073 3 9
CH3CH2OH Ethanol 1.086 1 5
    1.085 1 6
    1.085 1 7
    1.090 2 8
    1.090 2 9
CH3OCH3 Dimethyl ether 1.083 2 4
    1.090 2 6
    1.090 2 7
    1.083 3 5
    1.090 3 8
    1.090 3 9
CH3CH2SH ethanethiol 1.087 1 4
    1.086 1 5
    1.084 1 6
    1.083 2 7
    1.084 2 8
CH3SCH3 Dimethyl sulfide 1.083 2 4
    1.083 2 6
    1.083 2 7
    1.083 3 5
    1.083 3 8
    1.083 3 9
CH3SCH3+ dimethyl sulfide cation 1.081 2 4
    1.084 2 6
    1.084 2 7
    1.081 3 5
    1.084 3 8
    1.084 3 9
CH3SeCH3 dimethylselenide 1.082 2 4
    1.082 2 6
    1.082 2 7
    1.082 3 5
    1.082 3 8
    1.082 3 9
CH3CHCH3 Isopropyl radical 1.078 1 4
    1.087 2 5
    1.092 2 7
    1.085 2 8
    1.087 3 6
    1.092 3 9
    1.085 3 10
CH3CHCH3+ Isopropyl cation 1.082 1 2
    1.080 3 5
    1.104 3 7
    1.084 3 8
    1.080 4 6
    1.104 4 9
    1.084 4 10
C3H7 n-Propyl radical 1.076 1 9
    1.076 1 10
    1.087 2 7
    1.087 2 8
    1.086 3 4
    1.086 3 5
    1.086 3 6
C3H7+ cyclopropane, protonated 1.074 1 4
    1.074 1 5
    1.075 2 6
    1.075 2 7
    1.088 3 8
    1.077 3 9
    1.077 3 10
CH3CH2NH2 Ethylamine 1.087 2 7
    1.087 2 8
    1.087 3 4
    1.087 3 5
    1.087 3 6
CH3NHCH3 Dimethylamine 1.094 3 5
    1.086 3 7
    1.085 3 9
    1.094 4 6
    1.086 4 8
    1.085 4 10
CH3PHCH3 dimethylphosphine 1.085 3 5
    1.085 3 7
    1.084 3 9
    1.085 4 6
    1.085 4 8
    1.084 4 10
C3H8 Propane 1.088 1 4
    1.088 1 5
    1.086 2 6
    1.087 2 8
    1.087 2 9
    1.086 3 7
    1.087 3 10
    1.087 3 11
SiH2(CH3)2 dimethylsilane 1.086 4 6
    1.087 4 8
    1.087 4 9
    1.086 5 7
    1.087 5 10
    1.087 5 11
(CH3)2NH2+ dimethylammonium cation 1.080 2 6
    1.080 2 8
    1.080 2 9
    1.080 3 7
    1.080 3 10
    1.080 3 11
CH3CH2NH3+ ethylamine, protonated 1.081 2 7
    1.081 2 8
    1.083 3 9
    1.085 3 10
    1.085 3 11
HCCCN Cyanoacetylene 1.056 4 5
CHF3 Methane, trifluoro- 1.080 1 2
CHCl3 Chloroform 1.072 1 2
CHFCl2 fluorodichloromethane 1.074 1 2
CHF2Cl difluorochloromethane 1.077 1 2
CHBr3 bromoform 1.072 1 2
CHBrCl2 Methane, bromodichloro- 1.072 1 2
CHClBr2 Methane, dibromochloro- 1.072 1 2
CHFClBr fluorochlorobromomethane 1.074 1 5
CHBrF2 Methane, bromodifluoro- 1.077 1 2
CHBr2F dibromofluoromethane 1.074 1 2
C4H2 Diacetylene 1.055 3 5
    1.055 4 6
H2CNCN cyanamide, methylene 1.077 1 5
    1.081 1 6
C2H2O2 Ethanedial 1.094 1 3
    1.094 2 4
C3H2O Propadienal 1.079 1 5
    1.079 1 6
CH2CF2 Ethene, 1,1-difluoro- 1.070 1 3
    1.070 1 4
C2H2F2 Ethene, 1,2-difluoro-, (Z)- 1.071 1 5
    1.071 2 6
C2H2F2 Ethene, 1,2-difluoro-, (E)- 1.072 1 5
    1.072 2 6
CH2CCl2 Ethene, 1,1-dichloro- 1.073 1 3
    1.073 1 4
CHClCHCl Ethene, 1,2-dichloro-, (Z)- 1.071 1 3
    1.071 2 4
CHClCHCl Ethene, 1,2-dichloro-, (E)- 1.071 1 3
    1.071 2 4
CHFCHClz (Z)-1-Chloro-2-fluoroethene 1.069 1 5
    1.073 2 6
CHFCHCl (E)-1-chloro-2-fluoroethene 1.071 1 5
    1.072 2 6
C2H2ClF 1-chloro-1-fluoroethylene 1.073 2 5
    1.070 2 6
CHBrCHBr Ethene, 1,2-dibromo-, (Z)- 1.072 1 5
    1.072 2 6
C3H3N acrylonitrile 1.074 3 4
    1.074 5 6
    1.074 5 7
C3H3N+ acrylonitrile cation 1.078 3 4
    1.077 5 6
    1.077 5 7
CH3N3 methyl azide 1.080 1 5
    1.087 1 6
    1.087 1 7
CH3COO- acetate anion 1.086 1 3
    1.089 1 4
    1.089 1 5
CH3NO2 Methane, nitro- 1.081 1 3
    1.077 1 4
    1.077 1 5
HOCH2CN cyanomethanol 1.086 1 4
    1.081 1 5
CH3NCO methylisocyante 1.081 1 5
    1.084 1 6
    1.084 1 7
CH3ONO Methyl nitrite 1.079 1 3
    1.082 1 4
    1.082 1 5
C2H3NO Nitrosoethylene 1.075 1 5
    1.074 1 6
    1.076 2 7
CH3COF Acetyl fluoride 1.079 2 5
    1.084 2 6
    1.084 2 7
CH3COCl Acetyl Chloride 1.081 2 5
    1.083 2 6
    1.083 2 7
CH2ClCHO chloroacetaldehyde 1.082 1 5
    1.078 1 6
    1.094 2 7
C2H3CCH 1-Buten-3-yne 1.076 1 5
    1.075 3 6
    1.075 3 7
    1.054 4 8
C4H4 cyclobutadiene 1.072 1 5
    1.072 2 6
    1.072 3 7
    1.072 4 8
NH2CH2CN Aminoacetonitrile 1.083 2 7
    1.083 2 8
CH3NHN2+ methyl azide, protonated 1.080 1 5
    1.079 1 6
    1.078 1 7
CH3COOH Acetic acid 1.080 1 4
    1.084 1 5
    1.084 1 6
CH2CHCHO Acrolein 1.098 1 5
    1.076 2 6
    1.075 3 7
    1.077 3 8
CH3OCHO methyl formate 1.080 1 5
    1.082 1 6
    1.082 1 7
    1.088 3 8
CHOCH2OH hydroxy acetaldehyde 1.091 1 6
    1.091 1 7
    1.096 2 8
C3H4O Cyclopropanone 1.077 3 5
    1.077 3 6
    1.077 4 7
    1.077 4 8
C3H4O allenol 1.074 1 5
    1.078 3 6
    1.078 3 7
C2H4O2 1,3-dioxetane 1.086 1 5
    1.086 1 7
    1.086 2 6
    1.086 2 8
CH3CHF2 Ethane, 1,1-difluoro- 1.083 1 3
    1.084 2 6
    1.084 2 7
    1.084 2 8
C2H4F2 1,2-difluoroethane 1.084 1 5
    1.084 1 6
    1.084 2 7
    1.084 2 8
