Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology | |
You are here: Home > Geometry > Experimental > Same bond/angle many molecules OR Comparisons > Geometry > Bonds, angles > Same bond/angle many molecules |
Species | Name | Experimental Angle | Calculated Angle | Difference |
---|---|---|---|---|
CH3SeH | Methane selenol | 110.0 | 109.5 | 0.5 |
H2CO | Formaldehyde | 116.1 | 116.3 | -0.1 |
CH3OH | Methyl alcohol | 109.0 | 108.6 | 0.5 |
CH3COCH3 | Acetone | 108.4 | 109.8 | -1.4 |
CH3SOCH3 | Dimethyl sulfoxide | 106.6 | 110.2 | -3.6 |
CH4 | Methane | 109.5 | 109.5 | -0.0 |
CH3Br | methyl bromide | 111.2 | 111.2 | 0.0 |
C2H6 | Ethane | 108.0 | 107.6 | 0.4 |
C2H4 | Ethylene | 117.6 | 116.9 | 0.7 |
CH3NH2 | methyl amine | 108.4 | 108.0 | 0.4 |
CH2Br2 | dibromomethane | 110.9 | 112.4 | -1.5 |
CH2BrCl | Methane, bromochloro- | 109.5 | 112.3 | -2.8 |
CH3CH2Cl | Ethyl chloride | 108.3 | 108.5 | -0.2 |
CH3CH2Cl | Ethyl chloride | 109.0 | 109.2 | -0.2 |
CH2CHF | Ethene, fluoro- | 120.1 | 119.4 | 0.7 |
CH3CN | Acetonitrile | 109.5 | 108.9 | 0.6 |
CH3CH2SH | ethanethiol | 106.6 | 107.3 | -0.8 |
CH3CH2SH | ethanethiol | 108.9 | 111.5 | -2.6 |
CH3CH2SH | ethanethiol | 108.9 | 107.3 | 1.6 |
CH3CH2SH | ethanethiol | 106.6 | 107.3 | -0.8 |
CH3CH2SH | ethanethiol | 108.1 | 108.0 | 0.1 |
CH3CH2SH | ethanethiol | 109.3 | 108.0 | 1.4 |
CH3CH2SH | ethanethiol | 106.9 | 108.0 | -1.1 |
CH2F2 | Methane, difluoro- | 112.8 | 113.7 | -0.9 |
C3H6 | Cyclopropane | 114.5 | 114.6 | -0.1 |
C2H4O | Ethylene oxide | 116.8 | 116.0 | 0.8 |
CH2CCl2 | Ethene, 1,1-dichloro- | 120.0 | 121.0 | -1.0 |
CH3COCl | Acetyl Chloride | 108.6 | 110.7 | -2.1 |
CH3CHF2 | Ethane, 1,1-difluoro- | 107.9 | 109.4 | -1.5 |
CH2CF2 | Ethene, 1,1-difluoro- | 122.0 | 121.3 | 0.7 |
N(CH3)3 | Trimethylamine | 108.1 | 108.1 | -0.0 |
N(CH3)3 | Trimethylamine | 108.6 | 108.3 | 0.3 |
CH2CHCHO | Acrolein | 118.0 | 117.2 | 0.8 |
CH2CHCHO | Acrolein | 120.0 | 117.2 | 2.8 |
CH3OCHO | methyl formate | 110.7 | 110.8 | -0.1 |
CH3OCH3 | Dimethyl ether | 109.2 | 109.2 | 0.1 |
CH3OCH3 | Dimethyl ether | 108.0 | 108.5 | -0.5 |
CH3NHCH3 | Dimethylamine | 109.0 | 107.7 | 1.3 |
CH3NHCH3 | Dimethylamine | 109.0 | 108.4 | 0.6 |
CH3NHCH3 | Dimethylamine | 107.2 | 107.6 | -0.4 |
CH2O2 | Dioxirane | 117.3 | 117.0 | 0.3 |
CH2NN | diazomethane | 126.0 | 124.8 | 1.2 |
C2H5F | fluoroethane | 108.8 | 109.1 | -0.3 |
C2H5F | fluoroethane | 108.9 | 108.8 | 0.1 |
C2H5F | fluoroethane | 108.7 | 108.5 | 0.2 |
CH2CCH2 | allene | 118.2 | 117.8 | 0.4 |
CH2CO | Ketene | 122.6 | 121.3 | 1.3 |
CH3OC2H5 | Ethane, methoxy- | 108.6 | 108.5 | 0.1 |
CH3OC2H5 | Ethane, methoxy- | 107.4 | 107.3 | 0.1 |
CH3OC2H5 | Ethane, methoxy- | 108.6 | 108.4 | 0.2 |
CH3COF | Acetyl fluoride | 110.9 | 110.4 | 0.5 |
CH3F | Methyl fluoride | 110.2 | 110.3 | -0.1 |
CH2FCl | fluorochloromethane | 110.4 | 112.3 | -1.9 |
CH3NC | methyl isocyanide | 109.4 | 109.4 | 0.0 |
CH3OCl | methyl hypochlorite | 110.5 | 110.1 | 0.4 |
CH3OCl | methyl hypochlorite | 108.3 | 110.2 | -1.9 |
CH3SeCH3 | dimethylselenide | 110.3 | 110.5 | -0.2 |
CH3CCl2CH3 | Propane, 2,2-dichloro- | 107.2 | 109.1 | -1.9 |
C2H4F2 | 1,2-difluoroethane | 110.0 | 110.8 | -0.8 |
C2H4F2 | 1,2-difluoroethane | 109.1 | 109.9 | -0.8 |
CH3ONO | Methyl nitrite | 108.1 | 109.3 | -1.2 |
CH3ONO | Methyl nitrite | 113.4 | 110.8 | 2.6 |
C3H7N | Cyclopropylamine | 116.2 | 113.8 | 2.4 |
C4H6 | Cyclobutene | 109.2 | 108.7 | 0.5 |
H2CS | Thioformaldehyde | 116.5 | 116.1 | 0.4 |
CH3NO | nitrosomethane | 109.3 | 107.6 | 1.7 |
CH2ClCCCl | 1,3-dichloropropyne | 99.0 | 109.4 | -10.4 |
CH3SiH3 | methyl silane | 108.0 | 108.1 | -0.1 |
SiH2(CH3)2 | dimethylsilane | 107.8 | 107.9 | -0.2 |
SiH2(CH3)2 | dimethylsilane | 108.1 | 108.0 | 0.1 |
GeH3CH3 | methyl germane | 108.4 | 108.6 | -0.2 |
CH2NH | Methanimine | 116.9 | 116.7 | 0.2 |
CH3 | Methyl radical | 120.0 | 120.0 | -0.0 |
CH2- | methylene anion | 103.0 | 103.1 | -0.1 |
CH2 | Methylene | 135.5 | 134.4 | 1.1 |
CH2 | Methylene | 102.4 | 134.4 | -32.0 |
C3H4O | Cyclopropanone | 114.1 | 105.8 | 8.3 |
H2CSe | Selenoformaldehyde | 117.9 | 116.7 | 1.2 |
CH2Cl | chloromethyl radical | 122.6 | 124.6 | -2.0 |
CH2PH | Phosphaethene | 117.2 | 115.7 | 1.5 |
C4H6 | Methylenecyclopropane | 113.5 | 124.1 | -10.6 |
C4H6 | Methylenecyclopropane | 114.3 | 119.8 | -5.5 |
C3H4 | cyclopropene | 114.6 | 114.1 | 0.5 |
CH2CHCH2F | Allyl Fluoride | 108.1 | 111.5 | -3.4 |
CH2CHCH2F | Allyl Fluoride | 119.3 | 117.1 | 2.2 |
CH2CHCH2F | Allyl Fluoride | 120.0 | 121.3 | -1.3 |
C2H4S | Thiirane | 115.8 | 115.0 | 0.8 |
CH2BrF | Methane, bromofluoro- | 112.0 | 113.2 | -1.2 |
C5H8 | Bicyclo[1.1.1]pentane | 111.7 | 111.9 | -0.2 |
CH2N2 | diazirine | 117.0 | 119.8 | -2.8 |
C4H8O2 | Ethyl acetate | 108.1 | 107.8 | 0.3 |
CH3CH2CHO | Propanal | 105.0 | 104.3 | 0.7 |
CH3CH2CHO | Propanal | 107.0 | 107.3 | -0.3 |
CH3CH2CHO | Propanal | 108.7 | 108.1 | 0.6 |
C5H8O | Cyclopentanone | 110.0 | 107.4 | 2.6 |
CH2C(CH3)CH3 | 1-Propene, 2-methyl- | 118.5 | 116.9 | 1.6 |
CH2CHCH2CH3 | 1-Butene | 105.7 | 106.8 | -1.1 |
CH3CH(CH3)CH3 | Isobutane | 107.9 | 107.7 | 0.2 |
CH3CH(CH3)CH3 | Isobutane | 108.5 | 108.0 | 0.5 |
CH3SCH3 | Dimethyl sulfide | 109.6 | 109.0 | 0.6 |
CH2Cl2 | Methylene chloride | 112.1 | 112.1 | 0.0 |
CH3CHO | Acetaldehyde | 108.3 | 110.2 | -1.9 |
CH3CCH | propyne | 108.3 | 108.1 | 0.2 |
C3H8 | Propane | 108.1 | 107.6 | 0.5 |
C3H8 | Propane | 107.3 | 107.8 | -0.5 |
C3H8 | Propane | 106.1 | 106.2 | -0.1 |
C2H5Br | Ethyl bromide | 109.9 | 109.5 | 0.4 |
C2H5Br | Ethyl bromide | 108.9 | 108.4 | 0.5 |
CH3SH | Methanethiol | 110.3 | 108.9 | 1.4 |
CH3Cl | Methyl chloride | 110.8 | 110.7 | 0.0 |
C5H6 | Propellane | 116.0 | 115.5 | 0.5 |
CH2CS | Thioketene | 120.3 | 119.1 | 1.2 |
B2PLYP/aug-cc-pVTZ for aHCH
100 | ||||||||||||||||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||||||||||
-35 | -30 | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 15 | 20 | 25 | ||||||||||||||||||||||||||||
Angle difference calc. - exp. (degrees) |
Species | Name | Difference (degrees) | |
---|---|---|---|
Most negative difference | CH2 | Methylene | -32.0 |
Most positive difference | C3H4O | Cyclopropanone | 8.3 |