return to home page Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology
You are here: Calculated > Vibrations > Scale Factors > Scale factor uncertainty

Vibrational frequency scaling factors


Calculated vibrational frequencies ("theory" in table) are calculated at SVWN/cc-pVTZ
Scale factor How many Source
Molecules Vibrations
0.990 ± 0.024 51 303 cccbdb
Jump to histogram
Formula Name Mode Symmetry Frequency Count
Theory Experiment ratio molecules vibrations
H2 Hydrogen diatomic 1 Σg 4205 4161 0.990 1 1
LiH Lithium Hydride 1 Σ 1383 1360 0.983 2 2
Li2 Lithium diatomic 1 Σg 341 346 1.015 3 3
NaH sodium hydride 1 Σ 1157 1133 0.979 4 4
Na2 Sodium diatomic 1 Σg 164 158 0.960 5 5
BeH beryllium monohydride 1 Σ 1994 1987 0.997 6 6
C2 Carbon diatomic 1 Σg 1904 1827 0.960 7 7
CN Cyano radical 1 Σ 2146 2042 0.952 8 8
N2 Nitrogen diatomic 1 Σg 2406 2330 0.968 9 9
    1 Σg 1541 1733 1.125 9 10
P2 Phosphorus diatomic 1 Σg 796 775 0.973 10 11
OH Hydroxyl radical 1 Σ 3616 3570 0.987 11 12
BeO beryllium oxide 1 Σ 1527 1435 0.940 12 13
CO Carbon monoxide 1 Σ 2185 2143 0.981 13 14
    1 Σ 1805     13 15
HS Mercapto radical 1 Σ 2623 2599 0.991 14 16
SO Sulfur monoxide 1 Σ 1143 1138 0.996 15 17
    1 Σ 1141 1054 0.924 15 18
HF Hydrogen fluoride 1 Σ 4007 3961 0.989 16 19
F2 Fluorine diatomic 1 Σg 1071 894 0.835 17 20
SF Monosulfur monofluoride 1 Σ 851 829 0.974 18 21
HCl Hydrogen chloride 1 Σ 2898 2886 0.996 19 22
NaCl Sodium Chloride 1 Σ 369 361 0.980 20 23
AlCl Aluminum monochloride 1 Σ 471 478 1.015 21 24
SCl sulfur monochloride 1 Σ 592 577 0.975 22 25
Cl2 Chlorine diatomic 1 Σg 565 554 0.982 23 26
BeH2 beryllium dihydride 2 Σu 2209 2159 0.977 24 27
    3 Πu 692 698 1.008 24 28
SiH2 silicon dihydride 1 A1 1987 1996 1.004 25 29
    2 A1 959 999 1.042 25 30
    3 B2 1997 1993 0.998 25 31
HCN Hydrogen cyanide 1 Σ 3364 3312 0.985 26 32
    2 Σ 2160 2089 0.967 26 33
    3 Π 729 712 0.977 26 34
H2O Water 1 A1 3735 3657 0.979 27 35
    2 A1 1562 1595 1.021 27 36
    3 B2 3844 3756 0.977 27 37
CO2 Carbon dioxide 1 Σg 1359 1333 0.981 28 38
    2 Σu 2439 2349 0.963 28 39
    3 Πu 653 667 1.021 28 40
N2O Nitrous oxide 1 Σ 2370 2224 0.939 29 41
    2 Σ 1357 1285 0.947 29 42
    3 Π 621 589 0.948 29 43
SO2 Sulfur dioxide 1 A1 1146 1151 1.004 30 44
    2 A1 498 518 1.039 30 45
    3 B2 1336 1362 1.019 30 46
BH3 boron trihydride 2 A2" 1099 1148 1.045 31 47
    3 E' 2644 2602 0.984 31 48
    4 E' 1130 1197 1.059 31 49
C2H2 Acetylene 1 Σg 3441 3374 0.981 32 50
    2 Σg 2035 1974 0.970 32 51
    3 Σu 3334 3289 0.986 32 52
    4 Πg 627 612 0.976 32 53
    5 Πu 725 730 1.007 32 54
NH3 Ammonia 1 A1 3405 3337 0.980 33 55
    2 A1 984 950 0.966 33 56
    3 E 3538 3444 0.973 33 57
    4 E 1595 1627 1.020 33 58
H2CO Formaldehyde 1 A1 2779 2782 1.001 34 59
    2 A1 1820 1746 0.959 34 60
    3 A1 1468 1500 1.022 34 61
    4 B1 1149 1167 1.016 34 62
    5 B2 2827 2843 1.006 34 63
    6 B2 1219 1249 1.025 34 64
BF3 Borane, trifluoro- 1 A1' 893 888 0.995 35 65
    2 A2" 663 691 1.042 35 66
    3 E' 1478 1449 0.980 35 67
    4 E' 464 480 1.035 35 68
AlF3 Aluminum trifluoride 1 A1' 684 690 1.009 36 69
    2 A2" 281 297 1.059 36 70
    3 E' 955 935 0.979 36 71
    4 E' 227 263 1.158 36 72
CH4 Methane 1 A1 2974 2917 0.981 37 73
    2 E 1484 1534 1.033 37 74
    3 T2 3104 3019 0.973 37 75
    4 T2 1255 1306 1.041 37 76
C2H4 Ethylene 1 Ag 3072 3026 0.985 38 77
    2 Ag 1663 1623 0.976 38 78
    3 Ag 1327 1342 1.011 38 79
    4 Au 1036 1023 0.987 38 80
    5 B1u 3059 2989 0.977 38 81
    6 B1u 1398 1444 1.033 38 82
    7 B2g 942 940 0.998 38 83
    8 B2u 3163 3105 0.982 38 84
    9 B2u 798 826 1.036 38 85
    10 B3g 3136 3086 0.984 38 86
    11 B3g 1186 1217 1.026 38 87
    12 B3u 930 949 1.021 38 88
CH3OH Methyl alcohol 1 A' 3754 3681 0.981 39 89
    2 A' 3038 3000 0.988 39 90
    3 A' 2906 2844 0.979 39 91
    4 A' 1439 1477 1.026 39 92
    5 A' 1409 1455 1.032 39 93
    6 A' 1319 1345 1.020 39 94
    7 A' 1106 1060 0.958 39 95
    8 A' 1027 1033 1.006 39 96
    9 A" 2955 2960 1.002 39 97
    10 A" 1417 1477 1.043 39 98
    11 A" 1128 1165 1.033 39 99
    12 A" 302 200 0.663 39 100
CHONH2 formamide 1 A' 3630 3564 0.982 40 101
    2 A' 3485 3439 0.987 40 102
    3 A' 2831 2854 1.008 40 103
    4 A' 1808 1754 0.970 40 104
    5 A' 1534 1577 1.028 40 105
    6 A' 1357 1390 1.024 40 106
    7 A' 1260 1258 0.998 40 107
    8 A' 1022 1046 1.023 40 108
    9 A' 545 581 1.066 40 109
    10 A" 998 1021 1.023 40 110
    11 A" 652 603 0.924 40 111
    12 A" 303 289 0.951 40 112
B2Cl4 Diboron tetrachloride 1 A1 1147 1122 0.978 41 113
    2 A1 406 401 0.986 41 114
    3 A1 167 176 1.055 41 115
    5 B2 736 728 0.989 41 116
    6 B2 283 289 1.023 41 117
    7 E 928 917 0.989 41 118
    8 E 475 512 1.079 41 119
    9 E 85 104 1.222 41 120
CH2N4 1H-Tetrazole 1 A' 3547 3447 0.972 42 121
    2 A' 3203 3102 0.969 42 122
    3 A' 1473 1441 0.978 42 123
    4 A' 1429 1384 0.969 42 124
    5 A' 1284 1259 0.980 42 125
    6 A' 1232 1159 0.941 42 126
    7 A' 1126 1084 0.962 42 127
    8 A' 1079 1015 0.941 42 128
    9 A' 1054 1002 0.951 42 129
    10 A' 1002 969 0.967 42 130
    11 A' 962 925 0.961 42 131
    12 A" 827 906 1.096 42 132
    13 A" 745 663 0.890 42 133
    14 A" 689 658 0.954 42 134
    15 A" 615 578 0.939 42 135
C2H6 Ethane 1 A1g 2969 2954 0.995 43 136
    2 A1g 1354 1388 1.025 43 137
    3 A1g 1029 995 0.967 43 138
    4 A1u 304 289 0.949 43 139
    5 A2u 2974 2896 0.974 43 140
    6 A2u 1338 1379 1.031 43 141
    7 Eg 3032 2969 0.979 43 142
    8 Eg 1429 1468 1.028 43 143
    9 Eg 1165 1190 1.022 43 144
    10 Eu 3056 2985 0.977 43 145
    11 Eu 1429 1469 1.028 43 146
    12 Eu 790 822 1.040 43 147
C3H5 Allyl radical 1 A1 3177 3114 0.980 44 148
    2 A1 3073 3048 0.992 44 149
    4 A1 1455 1488 1.023 44 150
    5 A1 1244 1245 1.001 44 151
    6 A1 1016 1066 1.049 44 152
    7 A1 408 427 1.046 44 153
    9 A2 531 549 1.033 44 154
    10 B1 981 968 0.986 44 155
    11 B1 806 802 0.994 44 156
    12 B1 512 518 1.012 44 157
    13 B2 3175 3105 0.978 44 158
    14 B2 3070 3016 0.982 44 159
    15 B2 1506 1463 0.971 44 160
    16 B2 1361 1389 1.021 44 161
    17 B2 1212 1182 0.975 44 162
C3H3NO Oxazole 1 A' 3217 3170 0.985 45 163
    2 A' 3191 3144 0.985 45 164
    3 A' 3179 3141 0.988 45 165
    4 A' 1552 1537 0.990 45 166
    5 A' 1509 1504 0.997 45 167
    6 A' 1344 1324 0.985 45 168
    7 A' 1219 1252 1.027 45 169
    8 A' 1163 1139 0.980 45 170
    9 A' 1157 1086 0.938 45 171
    10 A' 1080 1078 0.998 45 172
    11 A' 1072 1046 0.976 45 173
    12 A' 914 899 0.983 45 174
    13 A' 900 854 0.948 45 175
    14 A" 858 907 1.057 45 176
    15 A" 805 830 1.031 45 177
    16 A" 741 750 1.012 45 178
    17 A" 664 647 0.975 45 179
    18 A" 630 607 0.964 45 180
C3H6 Cyclopropane 1 A1' 3075 3038 0.988 46 181
    2 A1' 1456 1479 1.016 46 182
    3 A1' 1225 1188 0.970 46 183
    4 A1" 1107 1126 1.018 46 184
    5 A2' 1040 1070 1.028 46 185
    6 A2" 3167 3103 0.980 46 186
    7 A2" 830 854 1.028 46 187
    8 E' 3069 3025 0.986 46 188
    9 E' 1397 1438 1.029 46 189
    10 E' 1006 1029 1.023 46 190
    11 E' 908 866 0.954 46 191
    12 E" 3148 3082 0.979 46 192
    13 E" 1162 1188 1.023 46 193
    14 E" 714 739 1.035 46 194
CH2CHCH3 Propene 1 A' 3154 3090 0.980 47 195
    2 A' 3063 3013 0.984 47 196
    3 A' 3056 2991 0.979 47 197
    4 A' 3041 2954 0.971 47 198
    5 A' 2954 2871 0.972 47 199
    6 A' 1694 1650 0.974 47 200
    7 A' 1413 1470 1.040 47 201
    8 A' 1376 1420 1.032 47 202
    9 A' 1331 1378 1.036 47 203
    10 A' 1270 1297 1.021 47 204
    11 A' 1154 1171 1.015 47 205
    12 A' 934 963 1.032 47 206
    13 A' 901 920 1.021 47 207
    14 A' 412 428 1.039 47 208
    15 A" 3014 2954 0.980 47 209
    16 A" 1396 1443 1.034 47 210
    17 A" 1020 1045 1.025 47 211
    18 A" 989 991 1.002 47 212
    19 A" 897 912 1.016 47 213
    20 A" 576 578 1.004 47 214
    21 A" 214 174 0.812 47 215
CHCCH2CH3 1-Butyne 1 A' 3397 3332 0.981 48 216
    2 A' 3064 2988 0.975 48 217
    3 A' 2981     48 218
    4 A' 2954     48 219
    5 A' 2191 2116 0.966 48 220
    6 A' 1429 1470 1.029 48 221
    7 A' 1394 1446 1.038 48 222
    8 A' 1340 1385 1.034 48 223
    9 A' 1292 1322 1.023 48 224
    10 A' 1063 1070 1.007 48 225
    11 A' 1032 1008 0.977 48 226
    12 A' 858 840 0.979 48 227
    13 A' 631 634 1.005 48 228
    14 A' 513 509 0.992 48 229
    15 A' 193 197 1.017 48 230
    16 A" 3064 2988 0.975 48 231
    17 A" 2985 2939 0.984 48 232
    18 A" 1416 1462 1.032 48 233
    19 A" 1229 1261 1.026 48 234
    20 A" 1053 1090 1.036 48 235
    21 A" 756 782 1.035 48 236
    22 A" 619 630 1.018 48 237
    23 A" 357 344 0.962 48 238
    24 A" 211 213 1.010 48 239
C4H6 Bicyclo[1.1.0]butane 1 A1 3185 3131 0.983 49 240
    2 A1 3104 3044 0.981 49 241
    3 A1 2982 2935 0.984 49 242
    4 A1 1466 1501 1.024 49 243
    5 A1 1288 1266 0.983 49 244
    6 A1 1078 1081 1.002 49 245
    7 A1 900 839 0.932 49 246
    8 A1 681 657 0.964 49 247
    9 A1 426 423 0.991 49 248
    10 A2 1128 1172 1.039 49 249
    11 A2 1031 1063 1.031 49 250
    12 A2 909 909 1.000 49 251
    13 A2 843 838 0.994 49 252
    14 B1 3172 3120 0.984 49 253
    15 B1 1139 1110 0.975 49 254
    16 B1 1084 1092 1.008 49 255
    17 B1 963 980 1.018 49 256
    18 B1 760 737 0.970 49 257
    19 B2 3107 3044 0.980 49 258
    20 B2 2992 2969 0.992 49 259
    21 B2 1412 1485 1.051 49 260
    22 B2 1298 1261 0.972 49 261
    23 B2 1071 1081 1.009 49 262
    24 B2 913 935 1.025 49 263
CH3CHClCH3 Propane, 2-chloro- 1 A' 3068 3005 0.979 50 264
    2 A' 3047 2955 0.970 50 265
    3 A' 2999 2927 0.976 50 266
    4 A' 2966 2878 0.970 50 267
    5 A' 1426 1472 1.033 50 268
    6 A' 1411 1454 1.031 50 269
    7 A' 1343 1390 1.035 50 270
    8 A' 1222 1270 1.040 50 271
    9 A' 1144 1163 1.017 50 272
    10 A' 1032 1065 1.032 50 273
    11 A' 905 888 0.981 50 274
    12 A' 631 633 1.002 50 275
    13 A' 410 418 1.020 50 276
    14 A' 327 336 1.027 50 277
    15 A' 266 253 0.950 50 278
    16 A" 3066 2997 0.977 50 279
    17 A" 3041 2985 0.981 50 280
    18 A" 2964 2947 0.994 50 281
    19 A" 1402 1472 1.050 50 282
    20 A" 1396 1454 1.041 50 283
    21 A" 1336 1377 1.031 50 284
    22 A" 1298 1334 1.028 50 285
    23 A" 1144 1123 0.982 50 286
    24 A" 917 972 1.060 50 287
    25 A" 897 936 1.044 50 288
    26 A" 314 317 1.010 50 289
    27 A" 239 276 1.157 50 290

How do we calculate the scaling factor?

Histogram of vibrational frequency ratios

Ratios greater than 1.35 are in the 1.35 bin. Ratios less than 0.7 are in the 0.7 bin.

40 160 1 1 1 1 1 1 1 1 1 1 1 1 1 1
40 140 1 1 1 1 1 1 1 1 1 1 1 1 1 1
40 120 1 1 1 1 1 1 1 1 1 1 1 1 1 1
40 100 1 1 1 1 1 1 1 1 1 1 1 1 1 1
40 80 1 1 1 1 1 1 1 1 1 1 1 1 1 1
40 60 1 1 1 1 1 1 1 1 1 1 1 1 1 1
40 40 1 1 1 1 1 1 1 1 1 1 1 1 1 1
40 20 1 1 1 1 1 1 1 1 1 1 1 1 1 1
40 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1
0.70 0.75 0.80 0.85 0.90 0.95 1.00 1.05 1.10 1.15 1.20 1.25 1.30 1.35
Ratio of experimental frequency to calculated frequency