|
|
II.A.1. (XV.A.) |
| Other names |
|---|
| Phosphethene; methylenephosphine; |
| INChI | SMILES | IUPAC name |
|---|---|---|
| InChI=1/CH3P/c1-2/h2H,1H2 | [CH2]=[PH] | methylenephosphine |
| State | Conformation |
|---|---|
| 1A' |
| Property | Value | Uncertainty | units | Reference | Comment |
|---|---|---|---|---|---|
Hfg(298.15K) ![]() |
kJ mol-1 | webbook | |||
Hfg(0K) ![]() |
-281.83 | kJ mol-1 | webbook | ||
Entropy (298.15K) ![]() |
J K-1 mol-1 | ||||
Integrated Heat Capacity (0 to 298.15K) ![]() |
kJ mol-1 |
| Mode Number | Symmetry | Frequency (cm-1) | Frequency Reference | Intensity (km mol-1) | Int. unc. | Intensity Reference | Comment |
|---|
| A | B | C | reference | comment |
|---|---|---|---|---|
| 4.61997 | 0.54765 | 0.48864 | 1981Kro/Nix:367 |
Product of moments of inertia ![]() | ||||
|---|---|---|---|---|
| 3874.881 | amu3Å6 | 1.77429731942402E-116 | gm3 cm6 | |
Point Group Cs
Internal coordinates
distances (r) in Å, angles (a) in degrees, dihedrals (d) in degrees
| Description | Value | unc. | Connectivity | Reference | Comment | |||
|---|---|---|---|---|---|---|---|---|
| Atom 1 | Atom 2 | Atom 3 | Atom 4 | |||||
| rCH | 1.090 | 0.015 | 1 | 3 | 1981Kro/Nix:367 | cis | ||
| rCH | 1.090 | 0.015 | 1 | 4 | 1981Kro/Nix:367 | trans | ||
| rCP | 1.673 | 0.002 | 1 | 2 | 1981Kro/Nix:367 | |||
| rPH | 1.420 | 0.006 | 2 | 5 | 1981Kro/Nix:367 | |||
| aHCP | 124.4 | 0.8 | 2 | 1 | 3 | 1981Kro/Nix:367 | cis H | |
| aHCP | 118.4 | 1.2 | 2 | 1 | 4 | 1981Kro/Nix:367 | trans H | |
| aHCH | 117.2 | 1.2 | 3 | 1 | 4 | 1981Kro/Nix:367 | ||
| aHPC | 97.4 | 0.4 | 1 | 2 | 5 | 1981Kro/Nix:367 | ||
| dHCPH | 0 | 3 | 1 | 2 | 5 | 1981Kro/Nix:367 | ||
Cartesians
| Atom | x (Å) | y (Å) | z (Å) |
|---|
Atom - Atom Distances
Distances in Å
Bond descriptions
Examples: C-C single bond, C=C, double bond, C#C triple bond, C:C aromatic bond
| Bond Type | Count |
|---|---|
| H-C | 2 |
| H-P | 1 |
| C=P | 1 |
Connectivity
| Atom 1 | Atom 2 |
|---|---|
| C1 | P2 |
| C1 | H3 |
| C1 | H4 |
| P2 | H5 |
| Energy (cm-1) | Degeneracy | reference | description |
|---|---|---|---|
| 0 | 1 | 1A' |
Ionization Energies (eV)
| Ionization Energy | I.E. unc. | vertical I.E. | v.I.E. unc. | Electron Affinity | E.A. unc. | reference |
|---|---|---|---|---|---|---|
| 10.300 | 0.200 | 1981Kro/Nix:367 |
| Dipole (Debye) | Reference | comment |
|---|---|---|
| 0.869 | 1981Kro/Nix:367 | mua=0.731, mub=0.470 |
| squib | reference | DOI |
|---|---|---|
| webbook | NIST Chemistry Webbook (http://webbook.nist.gov/chemistry) |
Got a better number? Please email us at
cccbdb@nist.gov
| Browse | |
|---|---|
| Previous | Next |