|   | Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology | 
| You are here: Home > Geometry > Experimental > Same bond/angle many molecules OR Comparisons > Geometry > Bonds, angles > Same bond/angle many molecules | |
| Species | Name | Experimental Angle | Calculated Angle | Difference | 
|---|---|---|---|---|
| CH3CH2SH | ethanethiol | 110.7 | 111.6 | -0.9 | 
| CH3CH2SH | ethanethiol | 111.3 | 112.2 | -0.9 | 
| CH3CH2SH | ethanethiol | 110.5 | 109.9 | 0.6 | 
| CH3CH2SH | ethanethiol | 110.6 | 111.3 | -0.7 | 
| C2H5CN | ethyl cyanide | 111.1 | 110.1 | 1.0 | 
| C2H5CN | ethyl cyanide | 109.8 | 109.6 | 0.2 | 
| C2H5CN | ethyl cyanide | 110.8 | 110.9 | -0.0 | 
| C6H4Cl2 | 1,3-dichlorobenzene | 121.2 | 120.4 | 0.8 | 
| CH2CHCH2F | Allyl Fluoride | 120.9 | 121.6 | -0.7 | 
| CH2CHCH2F | Allyl Fluoride | 119.2 | 121.0 | -1.8 | 
| CH2CHCH2F | Allyl Fluoride | 119.0 | 121.3 | -2.3 | 
| CH2CHCH2F | Allyl Fluoride | 111.1 | 111.6 | -0.5 | 
| CH2CHCH2F | Allyl Fluoride | 119.2 | 121.0 | -1.7 | 
| CH2CHCH2F | Allyl Fluoride | 121.5 | 117.4 | 4.1 | 
| CH2CHCH2F | Allyl Fluoride | 119.0 | 111.6 | 7.4 | 
| CH2CHCH2F | Allyl Fluoride | 105.2 | 107.1 | -1.9 | 
| C6H6 | Benzvalene | 128.9 | 129.1 | -0.2 | 
| C6H6 | Benzvalene | 125.4 | 125.2 | 0.2 | 
| C6H6 | Benzvalene | 124.2 | 123.3 | 0.9 | 
| C6H6 | Benzvalene | 119.8 | 120.5 | -0.7 | 
| C6H6 | Benzvalene | 135.3 | 135.4 | -0.1 | 
| C6H6 | Benzvalene | 133.7 | 135.9 | -2.2 | 
| C10H8 | Azulene | 115.1 | 115.1 | -0.0 | 
| C10H8 | Azulene | 115.5 | 115.6 | -0.2 | 
| C10H8 | Azulene | 116.5 | 115.4 | 1.1 | 
| C10H8 | Azulene | 125.2 | 125.1 | 0.1 | 
| C10H8 | Azulene | 125.1 | 125.2 | -0.1 | 
TPSSh/6-31G for aCCH
|  | 10 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 8 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||
| Angle difference calc. - exp. (degrees) | ||||||||||||||||||||||||||||||||||||||||
| Species | Name | Difference (degrees) | |
|---|---|---|---|
| Most negative difference | CH2CHCH2F | Allyl Fluoride | -2.3 | 
| Most positive difference | CH2CHCH2F | Allyl Fluoride | 7.4 |