return to home page Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology
You are here: Calculated > Vibrations > Scale Factors > Scale factor uncertainty

Vibrational frequency scaling factors


Calculated vibrational frequencies ("theory" in table) are calculated at M06-2X/TZVP
Scale factor How many Source
Molecules Vibrations
0.946 ± 0.068 114 863 cccbdb
Jump to histogram
Formula Name Mode Symmetry Frequency Count
Theory Experiment ratio molecules vibrations
H2 Hydrogen diatomic 1 Σg 4473 4161 0.930 1 1
LiH Lithium Hydride 1 Σ 1425 1360 0.954 2 2
Li2 Lithium diatomic 1 Σg 349 346 0.992 3 3
NaH sodium hydride 1 Σ 1182 1133 0.959 4 4
Na2 Sodium diatomic 1 Σg 176 158 0.896 5 5
BeH beryllium monohydride 1 Σ 2087 1987 0.952 6 6
MgH magnesium monohydride 1 Σ 1438 1432 0.996 7 7
BH Boron monohydride 1 Σ 2485 2269 0.913 8 8
SiH Silylidyne 1 Σ 2077 1971 0.949 9 9
CN Cyano radical 1 Σ 2258 2042 0.905 10 10
N2 Nitrogen diatomic 1 Σg 2543 2330 0.916 11 11
    1 Σg 1873 1733 0.926 11 12
PH phosphorus monohydride 1 Σ 2405 2276 0.946 12 13
P2 Phosphorus diatomic 1 Σg 864 775 0.898 13 14
OH Hydroxyl radical 1 Σ 3748 3570 0.952 14 15
LiO lithium oxide 1 Σ 804 799 0.994 15 16
BeO beryllium oxide 1 Σ 1575 1435 0.911 16 17
BO boron monoxide 1 Σ 1978 1862 0.941 17 18
CO Carbon monoxide 1 Σ 2280 2143 0.940 18 19
    1 Σ 1902     18 20
NaO sodium monoxide 1 Σ 505     19 21
HS Mercapto radical 1 Σ 2768 2599 0.939 20 22
SO Sulfur monoxide 1 Σ 1198 1138 0.950 21 23
    1 Σ 1205 1054 0.875 21 24
S2 Sulfur diatomic 1 Σg 746 720 0.965 22 25
HF Hydrogen fluoride 1 Σ 4188 3961 0.946 23 26
LiF lithium fluoride 1 Σ 903 896 0.992 24 27
CF Fluoromethylidyne 1 Σ 1361 1286 0.945 25 28
F2 Fluorine diatomic 1 Σg 1155 894 0.774 26 29
NaF sodium fluoride 1 Σ 553 529 0.956 27 30
SiF silicon monofluoride 1 Σ 845 848 1.003 28 31
SF Monosulfur monofluoride 1 Σ 846 829 0.980 29 32
HCl Hydrogen chloride 1 Σ 2970 2886 0.972 30 33
LiCl lithium chloride 1 Σ 630 634 1.006 31 34
ClF Chlorine monofluoride 1 Σ 844 773 0.917 32 35
NaCl Sodium Chloride 1 Σ 342 361 1.057 33 36
AlCl Aluminum monochloride 1 Σ 465 478 1.027 34 37
SCl sulfur monochloride 1 Σ 571 577 1.010 35 38
Cl2 Chlorine diatomic 1 Σg 566 554 0.980 36 39
BeH2 beryllium dihydride 2 Σu 2297 2159 0.940 37 40
    3 Πu 786 698 0.888 37 41
MgH2 magnesium dihydride 2 Σu 1660 1572 0.947 38 42
    3 Πu 452 440 0.973 38 43
SiH2 silicon dihydride 1 A1 2102 1996 0.950 39 44
    2 A1 1030 999 0.970 39 45
    3 B2 2097 1993 0.950 39 46
NH2 Amino radical 1 A1 3395 3219 0.948 40 47
    2 A1 1508 1497 0.993 40 48
    3 B2 3491 3301 0.946 40 49
HCN Hydrogen cyanide 1 Σ 3482 3312 0.951 41 50
    2 Σ 2268 2089 0.921 41 51
    3 Π 793 712 0.898 41 52
H2O Water 1 A1 3873 3657 0.944 42 53
    2 A1 1594 1595 1.001 42 54
    3 B2 3983 3756 0.943 42 55
HBO Boron hydride oxide 1 Σ 2928 2850 0.973 43 56
    2 Σ 1914 1826 0.954 43 57
    3 Π 788 756 0.960 43 58
HO2 Hydroperoxy radical 1 A' 3699 3436 0.929 44 59
    2 A' 1448 1392 0.961 44 60
    3 A' 1249 1098 0.879 44 61
CO2 Carbon dioxide 1 Σg 1422 1333 0.937 45 62
    2 Σu 2464 2349 0.953 45 63
    3 Πu 692 667 0.964 45 64
N2O Nitrous oxide 1 Σ 2435 2224 0.913 46 65
    2 Σ 1362 1285 0.943 46 66
    3 Π 606 589 0.972 46 67
H2S Hydrogen sulfide 1 A1 2730 2615 0.958 47 68
    2 A1 1212 1183 0.976 47 69
    3 B2 2744 2626 0.957 47 70
OCS Carbonyl sulfide 1 Σ 2173 2062 0.949 48 71
    2 Σ 884 859 0.971 48 72
    3 Π 528 520 0.985 48 73
SO2 Sulfur dioxide 1 A1 1213 1151 0.949 49 74
    2 A1 522 518 0.992 49 75
    3 B2 1382 1362 0.985 49 76
CS2 Carbon disulfide 1 Σg 691 658 0.952 50 77
    2 Σu 1569 1535 0.978 50 78
    3 Πu 411 397 0.966 50 79
CF2 Difluoromethylene 1 A1 1289 1225 0.950 51 80
    2 A1 697 667 0.957 51 81
    3 B2 1180 1114 0.945 51 82
HOCl hypochlorous acid 1 A' 3845 3609 0.939 52 83
    2 A' 1243 1239 0.997 52 84
    3 A' 789 724 0.918 52 85
BH3 boron trihydride 2 A2" 1177 1148 0.975 53 86
    3 E' 2763 2602 0.942 53 87
    4 E' 1222 1197 0.979 53 88
AlH3 aluminum trihydride 1 A1' 1974 1900 0.962 54 89
    2 A2" 718 698 0.972 54 90
    3 E' 1981 1883 0.950 54 91
    4 E' 804 783 0.974 54 92
C2H2 Acetylene 1 Σg 3545 3374 0.952 55 93
    2 Σg 2110 1974 0.935 55 94
    3 Σu 3440 3289 0.956 55 95
    4 Πg 711 612 0.860 55 96
    5 Πu 793 730 0.921 55 97
SiH3 Silyl radical 1 A1 2250 2136 0.949 56 98
    2 A1 762 728 0.956 56 99
    3 E 2283 2185 0.957 56 100
    4 E 944 922 0.977 56 101
NH3 Ammonia 1 A1 3521 3337 0.948 57 102
    2 A1 1020 950 0.931 57 103
    3 E 3658 3444 0.942 57 104
    4 E 1669 1627 0.975 57 105
C2N2 Cyanogen 1 Σg 2531 2330 0.921 58 106
    2 Σg 893 846 0.947 58 107
    3 Σu 2345 2158 0.920 58 108
    4 Πg 564 503 0.892 58 109
    5 Πu 254 234 0.923 58 110
PH3 Phosphine 1 A1 2449 2323 0.949 59 111
    2 A1 1040 992 0.954 59 112
    3 E 2454 2328 0.949 59 113
    4 E 1160 1118 0.964 59 114
H2CO Formaldehyde 1 A1 2948 2782 0.944 60 115
    2 A1 1879 1746 0.929 60 116
    3 A1 1557 1500 0.963 60 117
    4 B1 1224 1167 0.953 60 118
    5 B2 3023 2843 0.940 60 119
    6 B2 1287 1249 0.970 60 120
H2O2 Hydrogen peroxide 1 A 3851 3599 0.935 61 121
    2 A 1475 1402 0.950 61 122
    3 A 1038 877 0.845 61 123
    4 A 369 371 1.004 61 124
    5 B 3850 3608 0.937 61 125
    6 B 1323 1266 0.957 61 126
H2CS Thioformaldehyde 1 A1 3104 2971 0.957 62 127
    2 A1 1514 1456 0.961 62 128
    3 A1 1129 1059 0.938 62 129
    4 B1 1050 990 0.943 62 130
    5 B2 3195 3025 0.947 62 131
    6 B2 1014 991 0.977 62 132
H2S2 Disulfane 1 A 2640 2556 0.968 63 133
    2 A 873 882 1.010 63 134
    3 A 527 515 0.975 63 135
    4 A 273 417 1.527 63 136
    5 B 2641 2559 0.969 63 137
    6 B 862 878 1.018 63 138
BF3 Borane, trifluoro- 1 A1' 916 888 0.969 64 139
    2 A2" 696 691 0.993 64 140
    3 E' 1502 1449 0.965 64 141
    4 E' 478 480 1.005 64 142
AlF3 Aluminum trifluoride 1 A1' 711 690 0.970 65 143
    2 A2" 300 297 0.992 65 144
    3 E' 986 935 0.948 65 145
    4 E' 246 263 1.068 65 146
ClF3 Chlorine trifluoride 1 A1 822 752 0.915 66 147
    2 A1 568 529 0.931 66 148
    3 A1 351 328 0.936 66 149
    4 B1 345 328 0.951 66 150
    5 B2 726 702 0.966 66 151
    6 B2 449 442 0.984 66 152
CH4 Methane 1 A1 3064 2917 0.952 67 153
    2 E 1570 1534 0.977 67 154
    3 T2 3180 3019 0.949 67 155
    4 T2 1349 1306 0.968 67 156
SiH4 Silane 1 A1 2288 2187 0.956 68 157
    2 E 991 975 0.984 68 158
    3 T2 2294 2191 0.955 68 159
    4 T2 930 914 0.983 68 160
NH2OH hydroxylamine 1 A' 3887 3650 0.939 69 161
    2 A' 3493 3294 0.943 69 162
    3 A' 1688 1605 0.950 69 163
    4 A' 1407 1353 0.962 69 164
    5 A' 1150 1115 0.970 69 165
    6 A' 1007 895 0.889 69 166
    7 A" 3578 3359 0.939 69 167
    8 A" 1349 1295 0.960 69 168
    9 A" 438 386 0.881 69 169
CH2CO Ketene 1 A1 3225 3070 0.952 70 170
    2 A1 2272 2152 0.947 70 171
    3 A1 1425 1388 0.974 70 172
    4 A1 1193 1118 0.937 70 173
    5 B1 639 588 0.920 70 174
    6 B1 576 528 0.917 70 175
    7 B2 3326 3166 0.952 70 176
    8 B2 1000 977 0.977 70 177
    9 B2 444 433 0.976 70 178
HCOOH Formic acid 1 A' 3798 3570 0.940 71 179
    2 A' 3115 2943 0.945 71 180
    3 A' 1878 1770 0.942 71 181
    4 A' 1430 1387 0.970 71 182
    5 A' 1318 1229 0.933 71 183
    6 A' 1164 1105 0.949 71 184
    7 A' 646 625 0.967 71 185
    8 A" 1076 1033 0.960 71 186
    9 A" 684 638 0.933 71 187
CH3F Methyl fluoride 5 E 3158 1467 0.464 72 188
    6 E 1211 1182 0.976 72 189
CH3Cl Methyl chloride 1 A1 3112 2966 0.953 73 190
    2 A1 1401 1355 0.967 73 191
    3 A1 750 732 0.976 73 192
    4 E 3214 3042 0.946 73 193
    5 E 1493 1455 0.974 73 194
    6 E 1038 1015 0.978 73 195
SiH2Cl2 dichlorosilane 1 A1 2288 2224 0.972 74 196
    2 A1 957 954 0.996 74 197
    3 A1 527 527 0.999 74 198
    4 A1 180 188 1.047 74 199
    5 A2 719 710 0.988 74 200
    6 B1 2307 2237 0.970 74 201
    7 B1 599 602 1.006 74 202
    8 B2 887 876 0.987 74 203
    9 B2 583 590 1.012 74 204
CHCl3 Chloroform 1 A1 3213 3034 0.944 75 205
    2 A1 678 680 1.002 75 206
    3 A1 371 366 0.987 75 207
    4 E 1259 1220 0.968 75 208
    5 E 787 774 0.984 75 209
    6 E 263 260 0.988 75 210
CCl4 Carbon tetrachloride 1 A1 471 459 0.975 76 211
    2 E 222 217 0.976 76 212
    3 T2 806 776 0.963 76 213
    4 T2 321 314 0.978 76 214
CH2BrCl Methane, bromochloro- 1 A' 3152 3003 0.953 77 215
    2 A' 1463 1482 1.013 77 216
    3 A' 1275 1231 0.965 77 217
    4 A' 768 744 0.969 77 218
    5 A' 637 614 0.964 77 219
    6 A' 230 229 0.998 77 220
    7 A" 3238 3066 0.947 77 221
    8 A" 1166 1128 0.967 77 222
    9 A" 858 852 0.993 77 223
C2H4 Ethylene 1 Ag 3181 3026 0.951 78 224
    2 Ag 1720 1623 0.944 78 225
    3 Ag 1392 1342 0.964 78 226
    4 Au 1067 1023 0.959 78 227
    5 B1u 3166 2989 0.944 78 228
    6 B1u 1477 1444 0.977 78 229
    7 B2g 1005 940 0.935 78 230
    8 B2u 3269 3105 0.950 78 231
    9 B2u 834 826 0.990 78 232
    10 B3g 3243 3086 0.952 78 233
    11 B3g 1244 1217 0.978 78 234
    12 B3u 992 949 0.957 78 235
C4H2 Diacetylene 6 Πg 723 627 0.867 79 236
    7 Πg 547 482 0.881 79 237
    8 Πu 731 630 0.862 79 238
    9 Πu 243 231 0.952 79 239
N2H4 Hydrazine 1 A 3615 3398 0.940 80 240
    2 A 3508 3329 0.949 80 241
    3 A 1707 1642 0.962 80 242
    4 A 1339 1275 0.952 80 243
    5 A 1145 1076 0.940 80 244
    6 A 834 780 0.935 80 245
    7 A 478 377 0.788 80 246
    8 B 3621 3350 0.925 80 247
    9 B 3502 3314 0.946 80 248
    10 B 1686 1628 0.966 80 249
    11 B 1312 1275 0.972 80 250
    12 B 972 966 0.994 80 251
CH3OH Methyl alcohol 1 A' 3910 3681 0.941 81 252
    2 A' 3161 3000 0.949 81 253
    3 A' 3029 2844 0.939 81 254
    4 A' 1517 1477 0.974 81 255
    5 A' 1496 1455 0.973 81 256
    6 A' 1362 1345 0.987 81 257
    7 A' 1110 1060 0.955 81 258
    8 A' 1066 1033 0.969 81 259
    9 A" 3085 2960 0.960 81 260
    10 A" 1506 1477 0.981 81 261
    11 A" 1184 1165 0.984 81 262
    12 A" 300 200 0.666 81 263
CHONH2 formamide 1 A' 3765 3564 0.947 82 264
    2 A' 3620 3439 0.950 82 265
    3 A' 3049 2854 0.936 82 266
    4 A' 1850 1754 0.948 82 267
    5 A' 1623 1577 0.971 82 268
    6 A' 1444 1390 0.963 82 269
    7 A' 1278 1258 0.984 82 270
    8 A' 1067 1046 0.980 82 271
    9 A' 577 581 1.007 82 272
    10 A" 1058 1021 0.965 82 273
    11 A" 645 603 0.935 82 274
    12 A" 285 289 1.015 82 275
CH2NOH formaldoxime 1 A' 3900 3650 0.936 83 276
    2 A' 3265 3110 0.952 83 277
    3 A' 3130 2973 0.950 83 278
    4 A' 1760 1639 0.931 83 279
    5 A' 1463 1410 0.964 83 280
    6 A' 1368 1319 0.965 83 281
    7 A' 1204 1166 0.968 83 282
    8 A' 980 893 0.911 83 283
    9 A' 548 530 0.967 83 284
    10 A" 1021 953 0.933 83 285
    11 A" 823 774 0.941 83 286
    12 A" 413 400 0.968 83 287
CH3SH Methanethiol 1 A' 3188 3000 0.941 84 288
    2 A' 3096 2931 0.947 84 289
    3 A' 2711 2597 0.958 84 290
    4 A' 1497 1475 0.985 84 291
    5 A' 1375 1335 0.971 84 292
    6 A' 1100 1074 0.976 84 293
    7 A' 802 803 1.002 84 294
    8 A' 728 708 0.972 84 295
    9 A" 3187 3000 0.941 84 296
    10 A" 1484 1430 0.963 84 297
    11 A" 981 976 0.995 84 298
CF2CCl2 difluorodichloroethylene 1 A1 1832 1749 0.955 85 299
    2 A1 1074 1032 0.960 85 300
    3 A1 644 622 0.966 85 301
    4 A1 442 434 0.981 85 302
    5 A1 254 258 1.014 85 303
    6 A2 161 167 1.035 85 304
    7 B1 622 564 0.906 85 305
    8 B1 312 323 1.035 85 306
    9 B2 1386 1327 0.958 85 307
    10 B2 988 989 1.001 85 308
    11 B2 467 459 0.982 85 309
    12 B2 188 192 1.022 85 310
B2Cl4 Diboron tetrachloride 1 A1 1163 1122 0.965 86 311
    2 A1 410 401 0.978 86 312
    3 A1 172 176 1.023 86 313
    5 B2 747 728 0.974 86 314
    6 B2 290 289 0.996 86 315
    7 E 929 917 0.987 86 316
    8 E 495 512 1.035 86 317
    9 E 95 104 1.091 86 318
CH2CCH2 allene 1 A1 3170 3015 0.951 87 319
    2 A1 1490 1443 0.969 87 320
    3 A1 1125 1073 0.954 87 321
    4 B1 885 865 0.977 87 322
    5 B2 3167 3007 0.949 87 323
    6 B2 2088 1957 0.937 87 324
    7 B2 1426 1398 0.980 87 325
    8 E 3250 3086 0.949 87 326
    9 E 1021 999 0.979 87 327
    10 E 894 841 0.940 87 328
    11 E 378 355 0.940 87 329
CH3NH2 methyl amine 1 A' 3551 3361 0.947 88 330
    2 A' 3109 2961 0.952 88 331
    3 A' 3021 2820 0.934 88 332
    4 A' 1669 1623 0.972 88 333
    5 A' 1507 1473 0.977 88 334
    6 A' 1467 1430 0.975 88 335
    7 A' 1176 1130 0.961 88 336
    8 A' 1088 1044 0.959 88 337
    9 A' 833 780 0.936 88 338
    10 A" 3636 3427 0.942 88 339
    11 A" 3145 2985 0.949 88 340
    12 A" 1529 1485 0.971 88 341
    13 A" 1348 1335 0.990 88 342
    14 A" 979     88 343
    15 A" 311 268 0.863 88 344
CH2N4 1H-Tetrazole 1 A' 3674 3447 0.938 89 345
    2 A' 3308 3102 0.938 89 346
    3 A' 1553 1441 0.928 89 347
    4 A' 1488 1384 0.930 89 348
    5 A' 1356 1259 0.929 89 349
    6 A' 1300 1159 0.891 89 350
    7 A' 1166 1084 0.930 89 351
    8 A' 1099 1015 0.924 89 352
    9 A' 1080 1002 0.928 89 353
    10 A' 1031 969 0.940 89 354
    11 A' 998 925 0.927 89 355
    12 A" 878 906 1.032 89 356
    13 A" 750 663 0.884 89 357
    14 A" 702 658 0.938 89 358
    15 A" 594 578 0.973 89 359
CH3CHO Acetaldehyde 1 A' 3186 3014 0.946 90 360
    2 A' 3067 2923 0.953 90 361
    3 A' 2957 2716 0.918 90 362
    4 A' 1872 1743 0.931 90 363
    5 A' 1472 1433 0.973 90 364
    6 A' 1444 1395 0.966 90 365
    7 A' 1387 1352 0.975 90 366
    8 A' 1140 1114 0.977 90 367
    9 A' 902 867 0.961 90 368
    10 A' 517 509 0.984 90 369
    11 A" 3132 2964 0.946 90 370
    12 A" 1479 1431 0.968 90 371
    13 A" 1149 1102 0.959 90 372
    14 A" 781 764 0.978 90 373
    15 A" 151 150 0.995 90 374
C2H4S Thiirane 1 A1 3146 3014 0.958 91 375
    2 A1 1508 1457 0.966 91 376
    5 A1 659 627 0.952 91 377
    11 B1 834 824 0.989 91 378
    12 B2 3145 3013 0.958 91 379
    14 B2 1081 1051 0.972 91 380
B2H6 Diborane 1 Ag 2662 2530 0.950 92 381
    2 Ag 2212 2088 0.944 92 382
    3 Ag 1209 1183 0.979 92 383
    4 Ag 819 790 0.965 92 384
    5 Au 861 833 0.968 92 385
    6 B1g 2742 2596 0.947 92 386
    7 B1g 936 915 0.978 92 387
    8 B1u 2046 1930 0.943 92 388
    9 B1u 999 973 0.974 92 389
    10 B2g 1910 1760 0.921 92 390
    11 B2g 895 860 0.961 92 391
    12 B2u 2756 2609 0.947 92 392
    13 B2u 962 949 0.986 92 393
    14 B2u 348 369 1.058 92 394
    15 B3g 1056 1020 0.965 92 395
    16 B3u 2648 2520 0.952 92 396
    17 B3u 1747 1603 0.917 92 397
    18 B3u 1199 1172 0.978 92 398
C2H6 Ethane 1 A1g 3071 2954 0.962 93 399
    2 A1g 1434 1388 0.968 93 400
    3 A1g 1019 995 0.976 93 401
    4 A1u 310 289 0.932 93 402
    5 A2u 3072 2896 0.943 93 403
    6 A2u 1410 1379 0.978 93 404
    7 Eg 3129 2969 0.949 93 405
    8 Eg 1513 1468 0.970 93 406
    9 Eg 1224 1190 0.973 93 407
    10 Eu 3152 2985 0.947 93 408
    11 Eu 1514 1469 0.970 93 409
    12 Eu 827 822 0.993 93 410
C3H5 Allyl radical 1 A1 3271 3114 0.952 94 411
    2 A1 3171 3048 0.961 94 412
    4 A1 1533 1488 0.971 94 413
    5 A1 1287 1245 0.967 94 414
    6 A1 1051 1066 1.014 94 415
    7 A1 435 427 0.982 94 416
    9 A2 564 549 0.973 94 417
    10 B1 1023 968 0.946 94 418
    11 B1 840 802 0.954 94 419
    12 B1 542 518 0.956 94 420
    13 B2 3269 3105 0.950 94 421
    14 B2 3164 3016 0.953 94 422
    15 B2 1505 1463 0.972 94 423
    16 B2 1419 1389 0.979 94 424
    17 B2 1165 1182 1.015 94 425
Si2H6 disilane 1 A1g 2232 2152 0.964 95 426
    2 A1g 917 909 0.991 95 427
    3 A1g 432 434 1.005 95 428
    4 A1u 115 131 1.140 95 429
    5 A2u 2222 2154 0.969 95 430
    6 A2u 836 844 1.009 95 431
    7 Eg 2231 2155 0.966 95 432
    8 Eg 949 929 0.979 95 433
    9 Eg 622 625 1.004 95 434
    10 Eu 2240 2179 0.973 95 435
    11 Eu 964 940 0.975 95 436
    12 Eu 336 379 1.128 95 437
C3H3NO Oxazole 1 A' 3296 3170 0.962 96 438
    2 A' 3283 3144 0.958 96 439
    3 A' 3262 3141 0.963 96 440
    4 A' 1619 1537 0.949 96 441
    5 A' 1564 1504 0.961 96 442
    6 A' 1389 1324 0.953 96 443
    7 A' 1290 1252 0.971 96 444
    8 A' 1205 1139 0.945 96 445
    9 A' 1148 1086 0.946 96 446
    10 A' 1126 1078 0.957 96 447
    11 A' 1102 1046 0.949 96 448
    12 A' 947 899 0.950 96 449
    13 A' 927 854 0.921 96 450
    14 A" 893 907 1.016 96 451
    15 A" 871 830 0.953 96 452
    16 A" 777 750 0.966 96 453
    17 A" 671 647 0.964 96 454
    18 A" 632 607 0.960 96 455
C3H6 Cyclopropane 1 A1' 3177 3038 0.956 97 456
    2 A1' 1536 1479 0.963 97 457
    3 A1' 1239 1188 0.959 97 458
    4 A1" 1157 1126 0.973 97 459
    5 A2' 1094 1070 0.978 97 460
    6 A2" 3270 3103 0.949 97 461
    7 A2" 867 854 0.985 97 462
    8 E' 3170 3025 0.954 97 463
    9 E' 1479 1438 0.972 97 464
    10 E' 1058 1029 0.972 97 465
    11 E' 922 866 0.940 97 466
    12 E" 3252 3082 0.948 97 467
    13 E" 1216 1188 0.977 97 468
    14 E" 752 739 0.983 97 469
CH2CHCH3 Propene 1 A' 3256 3090 0.949 98 470
    2 A' 3174 3013 0.949 98 471
    3 A' 3165 2991 0.945 98 472
    4 A' 3144 2954 0.940 98 473
    5 A' 3060 2871 0.938 98 474
    6 A' 1742 1650 0.947 98 475
    7 A' 1502 1470 0.979 98 476
    8 A' 1458 1420 0.974 98 477
    9 A' 1414 1378 0.975 98 478
    10 A' 1336 1297 0.971 98 479
    11 A' 1198 1171 0.978 98 480
    12 A' 951 963 1.013 98 481
    13 A' 938 920 0.981 98 482
    14 A' 432 428 0.991 98 483
    15 A" 3118 2954 0.947 98 484
    16 A" 1489 1443 0.969 98 485
    17 A" 1081 1045 0.966 98 486
    18 A" 1034 991 0.958 98 487
    19 A" 968 912 0.942 98 488
    20 A" 594 578 0.973 98 489
    21 A" 196 174 0.888 98 490
C3H4N2 1H-Imidazole 1 A' 3694 3517 0.952 99 491
    2 A' 3292 3143 0.955 99 492
    3 A' 3271 3123 0.955 99 493
    4 A' 3261 3110 0.954 99 494
    5 A' 1591 1448 0.910 99 495
    6 A' 1530 1404 0.918 99 496
    7 A' 1453 1328 0.914 99 497
    8 A' 1393 1265 0.908 99 498
    9 A' 1297 1188 0.916 99 499
    10 A' 1183 1098 0.928 99 500
    11 A' 1161 1062 0.915 99 501
    12 A' 1111 1013 0.911 99 502
    13 A' 1091 988 0.906 99 503
    14 A' 954 923 0.967 99 504
    15 A' 915 898 0.981 99 505
    16 A" 894 831 0.930 99 506
    17 A" 836 758 0.906 99 507
    18 A" 747 674 0.903 99 508
    19 A" 686 663 0.967 99 509
    20 A" 649 621 0.957 99 510
    21 A" 536 539 1.005 99 511
CH3CH2OH Ethanol 1 A' 3900 3653 0.937 100 512
    2 A' 3155 2984 0.946 100 513
    3 A' 3077 2939 0.955 100 514
    4 A' 3029 2900 0.957 100 515
    5 A' 1540 1490 0.967 100 516
    6 A' 1508 1464 0.971 100 517
    7 A' 1465 1412 0.964 100 518
    8 A' 1408 1371 0.974 100 519
    9 A' 1273 1256 0.987 100 520
    10 A' 1134 1091 0.961 100 521
    11 A' 1054 1028 0.975 100 522
    12 A' 920 888 0.964 100 523
    13 A' 422 417 0.987 100 524
    14 A" 3158 2991 0.947 100 525
    15 A" 3062 2910 0.950 100 526
    16 A" 1488 1446 0.971 100 527
    17 A" 1314 1275 0.970 100 528
    18 A" 1190 1161 0.976 100 529
    19 A" 823 812 0.987 100 530
    20 A" 316 251 0.795 100 531
    21 A" 254 200 0.787 100 532
CH3OCH3 Dimethyl ether 1 A1 3159 2996 0.948 101 533
    2 A1 3016 2817 0.934 101 534
    3 A1 1529 1464 0.957 101 535
    4 A1 1502 1452 0.967 101 536
    5 A1 1283 1244 0.970 101 537
    6 A1 983 928 0.944 101 538
    7 A1 428 418 0.976 101 539
    8 A2 3064 2952 0.963 101 540
    9 A2 1491 1464 0.982 101 541
    10 A2 1174 1150 0.979 101 542
    11 A2 209 203 0.969 101 543
    12 B1 3059 2925 0.956 101 544
    13 B1 1503 1464 0.974 101 545
    14 B1 1207 1179 0.977 101 546
    15 B1 263 242 0.922 101 547
    16 B2 3158 2996 0.949 101 548
    17 B2 3008 2817 0.937 101 549
    18 B2 1507 1464 0.972 101 550
    19 B2 1474 1452 0.985 101 551
    20 B2 1239 1227 0.991 101 552
    21 B2 1142 1102 0.965 101 553
CHCCH2CH3 1-Butyne 1 A' 3493 3332 0.954 102 554
    2 A' 3157 2988 0.946 102 555
    3 A' 3081     102 556
    4 A' 3079     102 557
    5 A' 2268 2116 0.933 102 558
    6 A' 1516 1470 0.970 102 559
    7 A' 1489 1446 0.971 102 560
    8 A' 1426 1385 0.971 102 561
    9 A' 1363 1322 0.970 102 562
    10 A' 1105 1070 0.968 102 563
    11 A' 1041 1008 0.968 102 564
    12 A' 862 840 0.975 102 565
    13 A' 720 634 0.881 102 566
    14 A' 533 509 0.954 102 567
    15 A' 210 197 0.937 102 568
    16 A" 3166 2988 0.944 102 569
    17 A" 3117 2939 0.943 102 570
    18 A" 1512 1462 0.967 102 571
    19 A" 1302 1261 0.969 102 572
    20 A" 1119 1090 0.974 102 573
    21 A" 797 782 0.981 102 574
    22 A" 718 630 0.878 102 575
    23 A" 379 344 0.906 102 576
    24 A" 250 213 0.851 102 577
C4H6 Bicyclo[1.1.0]butane 1 A1 3278 3131 0.955 103 578
    2 A1 3190 3044 0.954 103 579
    3 A1 3084 2935 0.952 103 580
    4 A1 1542 1501 0.974 103 581
    5 A1 1328 1266 0.954 103 582
    6 A1 1120 1081 0.965 103 583
    7 A1 925 839 0.906 103 584
    8 A1 711 657 0.924 103 585
    9 A1 440 423 0.960 103 586
    10 A2 1184 1172 0.990 103 587
    11 A2 1088 1063 0.977 103 588
    12 A2 942 909 0.965 103 589
    13 A2 872 838 0.961 103 590
    14 B1 3265 3120 0.955 103 591
    15 B1 1184 1110 0.938 103 592
    16 B1 1140 1092 0.958 103 593
    17 B1 1014 980 0.966 103 594
    18 B1 778 737 0.947 103 595
    19 B2 3193 3044 0.953 103 596
    20 B2 3090 2969 0.961 103 597
    21 B2 1500 1485 0.990 103 598
    22 B2 1337 1261 0.944 103 599
    23 B2 1116 1081 0.969 103 600
    24 B2 957 935 0.977 103 601
C3H6O 2-Propen-1-ol 1 A 3913 3675 0.939 104 602
    2 A 3258 3102 0.952 104 603
    3 A 3184 3022 0.949 104 604
    4 A 3165 2995 0.946 104 605
    5 A 3067 2934 0.957 104 606
    6 A 3029 2866 0.946 104 607
    7 A 1755 1654 0.942 104 608
    8 A 1522 1453 0.955 104 609
    9 A 1487 1414 0.951 104 610
    10 A 1434 1384 0.965 104 611
    11 A 1325 1320 0.996 104 612
    12 A 1297 1293 0.997 104 613
    13 A 1250 1191 0.953 104 614
    14 A 1174 1132 0.964 104 615
    15 A 1107 1110 1.003 104 616
    16 A 1056 1038 0.983 104 617
    17 A 994 995 1.001 104 618
    18 A 977 919 0.941 104 619
    19 A 935 885 0.947 104 620
    20 A 674 606 0.898 104 621
    22 A 350 377 1.079 104 622
    23 A 298 277 0.930 104 623
    24 A 131 188 1.437 104 624
CH3CH2CHO Propanal 1 A' 3150 2981 0.946 105 625
    2 A' 3072 2904 0.945 105 626
    3 A' 3054 2895 0.948 105 627
    4 A' 2974 2809 0.945 105 628
    5 A' 1863 1743 0.935 105 629
    6 A' 1505 1460 0.970 105 630
    7 A' 1465 1416 0.966 105 631
    8 A' 1435 1390 0.968 105 632
    9 A' 1419 1376 0.970 105 633
    10 A' 1377 1335 0.969 105 634
    11 A' 1121 1093 0.975 105 635
    12 A' 1010 993 0.983 105 636
    13 A' 874 848 0.970 105 637
    14 A' 679 668 0.984 105 638
    15 A' 261 271 1.040 105 639
    16 A" 3150 2992 0.950 105 640
