| Species | Name | Bond type | Bond Length (Å) | 
| Experimental | Calculated | Difference | 
| C4H10O | Methyl propyl ether | rCC | 1.530 | 1.107 | -0.423 | 
| C4H10O | Methyl propyl ether | rCH | 1.099 | 1.427 | 0.328 | 
| CH3SO2NH2 | methanesulfonamide | rCN | 1.207 | 1.721 | 0.515 | 
| GaP | Gallium monophosphide | rPGa | 2.450 | 2.287 | -0.163 | 
| Ne2 | Neon diatomic | rNeNe | 3.100 | 3.215 | 0.115 | 
| Ar2 | Argon diatomic | rArAr | 3.758 | 3.990 | 0.232 | 
| Ar2+ | Argon diatomic cation | rArAr | 2.320 | 2.480 | 0.160 | 
| Al2Cl6 | Aluminum, di-μ-chlorotetrachlorodi- | rAlCl | 2.040 | 2.320 | 0.280 | 
| Al2Cl6 | Aluminum, di-μ-chlorotetrachlorodi- | rAlCl | 2.240 | 2.119 | -0.121 | 
| HSSSH | trisulfane | rHS | 1.344 | 2.116 | 0.772 | 
| Be2 | Beryllium diatomic | rBeBe | 2.460 | 2.635 | 0.175 | 
| FSN | Thiazyl fluoride | rFS | 1.643 | 1.750 | 0.107 | 
| S4 | Sulfur tetramer | rSS | 2.155 | 2.901 | 0.746 | 
| AlP | Aluminum monophosphide | rAlP | 2.400 | 2.275 | -0.125 | 
| Na2 | Sodium diatomic | rNaNa | 3.079 | 3.204 | 0.125 | 
| Mg2 | Magnesium diatomic | rMgMg | 3.891 | 4.532 | 0.641 | 
| ClOF3 | Chlorine trifluoride oxide | rFCl | 1.603 | 1.707 | 0.104 | 
17 molecules.