return to home page Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology
You are here: Calculated > Geometry > Bad Calculations > Bad Calculated Bond Lengths OR Resources > Bad Calculations > Geometry > Bad Calculated Bond Lengths

Bad Calculated Bond Lengths

List of molecules with calculated bond lengths that differ by more than 0.050 Å from experimental bond lengths.

Calculated at MP2/3-21G

17 02 03 13 22
Species Name Bond type Bond Length (Å)
Experimental Calculated Difference
H2ONH3 Water Ammonia Dimer rNH 2.983 1.906 -1.077
CCl4 Carbon tetrachloride rCCl 1.767 1.868 0.101
CHCl3 Chloroform rCCl 1.762 1.868 0.106
CH3SOCH3 Dimethyl sulfoxide rSO 1.485 1.623 0.138
CH3SOCH3 Dimethyl sulfoxide rCS 1.799 1.917 0.118
C2H6O2S Dimethyl sulfone rSO 1.431 1.580 0.149
C2H6O2S Dimethyl sulfone rCS 1.777 1.878 0.101
CH3CCl3 Ethane, 1,1,1-trichloro- rCCl 1.767 1.881 0.114
CH3Cl Methyl chloride rCCl 1.785 1.908 0.123
CH2BrCl Methane, bromochloro- rCCl 1.755 1.896 0.141
CH3CH2Cl Ethyl chloride rCCl 1.789 1.917 0.128
C2H3Cl Ethene, chloro- rCCl 1.726 1.852 0.126
CH2Cl2 Methylene chloride rCCl 1.767 1.881 0.114
CH3SCH3 Dimethyl sulfide rCS 1.802 1.904 0.102
CH3CHClCH3 Propane, 2-chloro- rCCl 1.798 1.924 0.126
CH3CHCl2 Ethane, 1,1-dichloro- rCCl 1.766 1.892 0.126
CH2CCl2 Ethene, 1,1-dichloro- rCCl 1.710 1.829 0.119
CH3COCl Acetyl Chloride rCCl 1.798 2.019 0.221
CCl2O Phosgene rCCl 1.737 1.894 0.158
CHF2Cl difluorochloromethane rCCl 1.747 1.918 0.171
CBrCl3 Methane, bromotrichloro- rCCl 1.765 1.881 0.116
CFCl3 Trichloromonofluoromethane rCCl 1.764 1.876 0.113
CF2Cl2 difluorodichloromethane rCCl 1.744 1.886 0.142
CF3Cl Methane, chlorotrifluoro- rCCl 1.752 1.890 0.138
SiCl3CH3 methyltrichlorosilane rSiCl 2.026 2.173 0.147
CH3CHClCH2CH3 Butane, 2-chloro- rCCl 1.781 1.926 0.145
CH2ClCHClCH3 Propane, 1,2-dichloro- rCCl 1.793 1.914 0.121
CH2ClCHCl2 1,1,2-trichloroethane rCCl 1.776 1.899 0.123
CHClCCl2 Trichloroethylene rCCl 1.714 1.823 0.109
CHClCCl2 Trichloroethylene rCCl 1.720 1.828 0.108
ClCOClCO Oxalyl chloride rCCl 1.744 1.911 0.167
C3H5Cl3 Propane, 1,2,3-trichloro- rCCl 1.790 1.928 0.138
C6H4Cl2 1,4-dichlorobenzene rCCl 1.729 1.842 0.113
C3H5ClO Oxirane, (chloromethyl)- rCCl 1.798 1.915 0.117
CH2ClCH2Cl Ethane, 1,2-dichloro- rCCl 1.790 1.912 0.122
CH2ClCHO chloroacetaldehyde rCCl 1.782 1.904 0.122
C6H5Cl chlorobenzene rCCl 1.725 1.848 0.123
CH2ClCH2CH2CH3 Butane, 1-chloro- rCCl 1.780 1.917 0.137
C4H4S Thiophene rCS 1.714 1.819 0.105
CH2CClCHCH2 1,3-Butadiene, 2-chloro- rCCl 1.742 1.864 0.122
CHClCHCl Ethene, 1,2-dichloro-, (Z)- rCCl 1.717 1.828 0.111
CHClCHCl Ethene, 1,2-dichloro-, (E)- rCCl 1.718 1.842 0.124
CH2N2 diazirine rNN 1.228 1.349 0.121
C3H6S Thietane rCS 1.847 1.958 0.111
C3H3NO Isoxazole rCH 1.075 1.435 0.360
C2H2N2O Furazan rNO 1.373 1.480 0.107
C2H4O3 trioxolane124 rCN 1.303 2.279 0.976
CBrClF2 Methane, bromochlorodifluoro- rCCl 1.736 1.906 0.170
CH2BrF Methane, bromofluoro- rCBr 1.915 2.020 0.105
C2H4S Thiirane rCS 1.815 1.958 0.143
CH3CCl(CH3)CH3 Propane, 2-chloro-2-methyl- rCCl 1.803 1.930 0.127
CH2ClCH2CH3 Propane, 1-chloro- rCCl 1.796 1.919 0.123
CH2ClCH2CH3 Propane, 1-chloro- rCCl 1.796 1.916 0.120
CH2SHCH2SH 1,2-Ethanedithiol rCS 1.819 1.919 0.100
CH3CH(CH3)ONO Isopropyl nitrite rON 1.414 1.518 0.104
C6H4Cl2 1,3-dichlorobenzene rCCl 1.736 1.842 0.107
C4H10O Methyl propyl ether rCC 1.530 1.096 -0.434
C4H10O Methyl propyl ether rCH 1.099 1.468 0.369
CH2CHCHClCH3 1-Butene, 3-chloro- rCCl 1.813 1.930 0.117
CH2ClCHCHCH3 2-Butene, 1-chloro- rCCl 1.807 1.912 0.105
HCCCl Chloroacetylene rCCl 1.637 1.741 0.104
CH2FCl fluorochloromethane rCCl 1.762 1.920 0.158
CH2ClI chloroiodomethane rCCl 1.774 1.903 0.129
CH3OCl methyl hypochlorite rOCl 1.674 1.847 0.173
CH3OCl methyl hypochlorite rCO 1.389 1.492 0.103
CHFClBr fluorochlorobromomethane rCCl 1.745 1.905 0.160
CH3CCl2CH3 Propane, 2,2-dichloro- rCCl 1.799 1.901 0.102
CH3NO3 Methyl nitrate rNO 1.402 1.503 0.101
C5H6S Thiophene, 3-methyl- rCS 1.714 1.820 0.106
CH3SCH2CH3 Ethane, (methylthio)- rCS 1.804 1.909 0.105
CH3SCH2CH3 Ethane, (methylthio)- rCS 1.804 1.905 0.101
CH3SSCH3 Disulfide, dimethyl rSS 2.038 2.295 0.257
CH3NO nitrosomethane rNO 1.211 1.318 0.107
CH2CHCH2CH2Cl 1-Butene, 4-chloro- rCCl 1.794 1.918 0.124
CH2ClCCCl 1,3-dichloropropyne rCCl 1.779 1.920 0.142
CH2ClCCCl 1,3-dichloropropyne rCCl 1.638 1.738 0.100
GaAs Gallium arsenide rGaAs 2.530 2.669 0.139
CaO Calcium monoxide rOCa 1.822 2.003 0.181
CCl2 dichloromethylene rCCl 1.711 1.895 0.183
CFCl chlorofluoromethylene rCCl 1.714 1.978 0.264
C4H6S Thiophene, 2,5-dihydro- rCS 1.816 1.926 0.110
HCCl Chloromethylene rCCl 1.696 1.880 0.184
C2H2ClF 1-chloro-1-fluoroethylene rCCl 1.704 1.844 0.140
ClNO Nitrosyl chloride rNCl 1.975 2.193 0.218
SO2F2 Sulfuryl fluoride rFS 1.530 1.670 0.140
SO2F2 Sulfuryl fluoride rOS 1.405 1.533 0.128
C4H6 1-Methylcyclopropene rCH 1.085 4.216 3.131
C4H6 1-Methylcyclopropene rCH 1.087 3.468 2.381
C4H6 1-Methylcyclopropene rCC 1.476 2.286 0.810
C4H6 1-Methylcyclopropene rCH 1.087 1.837 0.750
C4H6 1-Methylcyclopropene rCH 1.098 1.783 0.685
C4H6 1-Methylcyclopropene rCH 1.098 1.773 0.675
C4H6 1-Methylcyclopropene rCH 1.070 1.550 0.480
C4H6 1-Methylcyclopropene rCC 1.515 1.086 -0.429
C4H6 1-Methylcyclopropene rCC 1.300 1.554 0.254
CH3SO2NH2 methanesulfonamide rCN 1.207 1.788 0.581
NHCl2 dichloroamine rNCl 1.760 1.923 0.163
CCl carbon monochloride rCCl 1.649 1.855 0.206
CBr Carbon monobromide rCBr 1.821 1.962 0.141
SiH2Cl2 dichlorosilane rSiCl 2.033 2.186 0.153
CH3SSH Hydrogen methyl disulfide rSS 2.038 2.306 0.268
CH2Cl chloromethyl radical rCCl 1.691 1.820 0.129
CH3S thiomethoxy rCS 1.791 1.900 0.109
SO2 Sulfur dioxide rSO 1.432 1.609 0.177
SO3 Sulfur trioxide rSO 1.418 1.577 0.160
AlCl3 Aluminum trichloride rAlCl 2.060 2.179 0.119
KCl Potassium Chloride rKCl 2.667 2.874 0.207
I2 Iodine diatomic rII 2.665 2.918 0.252
C2Cl2 dichloroacetylene rCCl 1.612 1.736 0.125
HClO4 perchloric acid rOCl 1.641 1.898 0.257
HClO4 perchloric acid rOCl 1.404 1.600 0.196
HClO4 perchloric acid rOCl 1.414 1.594 0.180
ClFO3 Perchloryl fluoride rFCl 1.598 1.891 0.293
ClFO3 Perchloryl fluoride rClO 1.400 1.587 0.187
H2SO4 Sulfuric acid rOH 0.970 3.290 2.320
H2SO4 Sulfuric acid rSO 1.574 1.714 0.140
H2SO4 Sulfuric acid rSO 1.422 1.553 0.131
NaI Sodium Iodide rNaI 2.711 2.836 0.125
KH Potassium hydride rKH 2.243 2.382 0.140
SOCl2 thionyl chloride rSCl 2.076 2.494 0.418
SOCl2 thionyl chloride rSO 1.443 1.550 0.107
PCl3 Phosphorus trichloride rPCl 2.043 2.274 0.231
Br2 Bromine diatomic rBrBr 2.281 2.489 0.208
KBr Potassium Bromide rKBr 2.821 3.016 0.195
F2+ flourine diatomic cation rFF 1.322 1.592 0.270
O2 Oxygen diatomic rOO 1.208 1.392 0.184
O2- oxygen diatomic anion rOO 1.350 1.469 0.119
Cl2+ chlorine diatomic cation rClCl 1.892 2.257 0.366
Cl2 Chlorine diatomic rClCl 1.988 2.257 0.269
F2SO Thionyl Fluoride rFS 1.585 1.711 0.125
F2SO Thionyl Fluoride rOS 1.413 1.534 0.121
SF4 Sulfur tetrafluoride rSF 1.545 1.664 0.119
AsCl3 Arsenous trichloride rClAs 2.166 2.326 0.161
KF Potassium Fluoride rKF 2.171 2.278 0.107
FNO3 Fluorine nitrate rNO 1.507 1.685 0.178
IBr Iodine monobromide rBrI 2.469 2.690 0.221
CaBr2 Calcium dibromide rCaBr 2.616 2.836 0.220
PBr3 Phosphorus tribromide rPBr 2.220 2.434 0.214
SiBr4 Silicon tetrabromide rSiBr 2.183 2.322 0.139
ClF Chlorine monofluoride rFCl 1.628 1.758 0.129
ClF3 Chlorine trifluoride rFCl 1.597 1.770 0.173
ClF3 Chlorine trifluoride rFCl 1.697 1.860 0.163
HOCl hypochlorous acid rClO 1.697 1.842 0.145
ICl Iodine monochloride rClI 2.321 2.543 0.222
Cl2O Dichlorine monoxide rClO 1.696 1.872 0.177
SO2Cl2 Sulfuryl chloride rSCl 2.076 2.476 0.400
SO2Cl2 Sulfuryl chloride rSO 1.443 1.550 0.107
GeCl Germanium monochloride rClGe 2.164 2.303 0.139
CaBr Calcium monobromide rCaBr 2.594 2.865 0.272
ClSSCl Disulfur dichloride rSS 1.931 2.240 0.309
ClSSCl Disulfur dichloride rSCl 2.057 2.305 0.248
SiHCl3 Trichlorosilane rSiCl 2.020 2.167 0.147
NCl3 nitrogen trichloride rNCl 1.754 1.964 0.211
Cl3PO Phosphoryl chloride rPCl 1.989 2.253 0.264
SbCl3 Antimony Trichloride rSbCl 2.333 2.476 0.143
SiCl4 Silane, tetrachloro- rSiCl 2.019 2.155 0.136
PCl5 Phosphorus pentachloride rPCl 2.020 2.256 0.236
PCl5 Phosphorus pentachloride rPCl 2.124 2.357 0.233
O3 Ozone rOO 1.278 1.389 0.111
OClO Chlorine dioxide rClO 1.470 1.691 0.221
GeCl2 Germanium dichloride rClGe 2.186 2.294 0.108
SiO Silicon monoxide rSiO 1.510 1.612 0.102
S8 Octasulfur rSS 2.059 2.304 0.245
N2O3 Dinitrogen trioxide rNN 1.864 2.085 0.221
N2O3 Dinitrogen trioxide rNO 1.142 1.244 0.102
SCl2 Sulfur dichloride rSCl 2.013 2.282 0.269
GeS Germanium monosulfide rSGe 2.012 2.128 0.116
LiK Lithium Potassium rLiK 3.270 3.520 0.250
NS+ nitrogen sulfide cation rNS 1.440 1.626 0.186
NaK Sodium Potassium rNaK 3.589 3.706 0.117
FO Oxygen monofluoride rFO 1.354 1.526 0.171
GaP Gallium monophosphide rPGa 2.450 2.349 -0.101
GeSe Germanium monoselenide rGeSe 2.135 2.246 0.112
LiO lithium oxide rLiO 1.688 1.561 -0.127
PO2 Phosphorus dioxide rPO 1.467 1.575 0.109
CaOH Calcium monohydroxide rOCa 1.976 2.085 0.109
Ne2 Neon diatomic rNeNe 3.100 2.841 -0.259
P2 Phosphorus diatomic rPP 1.893 2.080 0.186
P4 Phosphorus tetramer rPP 2.210 2.515 0.305
Se2 Selenium diatomic rSeSe 2.166 2.379 0.213
As4 Arsenic tetramer rAsAs 2.435 2.665 0.230
NCl nitrogen monochloride rNCl 1.611 1.783 0.173
SiSe Silicon Monoselenide rSiSe 2.058 2.180 0.122
PS phosphorus sulfide rPS 1.900 2.089 0.189
ClOOCl Dichlorine dioxide rOCl 1.704 1.880 0.175
NaLi lithium sodium rLiNa 2.889 3.026 0.137
NaO sodium monoxide rONa 2.052 1.897 -0.155
SiS silicon monosulfide rSiS 1.929 2.055 0.125
Ar2 Argon diatomic rArAr 3.758 4.094 0.336
Ar2+ Argon diatomic cation rArAr 2.320 2.598 0.278
S3 Sulfur trimer rSS 1.917 2.172 0.255
Si2 Silicon diatomic rSiSi 2.246 2.413 0.167
BrNO Nitrosyl bromide rNBr 2.140 2.252 0.112
ClNO2 Nitryl chloride rNCl 1.840 2.107 0.267
P2H4 Diphosphine rPP 2.219 2.399 0.180
H2S2 Disulfane rSS 2.056 2.315 0.259
SiH3Br bromosilane rSiBr 2.210 2.363 0.153
SiH3Cl chlorosilane rSiCl 2.051 2.212 0.162
SiI4 silicon tetraiodide rSiI 2.432 2.584 0.152
CuF Copper monofluoride rCuF 1.745 1.621 -0.124
SiCl2 Dichlorosilylene rSiCl 2.076 2.245 0.169
HSiBr monobromosilylene rSiBr 2.237 2.410 0.173
AlCl Aluminum monochloride rAlCl 2.130 2.287 0.157
ClF5 chlorinepentafluoride rFCl 1.650 1.797 0.147
FSSF Difluorodisulfane rSS 1.890 2.265 0.375
XeF2 Xenon difluoride rFXe 1.974 2.137 0.163
SOF4 Sulfur tetrafluoride oxide rFS 1.539 1.663 0.124
SOF4 Sulfur tetrafluoride oxide rSO 1.409 1.529 0.120
XeF4 Xenon tetrafluoride rFXe 1.935 2.101 0.166
SF5Cl sulfur chloropentafluoride rSCl 2.030 2.374 0.344
SF2 sulfur difluoride rSF 1.587 1.697 0.109
HPO Hydrogen phosphorus oxide rPO 1.512 1.627 0.115
CaF Calcium monofluoride rFCa 1.967 2.213 0.246
SO Sulfur monoxide rOS 1.500 1.700 0.200
SO+ sulfur monoxide cation rOS 1.424 1.563 0.139
SO Sulfur monoxide rSO 1.481 1.607 0.126
Al2Cl6 Aluminum, di-μ-chlorotetrachlorodi- rAlCl 2.040 2.403 0.363
HSSSH trisulfane rHS 1.344 2.309 0.965
HSSSH trisulfane rSS 2.053 2.309 0.256
HSSSH trisulfane rSS 2.054 2.309 0.255
BrCl Bromine monochloride rClBr 2.136 2.369 0.233
HSiCl Chlorosilylene rSiCl 2.067 2.257 0.190
SiCl Clorosilylidyne rSiCl 2.061 2.254 0.193
CrH Chromium hydride rHCr 1.655 1.759 0.104
NBr nitrogen monobromide rNBr 1.765 1.879 0.114
NH2SH Thiohydroxylamine rNS 1.719 1.827 0.108
HNO Nitrosyl hydride rNO 1.209 1.329 0.120
Li2 Lithium diatomic rLiLi 2.673 2.794 0.121
Be2 Beryllium diatomic rBeBe 2.460 4.223 1.763
PO- phosphorus monoxide anion rOP 1.540 1.698 0.158
CaH Calcium monohydride rCaH 2.003 2.183 0.181
SeCl2 Selenium Dichloride rClSe 2.157 2.361 0.204
IO Iodine monoxide rIO 1.868 1.971 0.104
SiBr Silicon monobromide rSiBr 2.209 2.404 0.195
SiBr+ Silicon monobromide cation rSiBr 2.095 2.254 0.159
MgCl magnesium monochloride rMgCl 2.199 2.311 0.112
ClO Monochlorine monoxide rClO 1.596 1.704 0.108
SCl sulfur monochloride rSCl 1.975 2.182 0.207
FOO Dioxygen monofluoride radical rFO 1.649 1.403 -0.246
FOO Dioxygen monofluoride radical rOO 1.200 1.410 0.210
CaCl calcium monochloride rClCa 2.437 2.700 0.263
PF+ phosphorus monofluoride cation rFP 1.500 1.602 0.102
C3H5Cl 1-chloro-1-propene(Z) rCCl 1.735 1.857 0.122
C3H5Cl 1-chloro-1-propene(E) rCCl 1.728 1.852 0.124
GaCl Gallium monochloride rClGa 2.202 2.313 0.111
PCl phosphorus chloride rPCl 2.018 2.255 0.237
PN Phosphorus mononitride rPN 1.491 1.645 0.154
FSN Thiazyl fluoride rFS 1.643 1.788 0.145
BH3PH3 borane phosphine rBP 1.937 2.072 0.135
TiCl Titanium Monochloride rClTi 2.265 2.385 0.121
CaS Calcium sulfide rSCa 2.318 2.635 0.317
AlP Aluminum monophosphide rAlP 2.220 2.108 -0.112
SSO Disulfur monoxide rSS 1.884 2.108 0.224
SSO Disulfur monoxide rSO 1.456 1.671 0.215
OPCl Phosphorus oxychloride rPCl 2.059 2.379 0.321
OPCl Phosphorus oxychloride rPO 1.462 1.578 0.116
AlBr Aluminum monobromide rAlBr 2.295 2.424 0.129
S2 Sulfur diatomic rSS 1.889 2.162 0.273
As2 Arsenic diatomic rAsAs 2.103 2.281 0.179
S2N2 Disulfur dinitride rNS 1.642 1.939 0.297
Na2 Sodium diatomic rNaNa 3.079 3.233 0.154
K2 Potassium diatomic rKK 3.905 4.226 0.321
AsN Arsenic mononitride rNAs 1.618 1.763 0.144
Mg2 Magnesium diatomic rMgMg 3.891 2.586 -1.305
AlI Aluminum monoiodide rAlI 2.537 2.706 0.169
ClOF3 Chlorine trifluoride oxide rFCl 1.603 2.357 0.754
ClOF3 Chlorine trifluoride oxide rFCl 1.713 2.180 0.467
ClOF3 Chlorine trifluoride oxide rOCl 1.405 1.572 0.167
Al2 Aluminum diatomic rAlAl 2.701 2.319 -0.382
C5H6 Propellane rCC 1.596 1.728 0.132
Si2H2 disilyne rSiSi 2.215 2.368 0.153
HOSH hydrogen thioperoxide rSO 1.662 1.795 0.134
SFCl Sulfur chloride fluoride rSCl 1.994 2.291 0.297
CaC Calcium monocarbide rCCa 2.302 2.475 0.173
274 molecules.