return to home page Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology
You are here: Calculated > Geometry > Bad Calculations > Bad Calculated Bond Lengths OR Resources > Bad Calculations > Geometry > Bad Calculated Bond Lengths

Bad Calculated Bond Lengths

List of molecules with calculated bond lengths that differ by more than 0.050 Å from experimental bond lengths.

Calculated at BLYP/STO-3G

17 02 03 13 22
Species Name Bond type Bond Length (Å)
Experimental Calculated Difference
CCl4 Carbon tetrachloride rCCl 1.767 1.875 0.108
NH2CONH2 Urea rCN 1.378 1.499 0.121
CH3CONH2 Acetamide rCN 1.380 1.480 0.100
HCOOH Formic acid rCO 1.343 1.443 0.100
CHCl3 Chloroform rCCl 1.762 1.864 0.102
C2H6O2S Dimethyl sulfone rCS 1.777 2.074 0.297
C2H6O2S Dimethyl sulfone rSO 1.431 1.639 0.208
CH3CCl3 Ethane, 1,1,1-trichloro- rCCl 1.767 1.880 0.113
CH2BrCl Methane, bromochloro- rCCl 1.755 1.880 0.125
CH3CHCl2 Ethane, 1,1-dichloro- rCCl 1.766 1.874 0.108
CH2CCl2 Ethene, 1,1-dichloro- rCCl 1.710 1.821 0.111
CH3COCl Acetyl Chloride rCCl 1.798 1.922 0.124
CH3CHF2 Ethane, 1,1-difluoro- rCC 1.498 1.606 0.108
CCl2O Phosgene rCCl 1.737 1.871 0.135
CHF2Cl difluorochloromethane rCCl 1.747 1.968 0.221
CH3NO2 Methane, nitro- rCN 1.489 1.628 0.139
CH3NO2 Methane, nitro- rNO 1.224 1.338 0.114
CBrCl3 Methane, bromotrichloro- rCCl 1.765 1.894 0.129
CF3Br Bromotrifluoromethane rCBr 1.923 2.061 0.138
CFCl3 Trichloromonofluoromethane rCCl 1.764 1.905 0.142
CF2Cl2 difluorodichloromethane rCCl 1.744 1.940 0.196
CF3Cl Methane, chlorotrifluoro- rCCl 1.752 1.987 0.235
CF4 Carbon tetrafluoride rCF 1.315 1.421 0.106
CF3COOH trifluoroacetic acid rCC 1.546 1.674 0.128
C2F6 hexafluoroethane rCC 1.560 1.756 0.196
C3F8 perfluoropropane rCC 1.546 1.723 0.177
CH3CHClCH2CH3 Butane, 2-chloro- rCCl 1.781 1.891 0.110
CHClCCl2 Trichloroethylene rCCl 1.720 1.820 0.100
HOCH2COOH Hydroxyacetic acid rOH 0.956 1.068 0.112
CF2CCl2 difluorodichloroethylene rCCl 1.706 1.817 0.111
ClCOClCO Oxalyl chloride rCCl 1.744 1.895 0.151
C3H5Cl3 Propane, 1,2,3-trichloro- rCCl 1.790 1.892 0.102
C6H5NO2 Nitrobenzene rNO 1.223 1.343 0.120
C6H5NO2 Nitrobenzene rCN 1.486 1.593 0.107
CH3OCHO methyl formate rCO 1.334 1.452 0.118
C4H2O3 Maleic Anhydride rCO 1.386 1.488 0.102
C6H5Cl chlorobenzene rCCl 1.725 1.829 0.104
C3F6 hexafluoropropene rCC 1.513 1.614 0.101
C4H8O2 Ethyl acetate rCO 1.448 1.567 0.119
C4H8O2 Ethyl acetate rCO 1.345 1.457 0.112
C2H2O4 Oxalic Acid rCO 1.205 1.335 0.130
CH2N2 diazirine rNN 1.228 1.362 0.134
CH2O2 Dioxirane rCO 1.388 1.489 0.101
C3H4N2 1H-Pyrazole rNN 1.351 1.454 0.103
C3H3NO Isoxazole rCH 1.075 1.445 0.370
C2H2N2O Furazan rNO 1.373 1.475 0.102
C2H4O3 trioxolane124 rCN 1.303 2.288 0.985
N2H4 Hydrazine rNN 1.446 1.590 0.144
CH2NN diazomethane rNN 1.139 1.241 0.102
CBrClF2 Methane, bromochlorodifluoro- rCCl 1.736 1.974 0.238
CHF2CHF2 1,1,2,2-tetrafluoroethane rCC 1.511 1.688 0.177
CH2FI fluoroiodomethane rCI 2.140 2.242 0.102
CF3OF Trifluoromethylhypofluorite rCO 1.395 1.556 0.161
CH3CF3 Ethane, 1,1,1-trifluoro- rCC 1.494 1.619 0.125
C4H6O2 2,3-Butanedione rCC 1.507 1.625 0.118
C3H8O2 1,3-Propanediol rCO 1.410 1.511 0.101
C4H8O2 1,3-Dioxane rCO 1.393 1.495 0.102
ClCN chlorocyanogen rCCl 1.629 1.750 0.121
CH3CCl(CH3)CH3 Propane, 2-chloro-2-methyl- rCCl 1.803 1.906 0.103
CH3CH(CH3)ONO Isopropyl nitrite rON 1.414 1.553 0.139
CH3CH(CH3)ONO Isopropyl nitrite rNO 1.170 1.290 0.120
C4H10O Methyl propyl ether rCC 1.530 1.109 -0.421
C4H10O Methyl propyl ether rCH 1.099 1.489 0.390
HCCCl Chloroacetylene rCCl 1.637 1.738 0.101
CH2FCl fluorochloromethane rCCl 1.762 1.921 0.159
CH3OCl methyl hypochlorite rOCl 1.674 1.849 0.175
CH3OCl methyl hypochlorite rCO 1.389 1.506 0.117
CHFClBr fluorochlorobromomethane rCCl 1.745 1.937 0.192
CH3NO3 Methyl nitrate rNO 1.402 1.599 0.197
CH3NO3 Methyl nitrate rNO 1.205 1.327 0.122
CH3NO3 Methyl nitrate rNO 1.208 1.323 0.115
C2H4F2 1,2-difluoroethane rCC 1.493 1.619 0.126
C2H4F2 1,2-difluoroethane rCC 1.501 1.623 0.122
CH3ONO Methyl nitrite rNO 1.398 1.544 0.146
CH3ONO Methyl nitrite rNO 1.182 1.291 0.109
C2H5NO3 Nitric acid, ethyl ester rNO 1.407 1.595 0.188
C2H5NO3 Nitric acid, ethyl ester rNO 1.215 1.328 0.113
C2H5NO3 Nitric acid, ethyl ester rNO 1.215 1.324 0.109
CO+ carbon monoxide cation rCO 1.115 1.225 0.110
CH3NO nitrosomethane rCN 1.482 1.644 0.162
C3H2O3 vinylene carbonate rCO 1.364 1.492 0.128
CH2ClCCCl 1,3-dichloropropyne rCCl 1.779 1.888 0.109
GaAs Gallium arsenide rGaAs 2.530 2.047 -0.483
CaO Calcium monoxide rOCa 1.822 2.144 0.321
KOH Potassium hydroxide rOH 0.912 1.033 0.121
LiOH lithium hydroxide rLiO 1.582 1.466 -0.115
GeH3CH3 methyl germane rGeH 1.529 1.396 -0.133
CCl2 dichloromethylene rCCl 1.711 1.881 0.170
CFCl chlorofluoromethylene rCCl 1.714 1.949 0.235
HCCl Chloromethylene rCCl 1.696 1.858 0.162
C2H2ClF 1-chloro-1-fluoroethylene rCCl 1.704 1.859 0.154
SF6 Sulfur Hexafluoride rSF 1.561 1.774 0.213
HOCO+ Hydrocarboxyl cation rCO 1.209 1.327 0.118
ClNO Nitrosyl chloride rNO 1.139 1.266 0.127
SO2F2 Sulfuryl fluoride rFS 1.530 1.816 0.286
SO2F2 Sulfuryl fluoride rOS 1.405 1.634 0.229
C4H6 1-Methylcyclopropene rCH 1.085 4.293 3.208
C4H6 1-Methylcyclopropene rCH 1.087 3.519 2.432
C4H6 1-Methylcyclopropene rCC 1.476 2.301 0.825
C4H6 1-Methylcyclopropene rCH 1.087 1.854 0.767
C4H6 1-Methylcyclopropene rCH 1.098 1.806 0.708
C4H6 1-Methylcyclopropene rCH 1.098 1.796 0.698
C4H6 1-Methylcyclopropene rCH 1.070 1.543 0.473
C4H6 1-Methylcyclopropene rCC 1.515 1.111 -0.404
C4H6 1-Methylcyclopropene rCC 1.300 1.535 0.235
CH3SO2NH2 methanesulfonamide rCN 1.207 2.085 0.878
OH- hydroxide anion rOH 0.964 1.146 0.182
OH+ hydoxyl cation rOH 1.029 1.135 0.106
NHCl2 dichloroamine rNCl 1.760 1.906 0.146
C2H6N2O2 Dimethylnitroamine rNN 1.382 1.686 0.304
C2H6N2O2 Dimethylnitroamine rNO 1.223 1.329 0.106
TeO2 Tellurium Dioxide rOTe 1.830 1.949 0.119
SeO2 Selenium dioxide rSeO 1.607 1.761 0.154
SO2 Sulfur dioxide rSO 1.432 1.647 0.215
SO3 Sulfur trioxide rSO 1.418 1.663 0.245
LiBr Lithium Bromide rLiBr 2.170 2.059 -0.111
C2Cl2 dichloroacetylene rCCl 1.612 1.735 0.124
HClO4 perchloric acid rOCl 1.641 2.205 0.564
HClO4 perchloric acid rOCl 1.404 1.830 0.426
HClO4 perchloric acid rOCl 1.414 1.823 0.409
ClFO3 Perchloryl fluoride rFCl 1.598 2.059 0.461
ClFO3 Perchloryl fluoride rClO 1.400 1.827 0.427
NaH sodium hydride rNaH 1.887 1.687 -0.200
HCl+ hydrogen chloride cation rHCl 1.315 1.443 0.128
NaCl Sodium Chloride rNaCl 2.361 2.221 -0.140
NaBr Sodium Bromide rNaBr 2.502 2.319 -0.183
PF5 Phosphorus pentafluoride rPF 1.534 1.706 0.172
PF5 Phosphorus pentafluoride rFP 1.577 1.708 0.131
H2SO4 Sulfuric acid rSO 1.574 1.920 0.346
H2SO4 Sulfuric acid rSO 1.422 1.635 0.213
NaF sodium fluoride rNaF 1.926 1.776 -0.150
NaI Sodium Iodide rNaI 2.711 2.555 -0.157
KH Potassium hydride rKH 2.243 2.130 -0.112
HNO3 Nitric acid rNO 1.406 1.569 0.163
HNO3 Nitric acid rNO 1.199 1.322 0.123
HNO3 Nitric acid rNO 1.211 1.332 0.121
SOCl2 thionyl chloride rSCl 2.076 2.312 0.236
SOCl2 thionyl chloride rSO 1.443 1.593 0.150
PCl3 Phosphorus trichloride rPCl 2.043 2.177 0.134
H2O2 Hydrogen peroxide rOH 0.950 1.059 0.109
N2 Nitrogen diatomic rNN 1.213 1.413 0.200
N2 Nitrogen diatomic rNN 1.098 1.200 0.102
O2+ diatomic oxygen cation rOO 1.116 1.280 0.164
O2 Oxygen diatomic rOO 1.208 1.314 0.106
Cl2+ chlorine diatomic cation rClCl 1.892 2.123 0.231
Cl2 Chlorine diatomic rClCl 1.988 2.149 0.161
HNO2 Nitrous acid rNO 1.169 1.289 0.120
HNO2 Nitrous acid rNO 1.442 1.546 0.104
HN3 hydrogen azide rNH 0.975 1.099 0.124
HN3 hydrogen azide rNN 1.133 1.241 0.108
F2SO Thionyl Fluoride rFS 1.585 1.797 0.212
F2SO Thionyl Fluoride rOS 1.413 1.613 0.201
GaF3 Gallium trifluoride rFGa 1.725 1.623 -0.102
NF3 Nitrogen trifluoride rNF 1.365 1.476 0.111
PF3 Phosphorus trifluoride rFP 1.561 1.697 0.136
SF4 Sulfur tetrafluoride rSF 1.545 1.782 0.237
SF4 Sulfur tetrafluoride rSF 1.646 1.782 0.136
AsF5 Arsenic pentafluoride rAsF 1.656 1.791 0.135
LiF lithium fluoride rLiF 1.564 1.460 -0.104
FNO Nitrosyl fluoride rNO 1.136 1.291 0.155
FNO3 Fluorine nitrate rNO 1.507 1.680 0.173
FNO3 Fluorine nitrate rNO 1.184 1.321 0.137
ClF Chlorine monofluoride rFCl 1.628 1.770 0.142
ClF3 Chlorine trifluoride rFCl 1.597 1.936 0.339
ClF3 Chlorine trifluoride rFCl 1.697 1.909 0.212
HOCl hypochlorous acid rClO 1.697 1.835 0.138
Cl2O Dichlorine monoxide rClO 1.696 1.842 0.146
SO2Cl2 Sulfuryl chloride rSCl 2.076 2.379 0.303
SO2Cl2 Sulfuryl chloride rSO 1.443 1.629 0.186
He2+ helium diatomic cation rHeHe 1.081 1.315 0.234
HeH+ Helium hydride cation rHHe 0.790 0.955 0.165
FNO2 Nitryl fluoride rNO 1.180 1.325 0.145
CaBr Calcium monobromide rCaBr 2.594 2.730 0.137
N2O Nitrous oxide rNN 1.128 1.246 0.118
N2O Nitrous oxide rNO 1.184 1.295 0.110
ClSSCl Disulfur dichloride rSCl 2.057 2.219 0.162
ClSSCl Disulfur dichloride rSS 1.931 2.035 0.104
NCl3 nitrogen trichloride rNCl 1.754 1.920 0.167
Cl3PO Phosphoryl chloride rPCl 1.989 2.211 0.222
Cl3PO Phosphoryl chloride rPO 1.455 1.557 0.102
PCl5 Phosphorus pentachloride rPCl 2.020 2.206 0.186
PCl5 Phosphorus pentachloride rPCl 2.124 2.249 0.125
O3 Ozone rOO 1.278 1.385 0.107
OClO Chlorine dioxide rClO 1.470 1.827 0.358
NO+ nitric oxide cation rNO 1.066 1.222 0.157
NO Nitric oxide rNO 1.154 1.264 0.111
NO2 Nitrogen dioxide rNO 1.193 1.331 0.137
LiI Lithium Iodide rLiI 2.392 2.289 -0.103
NHF2 difluoramine rHN 1.026 1.131 0.105
N2O4 Dinitrogen tetroxide rNN 1.782 2.018 0.236
N2O4 Dinitrogen tetroxide rNO 1.190 1.318 0.128
N2O3 Dinitrogen trioxide rNO 1.142 1.266 0.124
N2O3 Dinitrogen trioxide rNO 1.202 1.325 0.123
N2O3 Dinitrogen trioxide rNN 1.864 1.976 0.112
N2O3 Dinitrogen trioxide rNO 1.217 1.320 0.103
SCl2 Sulfur dichloride rSCl 2.013 2.153 0.140
GaO Gallium monoxide rOGa 1.743 1.395 -0.348
GeS Germanium monosulfide rSGe 2.012 1.863 -0.149
LiK Lithium Potassium rLiK 3.270 3.140 -0.130
NS+ nitrogen sulfide cation rNS 1.440 1.554 0.114
NS Mononitrogen monosulfide rNS 1.497 1.608 0.111
NaK Sodium Potassium rNaK 3.589 2.851 -0.738
ScO Scandium monoxide rOSc 1.668 1.879 0.211
GaP Gallium monophosphide rPGa 2.450 2.007 -0.443
GaP Gallium monophosphide rPGa 2.110 1.783 -0.327
GeSe Germanium monoselenide rGeSe 2.135 1.993 -0.141
MgOH magnesium hydroxide rOH 0.940 1.057 0.117
CaOH Calcium monohydroxide rOCa 1.976 2.090 0.114
Ne2 Neon diatomic rNeNe 3.100 3.000 -0.100
NCl nitrogen monochloride rNCl 1.611 1.819 0.208
ArH+ Argon hydride cation rArH 1.292 1.392 0.100
Na2Cl2 Disodium dichloride rNaCl 2.584 2.347 -0.237
ClOOCl Dichlorine dioxide rOCl 1.704 1.945 0.241
NaLi lithium sodium rLiNa 2.889 2.455 -0.434
LiS Lithium monosulfide rLiS 2.150 2.034 -0.115
NaO sodium monoxide rONa 2.052 1.903 -0.148
Ar2+ Argon diatomic cation rArAr 2.320 2.566 0.246
Ar2 Argon diatomic rArAr 3.758 3.889 0.131
N3 azide radical rNN 1.181 1.291 0.110
S3 Sulfur trimer rSS 1.917 2.032 0.115
SeO Selenium monoxide rSeO 1.639 1.748 0.108
BrNO Nitrosyl bromide rNO 1.146 1.275 0.129
ClNO2 Nitryl chloride rNCl 1.840 2.050 0.210
ClNO2 Nitryl chloride rNO 1.202 1.312 0.110
GaCl3 Gallium trichloride rClGa 2.180 2.046 -0.134
TeO Tellurium monoxide rOTe 1.825 1.952 0.127
SeF4 Selenium tetrafluoride rFSe 1.682 1.884 0.202
SeF4 Selenium tetrafluoride rFSe 1.771 1.884 0.113
F3PO Phosphoryl fluoride rFP 1.524 1.701 0.177
F3PO Phosphoryl fluoride rPO 1.436 1.570 0.134
GeH3F monofluorogermane rGeH 1.515 1.400 -0.114
GaH Gallium monohydride rGaH 1.663 1.350 -0.313
GeH germylidene rGeH 1.588 1.410 -0.178
ClF5 chlorinepentafluoride rFCl 1.650 2.002 0.352
FSSF Difluorodisulfane rSS 1.890 2.121 0.231
XeF2 Xenon difluoride rFXe 1.974 2.339 0.365
SOF4 Sulfur tetrafluoride oxide rFS 1.539 1.806 0.267
SOF4 Sulfur tetrafluoride oxide rSO 1.409 1.636 0.227
SOF4 Sulfur tetrafluoride oxide rFS 1.596 1.793 0.197
NH3BF3 Amminetrifluoroboron rBN 1.673 2.205 0.532
KrF2 Krypton difluoride rFKr 1.875 2.145 0.270
SF5Cl sulfur chloropentafluoride rSCl 2.030 2.384 0.354
SF5Cl sulfur chloropentafluoride rFS 1.576 1.766 0.190
N2F2 (Z)-Difluorodiazene rNN 1.214 1.391 0.177
SF2 sulfur difluoride rSF 1.587 1.721 0.133
CaF Calcium monofluoride rFCa 1.967 2.206 0.239
SO+ sulfur monoxide cation rOS 1.424 1.577 0.153
SO Sulfur monoxide rSO 1.481 1.626 0.145
SO Sulfur monoxide rOS 1.500 1.631 0.131
Al2Cl6 Aluminum, di-μ-chlorotetrachlorodi- rAlCl 2.040 2.280 0.240
Al2Cl6 Aluminum, di-μ-chlorotetrachlorodi- rAlCl 2.240 2.083 -0.157
HSSSH trisulfane rHS 1.344 2.139 0.796
F3NO Nitrogen trifluoride oxide rNO 1.158 1.311 0.153
BrCl Bromine monochloride rClBr 2.136 2.254 0.118
BrF Bromine monofluoride rFBr 1.759 1.860 0.101
PF2 Phosphorus difluoride rPF 1.579 1.688 0.108
GaF Gallium monofluoride rFGa 1.774 1.437 -0.337
NBr nitrogen monobromide rNBr 1.765 1.901 0.136
HOF Hypofluorous acid rOH 0.960 1.065 0.105
NH2SH Thiohydroxylamine rNS 1.705 1.835 0.130
NH2SH Thiohydroxylamine rNS 1.719 1.845 0.126
HOI Hypoiodous acid rOI 1.994 2.124 0.130
Be2 Beryllium diatomic rBeBe 2.460 2.357 -0.103
PO- phosphorus monoxide anion rOP 1.540 1.665 0.125
CaH Calcium monohydride rCaH 2.003 2.104 0.102
SeCl2 Selenium Dichloride rClSe 2.157 2.266 0.109
IO Iodine monoxide rIO 1.868 2.068 0.200
BClF2 Chlorodifluoroborane rBCl 1.728 1.841 0.113
SiF3 Silicon trifluoride radical rFSi 1.565 1.679 0.114
GeF Germanium monofluoride rFGe 1.745 1.598 -0.147
GeF+ Germanium monofluoride cation rFGe 1.665 1.555 -0.110
ClO Monochlorine monoxide rClO 1.596 1.784 0.188
SCl sulfur monochloride rSCl 1.975 2.119 0.144
CaCl calcium monochloride rClCa 2.437 2.605 0.168
N2H2 (E)-diazene rNN 1.252 1.353 0.101
BrO+ Bromine monoxide cation rOBr 1.635 1.790 0.155
BrO Bromine monoxide rOBr 1.718 1.868 0.150
PF+ phosphorus monofluoride cation rFP 1.500 1.615 0.115
GaCl Gallium monochloride rClGa 2.202 1.934 -0.268
FSN Thiazyl fluoride rFS 1.643 1.802 0.159
FSN Thiazyl fluoride rNS 1.448 1.598 0.150
S4 Sulfur tetramer rSS 2.155 2.607 0.452
CaS Calcium sulfide rSCa 2.318 2.484 0.167
GeO Germanium monoxide rOGe 1.625 1.446 -0.178
AlP Aluminum monophosphide rAlP 2.220 1.945 -0.275
SSO Disulfur monoxide rSO 1.456 1.649 0.193
SSO Disulfur monoxide rSS 1.884 2.037 0.153
OPCl Phosphorus oxychloride rPCl 2.059 2.243 0.185
GaBr Gallium monobromide rGaBr 2.352 2.068 -0.285
S2+ sulfur diatomic cation rSS 1.825 1.939 0.114
S2N2 Disulfur dinitride rNS 1.642 1.809 0.167
Na2 Sodium diatomic rNaNa 3.079 2.406 -0.672
K2 Potassium diatomic rKK 3.905 3.507 -0.398
Mg2 Magnesium diatomic rMgMg 3.891 2.714 -1.176
ClOF3 Chlorine trifluoride oxide rFCl 1.603 2.016 0.413
ClOF3 Chlorine trifluoride oxide rOCl 1.405 1.800 0.395
ClOF3 Chlorine trifluoride oxide rFCl 1.713 1.964 0.251
ScH Scandium monohydride rScH 1.775 1.883 0.108
C5H6 Propellane rCC 1.596 1.739 0.143
C2H3NO Nitrosoethylene rCN 1.439 1.579 0.140
H2COO Dioxymethyl radical rCO 1.272 1.381 0.109
HOSH hydrogen thioperoxide rSO 1.662 1.783 0.122
SFCl Sulfur chloride fluoride rSCl 1.994 2.192 0.198
CaC Calcium monocarbide rCCa 2.302 2.527 0.226
NaS Sodium sulfide rNaS 2.489 2.247 -0.241
305 molecules.