| Species | Name | Bond type | Bond Length (Å) | 
| Experimental | Calculated | Difference | 
| CH3SOCH3 | Dimethyl sulfoxide | rSO | 1.485 | 1.725 | 0.240 | 
| C2H6O2S | Dimethyl sulfone | rSO | 1.431 | 1.664 | 0.233 | 
| CH3CHClCH3 | Propane, 2-chloro- | rCCl | 1.798 | 1.909 | 0.111 | 
| SiCl3CH3 | methyltrichlorosilane | rSiCl | 2.026 | 2.154 | 0.128 | 
| CH3CHClCH2CH3 | Butane, 2-chloro- | rCCl | 1.781 | 1.912 | 0.131 | 
| C3H5Cl3 | Propane, 1,2,3-trichloro- | rCCl | 1.790 | 1.901 | 0.111 | 
| CH2ClCH2CH2CH3 | Butane, 1-chloro- | rCCl | 1.780 | 1.884 | 0.104 | 
| C3H3NO | Isoxazole | rCH | 1.075 | 1.433 | 0.358 | 
| C2H4O3 | trioxolane124 | rCN | 1.303 | 2.254 | 0.951 | 
| SiC | silicon monocarbide | rCSi | 1.722 | 1.837 | 0.115 | 
| CH3CCl(CH3)CH3 | Propane, 2-chloro-2-methyl- | rCCl | 1.803 | 1.933 | 0.130 | 
| C4H10O | Methyl propyl ether | rCC | 1.530 | 1.085 | -0.445 | 
| C4H10O | Methyl propyl ether | rCH | 1.099 | 1.423 | 0.324 | 
| CH2CHCHClCH3 | 1-Butene, 3-chloro- | rCCl | 1.813 | 1.917 | 0.104 | 
| CH3OCl | methyl hypochlorite | rOCl | 1.674 | 1.775 | 0.101 | 
| CH3SSCH3 | Disulfide, dimethyl | rSS | 2.038 | 2.211 | 0.173 | 
| CaO | Calcium monoxide | rOCa | 1.822 | 2.226 | 0.404 | 
| CFCl | chlorofluoromethylene | rCCl | 1.714 | 1.837 | 0.123 | 
| HCCl | Chloromethylene | rCCl | 1.696 | 1.822 | 0.126 | 
| SF6 | Sulfur Hexafluoride | rSF | 1.561 | 1.676 | 0.115 | 
| SO2F2 | Sulfuryl fluoride | rOS | 1.405 | 1.598 | 0.193 | 
| SO2F2 | Sulfuryl fluoride | rFS | 1.530 | 1.664 | 0.134 | 
| C4H6 | 1-Methylcyclopropene | rCH | 1.085 | 4.179 | 3.094 | 
| C4H6 | 1-Methylcyclopropene | rCH | 1.087 | 3.421 | 2.334 | 
| C4H6 | 1-Methylcyclopropene | rCC | 1.476 | 2.257 | 0.781 | 
| C4H6 | 1-Methylcyclopropene | rCH | 1.087 | 1.802 | 0.715 | 
| C4H6 | 1-Methylcyclopropene | rCH | 1.098 | 1.759 | 0.661 | 
| C4H6 | 1-Methylcyclopropene | rCH | 1.098 | 1.747 | 0.649 | 
| C4H6 | 1-Methylcyclopropene | rCH | 1.070 | 1.517 | 0.447 | 
| C4H6 | 1-Methylcyclopropene | rCC | 1.515 | 1.079 | -0.436 | 
| C4H6 | 1-Methylcyclopropene | rCC | 1.300 | 1.516 | 0.216 | 
| CH3SO2NH2 | methanesulfonamide | rCN | 1.207 | 1.725 | 0.518 | 
| CCl | carbon monochloride | rCCl | 1.649 | 1.804 | 0.154 | 
| CBr | Carbon monobromide | rCBr | 1.821 | 1.959 | 0.138 | 
| SiH2Cl2 | dichlorosilane | rSiCl | 2.033 | 2.165 | 0.132 | 
| CH3SSH | Hydrogen methyl disulfide | rSS | 2.038 | 2.218 | 0.180 | 
| SO2 | Sulfur dioxide | rSO | 1.432 | 1.554 | 0.122 | 
| SO3 | Sulfur trioxide | rSO | 1.418 | 1.577 | 0.159 | 
| AlCl3 | Aluminum trichloride | rAlCl | 2.060 | 2.164 | 0.104 | 
| KCl | Potassium Chloride | rKCl | 2.667 | 2.845 | 0.179 | 
| HClO4 | perchloric acid | rOCl | 1.414 | 2.359 | 0.945 | 
| HClO4 | perchloric acid | rOCl | 1.404 | 2.104 | 0.700 | 
| HClO4 | perchloric acid | rOCl | 1.641 | 1.757 | 0.116 | 
| H2SO4 | Sulfuric acid | rSO | 1.422 | 1.622 | 0.200 | 
| H2SO4 | Sulfuric acid | rSO | 1.574 | 1.693 | 0.119 | 
| KH | Potassium hydride | rKH | 2.243 | 2.361 | 0.118 | 
| SOCl2 | thionyl chloride | rSO | 1.443 | 1.598 | 0.155 | 
| SOCl2 | thionyl chloride | rSCl | 2.076 | 2.219 | 0.143 | 
| PCl3 | Phosphorus trichloride | rPCl | 2.043 | 2.195 | 0.152 | 
| Br2 | Bromine diatomic | rBrBr | 2.281 | 2.426 | 0.145 | 
| KBr | Potassium Bromide | rKBr | 2.821 | 2.967 | 0.146 | 
| CuCl | Copper monochloride | rCuCl | 2.051 | 2.173 | 0.121 | 
| Cl2 | Chlorine diatomic | rClCl | 1.988 | 2.157 | 0.169 | 
| Cl2+ | chlorine diatomic cation | rClCl | 1.892 | 2.050 | 0.159 | 
| F2SO | Thionyl Fluoride | rOS | 1.413 | 1.564 | 0.152 | 
| F2SO | Thionyl Fluoride | rFS | 1.585 | 1.687 | 0.102 | 
| PF3 | Phosphorus trifluoride | rFP | 1.561 | 1.663 | 0.102 | 
| SF4 | Sulfur tetrafluoride | rSF | 1.545 | 1.666 | 0.121 | 
| CaBr2 | Calcium dibromide | rCaBr | 2.616 | 2.766 | 0.150 | 
| PBr3 | Phosphorus tribromide | rPBr | 2.220 | 2.332 | 0.112 | 
| ClF3 | Chlorine trifluoride | rFCl | 1.597 | 1.699 | 0.102 | 
| SO2Cl2 | Sulfuryl chloride | rSO | 1.443 | 1.622 | 0.179 | 
| SO2Cl2 | Sulfuryl chloride | rSCl | 2.076 | 2.184 | 0.108 | 
| GeCl | Germanium monochloride | rClGe | 2.164 | 2.296 | 0.132 | 
| CaBr | Calcium monobromide | rCaBr | 2.594 | 2.825 | 0.231 | 
| ClSSCl | Disulfur dichloride | rSS | 1.931 | 2.173 | 0.242 | 
| ClSSCl | Disulfur dichloride | rSCl | 2.057 | 2.199 | 0.142 | 
| SiHCl3 | Trichlorosilane | rSiCl | 2.020 | 2.147 | 0.127 | 
| Cl3PO | Phosphoryl chloride | rPCl | 1.989 | 2.144 | 0.155 | 
| Cl3PO | Phosphoryl chloride | rPO | 1.455 | 1.569 | 0.114 | 
| SiCl4 | Silane, tetrachloro- | rSiCl | 2.019 | 2.136 | 0.117 | 
| PCl5 | Phosphorus pentachloride | rPCl | 2.124 | 2.313 | 0.189 | 
| PCl5 | Phosphorus pentachloride | rPCl | 2.020 | 2.175 | 0.155 | 
| OClO | Chlorine dioxide | rClO | 1.470 | 1.706 | 0.237 | 
| S8 | Octasulfur | rSS | 2.059 | 2.211 | 0.152 | 
| N2O4 | Dinitrogen tetroxide | rNN | 1.782 | 1.620 | -0.162 | 
| N2O3 | Dinitrogen trioxide | rNN | 1.864 | 1.640 | -0.224 | 
| SCl2 | Sulfur dichloride | rSCl | 2.013 | 2.184 | 0.171 | 
| LiK | Lithium Potassium | rLiK | 3.270 | 3.507 | 0.237 | 
| SiN | Silicon nitride | rSiN | 1.575 | 1.804 | 0.229 | 
| VO | Vanadium monoxide | rVO | 1.589 | 1.786 | 0.196 | 
| FO | Oxygen monofluoride | rFO | 1.354 | 3.099 | 1.745 | 
| PO2 | Phosphorus dioxide | rPO | 1.467 | 1.583 | 0.117 | 
| CaOH | Calcium monohydroxide | rOCa | 1.976 | 2.087 | 0.111 | 
| Ne2 | Neon diatomic | rNeNe | 3.100 | 2.928 | -0.172 | 
| P4 | Phosphorus tetramer | rPP | 2.210 | 2.359 | 0.149 | 
| As4 | Arsenic tetramer | rAsAs | 2.435 | 2.541 | 0.106 | 
| NCl | nitrogen monochloride | rNCl | 1.611 | 3.375 | 1.764 | 
| AlS | Aluminum sulfide | rAlS | 2.029 | 2.157 | 0.128 | 
| PS | phosphorus sulfide | rPS | 1.900 | 2.187 | 0.287 | 
| CP | Carbon monophosphide | rCP | 1.562 | 1.683 | 0.121 | 
| NaLi | lithium sodium | rLiNa | 2.889 | 2.999 | 0.110 | 
| NaO | sodium monoxide | rONa | 2.052 | 1.936 | -0.115 | 
| Ar2 | Argon diatomic | rArAr | 3.758 | 4.551 | 0.793 | 
| Ar2+ | Argon diatomic cation | rArAr | 2.320 | 2.586 | 0.266 | 
| S3 | Sulfur trimer | rSS | 1.917 | 2.052 | 0.135 | 
| H2S2 | Disulfane | rSS | 2.056 | 2.221 | 0.165 | 
| SiH3Cl | chlorosilane | rSiCl | 2.051 | 2.190 | 0.139 | 
| F3PO | Phosphoryl fluoride | rFP | 1.524 | 1.628 | 0.104 | 
| F3PO | Phosphoryl fluoride | rPO | 1.436 | 1.540 | 0.104 | 
| SiCl2 | Dichlorosilylene | rSiCl | 2.076 | 2.219 | 0.143 | 
| HSiBr | monobromosilylene | rSiBr | 2.237 | 2.362 | 0.125 | 
| AlCl | Aluminum monochloride | rAlCl | 2.130 | 2.293 | 0.163 | 
| ClF5 | chlorinepentafluoride | rFCl | 1.650 | 1.754 | 0.104 | 
| FSSF | Difluorodisulfane | rSS | 1.890 | 2.146 | 0.256 | 
| SOF4 | Sulfur tetrafluoride oxide | rSO | 1.409 | 1.623 | 0.214 | 
| SOF4 | Sulfur tetrafluoride oxide | rFS | 1.539 | 1.669 | 0.130 | 
| SOF4 | Sulfur tetrafluoride oxide | rFS | 1.596 | 1.700 | 0.104 | 
| SF5Cl | sulfur chloropentafluoride | rSCl | 2.030 | 2.218 | 0.188 | 
| SF5Cl | sulfur chloropentafluoride | rFS | 1.576 | 1.690 | 0.114 | 
| SF2 | sulfur difluoride | rSF | 1.587 | 1.692 | 0.105 | 
| CaF | Calcium monofluoride | rFCa | 1.967 | 2.090 | 0.123 | 
| SO | Sulfur monoxide | rSO | 1.481 | 1.583 | 0.102 | 
| Al2Cl6 | Aluminum, di-μ-chlorotetrachlorodi- | rAlCl | 2.040 | 2.404 | 0.364 | 
| HSSSH | trisulfane | rHS | 1.344 | 2.216 | 0.872 | 
| HSSSH | trisulfane | rSS | 2.053 | 2.215 | 0.162 | 
| HSSSH | trisulfane | rSS | 2.054 | 2.216 | 0.162 | 
| BrCl | Bromine monochloride | rClBr | 2.136 | 2.290 | 0.154 | 
| PF2 | Phosphorus difluoride | rPF | 1.579 | 1.682 | 0.103 | 
| HSiCl | Chlorosilylene | rSiCl | 2.067 | 2.238 | 0.171 | 
| SiCl | Clorosilylidyne | rSiCl | 2.061 | 2.240 | 0.179 | 
| CrH | Chromium hydride | rHCr | 1.655 | 1.818 | 0.163 | 
| NBr | nitrogen monobromide | rNBr | 1.765 | 2.862 | 1.097 | 
| Li2 | Lithium diatomic | rLiLi | 2.673 | 2.816 | 0.143 | 
| Be2 | Beryllium diatomic | rBeBe | 2.460 | 4.633 | 2.173 | 
| PO | Phosphorus monoxide | rPO | 1.476 | 1.705 | 0.229 | 
| CaH | Calcium monohydride | rCaH | 2.003 | 2.168 | 0.165 | 
| AlO | Aluminum monoxide | rAlO | 1.618 | 1.762 | 0.145 | 
| SeCl2 | Selenium Dichloride | rClSe | 2.157 | 2.290 | 0.133 | 
| SiBr | Silicon monobromide | rSiBr | 2.209 | 2.363 | 0.154 | 
| SiBr+ | Silicon monobromide cation | rSiBr | 2.095 | 2.213 | 0.118 | 
| MgCl | magnesium monochloride | rMgCl | 2.199 | 2.308 | 0.109 | 
| ClO | Monochlorine monoxide | rClO | 1.596 | 7.412 | 5.816 | 
| SCl | sulfur monochloride | rSCl | 1.975 | 2.223 | 0.248 | 
| CaCl | calcium monochloride | rClCa | 2.437 | 2.694 | 0.257 | 
| BrO | Bromine monoxide | rOBr | 1.718 | 2.902 | 1.184 | 
| BrO+ | Bromine monoxide cation | rOBr | 1.635 | 2.042 | 0.407 | 
| PF+ | phosphorus monofluoride cation | rFP | 1.500 | 1.622 | 0.122 | 
| PF | phosphorus monofluoride | rFP | 1.593 | 1.700 | 0.108 | 
| SF | Monosulfur monofluoride | rSF | 1.599 | 1.705 | 0.105 | 
| GaCl | Gallium monochloride | rClGa | 2.202 | 2.307 | 0.105 | 
| PCl | phosphorus chloride | rPCl | 2.018 | 2.217 | 0.199 | 
| FSN | Thiazyl fluoride | rNS | 1.448 | 1.562 | 0.114 | 
| BH3PH3 | borane phosphine | rBP | 1.937 | 2.159 | 0.222 | 
| S4 | Sulfur tetramer | rSS | 1.898 | 2.077 | 0.179 | 
| TiCl | Titanium Monochloride | rClTi | 2.265 | 2.377 | 0.112 | 
| CaS | Calcium sulfide | rSCa | 2.318 | 2.644 | 0.326 | 
| AlP | Aluminum monophosphide | rAlP | 2.260 | 2.401 | 0.141 | 
| SSO | Disulfur monoxide | rSS | 1.884 | 2.024 | 0.140 | 
| SSO | Disulfur monoxide | rSO | 1.456 | 1.583 | 0.126 | 
| OPCl | Phosphorus oxychloride | rPCl | 2.059 | 2.227 | 0.168 | 
| AlBr | Aluminum monobromide | rAlBr | 2.295 | 2.420 | 0.125 | 
| S2 | Sulfur diatomic | rSS | 1.889 | 2.005 | 0.116 | 
| AlN | Aluminum nitride | rNAl | 1.786 | 1.911 | 0.124 | 
| Na2 | Sodium diatomic | rNaNa | 3.079 | 3.189 | 0.110 | 
| K2 | Potassium diatomic | rKK | 3.905 | 4.192 | 0.287 | 
| Mg2 | Magnesium diatomic | rMgMg | 3.891 | 2.535 | -1.356 | 
| ClS2 | Sulfur chloride | rSS | 1.906 | 2.147 | 0.241 | 
| ClS2 | Sulfur chloride | rSCl | 2.071 | 2.211 | 0.140 | 
| SFCl | Sulfur chloride fluoride | rSCl | 1.994 | 2.173 | 0.179 | 
| CaC | Calcium monocarbide | rCCa | 2.302 | 2.458 | 0.157 | 
161 molecules.