Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology | |
You are here: Calculated > Vibrations > Bad Calculations > Bad vib. Calc. vs exp. OR Resources > Bad Calculations > Vibrations > Bad vib. Calc. vs exp. |
Calculated frequencies that differ from experiment by more than 400 cm-1 or have a ratio with experiment outside of 0.7 to 1.2 are listed
Calculated vibrational frequencies ("theory" in table) are calculated at
PBEPBE/6-311+G(3df,2p)
Calculated values were scaled by 0.9918.
Species | Name | mode | int rot | Symmetry | Experiment | Theory | difference | ratio |
---|---|---|---|---|---|---|---|---|
C3H4O2 | β–Propiolactone | 1 | A' | 3001 | 472 | -2529 | 6.352 | |
C3H4O2 | β–Propiolactone | 2 | A' | 2935 | 720 | -2215 | 4.075 | |
C3H4O2 | β–Propiolactone | 3 | A' | 1882 | 861 | -1021 | 2.185 | |
C3H4O2 | β–Propiolactone | 4 | A' | 1475 | 892 | -583 | 1.654 | |
C3H4O2 | β–Propiolactone | 5 | A' | 1427 | 989 | -438 | 1.442 | |
C3H4O2 | β–Propiolactone | 6 | A' | 1319 | 1056 | -263 | 1.249 | |
C3H4O2 | β–Propiolactone | 10 | A' | 924 | 1455 | 531 | 0.635 | |
C3H4O2 | β–Propiolactone | 11 | A' | 891 | 1843 | 952 | 0.483 | |
C3H4O2 | β–Propiolactone | 12 | A' | 746 | 2982 | 2236 | 0.250 | |
C3H4O2 | β–Propiolactone | 13 | A' | 513 | 2997 | 2484 | 0.171 | |
C3H4O2 | β–Propiolactone | 14 | A" | 3028 | 182 | -2846 | 16.658 | |
C3H4O2 | β–Propiolactone | 15 | A" | 3000 | 494 | -2506 | 6.069 | |
C3H4O2 | β–Propiolactone | 16 | A" | 1184 | 768 | -416 | 1.542 | |
C3H4O2 | β–Propiolactone | 19 | A" | 790 | 1152 | 362 | 0.686 | |
C3H4O2 | β–Propiolactone | 20 | A" | 490 | 3036 | 2546 | 0.161 | |
C3H4O2 | β–Propiolactone | 21 | A" | 113 | 3055 | 2942 | 0.037 | |
C4H10O | Ethoxy ethane | 12 | A1 | 240 | 186 | -54 | 1.293 | |
C4H10O | Ethoxy ethane | 20 | A2 | 137 | 101 | -36 | 1.362 | |
C4H10O | Ethoxy ethane | 28 | B1 | 126 | 104 | -22 | 1.216 | |
CH3CONH2 | Acetamide | 1 | A | 3550 | 34 | -3516 | 103.409 | |
CH3CONH2 | Acetamide | 2 | A | 3450 | 191 | -3259 | 18.022 | |
CH3CONH2 | Acetamide | 3 | A | 2967 | 414 | -2553 | 7.165 | |
CH3CONH2 | Acetamide | 4 | A | 2900 | 505 | -2395 | 5.741 | |
CH3CONH2 | Acetamide | 5 | A | 2860 | 521 | -2339 | 5.484 | |
CH3CONH2 | Acetamide | 6 | A | 1733 | 648 | -1085 | 2.676 | |
CH3CONH2 | Acetamide | 7 | A | 1600 | 816 | -784 | 1.961 | |
CH3CONH2 | Acetamide | 8 | A | 1433 | 939 | -494 | 1.526 | |
CH3CONH2 | Acetamide | 9 | A | 1433 | 1001 | -432 | 1.431 | |
CH3CONH2 | Acetamide | 10 | A | 1385 | 1070 | -315 | 1.295 | |
CH3CONH2 | Acetamide | 14 | A | 965 | 1428 | 463 | 0.676 | |
CH3CONH2 | Acetamide | 15 | A | 858 | 1550 | 692 | 0.554 | |
CH3CONH2 | Acetamide | 16 | A | 625 | 1700 | 1075 | 0.368 | |
CH3CONH2 | Acetamide | 17 | A | 548 | 2957 | 2409 | 0.185 | |
CH3CONH2 | Acetamide | 18 | torsion | A | 507 | 3035 | 2529 | 0.167 |
CH3CONH2 | Acetamide | 19 | A | 427 | 3036 | 2609 | 0.141 | |
CH3CONH2 | Acetamide | 20 | A | 259 | 3480 | 3221 | 0.074 | |
CH3COOH | Acetic acid | 1 | A' | 3583 | 407 | -3176 | 8.805 | |
CH3COOH | Acetic acid | 2 | A' | 3051 | 560 | -2491 | 5.445 | |
CH3COOH | Acetic acid | 3 | A' | 2944 | 833 | -2111 | 3.533 | |
CH3COOH | Acetic acid | 4 | A' | 1788 | 948 | -840 | 1.885 | |
CH3COOH | Acetic acid | 5 | A' | 1430 | 1149 | -281 | 1.244 | |
CH3COOH | Acetic acid | 9 | A' | 989 | 1749 | 760 | 0.565 | |
CH3COOH | Acetic acid | 10 | A' | 847 | 2964 | 2117 | 0.286 | |
CH3COOH | Acetic acid | 11 | A' | 657 | 3078 | 2421 | 0.213 | |
CH3COOH | Acetic acid | 13 | A" | 2996 | 62 | -2934 | 48.676 | |
CH3COOH | Acetic acid | 14 | A" | 1430 | 526 | -904 | 2.719 | |
CH3COOH | Acetic acid | 15 | A" | 1048 | 652 | -396 | 1.608 | |
CH3COOH | Acetic acid | 16 | torsion | A" | 642 | 1013 | 371 | 0.634 |
CH3COOH | Acetic acid | 17 | A" | 534 | 1413 | 879 | 0.378 | |
CH3COOH | Acetic acid | 18 | torsion | A" | 93 | 3026 | 2933 | 0.031 |
CH3OH | Methyl alcohol | 12 | torsion | A" | 200 | 287 | 87 | 0.697 |
C2H6O2S | Dimethyl sulfone | 20 | B1 | 262 | 208 | -54 | 1.262 | |
C2H5Br | Ethyl bromide | 1 | A' | 2988 | 272 | -2716 | 10.973 | |
C2H5Br | Ethyl bromide | 2 | A' | 2937 | 541 | -2396 | 5.425 | |
C2H5Br | Ethyl bromide | 3 | A' | 2880 | 938 | -1942 | 3.071 | |
C2H5Br | Ethyl bromide | 4 | A' | 1451 | 1042 | -409 | 1.393 | |
C2H5Br | Ethyl bromide | 9 | A' | 964 | 2938 | 1974 | 0.328 | |
C2H5Br | Ethyl bromide | 10 | A' | 583 | 2994 | 2411 | 0.195 | |
C2H5Br | Ethyl bromide | 11 | A' | 290 | 3011 | 2721 | 0.096 | |
C2H5Br | Ethyl bromide | 12 | A" | 3018 | 243 | -2775 | 12.410 | |
C2H5Br | Ethyl bromide | 13 | A" | 2988 | 740 | -2248 | 4.037 | |
C2H5Br | Ethyl bromide | 14 | A" | 1451 | 986 | -465 | 1.472 | |
C2H5Br | Ethyl bromide | 16 | A" | 964 | 1418 | 454 | 0.680 | |
C2H5Br | Ethyl bromide | 17 | A" | 770 | 3026 | 2256 | 0.254 | |
C2H5Br | Ethyl bromide | 18 | torsion | A" | 247 | 3060 | 2813 | 0.081 |
CH3CH2Cl | Ethyl chloride | 1 | A' | 2967 | 320 | -2647 | 9.267 | |
CH3CH2Cl | Ethyl chloride | 2 | A' | 2946 | 646 | -2300 | 4.558 | |
CH3CH2Cl | Ethyl chloride | 3 | A' | 2881 | 947 | -1934 | 3.041 | |
CH3CH2Cl | Ethyl chloride | 4 | A' | 1463 | 1050 | -413 | 1.394 | |
CH3CH2Cl | Ethyl chloride | 9 | A' | 974 | 2943 | 1969 | 0.331 | |
CH3CH2Cl | Ethyl chloride | 10 | A' | 677 | 2981 | 2304 | 0.227 | |
CH3CH2Cl | Ethyl chloride | 11 | A' | 336 | 3013 | 2677 | 0.111 | |
CH3CH2Cl | Ethyl chloride | 12 | A" | 3014 | 249 | -2765 | 12.112 | |
CH3CH2Cl | Ethyl chloride | 13 | A" | 2986 | 757 | -2229 | 3.944 | |
CH3CH2Cl | Ethyl chloride | 14 | A" | 1448 | 1029 | -419 | 1.407 | |
CH3CH2Cl | Ethyl chloride | 16 | A" | 974 | 1420 | 446 | 0.686 | |
CH3CH2Cl | Ethyl chloride | 17 | A" | 786 | 3021 | 2235 | 0.260 | |
CH3CH2Cl | Ethyl chloride | 18 | torsion | A" | 251 | 3046 | 2795 | 0.082 |
C2H3Cl | Ethene, chloro- | 1 | A' | 3121 | 387 | -2734 | 8.063 | |
C2H3Cl | Ethene, chloro- | 2 | A' | 3086 | 697 | -2389 | 4.427 | |
C2H3Cl | Ethene, chloro- | 3 | A' | 3030 | 998 | -2032 | 3.036 | |
C2H3Cl | Ethene, chloro- | 4 | A' | 1608 | 1249 | -359 | 1.288 | |
C2H3Cl | Ethene, chloro- | 7 | A' | 1030 | 3057 | 2027 | 0.337 | |
C2H3Cl | Ethene, chloro- | 8 | A' | 720 | 3101 | 2381 | 0.232 | |
C2H3Cl | Ethene, chloro- | 9 | A' | 395 | 3149 | 2754 | 0.125 | |
C2H3Cl | Ethene, chloro- | 10 | A" | 941 | 616 | -325 | 1.528 | |
C2H3Cl | Ethene, chloro- | 12 | A" | 620 | 934 | 314 | 0.664 | |
CH3CH2NH2 | Ethylamine | 1 | A' | 3345 | 385 | -2960 | 8.695 | |
CH3CH2NH2 | Ethylamine | 2 | A' | 2985 | 808 | -2177 | 3.696 | |
CH3CH2NH2 | Ethylamine | 3 | A' | 2840 | 860 | -1980 | 3.304 | |
CH3CH2NH2 | Ethylamine | 4 | A' | 2860 | 1028 | -1832 | 2.782 | |
CH3CH2NH2 | Ethylamine | 5 | A' | 1622 | 1104 | -518 | 1.469 | |
CH3CH2NH2 | Ethylamine | 10 | A' | 1016 | 1594 | 578 | 0.637 | |
CH3CH2NH2 | Ethylamine | 11 | A' | 1086 | 2924 | 1838 | 0.371 | |
CH3CH2NH2 | Ethylamine | 12 | A' | 892 | 2931 | 2039 | 0.304 | |
CH3CH2NH2 | Ethylamine | 13 | A' | 773 | 2993 | 2220 | 0.258 | |
CH3CH2NH2 | Ethylamine | 14 | A' | 403 | 3375 | 2972 | 0.119 | |
CH3CH2NH2 | Ethylamine | 15 | A" | 3412 | 241 | -3171 | 14.163 | |
CH3CH2NH2 | Ethylamine | 16 | A" | 2924 | 270 | -2654 | 10.837 | |
CH3CH2NH2 | Ethylamine | 17 | A" | 2906 | 748 | -2158 | 3.882 | |
CH3CH2NH2 | Ethylamine | 18 | A" | 1455 | 966 | -489 | 1.507 | |
CH3CH2NH2 | Ethylamine | 22 | A" | 816 | 2959 | 2143 | 0.276 | |
CH3CH2NH2 | Ethylamine | 23 | A" | 259 | 3000 | 2741 | 0.086 | |
CH3CH2NH2 | Ethylamine | 24 | A" | 218 | 3451 | 3233 | 0.063 | |
CHONH2 | formamide | 1 | A' | 3564 | 542 | -3022 | 6.576 | |
CHONH2 | formamide | 2 | A' | 3439 | 1009 | -2431 | 3.410 | |
CHONH2 | formamide | 3 | A' | 2854 | 1223 | -1631 | 2.334 | |
CHONH2 | formamide | 4 | A' | 1754 | 1355 | -400 | 1.295 | |
CHONH2 | formamide | 7 | A' | 1258 | 2822 | 1564 | 0.446 | |
CHONH2 | formamide | 8 | A' | 1046 | 3466 | 2420 | 0.302 | |
CHONH2 | formamide | 9 | A' | 581 | 3605 | 3024 | 0.161 | |
CHONH2 | formamide | 10 | A" | 1021 | 242 | -779 | 4.223 | |
CHONH2 | formamide | 12 | torsion | A" | 289 | 984 | 695 | 0.293 |
HNCO | Isocyanic acid | 1 | A' | 3538 | 555 | -2983 | 6.371 | |
HNCO | Isocyanic acid | 2 | A' | 2269 | 776 | -1493 | 2.923 | |
HNCO | Isocyanic acid | 4 | A' | 777 | 2269 | 1492 | 0.342 | |
HNCO | Isocyanic acid | 5 | A' | 577 | 3575 | 2998 | 0.161 | |
CH3SCH3+ | dimethyl sulfide cation | 15 | B1 | 172 | 120 | -52 | 1.436 | |
CH3CHCl2 | Ethane, 1,1-dichloro- | 1 | A' | 3015 | 263 | -2752 | 11.459 | |
CH3CHCl2 | Ethane, 1,1-dichloro- | 2 | A' | 3001 | 390 | -2611 | 7.696 | |
CH3CHCl2 | Ethane, 1,1-dichloro- | 3 | A' | 2946 | 624 | -2322 | 4.718 | |
CH3CHCl2 | Ethane, 1,1-dichloro- | 4 | A' | 1438 | 951 | -487 | 1.512 | |
CH3CHCl2 | Ethane, 1,1-dichloro- | 5 | A' | 1381 | 1059 | -322 | 1.304 | |
CH3CHCl2 | Ethane, 1,1-dichloro- | 8 | A' | 982 | 1416 | 434 | 0.693 | |
CH3CHCl2 | Ethane, 1,1-dichloro- | 9 | A' | 650 | 2958 | 2308 | 0.220 | |
CH3CHCl2 | Ethane, 1,1-dichloro- | 10 | A' | 405 | 3028 | 2623 | 0.134 | |
CH3CHCl2 | Ethane, 1,1-dichloro- | 11 | A' | 276 | 3051 | 2775 | 0.090 | |
CH3CHCl2 | Ethane, 1,1-dichloro- | 12 | A" | 2995 | 252 | -2743 | 11.899 | |
CH3CHCl2 | Ethane, 1,1-dichloro- | 13 | A" | 1435 | 307 | -1128 | 4.677 | |
CH3CHCl2 | Ethane, 1,1-dichloro- | 14 | A" | 1220 | 643 | -577 | 1.897 | |
CH3CHCl2 | Ethane, 1,1-dichloro- | 16 | A" | 704 | 1188 | 484 | 0.592 | |
CH3CHCl2 | Ethane, 1,1-dichloro- | 17 | A" | 319 | 1422 | 1103 | 0.224 | |
CH3CHCl2 | Ethane, 1,1-dichloro- | 18 | torsion | A" | 274 | 3033 | 2759 | 0.090 |
CH2CCl2 | Ethene, 1,1-dichloro- | 1 | A1 | 3035 | 293 | -2742 | 10.369 | |
CH2CCl2 | Ethene, 1,1-dichloro- | 2 | A1 | 1627 | 590 | -1037 | 2.759 | |
CH2CCl2 | Ethene, 1,1-dichloro- | 4 | A1 | 603 | 1595 | 992 | 0.378 | |
CH2CCl2 | Ethene, 1,1-dichloro- | 5 | A1 | 299 | 3075 | 2776 | 0.097 | |
CH2CCl2 | Ethene, 1,1-dichloro- | 7 | B1 | 875 | 464 | -411 | 1.886 | |
CH2CCl2 | Ethene, 1,1-dichloro- | 8 | B1 | 460 | 834 | 374 | 0.551 | |
CH2CCl2 | Ethene, 1,1-dichloro- | 9 | B2 | 3130 | 365 | -2765 | 8.583 | |
CH2CCl2 | Ethene, 1,1-dichloro- | 10 | B2 | 1095 | 746 | -349 | 1.467 | |
CH2CCl2 | Ethene, 1,1-dichloro- | 12 | B2 | 372 | 3169 | 2797 | 0.117 | |
CH3COCl | Acetyl Chloride | 1 | A' | 3027 | 333 | -2694 | 9.100 | |
CH3COCl | Acetyl Chloride | 2 | A' | 2948 | 416 | -2532 | 7.089 | |
CH3COCl | Acetyl Chloride | 3 | A' | 1818 | 582 | -1236 | 3.125 | |
CH3COCl | Acetyl Chloride | 4 | A' | 1415 | 924 | -491 | 1.531 | |
CH3COCl | Acetyl Chloride | 5 | A' | 1368 | 1066 | -302 | 1.283 | |
CH3COCl | Acetyl Chloride | 7 | A' | 956 | 1401 | 445 | 0.682 | |
CH3COCl | Acetyl Chloride | 8 | A' | 604 | 1820 | 1216 | 0.332 | |
CH3COCl | Acetyl Chloride | 9 | A' | 445 | 2962 | 2517 | 0.150 | |
CH3COCl | Acetyl Chloride | 10 | A' | 348 | 3061 | 2713 | 0.114 | |
CH3COCl | Acetyl Chloride | 11 | A" | 2990 | 129 | -2861 | 23.137 | |
CH3COCl | Acetyl Chloride | 12 | A" | 1431 | 499 | -932 | 2.870 | |
CH3COCl | Acetyl Chloride | 14 | A" | 518 | 1401 | 883 | 0.370 | |
CH3COCl | Acetyl Chloride | 15 | torsion | A" | 166 | 3033 | 2867 | 0.055 |
CH2CF2 | Ethene, 1,1-difluoro- | 1 | A1 | 3070 | 529 | -2541 | 5.806 | |
CH2CF2 | Ethene, 1,1-difluoro- | 2 | A1 | 1728 | 905 | -823 | 1.908 | |
CH2CF2 | Ethene, 1,1-difluoro- | 4 | A1 | 926 | 1702 | 776 | 0.544 | |
CH2CF2 | Ethene, 1,1-difluoro- | 5 | A1 | 550 | 3103 | 2553 | 0.177 | |
CH2CF2 | Ethene, 1,1-difluoro- | 7 | B1 | 803 | 605 | -198 | 1.326 | |
CH2CF2 | Ethene, 1,1-difluoro- | 9 | B2 | 3154 | 423 | -2731 | 7.464 | |
CH2CF2 | Ethene, 1,1-difluoro- | 10 | B2 | 1302 | 916 | -386 | 1.421 | |
CH2CF2 | Ethene, 1,1-difluoro- | 12 | B2 | 438 | 3202 | 2764 | 0.137 | |
CCl2O | Phosgene | 1 | A1 | 1827 | 294 | -1533 | 6.217 | |
CCl2O | Phosgene | 3 | A1 | 285 | 1802 | 1517 | 0.158 | |
CCl2O | Phosgene | 5 | B2 | 849 | 419 | -430 | 2.024 | |
CCl2O | Phosgene | 6 | B2 | 440 | 786 | 346 | 0.560 | |
C3H6O | Propylene oxide | 1 | A | 3051 | 205 | -2846 | 14.859 | |
C3H6O | Propylene oxide | 2 | A | 3001 | 353 | -2648 | 8.499 | |
C3H6O | Propylene oxide | 3 | A | 2995 | 393 | -2602 | 7.614 | |
C3H6O | Propylene oxide | 4 | A | 2974 | 752 | -2222 | 3.954 | |
C3H6O | Propylene oxide | 6 | A | 2942 | 869 | -2073 | 3.387 | |
C3H6O | Propylene oxide | 7 | A | 1514 | 942 | -572 | 1.607 | |
C3H6O | Propylene oxide | 8 | A | 1459 | 998 | -461 | 1.462 | |
C3H6O | Propylene oxide | 9 | A | 1447 | 1081 | -366 | 1.339 | |
C3H6O | Propylene oxide | 10 | A | 1411 | 1101 | -310 | 1.281 | |
C3H6O | Propylene oxide | 11 | A | 1371 | 1115 | -256 | 1.229 | |
C3H6O | Propylene oxide | 17 | A | 1027 | 1434 | 407 | 0.716 | |
C3H6O | Propylene oxide | 18 | A | 954 | 1463 | 509 | 0.652 | |
C3H6O | Propylene oxide | 19 | A | 894 | 2940 | 2046 | 0.304 | |
C3H6O | Propylene oxide | 20 | A | 834 | 2976 | 2142 | 0.280 | |
C3H6O | Propylene oxide | 21 | A | 756 | 2987 | 2231 | 0.253 | |
C3H6O | Propylene oxide | 22 | A | 409 | 3004 | 2595 | 0.136 | |
C3H6O | Propylene oxide | 23 | A | 375 | 3025 | 2650 | 0.124 | |
C3H6O | Propylene oxide | 24 | torsion | A | 200 | 3060 | 2860 | 0.065 |
CFCl3 | Trichloromonofluoromethane | 1 | A1 | 1085 | 337 | -748 | 3.224 | |
CFCl3 | Trichloromonofluoromethane | 3 | A1 | 350 | 1020 | 670 | 0.343 | |
CFCl3 | Trichloromonofluoromethane | 4 | E | 847 | 233 | -614 | 3.629 | |
CFCl3 | Trichloromonofluoromethane | 6 | E | 241 | 766 | 525 | 0.315 | |
CF4 | Carbon tetrafluoride | 3 | T2 | 1283 | 593 | -690 | 2.164 | |
CF4 | Carbon tetrafluoride | 4 | T2 | 631 | 1179 | 548 | 0.535 | |
C5H8 | 1,3-Butadiene, 2-methyl- | 1 | A' | 3095 | 266 | -2829 | 11.649 | |
C5H8 | 1,3-Butadiene, 2-methyl- | 2 | A' | 3095 | 410 | -2685 | 7.550 | |
C5H8 | 1,3-Butadiene, 2-methyl- | 3 | A' | 3000 | 515 | -2485 | 5.825 | |
C5H8 | 1,3-Butadiene, 2-methyl- | 4 | A' | 3000 | 776 | -2224 | 3.868 | |
C5H8 | 1,3-Butadiene, 2-methyl- | 5 | A' | 3000 | 927 | -2073 | 3.235 | |
C5H8 | 1,3-Butadiene, 2-methyl- | 6 | A' | 2984 | 967 | -2017 | 3.086 | |
C5H8 | 1,3-Butadiene, 2-methyl- | 7 | A' | 2904 | 1042 | -1862 | 2.786 | |
C5H8 | 1,3-Butadiene, 2-methyl- | 8 | A' | 1638 | 1268 | -370 | 1.292 | |
C5H8 | 1,3-Butadiene, 2-methyl- | 9 | A' | 1607 | 1284 | -323 | 1.252 | |
C5H8 | 1,3-Butadiene, 2-methyl- | 16 | A' | 1072 | 2935 | 1863 | 0.365 | |
C5H8 | 1,3-Butadiene, 2-methyl- | 17 | A' | 1012 | 3027 | 2015 | 0.334 | |
C5H8 | 1,3-Butadiene, 2-methyl- | 18 | A' | 953 | 3034 | 2081 | 0.314 | |
C5H8 | 1,3-Butadiene, 2-methyl- | 19 | A' | 770 | 3041 | 2271 | 0.253 | |
C5H8 | 1,3-Butadiene, 2-methyl- | 20 | A' | 530 | 3050 | 2520 | 0.174 | |
C5H8 | 1,3-Butadiene, 2-methyl- | 21 | A' | 396 | 3124 | 2728 | 0.127 | |
C5H8 | 1,3-Butadiene, 2-methyl- | 22 | A' | 196 | 3131 | 2935 | 0.063 | |
C5H8 | 1,3-Butadiene, 2-methyl- | 23 | A" | 2949 | 159 | -2790 | 18.505 | |
C5H8 | 1,3-Butadiene, 2-methyl- | 24 | A" | 1451 | 188 | -1263 | 7.709 | |
C5H8 | 1,3-Butadiene, 2-methyl- | 25 | A" | 1034 | 394 | -640 | 2.621 | |
C5H8 | 1,3-Butadiene, 2-methyl- | 26 | A" | 991 | 617 | -374 | 1.607 | |
C5H8 | 1,3-Butadiene, 2-methyl- | 30 | A" | 615 | 982 | 367 | 0.626 | |
C5H8 | 1,3-Butadiene, 2-methyl- | 31 | A" | 290 | 1018 | 728 | 0.285 | |
C5H8 | 1,3-Butadiene, 2-methyl- | 32 | A" | 153 | 1416 | 1263 | 0.108 | |
CHOCH(CH3)CH3 | Propanal, 2-methyl- | 1 | A' | 2974 | 222 | -2752 | 13.415 | |
CHOCH(CH3)CH3 | Propanal, 2-methyl- | 2 | A' | 2953 | 318 | -2635 | 9.284 | |
CHOCH(CH3)CH3 | Propanal, 2-methyl- | 3 | A' | 2940 | 336 | -2604 | 8.758 | |
CHOCH(CH3)CH3 | Propanal, 2-methyl- | 4 | A' | 2876 | 526 | -2350 | 5.468 | |
CHOCH(CH3)CH3 | Propanal, 2-methyl- | 5 | A' | 2757 | 816 | -1941 | 3.377 | |
CHOCH(CH3)CH3 | Propanal, 2-methyl- | 6 | A' | 1752 | 885 | -867 | 1.979 | |
CHOCH(CH3)CH3 | Propanal, 2-methyl- | 7 | A' | 1474 | 1128 | -346 | 1.307 | |
CHOCH(CH3)CH3 | Propanal, 2-methyl- | 8 | A' | 1449 | 1133 | -316 | 1.279 | |
CHOCH(CH3)CH3 | Propanal, 2-methyl- | 14 | A' | 922 | 1738 | 816 | 0.531 | |
CHOCH(CH3)CH3 | Propanal, 2-methyl- | 15 | A' | 800 | 2711 | 1911 | 0.295 | |
CHOCH(CH3)CH3 | Propanal, 2-methyl- | 16 | A' | 632 | 2936 | 2304 | 0.215 | |
CHOCH(CH3)CH3 | Propanal, 2-methyl- | 17 | A' | 395 | 2963 | 2568 | 0.133 | |
CHOCH(CH3)CH3 | Propanal, 2-methyl- | 18 | A' | 272 | 3006 | 2734 | 0.090 | |
CHOCH(CH3)CH3 | Propanal, 2-methyl- | 19 | A' | 212 | 3017 | 2805 | 0.070 | |
CHOCH(CH3)CH3 | Propanal, 2-methyl- | 20 | A" | 2990 | 68 | -2922 | 43.782 | |
CHOCH(CH3)CH3 | Propanal, 2-methyl- | 21 | A" | 2982 | 204 | -2778 | 14.613 | |
CHOCH(CH3)CH3 | Propanal, 2-methyl- | 22 | A" | 2885 | 316 | -2569 | 9.133 | |
CHOCH(CH3)CH3 | Propanal, 2-methyl- | 23 | A" | 1467 | 891 | -576 | 1.646 | |
CHOCH(CH3)CH3 | Propanal, 2-methyl- | 24 | A" | 1452 | 913 | -539 | 1.591 | |
CHOCH(CH3)CH3 | Propanal, 2-methyl- | 25 | A" | 1437 | 953 | -484 | 1.508 | |
CHOCH(CH3)CH3 | Propanal, 2-methyl- | 29 | A" | 942 | 1423 | 481 | 0.662 | |
CHOCH(CH3)CH3 | Propanal, 2-methyl- | 30 | A" | 933 | 1426 | 493 | 0.654 | |
CHOCH(CH3)CH3 | Propanal, 2-methyl- | 31 | A" | 351 | 2934 | 2583 | 0.120 | |
CHOCH(CH3)CH3 | Propanal, 2-methyl- | 32 | A" | 227 | 3002 | 2775 | 0.076 | |
CHOCH(CH3)CH3 | Propanal, 2-methyl- | 33 | A" | 75 | 3016 | 2941 | 0.025 | |
CH2ClCHClCH3 | Propane, 1,2-dichloro- | 1 | A | 3022 | 109 | -2913 | 27.697 | |
CH2ClCHClCH3 | Propane, 1,2-dichloro- | 2 | A | 3004 | 196 | -2808 | 15.304 | |
CH2ClCHClCH3 | Propane, 1,2-dichloro- | 3 | A | 2991 | 243 | -2748 | 12.286 | |
CH2ClCHClCH3 | Propane, 1,2-dichloro- | 4 | A | 2970 | 270 | -2700 | 11.012 | |
CH2ClCHClCH3 | Propane, 1,2-dichloro- | 5 | A | 2949 | 336 | -2613 | 8.769 | |
CH2ClCHClCH3 | Propane, 1,2-dichloro- | 6 | A | 2908 | 394 | -2514 | 7.383 | |
CH2ClCHClCH3 | Propane, 1,2-dichloro- | 7 | A | 1462 | 645 | -817 | 2.267 | |
CH2ClCHClCH3 | Propane, 1,2-dichloro- | 8 | A | 1459 | 711 | -748 | 2.053 | |
CH2ClCHClCH3 | Propane, 1,2-dichloro- | 9 | A | 1446 | 838 | -608 | 1.725 | |
CH2ClCHClCH3 | Propane, 1,2-dichloro- | 10 | A | 1391 | 880 | -511 | 1.581 | |
CH2ClCHClCH3 | Propane, 1,2-dichloro- | 11 | A | 1347 | 984 | -363 | 1.368 | |
CH2ClCHClCH3 | Propane, 1,2-dichloro- | 12 | A | 1286 | 1035 | -251 | 1.242 | |
CH2ClCHClCH3 | Propane, 1,2-dichloro- | 18 | A | 890 | 1346 | 456 | 0.661 | |
CH2ClCHClCH3 | Propane, 1,2-dichloro- | 19 | A | 850 | 1413 | 563 | 0.602 | |
CH2ClCHClCH3 | Propane, 1,2-dichloro- | 20 | A | 750 | 1426 | 676 | 0.526 | |
CH2ClCHClCH3 | Propane, 1,2-dichloro- | 21 | A | 685 | 1434 | 749 | 0.478 | |
CH2ClCHClCH3 | Propane, 1,2-dichloro- | 22 | A | 417 | 2951 | 2534 | 0.141 | |
CH2ClCHClCH3 | Propane, 1,2-dichloro- | 23 | A | 358 | 2987 | 2629 | 0.120 | |
CH2ClCHClCH3 | Propane, 1,2-dichloro- | 24 | A | 285 | 2996 | 2711 | 0.095 | |
CH2ClCHClCH3 | Propane, 1,2-dichloro- | 25 | A | 250 | 3024 | 2774 | 0.083 | |
CH2ClCHClCH3 | Propane, 1,2-dichloro- | 26 | A | 203 | 3039 | 2836 | 0.067 | |
CH2ClCHClCH3 | Propane, 1,2-dichloro- | 27 | A | 108 | 3058 | 2950 | 0.035 | |
CHClCCl2 | Trichloroethylene | 1 | A' | 3082 | 164 | -2918 | 18.736 | |
CHClCCl2 | Trichloroethylene | 2 | A' | 1586 | 270 | -1316 | 5.871 | |
CHClCCl2 | Trichloroethylene | 3 | A' | 1247 | 378 | -869 | 3.296 | |
CHClCCl2 | Trichloroethylene | 4 | A' | 931 | 618 | -313 | 1.506 | |
CHClCCl2 | Trichloroethylene | 7 | A' | 384 | 1212 | 828 | 0.317 | |
CHClCCl2 | Trichloroethylene | 8 | A' | 277 | 1570 | 1293 | 0.176 | |
CHClCCl2 | Trichloroethylene | 9 | A' | 178 | 3123 | 2945 | 0.057 | |
CHClCCl2 | Trichloroethylene | 10 | A" | 780 | 198 | -582 | 3.940 | |
CHClCCl2 | Trichloroethylene | 12 | A" | 215 | 759 | 544 | 0.283 | |
C2Br4 | tetrabromoethene | 4 | Au | 66 | 54 | -12 | 1.226 | |
C6H5NO2 | Nitrobenzene | 1 | A1 | 3080 | 378 | -2702 | 8.142 | |
C6H5NO2 | Nitrobenzene | 2 | A1 | 3080 | 664 | -2416 | 4.642 | |
C6H5NO2 | Nitrobenzene | 3 | A1 | 3050 | 830 | -2220 | 3.675 | |
C6H5NO2 | Nitrobenzene | 4 | A1 | 1588 | 965 | -623 | 1.645 | |
C6H5NO2 | Nitrobenzene | 5 | A1 | 1480 | 1007 | -473 | 1.470 | |
