![]() |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
|
|
You are here: Calculated > Electrostatics > Dipole > Dipole |
x | y | z | Total | |
---|---|---|---|---|
0.000 | 0.000 | 0.000 | 0.000 | |
a | b | c | Total | |
---|---|---|---|---|
0.000 | 0.000 | 0.000 | 0.000 |
Atom number | Atom type | x | y | z |
---|---|---|---|---|
1 | N | 0.000000 | 0.000000 | 0.000000 |
2 | N | 0.000000 | 0.000000 | 1.184186 |
3 | N | 0.000000 | 0.000000 | -1.184186 |
click to DISPLAY dipole | click to HIDE dipole |
click to scale dipole by 10 | click to scale dipole by 1 |
The molecular picture below may not be oriented. ![]()
|