![]() |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
You are here: Calculated > Energy > Optimized > Energy |
semi-empirical | PM3 | |
---|---|---|
composite | G1 | -597.218895 |
G2MP2 | -597.201620 | |
G2 | -597.217715 | |
G3 | -597.627002 | |
G3B3 | -597.635364 | |
CBS-Q | -597.240146 |
CEP-31G | CEP-31G* | CEP-121G | CEP-121G* | LANL2DZ | SDD | cc-pVTZ-PP | aug-cc-pVTZ-PP | Def2TZVPP | ||
---|---|---|---|---|---|---|---|---|---|---|
hartree fock | HF | -57.604011 | -57.608538 | -596.445395 | ||||||
density functional | B3LYP | -58.497354 | -58.505105 | -597.883190 | -597.974261 | |||||
PBEPBE | -597.604402 | |||||||||
Moller Plesset perturbation | MP2 | -57.850468 | -58.064025 | -57.895366 | -58.103465 | -209.052705 | -596.660658 | -597.127844 |
cc-pVTZ | ||
---|---|---|
Moller Plesset perturbation | MP2FC// B3LYP/6-31G* | -597.113996 |
Coupled Cluster | CCSD(T)// B3LYP/6-31G* | -597.152684 |
Browse | |
---|---|
Previous | Next |