| |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
| You are here: Calculated > Energy > Optimized > Energy | |
| State | Conformation | minimum conformation | conformer description | state description |
|---|---|---|---|---|
| 1 | 1 | yes | C*V | 2Σ |
| hartrees | |
|---|---|
| Energy at 0K | -76.381071 |
| Energy at 298.15K | -76.379501 |
| HF Energy | -76.149973 |
| Nuclear repulsion energy | 19.997118 |
| Mode Number | Symmetry | Frequency (cm-1) |
Scaled Frequency (cm-1) |
IR Intensities (km mol-1) |
Raman Act (Å4/u) |
Dep P | Dep U |
|---|---|---|---|---|---|---|---|
| 1 | Σ | 3493 | 3327 | 43.31 | |||
| 2 | Σ | 2078 | 1979 | 4.75 | |||
| 3 | Π | 413 | 393 | 7.03 | |||
| 3 | Π | 413 | 393 | 7.03 |
| B |
|---|
| 1.44990 |
Point Group is C∞v
Cartesians (Å)| Atom | x (Å) | y (Å) | z (Å) |
|---|---|---|---|
| C1 | 0.000 | 0.000 | -0.480 |
| C2 | 0.000 | 0.000 | 0.738 |
| H3 | 0.000 | 0.000 | -1.549 |
| C1 | C2 | H3 | |
|---|---|---|---|
| C1 | 1.2181 | 1.0692 | C2 | 1.2181 | 2.2873 | H3 | 1.0692 | 2.2873 |
| atom1 | atom2 | atom3 | angle | atom1 | atom2 | atom3 | angle | |
|---|---|---|---|---|---|---|---|---|
| C2 | C1 | H3 | 180.000 |
Electronic state