| |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
| You are here: Calculated > Energy > Optimized > Energy | |
| State | Conformation | minimum conformation | conformer description | state description |
|---|---|---|---|---|
| 1 | 1 | yes | CS | 1A' |
| hartrees | |
|---|---|
| Energy at 0K | -115.513874 |
| Energy at 298.15K | |
| HF Energy | -115.088858 |
| Nuclear repulsion energy | 40.389616 |
| Mode Number | Symmetry | Frequency (cm-1) |
Scaled Frequency (cm-1) |
IR Intensities (km mol-1) |
Raman Act (Å4/u) |
Dep P | Dep U |
|---|---|---|---|---|---|---|---|
| 1 | A' | 3900 | 3900 | ||||
| 2 | A' | 3189 | 3189 | ||||
| 3 | A' | 3060 | 3060 | ||||
| 4 | A' | 1538 | 1538 | ||||
| 5 | A' | 1500 | 1500 | ||||
| 6 | A' | 1375 | 1375 | ||||
| 7 | A' | 1097 | 1097 | ||||
| 8 | A' | 1068 | 1068 | ||||
| 9 | A" | 3130 | 3130 | ||||
| 10 | A" | 1528 | 1528 | ||||
| 11 | A" | 1193 | 1193 | ||||
| 12 | A" | 293 | 293 |
| A | B | C |
|---|---|---|
| 4.30435 | 0.83017 | 0.80126 |
Point Group is Cs