| |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
| You are here: Calculated > Energy > Optimized > Energy | |
| State | Conformation | minimum conformation | conformer description | state description |
|---|---|---|---|---|
| 1 | 1 | yes | C*V | 1Σ |
| hartrees | |
|---|---|
| Energy at 0K | -12.467708 |
| Energy at 298.15K | -12.468079 |
| HF Energy | -12.303924 |
| Nuclear repulsion energy | 9.396934 |
| Mode Number | Symmetry | Frequency (cm-1) |
Scaled Frequency (cm-1) |
IR Intensities (km mol-1) |
Raman Act (Å4/u) |
Dep P | Dep U |
|---|---|---|---|---|---|---|---|
| 1 | Σ | 3319 | 3207 | 2.15 | |||
| 2 | Σ | 1116 | 1079 | 4.34 | |||
| 3 | Π | 643 | 622 | 95.70 | |||
| 3 | Π | 643 | 622 | 95.70 |
| B |
|---|
| 0.60024 |
Point Group is C∞v
Cartesians (Å)| Atom | x (Å) | y (Å) | z (Å) |
|---|---|---|---|
| C1 | 0.000 | 0.000 | -1.063 |
| H2 | 0.000 | 0.000 | -2.155 |
| P3 | 0.000 | 0.000 | 0.569 |
| C1 | H2 | P3 | |
|---|---|---|---|
| C1 | 1.0922 | 1.6314 | H2 | 1.0922 | 2.7236 | P3 | 1.6314 | 2.7236 |
| atom1 | atom2 | atom3 | angle | atom1 | atom2 | atom3 | angle | |
|---|---|---|---|---|---|---|---|---|
| H2 | C1 | P3 | 180.000 |
Electronic state