| |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
| You are here: Calculated > Energy > Optimized > Energy | |
| State | Conformation | minimum conformation | conformer description | state description |
|---|---|---|---|---|
| 1 | 1 | yes | C*V | 1Σ |
| hartrees | |
|---|---|
| Energy at 0K | -379.389284 |
| Energy at 298.15K | -379.389667 |
| Nuclear repulsion energy | 36.065923 |
| Mode Number | Symmetry | Frequency (cm-1) |
Scaled Frequency (cm-1) |
IR Intensities (km mol-1) |
Raman Act (Å4/u) |
Dep P | Dep U |
|---|---|---|---|---|---|---|---|
| 1 | Σ | 3351 | 3213 | 15.35 | |||
| 2 | Σ | 1220 | 1170 | 0.16 | |||
| 3 | Π | 637 | 611 | 72.91 | |||
| 3 | Π | 637 | 611 | 72.91 |
| B |
|---|
| 0.63774 |
Point Group is C∞v
Cartesians (Å)| Atom | x (Å) | y (Å) | z (Å) |
|---|---|---|---|
| C1 | 0.000 | 0.000 | -1.027 |
| H2 | 0.000 | 0.000 | -2.113 |
| P3 | 0.000 | 0.000 | 0.552 |
| C1 | H2 | P3 | |
|---|---|---|---|
| C1 | 1.0855 | 1.5790 | H2 | 1.0855 | 2.6645 | P3 | 1.5790 | 2.6645 |
| atom1 | atom2 | atom3 | angle | atom1 | atom2 | atom3 | angle | |
|---|---|---|---|---|---|---|---|---|
| H2 | C1 | P3 | 180.000 |
Electronic state