| |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
| You are here: Calculated > Energy > Optimized > Energy | |
| State | Conformation | minimum conformation | conformer description | state description |
|---|---|---|---|---|
| 1 | 1 | yes | C*V | 1Σ |
| hartrees | |
|---|---|
| Energy at 0K | -236.005704 |
| Energy at 298.15K | -236.007037 |
| HF Energy | -235.868190 |
| Nuclear repulsion energy | 30.976410 |
| Mode Number | Symmetry | Frequency (cm-1) |
Scaled Frequency (cm-1) |
IR Intensities (km mol-1) |
Raman Act (Å4/u) |
Dep P | Dep U |
|---|---|---|---|---|---|---|---|
| 1 | Σ | 3532 | 3424 | 1.66 | |||
| 2 | Σ | 658 | 637 | 8.94 | |||
| 3 | Π | 295 | 286 | 35.81 | |||
| 3 | Π | 295 | 286 | 35.81 |
| B |
|---|
| 0.44404 |
Point Group is C∞v
Cartesians (Å)| Atom | x (Å) | y (Å) | z (Å) |
|---|---|---|---|
| O1 | 0.000 | 0.000 | -0.989 |
| Na2 | 0.000 | 0.000 | 0.899 |
| H3 | 0.000 | 0.000 | -1.976 |
| O1 | Na2 | H3 | |
|---|---|---|---|
| O1 | 1.8882 | 0.9869 | Na2 | 1.8882 | 2.8751 | H3 | 0.9869 | 2.8751 |
| atom1 | atom2 | atom3 | angle | atom1 | atom2 | atom3 | angle | |
|---|---|---|---|---|---|---|---|---|
| Na2 | O1 | H3 | 180.000 |
Electronic state