| |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
| You are here: Calculated > Energy > Optimized > Energy | |
| State | Conformation | minimum conformation | conformer description | state description |
|---|---|---|---|---|
| 1 | 1 | yes | CS | 1A' |
| hartrees | |
|---|---|
| Energy at 0K | -115.650235 |
| Energy at 298.15K | |
| HF Energy | -115.099090 |
| Nuclear repulsion energy | 40.442952 |
| Mode Number | Symmetry | Frequency (cm-1) |
Scaled Frequency (cm-1) |
IR Intensities (km mol-1) |
Raman Act (Å4/u) |
Dep P | Dep U |
|---|---|---|---|---|---|---|---|
| 1 | A' | 3880 | 3880 | ||||
| 2 | A' | 3144 | 3144 | ||||
| 3 | A' | 3026 | 3026 | ||||
| 4 | A' | 1528 | 1528 | ||||
| 5 | A' | 1491 | 1491 | ||||
| 6 | A' | 1389 | 1389 | ||||
| 7 | A' | 1097 | 1097 | ||||
| 8 | A' | 1068 | 1068 | ||||
| 9 | A" | 3084 | 3084 | ||||
| 10 | A" | 1515 | 1515 | ||||
| 11 | A" | 1186 | 1186 | ||||
| 12 | A" | 297 | 297 |
| A | B | C |
|---|---|---|
| 4.31310 | 0.83240 | 0.80342 |
Point Group is Cs