| |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
| You are here: Calculated > Energy > Optimized > Energy | |
| State | Conformation | minimum conformation | conformer description | state description |
|---|---|---|---|---|
| 1 | 1 | yes | CS | 1A' |
| hartrees | |
|---|---|
| Energy at 0K | -115.600497 |
| Energy at 298.15K | |
| HF Energy | -115.092220 |
| Nuclear repulsion energy | 40.296735 |
| Mode Number | Symmetry | Frequency (cm-1) |
Scaled Frequency (cm-1) |
IR Intensities (km mol-1) |
Raman Act (Å4/u) |
Dep P | Dep U |
|---|---|---|---|---|---|---|---|
| 1 | A' | 3846 | 3846 | ||||
| 2 | A' | 3135 | 3135 | ||||
| 3 | A' | 3032 | 3032 | ||||
| 4 | A' | 1532 | 1532 | ||||
| 5 | A' | 1488 | 1488 | ||||
| 6 | A' | 1377 | 1377 | ||||
| 7 | A' | 1086 | 1086 | ||||
| 8 | A' | 1052 | 1052 | ||||
| 9 | A" | 3079 | 3079 | ||||
| 10 | A" | 1522 | 1522 | ||||
| 11 | A" | 1185 | 1185 | ||||
| 12 | A" | 286 | 286 |
| A | B | C |
|---|---|---|
| 4.28173 | 0.82598 | 0.79709 |
Point Group is Cs