| |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
| You are here: Calculated > Energy > Optimized > Energy | |
| State | Conformation | minimum conformation | conformer description | state description |
|---|---|---|---|---|
| 1 | 1 | yes | C*V | 1Σ |
| hartrees | |
|---|---|
| Energy at 0K | -379.377173 |
| Energy at 298.15K | -379.377594 |
| HF Energy | -379.123470 |
| Nuclear repulsion energy | 36.125632 |
| Mode Number | Symmetry | Frequency (cm-1) |
Scaled Frequency (cm-1) |
IR Intensities (km mol-1) |
Raman Act (Å4/u) |
Dep P | Dep U |
|---|---|---|---|---|---|---|---|
| 1 | Σ | 3366 | 3206 | 16.40 | |||
| 2 | Σ | 1230 | 1171 | 0.00 | |||
| 3 | Π | 675 | 643 | 66.88 | |||
| 3 | Π | 675 | 643 | 66.88 |
| B |
|---|
| 0.63994 |
Point Group is C∞v
Cartesians (Å)| Atom | x (Å) | y (Å) | z (Å) |
|---|---|---|---|
| C1 | 0.000 | 0.000 | -1.025 |
| H2 | 0.000 | 0.000 | -2.112 |
| P3 | 0.000 | 0.000 | 0.551 |
| C1 | H2 | P3 | |
|---|---|---|---|
| C1 | 1.0864 | 1.5759 | H2 | 1.0864 | 2.6623 | P3 | 1.5759 | 2.6623 |
| atom1 | atom2 | atom3 | angle | atom1 | atom2 | atom3 | angle | |
|---|---|---|---|---|---|---|---|---|
| H2 | C1 | P3 | 180.000 |
Electronic state