| |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
| You are here: Home > Geometry > Calculated > Calculated geometry OR Calculated > Geometry > Calculated geometry | |
| semi-empirical | AM1 | geom |
|---|---|---|
| PM3 | geom | |
| PM6 | geom | |
| composite | G2 | geom |
| G3 | geom | |
| G3B3 | geom | |
| G3MP2 | geom | |
| G4 | geom | |
| CBS-Q | geom |
| CEP-31G | CEP-31G* | CEP-121G | CEP-121G* | LANL2DZ | SDD | cc-pVTZ-PP | aug-cc-pVTZ-PP | Def2TZVPP | ||
|---|---|---|---|---|---|---|---|---|---|---|
| hartree fock | HF | geom | geom | geom | geom | geom | geom | geom | ||
| density functional | BLYP | geom | ||||||||
| B1B95 | geom | geom | geom | |||||||
| B3LYP | geom | geom | geom | geom | geom | geom | geom | |||
| B3LYPultrafine | geom | |||||||||
| B3PW91 | geom | |||||||||
| mPW1PW91 | geom | |||||||||
| M06-2X | geom | |||||||||
| PBEPBE | geom | |||||||||
| PBEPBEultrafine | geom | |||||||||
| PBE1PBE | geom | |||||||||
| HSEh1PBE | geom | |||||||||
| TPSSh | geom | |||||||||
| wB97X-D | geom | geom | geom | geom | geom | geom | geom | |||
| B97D3 | geom | |||||||||
| Moller Plesset perturbation | MP2 | geom | geom | geom | geom | geom | geom | geom | ||
| MP2=FULL | geom | |||||||||
| B2PLYP | geom | |||||||||
| B2PLYP=FULL | geom | |||||||||
| B2PLYP=FULLultrafine | geom | |||||||||
| Configuration interaction | CID | geom | ||||||||
| CISD | geom | |||||||||
| Quadratic configuration interaction | QCISD | geom | ||||||||
| QCISD(T) | geom | |||||||||
| QCISD(T)=FULL | geom | |||||||||
| Coupled Cluster | CCD | geom | ||||||||
| CCSD | geom | |||||||||
| CCSD=FULL | geom | |||||||||
| CCSD(T) | geom | |||||||||
| CCSD(T)=FULL | geom |
| Browse | |
|---|---|
| Previous | Next |