return to home page Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology
You are here: Home > Geometry > Calculated > Calculated geometry OR Calculated > Geometry > Calculated geometry

Geometry for C9H8 (Indene) 1A' CS

1910171554
InChI=1S/C9H8/c1-2-5-9-7-3-6-8(9)4-1/h1-6H,7H2 INChIKey=YBYIRNPNPLQARY-UHFFFAOYSA-N

QCISD/6-31G*


Point group is Cs
Atom Internal Principal
x (Å) y (Å) z (Å)   a (Å) b (Å) c (Å)
C1 -2.2867 -0.0127 0.0000   2.1768 -0.7006 0.0000
C2 -1.8610 -1.3458 0.0000   2.1877 0.6988 0.0000
C3 -0.4975 -1.6613 0.0000   0.9905 1.4235 0.0000
C4 -1.3554 1.0349 0.0000   0.9654 -1.4057 0.0000
C5 0.0000 0.7247 0.0000   -0.2258 -0.6886 0.0000
C6 0.4285 -0.6179 0.0000   -0.2146 0.7206 0.0000
C7 1.9021 -0.6280 0.0000   -1.6117 1.1895 0.0000
C8 2.3601 0.6407 0.0000   -2.4422 0.1267 0.0000
C9 1.2136 1.6286 0.0000   -1.6607 -1.1693 0.0000
H10 -3.3524 0.2126 0.0000   3.1192 -1.2467 0.0000
H11 -2.5998 -2.1463 0.0000   3.1392 1.2292 0.0000
H12 -0.1710 -2.7011 0.0000   1.0042 2.5133 0.0000
H13 -1.6948 2.0711 0.0000   0.9650 -2.4961 0.0000
H14 2.5106 -1.5296 0.0000   -1.9089 2.2359 0.0000
H15 3.4047 0.9418 0.0000   -3.5287 0.1661 0.0000
H16 1.2404 2.2863 0.8823   -1.8912 -1.7859 0.8823
H17 1.2404 2.2863 -0.8823   -1.8912 -1.7859 -0.8823
Atom - Atom Distances (Å)
  C1 C2 C3 C4 C5 C6 C7 C8 C9 H10 H11 H12 H13 H14 H15 H16 H17
C1 1.3994 2.4329 1.4017 2.4027 2.7818 4.2338 4.6925 3.8660 1.0892 2.1564 3.4211 2.1663 5.0315 5.7709 4.3018 4.3018
C2 1.3994 1.3995 2.4337 2.7839 2.4024 3.8310 4.6651 4.2779 2.1570 1.0893 2.1664 3.4209 4.3755 5.7411 4.8569 4.8569
C3 2.4329 1.3995 2.8293 2.4373 1.3951 2.6127 3.6695 3.7083 3.4149 2.1575 1.0899 3.9197 3.0111 4.6908 4.4026 4.4026
C4 1.4017 2.4337 2.8293 1.3905 2.4318 3.6574 3.7364 2.6368 2.1596 3.4158 3.9193 1.0904 4.6393 4.7610 3.0138 3.0138
C5 2.4027 2.7839 2.4373 1.3905 1.4092 2.3341 2.3616 1.5132 3.3913 3.8731 3.4301 2.1645 3.3742 3.4116 2.1808 2.1808
C6 2.7818 2.4024 1.3951 2.4318 1.4092 1.4737 2.3054 2.3797 3.8710 3.3921 2.1678 3.4262 2.2731 3.3601 3.1420 3.1420
C7 4.2338 3.8310 2.6127 3.6574 2.3341 1.4737 1.3488 2.3593 5.3213 4.7511 2.9318 4.4970 1.0878 2.1730 3.1160 3.1160
C8 4.6925 4.6651 3.6695 3.7364 2.3616 2.3054 1.3488 1.5134 5.7285 5.6892 4.1921 4.2998 2.1755 1.0872 2.1772 2.1772
C9 3.8660 4.2779 3.7083 2.6368 1.5132 2.3797 2.3593 1.5134 4.7805 5.3658 4.5457 2.9419 3.4142 2.2962 1.1008 1.1008
H10 1.0892 2.1570 3.4149 2.1596 3.3913 3.8710 5.3213 5.7285 4.7805 2.4760 4.3141 2.4903 6.1164 6.7963 5.1160 5.1160
H11 2.1564 1.0893 2.1575 3.4158 3.8731 3.3921 4.7511 5.6892 5.3658 2.4760 2.4914 4.3134 5.1475 6.7520 5.9308 5.9308
H12 3.4211 2.1664 1.0899 3.9193 3.4301 2.1678 2.9318 4.1921 4.5457 4.3141 2.4914 5.0096 2.9263 5.1045 5.2579 5.2579
H13 2.1663 3.4209 3.9197 1.0904 2.1645 3.4262 4.4970 4.2998 2.9419 2.4903 4.3134 5.0096 5.5363 5.2230 3.0725 3.0725
H14 5.0315 4.3755 3.0111 4.6393 3.3742 2.2731 1.0878 2.1755 3.4142 6.1164 5.1475 2.9263 5.5363 2.6282 4.1175 4.1175
H15 5.7709 5.7411 4.6908 4.7610 3.4116 3.3601 2.1730 1.0872 2.2962 6.7963 6.7520 5.1045 5.2230 2.6282 2.6964 2.6964
H16 4.3018 4.8569 4.4026 3.0138 2.1808 3.1420 3.1160 2.1772 1.1008 5.1160 5.9308 5.2579 3.0725 4.1175 2.6964 1.7646
H17 4.3018 4.8569 4.4026 3.0138 2.1808 3.1420 3.1160 2.1772 1.1008 5.1160 5.9308 5.2579 3.0725 4.1175 2.6964 1.7646
Maximum atom distance is 6.7963Å between atoms H10 and H15.
picture of Indene
Calculated Bond Angles (degrees) (Ignoring Hydrogens)
atom1 atom2 atom3 angle         atom1 atom2 atom3 angle
C1 C2 C3 120.740 C1 C4 C5 118.747
C2 C1 C4 120.651 C2 C3 C6 118.560
C3 C6 C5 120.712 C3 C6 C7 131.194
C4 C5 C6 120.590 C4 C5 C9 130.431
C5 C6 C7 108.095 C5 C9 C8 102.570
C6 C5 C9 108.979 C6 C7 C8 109.453
C7 C8 C9 110.904
Calculated Bond Angles (degrees) (Involving Hydrogens)
atom1 atom2 atom3 angle         atom1 atom2 atom3 angle
C1 C2 H11 119.582 C1 C4 H13 120.230
C2 C1 H10 119.649 C2 C3 H12 120.464
C3 C2 H11 119.678 C4 C1 H10 119.700
C5 C4 H13 121.023 C5 C9 H16 112.114
C5 C9 H17 112.114 C6 C3 H12 120.976
C6 C7 H14 124.409 C7 C8 H15 125.926
C8 C7 H14 126.139 C8 C9 H16 111.813
C8 C9 H17 111.813 C9 C8 H15 123.170
H16 C9 H17 106.546

For information on specific bond angles or dihedrals see the geometry comparison page in section Comparisons > Geometry > Bonds, angles.