return to home page Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology
You are here: Home > Geometry > Calculated > Calculated geometry OR Calculated > Geometry > Calculated geometry

Geometry for C9H8 (spiro[4.4]nona-1,3,6,8-tetraene) 1A1 D2D

1910171554
InChI=1S/C9H8/c1-2-6-9(5-1)7-3-4-8-9/h1-8H INChIKey=CLZMRBFGNUYTSN-UHFFFAOYSA-N

MP2=FULL/6-31G(2df,p)


Point group is D2d
Atom Internal Principal
x (Å) y (Å) z (Å)   a (Å) b (Å) c (Å)
C1 0.0000 0.0000 0.0000   0.0000 0.0000 0.0000
C2 0.0000 1.1722 0.9367   0.9367 1.1722 0.0000
C3 0.0000 -1.1722 0.9367   0.9367 -1.1722 0.0000
C4 1.1722 0.0000 -0.9367   -0.9367 0.0000 1.1722
C5 -1.1722 0.0000 -0.9367   -0.9367 0.0000 -1.1722
C6 0.0000 0.7309 2.2099   2.2099 0.7309 0.0000
C7 0.0000 -0.7309 2.2099   2.2099 -0.7309 0.0000
C8 0.7309 0.0000 -2.2099   -2.2099 0.0000 0.7309
C9 -0.7309 0.0000 -2.2099   -2.2099 0.0000 -0.7309
H10 0.0000 2.1937 0.5880   0.5880 2.1937 0.0000
H11 0.0000 -2.1937 0.5880   0.5880 -2.1937 0.0000
H12 2.1937 0.0000 -0.5880   -0.5880 0.0000 2.1937
H13 -2.1937 0.0000 -0.5880   -0.5880 0.0000 -2.1937
H14 0.0000 1.3471 3.0971   3.0971 1.3471 0.0000
H15 0.0000 -1.3471 3.0971   3.0971 -1.3471 0.0000
H16 1.3471 0.0000 -3.0971   -3.0971 0.0000 1.3471
H17 -1.3471 0.0000 -3.0971   -3.0971 0.0000 -1.3471
Atom - Atom Distances (Å)
  C1 C2 C3 C4 C5 C6 C7 C8 C9 H10 H11 H12 H13 H14 H15 H16 H17
C1 1.5005 1.5005 1.5005 1.5005 2.3276 2.3276 2.3276 2.3276 2.2711 2.2711 2.2711 2.2711 3.3774 3.3774 3.3774 3.3774
C2 1.5005 2.3444 2.5015 2.5015 1.3476 2.2897 3.4365 3.4365 1.0794 3.3839 2.9173 2.9173 2.1675 3.3188 4.4114 4.4114
C3 1.5005 2.3444 2.5015 2.5015 2.2897 1.3476 3.4365 3.4365 3.3839 1.0794 2.9173 2.9173 3.3188 2.1675 4.4114 4.4114
C4 1.5005 2.5015 2.5015 2.3444 3.4365 3.4365 1.3476 2.2897 2.9173 2.9173 1.0794 3.3839 4.4114 4.4114 2.1675 3.3188
C5 1.5005 2.5015 2.5015 2.3444 3.4365 3.4365 2.2897 1.3476 2.9173 2.9173 3.3839 1.0794 4.4114 4.4114 3.3188 2.1675
C6 2.3276 1.3476 2.2897 3.4365 3.4365 1.4617 4.5391 4.5391 2.1842 3.3442 3.6297 3.6297 1.0802 2.2595 5.5239 5.5239
C7 2.3276 2.2897 1.3476 3.4365 3.4365 1.4617 4.5391 4.5391 3.3442 2.1842 3.6297 3.6297 2.2595 1.0802 5.5239 5.5239
C8 2.3276 3.4365 3.4365 1.3476 2.2897 4.5391 4.5391 1.4617 3.6297 3.6297 2.1842 3.3442 5.5239 5.5239 1.0802 2.2595
C9 2.3276 3.4365 3.4365 2.2897 1.3476 4.5391 4.5391 1.4617 3.6297 3.6297 3.3442 2.1842 5.5239 5.5239 2.2595 1.0802
H10 2.2711 1.0794 3.3839 2.9173 2.9173 2.1842 3.3442 3.6297 3.6297 4.3874 3.3177 3.3177 2.6481 4.3397 4.4952 4.4952
H11 2.2711 3.3839 1.0794 2.9173 2.9173 3.3442 2.1842 3.6297 3.6297 4.3874 3.3177 3.3177 4.3397 2.6481 4.4952 4.4952
H12 2.2711 2.9173 2.9173 1.0794 3.3839 3.6297 3.6297 2.1842 3.3442 3.3177 3.3177 4.3874 4.4952 4.4952 2.6481 4.3397
H13 2.2711 2.9173 2.9173 3.3839 1.0794 3.6297 3.6297 3.3442 2.1842 3.3177 3.3177 4.3874 4.4952 4.4952 4.3397 2.6481
H14 3.3774 2.1675 3.3188 4.4114 4.4114 1.0802 2.2595 5.5239 5.5239 2.6481 4.3397 4.4952 4.4952 2.6943 6.4805 6.4805
H15 3.3774 3.3188 2.1675 4.4114 4.4114 2.2595 1.0802 5.5239 5.5239 4.3397 2.6481 4.4952 4.4952 2.6943 6.4805 6.4805
H16 3.3774 4.4114 4.4114 2.1675 3.3188 5.5239 5.5239 1.0802 2.2595 4.4952 4.4952 2.6481 4.3397 6.4805 6.4805 2.6943
H17 3.3774 4.4114 4.4114 3.3188 2.1675 5.5239 5.5239 2.2595 1.0802 4.4952 4.4952 4.3397 2.6481 6.4805 6.4805 2.6943
Maximum atom distance is 6.4805Å between atoms H14 and H16.
picture of spiro[4.4]nona-1,3,6,8-tetraene
Calculated Bond Angles (degrees) (Ignoring Hydrogens)
atom1 atom2 atom3 angle         atom1 atom2 atom3 angle
C1 C2 C6 109.512 C1 C3 C7 109.512
C1 C4 C8 109.512 C1 C5 C9 109.512
C2 C1 C3 102.744 C2 C1 C4 112.936
C2 C1 C5 112.936 C2 C6 C7 109.116
C3 C1 C4 112.936 C3 C1 C5 112.936
C3 C7 C6 109.116 C4 C1 C5 102.744
C4 C8 C9 109.116 C5 C9 C8 109.116
Calculated Bond Angles (degrees) (Involving Hydrogens)
atom1 atom2 atom3 angle         atom1 atom2 atom3 angle
C1 C2 H10 122.523 C1 C3 H11 122.523
C1 C4 H12 122.523 C1 C5 H13 122.523
C2 C6 H14 126.098 C3 C7 H15 126.098
C4 C8 H16 126.098 C5 C9 H17 126.098
C6 C2 H10 127.965 C6 C7 H15 124.786
C7 C3 H11 127.965 C7 C6 H14 124.786
C8 C4 H12 127.965 C8 C9 H17 124.786
C9 C5 H13 127.965 C9 C8 H16 124.786

For information on specific bond angles or dihedrals see the geometry comparison page in section Comparisons > Geometry > Bonds, angles.