return to home page Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology
You are here: Home > Geometry > Calculated > Calculated geometry OR Calculated > Geometry > Calculated geometry

Geometry for C6H12O (Oxepane) 1A C1

1910171554
InChI=1S/C6H12O/c1-2-4-6-7-5-3-1/h1-6H2 INChIKey=UHHKSVZZTYJVEG-UHFFFAOYSA-N

MP2/6-31G(2df,p)


Point group is C1
Atom Internal Principal
x (Å) y (Å) z (Å)   a (Å) b (Å) c (Å)
O1 -0.7632 -1.1812 -0.5138   0.5632 -1.2956 -0.4961
C2 -1.6881 -0.2287 -0.0311   1.6310 -0.4911 -0.0398
C3 -1.0620 1.0930 0.4235   1.2246 0.9207 0.3932
C4 0.1684 1.4973 -0.3956   0.0639 1.4976 -0.4242
C5 1.4559 0.8497 0.1258   -1.3034 1.0696 0.1202
C6 1.5526 -0.6596 -0.0911   -1.6377 -0.4096 -0.0657
C7 0.3236 -1.4391 0.3585   -0.5410 -1.3637 0.3897
H8 -2.3568 -0.0474 -0.8757   2.3107 -0.4325 -0.8931
H9 -2.2900 -0.6551 0.7841   2.1676 -0.9913 0.7790
H10 -1.8384 1.8610 0.3569   2.1109 1.5561 0.3051
H11 -0.7800 1.0410 1.4793   0.9495 0.9331 1.4520
H12 0.0173 1.2438 -1.4493   0.1618 1.2041 -1.4737
H13 0.2876 2.5830 -0.3432   0.1167 2.5893 -0.3925
H14 2.3194 1.3261 -0.3479   -2.0867 1.6667 -0.3561
H15 1.5362 1.0671 1.1970   -1.3370 1.3168 1.1875
H16 1.6861 -0.8733 -1.1558   -1.8146 -0.6194 -1.1248
H17 2.4359 -1.0476 0.4273   -2.5651 -0.6447 0.4673
H18 0.0604 -1.2120 1.3997   -0.2341 -1.1614 1.4240
H19 0.5257 -2.5125 0.2992   -0.9094 -2.3930 0.3535
Atom - Atom Distances (Å)
  O1 C2 C3 C4 C5 C6 C7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 H19
O1 1.4127 2.4779 2.8384 3.0754 2.4112 1.4173 1.9890 2.0718 3.3420 2.9852 2.7139 3.9118 3.9770 3.6428 2.5507 3.3374 2.0834 2.0235
C2 1.4127 1.5315 2.5610 3.3275 3.2698 2.3798 1.0925 1.0994 2.1307 2.1721 2.6624 3.4506 4.3102 3.6856 3.6146 4.2294 2.4639 3.1977
C3 2.4779 1.5315 1.5324 2.5471 3.1895 2.8872 2.1598 2.1665 1.0941 1.0941 2.1668 2.1516 3.4761 2.7111 3.7300 4.1010 2.7433 3.9416
C4 2.8384 2.5610 1.5324 1.5326 2.5809 3.0357 2.9989 3.4739 2.1739 2.1501 1.0942 1.0935 2.1583 2.1430 2.9156 3.5065 3.2519 4.0852
C5 3.0754 3.3275 2.5471 1.5326 1.5279 2.5642 4.0428 4.0901 3.4537 2.6206 2.1692 2.1422 1.0941 1.0961 2.1596 2.1567 2.7966 3.4928
C6 2.4112 3.2698 3.1895 2.5809 1.5279 1.5233 4.0342 3.9410 4.2489 3.2863 2.7973 3.4897 2.1441 2.1544 1.0940 1.0952 2.1805 2.1541
C7 1.4173 2.3798 2.8872 3.0357 2.5642 1.5233 3.2627 2.7616 3.9452 2.9369 3.2497 4.0830 3.4826 2.9078 2.1142 2.1494 1.0977 1.0939
H8 1.9890 1.0925 2.1598 2.9989 4.0428 4.0342 3.2627 1.7688 2.3302 3.0360 2.7628 3.7677 4.9022 4.5491 4.1360 5.0665 3.5180 3.9707
H9 2.0718 1.0994 2.1665 3.4739 4.0901 3.9410 2.7616 1.7688 2.5917 2.3749 3.7306 4.2895 5.1432 4.2162 4.4294 4.7556 2.4926 3.4078
H10 3.3420 2.1307 1.0941 2.1739 3.4537 4.2489 3.9452 2.3302 2.5917 1.7471 2.6622 2.3518 4.2508 3.5671 4.7102 5.1706 3.7598 4.9719
H11 2.9852 2.1721 1.0941 2.1501 2.6206 3.2863 2.9369 3.0360 2.3749 1.7471 3.0420 2.6151 3.6091 2.3335 4.0853 3.9763 2.4060 3.9655
H12 2.7139 2.6624 2.1668 1.0942 2.1692 2.7973 3.2497 2.7628 3.7306 2.6622 3.0420 1.7578 2.5532 3.0564 2.7116 3.8239 3.7616 4.1744
H13 3.9118 3.4506 2.1516 1.0935 2.1422 3.4897 4.0830 3.7677 4.2895 2.3518 2.6151 1.7578 2.3891 2.4958 3.8160 4.2884 4.1822 5.1413
H14 3.9770 4.3102 3.4761 2.1583 1.0941 2.1441 3.4826 4.9022 5.1432 4.2508 3.6091 2.5532 2.3891 1.7514 2.4271 2.4998 3.8209 4.2861
H15 3.6428 3.6856 2.7111 2.1430 1.0961 2.1544 2.9078 4.5491 4.2162 3.5671 2.3335 3.0564 2.4958 1.7514 3.0534 2.4237 2.7228 3.8264
H16 2.5507 3.6146 3.7300 2.9156 2.1596 1.0940 2.1142 4.1360 4.4294 4.7102 4.0853 2.7116 3.8160 2.4271 3.0534 1.7603 3.0476 2.4801
H17 3.3374 4.2294 4.1010 3.5065 2.1567 1.0952 2.1494 5.0665 4.7556 5.1706 3.9763 3.8239 4.2884 2.4998 2.4237 1.7603 2.5721 2.4107
H18 2.0834 2.4639 2.7433 3.2519 2.7966 2.1805 1.0977 3.5180 2.4926 3.7598 2.4060 3.7616 4.1822 3.8209 2.7228 3.0476 2.5721 1.7660
H19 2.0235 3.1977 3.9416 4.0852 3.4928 2.1541 1.0939 3.9707 3.4078 4.9719 3.9655 4.1744 5.1413 4.2861 3.8264 2.4801 2.4107 1.7660
Maximum atom distance is 5.1706Å between atoms H10 and H17.
picture of Oxepane
Calculated Bond Angles (degrees) (Ignoring Hydrogens)
atom1 atom2 atom3 angle         atom1 atom2 atom3 angle
O1 C2 C3 114.563 O1 C7 C6 110.115
C2 O1 C7 114.481 C2 C3 C4 113.405
C3 C4 C5 112.407 C4 C5 C6 114.981
C5 C6 C7 114.363
Calculated Bond Angles (degrees) (Involving Hydrogens)
atom1 atom2 atom3 angle         atom1 atom2 atom3 angle
O1 C2 H8 104.390 O1 C2 H9 110.509
O1 C7 H18 111.241 O1 C7 H19 106.673
C2 C3 H10 107.317 C2 C3 H11 110.536
C3 C2 H8 109.660 C3 C2 H9 109.779
C3 C4 H12 110.047 C3 C4 H13 108.895
C4 C3 H10 110.612 C4 C3 H11 108.748
C4 C5 H14 109.373 C4 C5 H15 108.074
C5 C4 H12 110.223 C5 C4 H13 108.156
C5 C6 H16 109.802 C5 C6 H17 109.502
C6 C5 H14 108.586 C6 C5 H15 109.273
C6 C7 H18 111.566 C6 C7 H19 109.698
C7 C6 H16 106.605 C7 C6 H17 109.251
H8 C2 H9 107.608 H10 C3 H11 105.964
H12 C4 H13 106.933 H14 C5 H15 106.197
H16 C6 H17 107.041 H18 C7 H19 107.383

For information on specific bond angles or dihedrals see the geometry comparison page in section Comparisons > Geometry > Bonds, angles.