return to home page Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology
You are here: Home > Geometry > Calculated > Calculated geometry OR Calculated > Geometry > Calculated geometry

Geometry for C12H8 (biphenylene) 1Ag D2H

1910171554
InChI=1S/C12H8/c1-2-6-10-9(5-1)11-7-3-4-8-12(10)11/h1-8H INChIKey=IFVTZJHWGZSXFD-UHFFFAOYSA-N

M06-2X/3-21G


Point group is D2h
Atom Internal Principal
x (Å) y (Å) z (Å)   a (Å) b (Å) c (Å)
C1 0.0000 0.7162 0.7652   0.7652 0.7162 0.0000
C2 0.0000 0.7162 -0.7652   -0.7652 0.7162 0.0000
C3 0.0000 -0.7162 0.7652   0.7652 -0.7162 0.0000
C4 0.0000 -0.7162 -0.7652   -0.7652 -0.7162 0.0000
C5 0.0000 1.4460 1.9212   1.9212 1.4460 0.0000
C6 0.0000 0.6931 3.1309   3.1309 0.6931 0.0000
C7 0.0000 -0.6931 3.1309   3.1309 -0.6931 0.0000
C8 0.0000 -1.4460 1.9212   1.9212 -1.4460 0.0000
C9 0.0000 1.4460 -1.9212   -1.9212 1.4460 0.0000
C10 0.0000 0.6931 -3.1309   -3.1309 0.6931 0.0000
C11 0.0000 -0.6931 -3.1309   -3.1309 -0.6931 0.0000
C12 0.0000 -1.4460 -1.9212   -1.9212 -1.4460 0.0000
H13 0.0000 2.5276 1.9414   1.9414 2.5276 0.0000
H14 0.0000 1.2230 4.0757   4.0757 1.2230 0.0000
H15 0.0000 -1.2230 4.0757   4.0757 -1.2230 0.0000
H16 0.0000 -2.5276 1.9414   1.9414 -2.5276 0.0000
H17 0.0000 2.5276 -1.9414   -1.9414 2.5276 0.0000
H18 0.0000 1.2230 -4.0757   -4.0757 1.2230 0.0000
H19 0.0000 -1.2230 -4.0757   -4.0757 -1.2230 0.0000
H20 0.0000 -2.5276 -1.9414   -1.9414 -2.5276 0.0000
Atom - Atom Distances (Å)
  C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 H13 H14 H15 H16 H17 H18 H19 H20
C1 1.5303 1.4323 2.0960 1.3671 2.3659 2.7537 2.4518 2.7837 3.8962 4.1431 3.4484 2.1598 3.3492 3.8367 3.4504 3.2568 4.8674 5.2149 4.2246
C2 1.5303 2.0960 1.4323 2.7837 3.8962 4.1431 3.4484 1.3671 2.3659 2.7537 2.4518 3.2568 4.8674 5.2149 4.2246 2.1598 3.3492 3.8367 3.4504
C3 1.4323 2.0960 1.5303 2.4518 2.7537 2.3659 1.3671 3.4484 4.1431 3.8962 2.7837 3.4504 3.8367 3.3492 2.1598 4.2246 5.2149 4.8674 3.2568
C4 2.0960 1.4323 1.5303 3.4484 4.1431 3.8962 2.7837 2.4518 2.7537 2.3659 1.3671 4.2246 5.2149 4.8674 3.2568 3.4504 3.8367 3.3492 2.1598
C5 1.3671 2.7837 2.4518 3.4484 1.4249 2.4574 2.8919 3.8424 5.1079 5.4863 4.8091 1.0818 2.1661 3.4301 3.9736 4.0111 6.0011 6.5640 5.5415
C6 2.3659 3.8962 2.7537 4.1431 1.4249 1.3861 2.4574 5.1079 6.2619 6.4135 5.4863 2.1865 1.0833 2.1364 3.4334 5.3939 7.2261 7.4571 6.0084
C7 2.7537 4.1431 2.3659 3.8962 2.4574 1.3861 1.4249 5.4863 6.4135 6.2619 5.1079 3.4334 2.1364 1.0833 2.1865 6.0084 7.4571 7.2261 5.3939
C8 2.4518 3.4484 1.3671 2.7837 2.8919 2.4574 1.4249 4.8091 5.4863 5.1079 3.8424 3.9736 3.4301 2.1661 1.0818 5.5415 6.5640 6.0011 4.0111
C9 2.7837 1.3671 3.4484 2.4518 3.8424 5.1079 5.4863 4.8091 1.4249 2.4574 2.8919 4.0111 6.0011 6.5640 5.5415 1.0818 2.1661 3.4301 3.9736
C10 3.8962 2.3659 4.1431 2.7537 5.1079 6.2619 6.4135 5.4863 1.4249 1.3861 2.4574 5.3939 7.2261 7.4571 6.0084 2.1865 1.0833 2.1364 3.4334
C11 4.1431 2.7537 3.8962 2.3659 5.4863 6.4135 6.2619 5.1079 2.4574 1.3861 1.4249 6.0084 7.4571 7.2261 5.3939 3.4334 2.1364 1.0833 2.1865
C12 3.4484 2.4518 2.7837 1.3671 4.8091 5.4863 5.1079 3.8424 2.8919 2.4574 1.4249 5.5415 6.5640 6.0011 4.0111 3.9736 3.4301 2.1661 1.0818
H13 2.1598 3.2568 3.4504 4.2246 1.0818 2.1865 3.4334 3.9736 4.0111 5.3939 6.0084 5.5415 2.5015 4.3154 5.0552 3.8827 6.1569 7.0903 6.3742
H14 3.3492 4.8674 3.8367 5.2149 2.1661 1.0833 2.1364 3.4301 6.0011 7.2261 7.4571 6.5640 2.5015 2.4460 4.3154 6.1569 8.1515 8.5106 7.0903
H15 3.8367 5.2149 3.3492 4.8674 3.4301 2.1364 1.0833 2.1661 6.5640 7.4571 7.2261 6.0011 4.3154 2.4460 2.5015 7.0903 8.5106 8.1515 6.1569
H16 3.4504 4.2246 2.1598 3.2568 3.9736 3.4334 2.1865 1.0818 5.5415 6.0084 5.3939 4.0111 5.0552 4.3154 2.5015 6.3742 7.0903 6.1569 3.8827
H17 3.2568 2.1598 4.2246 3.4504 4.0111 5.3939 6.0084 5.5415 1.0818 2.1865 3.4334 3.9736 3.8827 6.1569 7.0903 6.3742 2.5015 4.3154 5.0552
H18 4.8674 3.3492 5.2149 3.8367 6.0011 7.2261 7.4571 6.5640 2.1661 1.0833 2.1364 3.4301 6.1569 8.1515 8.5106 7.0903 2.5015 2.4460 4.3154
H19 5.2149 3.8367 4.8674 3.3492 6.5640 7.4571 7.2261 6.0011 3.4301 2.1364 1.0833 2.1661 7.0903 8.5106 8.1515 6.1569 4.3154 2.4460 2.5015
H20 4.2246 3.4504 3.2568 2.1598 5.5415 6.0084 5.3939 4.0111 3.9736 3.4334 2.1865 1.0818 6.3742 7.0903 6.1569 3.8827 5.0552 4.3154 2.5015
Maximum atom distance is 8.5106Å between atoms H14 and H19.
picture of biphenylene
Calculated Bond Angles (degrees) (Ignoring Hydrogens)
atom1 atom2 atom3 angle         atom1 atom2 atom3 angle
C1 C2 C4 90.000 C1 C2 C9 147.735
C1 C3 C4 90.000 C1 C3 C8 122.265
C1 C5 C6 115.839 C2 C1 C3 90.000
C2 C1 C5 147.735 C2 C4 C3 90.000
C2 C4 C12 122.265 C2 C9 C10 115.839
C3 C1 C5 122.265 C3 C4 C12 147.735
C3 C8 C7 115.839 C4 C2 C9 122.265
C4 C3 C8 147.735 C4 C12 C11 115.839
C5 C6 C7 121.896 C6 C7 C8 121.896
C9 C10 C11 121.896 C10 C11 C12 121.896
Calculated Bond Angles (degrees) (Involving Hydrogens)
atom1 atom2 atom3 angle         atom1 atom2 atom3 angle
C1 C5 H13 123.334 C2 C9 H17 123.334
C3 C8 H16 123.334 C4 C12 H20 123.334
C5 C6 H14 118.816 C6 C5 H13 120.827
C6 C7 H15 119.288 C7 C6 H14 119.288
C7 C8 H16 120.827 C8 C7 H15 118.816
C9 C10 H18 118.816 C10 C9 H17 120.827
C10 C11 H19 119.288 C11 C10 H18 119.288
C11 C12 H20 120.827 C12 C11 H19 118.816

For information on specific bond angles or dihedrals see the geometry comparison page in section Comparisons > Geometry > Bonds, angles.