return to home page Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology
You are here: Home > Geometry > Calculated > Calculated geometry OR Calculated > Geometry > Calculated geometry

Geometry for C5H12O (Propane, 1-ethoxy-) 1A' CS

1910171554
InChI=1S/C5H12O/c1-3-5-6-4-2/h3-5H2,1-2H3 INChIKey=NVJUHMXYKCUMQA-UHFFFAOYSA-N

B3PW91/3-21G


Point group is Cs
Atom Internal Principal
x (Å) y (Å) z (Å)   a (Å) b (Å) c (Å)
C1 0.9752 2.8867 0.0000   2.1936 2.1148 0.0000
H2 1.9001 3.4738 0.0000   2.3294 3.2018 0.0000
H3 0.3875 3.1395 0.8879   2.6732 1.6913 0.8879
H4 0.3875 3.1395 -0.8879   2.6732 1.6913 -0.8879
C5 1.2822 1.3925 0.0000   0.7114 1.7542 0.0000
H6 1.8718 1.1174 -0.8903   0.2108 2.1697 -0.8903
H7 1.8718 1.1174 0.8903   0.2108 2.1697 0.8903
O8 0.0000 0.7083 0.0000   0.6405 0.3026 0.0000
C9 0.1453 -0.7358 0.0000   -0.7274 -0.1829 0.0000
H10 0.7000 -1.0770 -0.8911   -1.2728 0.1729 -0.8911
H11 0.7000 -1.0770 0.8911   -1.2728 0.1729 0.8911
C12 -1.2639 -1.3245 0.0000   -0.6578 -1.7086 0.0000
H13 -1.7913 -0.9480 0.8844   -0.0921 -2.0246 0.8844
H14 -1.7913 -0.9480 -0.8844   -0.0921 -2.0246 -0.8844
C15 -1.2327 -2.8609 0.0000   -2.0603 -2.3366 0.0000
H16 -0.7121 -3.2397 -0.8886   -2.6251 -2.0277 -0.8886
H17 -0.7121 -3.2397 0.8886   -2.6251 -2.0277 0.8886
H18 -2.2480 -3.2731 0.0000   -1.9993 -3.4307 0.0000
Atom - Atom Distances (Å)
  C1 H2 H3 H4 C5 H6 H7 O8 C9 H10 H11 C12 H13 H14 C15 H16 H17 H18
C1 1.0955 1.0944 1.0944 1.5254 2.1742 2.1742 2.3867 3.7164 4.0720 4.0720 4.7695 4.8104 4.8104 6.1572 6.4164 6.4164 6.9522
H2 1.0955 1.7855 1.7855 2.1711 2.5192 2.5192 3.3553 4.5607 4.7900 4.7900 5.7476 5.8276 5.8276 7.0671 7.2584 7.2584 7.9201
H3 1.0944 1.7855 1.7759 2.1542 3.0747 2.5084 2.6171 3.9831 4.5871 4.2280 4.8418 4.6319 4.9594 6.2784 6.7126 6.4733 6.9897
H4 1.0944 1.7855 1.7759 2.1542 2.5084 3.0747 2.6171 3.9831 4.2280 4.5871 4.8418 4.9594 4.6319 6.2784 6.4733 6.7126 6.9897
C5 1.5254 2.1711 2.1542 2.1542 1.1027 1.1027 1.4533 2.4130 2.6891 2.6891 3.7236 3.9631 3.9631 4.9413 5.1210 5.1210 5.8507
H6 2.1742 2.5192 3.0747 2.5084 1.1027 1.7806 2.1127 2.6847 2.4876 3.0597 4.0728 4.5643 4.2052 5.1242 5.0656 5.3689 6.0862
H7 2.1742 2.5192 2.5084 3.0747 1.1027 1.7806 2.1127 2.6847 3.0597 2.4876 4.0728 4.2052 4.5643 5.1242 5.3689 5.0656 6.0862
O8 2.3867 3.3553 2.6171 2.6171 1.4533 2.1127 2.1127 1.4514 2.1146 2.1146 2.3938 2.5950 2.5950 3.7761 4.1090 4.1090 4.5723
C9 3.7164 4.5607 3.9831 3.9831 2.4130 2.6847 2.6847 1.4514 1.1037 1.1037 1.5272 2.1395 2.1395 2.5328 2.7918 2.7918 3.4880
H10 4.0720 4.7900 4.5871 4.2280 2.6891 2.4876 3.0597 2.1146 1.1037 1.7822 2.1708 3.0619 2.4946 2.7770 2.5829 3.1367 3.7826
H11 4.0720 4.7900 4.2280 4.5871 2.6891 3.0597 2.4876 2.1146 1.1037 1.7822 2.1708 2.4946 3.0619 2.7770 3.1367 2.5829 3.7826
C12 4.7695 5.7476 4.8418 4.8418 3.7236 4.0728 4.0728 2.3938 1.5272 2.1708 2.1708 1.0964 1.0964 1.5367 2.1822 2.1822 2.1830
H13 4.8104 5.8276 4.6319 4.9594 3.9631 4.5643 4.2052 2.5950 2.1395 3.0619 2.4946 1.0964 1.7687 2.1802 3.0919 2.5331 2.5292
H14 4.8104 5.8276 4.9594 4.6319 3.9631 4.2052 4.5643 2.5950 2.1395 2.4946 3.0619 1.0964 1.7687 2.1802 2.5331 3.0919 2.5292
C15 6.1572 7.0671 6.2784 6.2784 4.9413 5.1242 5.1242 3.7761 2.5328 2.7770 2.7770 1.5367 2.1802 2.1802 1.0973 1.0973 1.0958
H16 6.4164 7.2584 6.7126 6.4733 5.1210 5.0656 5.3689 4.1090 2.7918 2.5829 3.1367 2.1822 3.0919 2.5331 1.0973 1.7772 1.7748
H17 6.4164 7.2584 6.4733 6.7126 5.1210 5.3689 5.0656 4.1090 2.7918 3.1367 2.5829 2.1822 2.5331 3.0919 1.0973 1.7772 1.7748
H18 6.9522 7.9201 6.9897 6.9897 5.8507 6.0862 6.0862 4.5723 3.4880 3.7826 3.7826 2.1830 2.5292 2.5292 1.0958 1.7748 1.7748
Maximum atom distance is 7.9201Å between atoms H2 and H18.
picture of Propane, 1-ethoxy-
Calculated Bond Angles (degrees) (Ignoring Hydrogens)
atom1 atom2 atom3 angle         atom1 atom2 atom3 angle
C1 C5 O8 106.473 C5 O8 C9 112.340
O8 C9 C12 106.930 C9 C12 C15 111.512
Calculated Bond Angles (degrees) (Involving Hydrogens)
atom1 atom2 atom3 angle         atom1 atom2 atom3 angle
C1 C5 H6 110.611 C1 C5 H7 110.611
H2 C1 H3 109.245 H2 C1 H4 109.245
H2 C1 C5 110.795 H3 C1 H4 108.457
H3 C1 C5 109.530 H4 C1 C5 109.530
H6 C5 H7 107.683 H6 C5 O8 110.747
H7 C5 O8 110.747 O8 C9 H10 110.971
O8 C9 H11 110.971 C9 C12 H13 108.146
C9 C12 H14 108.146 H10 C9 H11 107.677
H10 C9 C12 110.157 H11 C9 C12 110.157
C12 C15 H16 110.777 C12 C15 H17 110.777
C12 C15 H18 110.936 H13 C12 H14 107.537
H13 C12 C15 110.680 H14 C12 C15 110.680
H16 C15 H17 108.150 H16 C15 H18 108.044
H17 C15 H18 108.044

For information on specific bond angles or dihedrals see the geometry comparison page in section Comparisons > Geometry > Bonds, angles.