return to home page Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology
You are here: Home > Geometry > Calculated > Calculated geometry OR Calculated > Geometry > Calculated geometry

Geometry for C9H8 (Indene) 1A' CS

1910171554
InChI=1S/C9H8/c1-2-5-9-7-3-6-8(9)4-1/h1-6H,7H2 INChIKey=YBYIRNPNPLQARY-UHFFFAOYSA-N

MP2=FULL/6-31G**


Point group is Cs
Atom Internal Principal
x (Å) y (Å) z (Å)   a (Å) b (Å) c (Å)
C1 -2.2801 -0.0162 0.0000   2.1788 -0.6723 0.0000
C2 -1.8513 -1.3478 0.0000   2.1717 0.7266 0.0000
C3 -0.4920 -1.6609 0.0000   0.9700 1.4351 0.0000
C4 -1.3550 1.0313 0.0000   0.9808 -1.3920 0.0000
C5 0.0000 0.7245 0.0000   -0.2185 -0.6908 0.0000
C6 0.4324 -0.6159 0.0000   -0.2265 0.7177 0.0000
C7 1.8939 -0.6226 0.0000   -1.6179 1.1648 0.0000
C8 2.3512 0.6483 0.0000   -2.4372 0.0910 0.0000
C9 1.2063 1.6239 0.0000   -1.6400 -1.1844 0.0000
H10 -3.3394 0.2037 0.0000   3.1224 -1.2015 0.0000
H11 -2.5845 -2.1435 0.0000   3.1107 1.2641 0.0000
H12 -0.1649 -2.6930 0.0000   0.9695 2.5179 0.0000
H13 -1.6941 2.0600 0.0000   0.9938 -2.4751 0.0000
H14 2.5025 -1.5155 0.0000   -1.9289 2.1997 0.0000
H15 3.3887 0.9476 0.0000   -3.5166 0.1187 0.0000
H16 1.2298 2.2763 0.8771   -1.8591 -1.7993 0.8771
H17 1.2298 2.2763 -0.8771   -1.8591 -1.7993 -0.8771
Atom - Atom Distances (Å)
  C1 C2 C3 C4 C5 C6 C7 C8 C9 H10 H11 H12 H13 H14 H15 H16 H17
C1 1.3989 2.4294 1.3976 2.3974 2.7780 4.2178 4.6787 3.8529 1.0819 2.1489 3.4116 2.1574 5.0121 5.7501 4.2830 4.2830
C2 1.3989 1.3950 2.4304 2.7789 2.3981 3.8148 4.6525 4.2639 2.1497 1.0819 2.1572 3.4115 4.3571 5.7207 4.8370 4.8370
C3 2.4294 1.3950 2.8272 2.4356 1.3951 2.6020 3.6628 3.6978 3.4036 2.1475 1.0827 3.9103 2.9980 4.6758 4.3857 4.3857
C4 1.3976 2.4304 2.8272 1.3893 2.4307 3.6457 3.7259 2.6290 2.1500 3.4046 3.9099 1.0832 4.6224 4.7444 3.0000 3.0000
C5 2.3974 2.7789 2.4356 1.3893 1.4085 2.3241 2.3524 1.5047 3.3797 3.8607 3.4216 2.1572 3.3586 3.3960 2.1655 2.1655
C6 2.7780 2.3981 1.3951 2.4307 1.4085 1.4615 2.2978 2.3698 3.8598 3.3816 2.1613 3.4180 2.2571 3.3443 3.1257 3.1257
C7 4.2178 3.8148 2.6020 3.6457 2.3241 1.4615 1.3506 2.3493 5.2981 4.7296 2.9199 4.4800 1.0806 2.1679 3.1006 3.1006
C8 4.6787 4.6525 3.6628 3.7259 2.3524 2.2978 1.3506 1.5041 5.7079 5.6706 4.1828 4.2845 2.1691 1.0798 2.1626 2.1626
C9 3.8529 4.2639 3.6978 2.6290 1.5047 2.3698 2.3493 1.5041 4.7624 5.3445 4.5295 2.9330 3.3964 2.2847 1.0933 1.0933
H10 1.0819 2.1497 3.4036 2.1500 3.3797 3.8598 5.2981 5.7079 4.7624 2.4655 4.2975 2.4805 6.0896 6.7690 5.0933 5.0933
H11 2.1489 1.0819 2.1475 3.4046 3.8607 3.3816 4.7296 5.6706 5.3445 2.4655 2.4812 4.2968 5.1257 6.7256 5.9035 5.9035
H12 3.4116 2.1572 1.0827 3.9099 3.4216 2.1613 2.9199 4.1828 4.5295 4.2975 2.4812 4.9930 2.9158 5.0874 5.2353 5.2353
H13 2.1574 3.4115 3.9103 1.0832 2.1572 3.4180 4.4800 4.2845 2.9330 2.4805 4.2968 4.9930 5.5132 5.2031 3.0602 3.0602
H14 5.0121 4.3571 2.9980 4.6224 3.3586 2.2571 1.0806 2.1691 3.3964 6.0896 5.1257 2.9158 5.5132 2.6176 4.0947 4.0947
H15 5.7501 5.7207 4.6758 4.7444 3.3960 3.3443 2.1679 1.0798 2.2847 6.7690 6.7256 5.0874 5.2031 2.6176 2.6825 2.6825
H16 4.2830 4.8370 4.3857 3.0000 2.1655 3.1257 3.1006 2.1626 1.0933 5.0933 5.9035 5.2353 3.0602 4.0947 2.6825 1.7541
H17 4.2830 4.8370 4.3857 3.0000 2.1655 3.1257 3.1006 2.1626 1.0933 5.0933 5.9035 5.2353 3.0602 4.0947 2.6825 1.7541
Maximum atom distance is 6.7690Å between atoms H10 and H15.
picture of Indene
Calculated Bond Angles (degrees) (Ignoring Hydrogens)
atom1 atom2 atom3 angle         atom1 atom2 atom3 angle
C1 C2 C3 120.817 C1 C4 C5 118.690
C2 C1 C4 120.705 C2 C3 C6 118.527
C3 C6 C5 120.626 C3 C6 C7 131.236
C4 C5 C6 120.635 C4 C5 C9 130.537
C5 C6 C7 108.138 C5 C9 C8 102.858
C6 C5 C9 108.828 C6 C7 C8 109.528
C7 C8 C9 110.647
Calculated Bond Angles (degrees) (Involving Hydrogens)
atom1 atom2 atom3 angle         atom1 atom2 atom3 angle
C1 C2 H11 119.491 C1 C4 H13 120.310
C2 C1 H10 119.578 C2 C3 H12 120.551
C3 C2 H11 119.692 C4 C1 H10 119.717
C5 C4 H13 121.001 C5 C9 H16 111.951
C5 C9 H17 111.951 C6 C3 H12 120.923
C6 C7 H14 124.539 C7 C8 H15 125.878
C8 C7 H14 125.933 C8 C9 H16 111.758
C8 C9 H17 111.758 C9 C8 H15 123.475
H16 C9 H17 106.682

For information on specific bond angles or dihedrals see the geometry comparison page in section Comparisons > Geometry > Bonds, angles.