return to home page Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology
You are here: Home > Geometry > Calculated > Calculated geometry OR Calculated > Geometry > Calculated geometry

Geometry for C6H14 (Pentane, 3-methyl-) 1A' CS

1910171554
InChI=1S/C6H14/c1-4-6(3)5-2/h6H,4-5H2,1-3H3 INChIKey=PFEOZHBOMNWTJB-UHFFFAOYSA-N

BLYP/6-31G**


Point group is Cs
Atom Internal Principal
x (Å) y (Å) z (Å)   a (Å) b (Å) c (Å)
C1 0.0000 0.2012 0.0000   -0.1950 -0.0498 0.0000
C2 -1.5479 0.2258 0.0000   -0.2188 -0.0559 -1.5479
H3 0.3568 1.2516 0.0000   -1.2126 -0.3099 0.3568
C4 0.5705 -0.4818 1.2751   0.7826 -1.1161 0.5705
C5 0.5705 -0.4818 -1.2751   0.1511 1.3547 0.5705
C6 0.2593 0.2402 2.6038   0.4120 -2.5822 0.2593
C7 0.2593 0.2402 -2.6038   -0.8776 2.4632 0.2593
H8 -1.9552 -0.8008 0.0000   0.7758 0.1983 -1.9552
H9 -1.9482 0.7432 0.8855   -0.5008 -1.0420 -1.9482
H10 -1.9482 0.7432 -0.8855   -0.9394 0.6739 -1.9482
H11 0.1942 -1.5214 1.3247   1.8021 -0.9067 0.1942
H12 0.1942 -1.5214 -1.3247   1.1460 1.6602 0.1942
H13 1.6676 -0.5620 1.1660   0.8332 -0.9905 1.6676
H14 1.6676 -0.5620 -1.1660   0.2557 1.2688 1.6676
H15 0.7520 -0.2647 3.4505   1.1109 -3.2774 0.7520
H16 0.7520 -0.2647 -3.4505   -0.5980 3.4085 0.7520
H17 0.6190 1.2830 2.5840   -0.6032 -2.8212 0.6190
H18 -0.8202 0.2649 2.8213   0.4420 -2.7990 -0.8202
H19 0.6190 1.2830 -2.5840   -1.8830 2.1858 0.6190
H20 -0.8202 0.2649 -2.8213   -0.9552 2.6678 -0.8202
Atom - Atom Distances (Å)
  C1 C2 H3 C4 C5 C6 C7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 H19 H20
C1 1.5481 1.1093 1.5550 1.5550 2.6170 2.6170 2.1970 2.2076 2.2076 2.1817 2.1817 2.1732 2.1732 3.5620 3.5620 2.8689 2.9388 2.8689 2.9388
C2 1.5481 2.1633 2.5718 2.5718 3.1695 3.1695 1.1044 1.1010 1.1010 2.8004 2.8004 3.5099 3.5099 4.1756 4.1756 3.5341 2.9138 3.5341 2.9138
H3 1.1093 2.1633 2.1625 2.1625 2.7950 2.7950 3.0915 2.5210 2.5210 3.0774 3.0774 2.5232 2.5232 3.7896 3.7896 2.5974 3.2122 2.5974 3.2122
C4 1.5550 2.5718 2.1625 2.5502 1.5439 3.9578 2.8472 2.8278 3.5373 1.1067 2.8251 1.1054 2.6775 2.1937 4.7340 2.1978 2.2096 4.2438 4.3900
C5 1.5550 2.5718 2.1625 2.5502 3.9578 1.5439 2.8472 3.5373 2.8278 2.8251 1.1067 2.6775 1.1054 4.7340 2.1937 4.2438 4.3900 2.1978 2.2096
C6 2.6170 3.1695 2.7950 1.5439 3.9578 5.2076 3.5731 2.8422 4.1595 2.1780 4.3059 2.1666 4.1034 1.1020 6.0952 1.1033 1.1015 5.3038 5.5315
C7 2.6170 3.1695 2.7950 3.9578 1.5439 5.2076 3.5731 4.1595 2.8422 4.3059 2.1780 4.1034 2.1666 6.0952 1.1020 5.3038 5.5315 1.1033 1.1015
H8 2.1970 1.1044 3.0915 2.8472 2.8472 3.5731 3.5731 1.7799 1.7799 2.6256 2.6256 3.8132 3.8132 4.4183 4.4183 4.2006 3.2223 4.2006 3.2223
H9 2.2076 1.1010 2.5210 2.8278 3.5373 2.8422 4.1595 1.7799 1.7710 3.1482 3.8214 3.8543 4.3573 3.8582 5.2065 3.1251 2.2909 4.3496 3.9040
H10 2.2076 1.1010 2.5210 3.5373 2.8278 4.1595 2.8422 1.7799 1.7710 3.8214 3.1482 4.3573 3.8543 5.2065 3.8582 4.3496 3.9040 3.1251 2.2909
H11 2.1817 2.8004 3.0774 1.1067 2.8251 2.1780 4.3059 2.6256 3.1482 3.8214 2.6494 1.7654 3.0487 2.5317 4.9691 3.1034 2.5415 4.8294 4.6269
H12 2.1817 2.8004 3.0774 2.8251 1.1067 4.3059 2.1780 2.6256 3.8214 3.1482 2.6494 3.0487 1.7654 4.9691 2.5317 4.8294 4.6269 3.1034 2.5415
H13 2.1732 3.5099 2.5232 1.1054 2.6775 2.1666 4.1034 3.8132 3.8543 4.3573 1.7654 3.0487 2.3319 2.4790 4.7157 2.5523 3.1004 4.3088 4.7719
H14 2.1732 3.5099 2.5232 2.6775 1.1054 4.1034 2.1666 3.8132 4.3573 3.8543 3.0487 1.7654 2.3319 4.7157 2.4790 4.3088 4.7719 2.5523 3.1004
H15 3.5620 4.1756 3.7896 2.1937 4.7340 1.1020 6.0952 4.4183 3.8582 5.2065 2.5317 4.9691 2.4790 4.7157 6.9009 1.7788 1.7743 6.2312 6.4874
H16 3.5620 4.1756 3.7896 4.7340 2.1937 6.0952 1.1020 4.4183 5.2065 3.8582 4.9691 2.5317 4.7157 2.4790 6.9009 6.2312 6.4874 1.7788 1.7743
H17 2.8689 3.5341 2.5974 2.1978 4.2438 1.1033 5.3038 4.2006 3.1251 4.3496 3.1034 4.8294 2.5523 4.3088 1.7788 6.2312 1.7789 5.1679 5.6855
H18 2.9388 2.9138 3.2122 2.2096 4.3900 1.1015 5.5315 3.2223 2.2909 3.9040 2.5415 4.6269 3.1004 4.7719 1.7743 6.4874 1.7789 5.6855 5.6425
H19 2.8689 3.5341 2.5974 4.2438 2.1978 5.3038 1.1033 4.2006 4.3496 3.1251 4.8294 3.1034 4.3088 2.5523 6.2312 1.7788 5.1679 5.6855 1.7789
H20 2.9388 2.9138 3.2122 4.3900 2.2096 5.5315 1.1015 3.2223 3.9040 2.2909 4.6269 2.5415 4.7719 3.1004 6.4874 1.7743 5.6855 5.6425 1.7789
Maximum atom distance is 6.9009Å between atoms H15 and H16.
picture of Pentane, 3-methyl-
Calculated Bond Angles (degrees) (Ignoring Hydrogens)
atom1 atom2 atom3 angle         atom1 atom2 atom3 angle
C1 C4 C6 115.234 C1 C5 C7 115.234
C2 C1 C4 111.950 C2 C1 C5 111.950
C4 C1 C5 110.174
Calculated Bond Angles (degrees) (Involving Hydrogens)
atom1 atom2 atom3 angle         atom1 atom2 atom3 angle
C1 C2 H8 110.730 C1 C2 H9 111.777
C1 C2 H10 111.777 C1 C4 H11 108.942
C1 C4 H13 108.360 C1 C5 H12 108.942
C1 C5 H14 108.360 C2 C1 H3 107.853
H3 C1 C4 107.333 H3 C1 C5 107.333
C4 C6 H15 110.900 C4 C6 H17 111.151
C4 C6 H18 112.204 C5 C7 H16 110.900
C5 C7 H19 111.151 C5 C7 H20 112.204
C6 C4 H11 109.404 C6 C4 H13 108.598
C7 C5 H12 109.404 C7 C5 H14 108.598
H8 C2 H9 107.625 H8 C2 H10 107.625
H9 C2 H10 107.088 H11 C4 H13 105.892
H12 C5 H14 105.892 H15 C6 H17 107.525
H15 C6 H18 107.261 H16 C7 H19 107.525
H16 C7 H20 107.261 H17 C6 H18 107.578
H19 C7 H20 107.578

For information on specific bond angles or dihedrals see the geometry comparison page in section Comparisons > Geometry > Bonds, angles.