| |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
| You are here: Home > Geometry > Experimental > Same bond/angle many molecules OR Comparisons > Geometry > Bonds, angles > Same bond/angle many molecules | |
| Species | Name | Experimental Angle | Calculated Angle | Difference |
|---|---|---|---|---|
| H2CO | Formaldehyde | 116.1 | 116.2 | -0.1 |
| CH3COCH3 | Acetone | 108.4 | 109.8 | -1.4 |
| CH3SOCH3 | Dimethyl sulfoxide | 106.6 | 110.1 | -3.5 |
| CH4 | Methane | 109.5 | 109.5 | -0.0 |
| CH3Br | methyl bromide | 111.2 | 110.9 | 0.3 |
| C2H6 | Ethane | 108.0 | 107.6 | 0.4 |
| C2H4 | Ethylene | 117.6 | 116.8 | 0.8 |
| CH3Cl | Methyl chloride | 110.8 | 110.5 | 0.2 |
| CH3NH2 | methyl amine | 108.4 | 108.0 | 0.4 |
| CH3SH | Methanethiol | 110.3 | 108.8 | 1.5 |
| CH2Br2 | dibromomethane | 110.9 | 111.8 | -0.9 |
| C2H5Br | Ethyl bromide | 108.9 | 108.4 | 0.5 |
| C2H5Br | Ethyl bromide | 109.9 | 109.2 | 0.7 |
| CH2BrCl | Methane, bromochloro- | 109.5 | 111.8 | -2.3 |
| C3H8 | Propane | 106.1 | 106.2 | -0.1 |
| C3H8 | Propane | 107.3 | 107.9 | -0.6 |
| C3H8 | Propane | 108.1 | 107.6 | 0.5 |
| CH3CCH | propyne | 108.3 | 108.2 | 0.0 |
| CH2CHF | Ethene, fluoro- | 120.1 | 119.4 | 0.7 |
| CH3CN | Acetonitrile | 109.5 | 109.0 | 0.5 |
| CH3CHO | Acetaldehyde | 108.3 | 110.2 | -1.9 |
| CH3CH2SH | ethanethiol | 106.6 | 107.2 | -0.6 |
| CH3CH2SH | ethanethiol | 108.9 | 111.4 | -2.5 |
| CH3CH2SH | ethanethiol | 108.9 | 107.2 | 1.7 |
| CH3CH2SH | ethanethiol | 106.6 | 107.2 | -0.6 |
| CH3CH2SH | ethanethiol | 108.1 | 108.0 | 0.1 |
| CH3CH2SH | ethanethiol | 109.3 | 108.0 | 1.4 |
| CH3CH2SH | ethanethiol | 106.9 | 108.0 | -1.1 |
| CH2Cl2 | Methylene chloride | 112.1 | 111.8 | 0.3 |
| CH2F2 | Methane, difluoro- | 112.8 | 113.2 | -0.4 |
| CH3SCH3 | Dimethyl sulfide | 109.6 | 108.9 | 0.7 |
| C3H6 | Cyclopropane | 114.5 | 114.5 | 0.0 |
| C2H4O | Ethylene oxide | 116.8 | 115.8 | 1.0 |
| CH3CHF2 | Ethane, 1,1-difluoro- | 107.9 | 109.4 | -1.5 |
| CH2CHCHO | Acrolein | 118.0 | 117.1 | 0.9 |
| CH2CHCHO | Acrolein | 120.0 | 117.1 | 2.9 |
| CH3OCH3 | Dimethyl ether | 109.2 | 109.0 | 0.2 |
| CH3OCH3 | Dimethyl ether | 108.0 | 108.4 | -0.3 |
| CH3CH2CHO | Propanal | 108.7 | 108.5 | 0.2 |
| CH3CH2CHO | Propanal | 107.0 | 107.4 | -0.4 |
| CH3CH2CHO | Propanal | 105.0 | 104.9 | 0.1 |
| C4H8O2 | Ethyl acetate | 108.1 | 107.6 | 0.5 |
| C2H4S | Thiirane | 115.8 | 115.2 | 0.6 |
| CH2CCH2 | allene | 118.2 | 118.0 | 0.2 |
| CH2CO | Ketene | 122.6 | 121.4 | 1.2 |
| CH3F | Methyl fluoride | 110.2 | 110.0 | 0.2 |
| C2H4F2 | 1,2-difluoroethane | 110.0 | 110.6 | -0.6 |
| C2H4F2 | 1,2-difluoroethane | 109.1 | 109.6 | -0.5 |
| CH2CHCH2F | Allyl Fluoride | 120.0 | 117.8 | 2.2 |
| CH2CHCH2F | Allyl Fluoride | 119.3 | 120.5 | -1.2 |
| H2CS | Thioformaldehyde | 116.5 | 116.0 | 0.5 |
| CH2NH | Methanimine | 116.9 | 116.7 | 0.2 |
| CH3 | Methyl radical | 120.0 | 120.0 | 0.0 |
| CH2- | methylene anion | 103.0 | 102.9 | 0.1 |
| C3H4 | cyclopropene | 114.6 | 113.9 | 0.7 |
| H2CSe | Selenoformaldehyde | 117.9 | 116.6 | 1.3 |
| CH2Cl | chloromethyl radical | 122.6 | 124.4 | -1.8 |
| CH2CS | Thioketene | 120.3 | 119.3 | 1.0 |
wB97X-D/daug-cc-pVTZ for aHCH
| 30 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||
| 25 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||
| 20 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||
| 15 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||
| 10 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||
| 5 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||
| 0 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
| -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||||||||||
| Angle difference calc. - exp. (degrees) | ||||||||||||||||||||||||||||||||||||||||
| Species | Name | Difference (degrees) | |
|---|---|---|---|
| Most negative difference | CH3SOCH3 | Dimethyl sulfoxide | -3.5 |
| Most positive difference | CH2CHCHO | Acrolein | 2.9 |