Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology | |
You are here: Home > Geometry > Experimental > Same bond/angle many molecules OR Comparisons > Geometry > Bonds, angles > Same bond/angle many molecules |
Species | Name | Experimental Angle | Calculated Angle | Difference |
---|---|---|---|---|
H2CO | Formaldehyde | 116.1 | 116.6 | -0.5 |
CH4 | Methane | 109.5 | 109.5 | -0.0 |
CH3Br | methyl bromide | 111.2 | 111.0 | 0.2 |
C2H6 | Ethane | 108.0 | 107.7 | 0.3 |
C2H4 | Ethylene | 117.6 | 117.1 | 0.5 |
CH3Cl | Methyl chloride | 110.8 | 110.6 | 0.2 |
CH3NH2 | methyl amine | 108.4 | 108.2 | 0.2 |
CH3SH | Methanethiol | 110.3 | 108.9 | 1.4 |
CH2Br2 | dibromomethane | 110.9 | 111.9 | -1.0 |
CH2BrCl | Methane, bromochloro- | 109.5 | 111.9 | -2.4 |
CH3CCH | propyne | 108.3 | 108.3 | -0.1 |
CH2CHF | Ethene, fluoro- | 120.1 | 119.7 | 0.4 |
CH3CN | Acetonitrile | 109.5 | 109.1 | 0.4 |
CH2Cl2 | Methylene chloride | 112.1 | 111.8 | 0.3 |
CH2F2 | Methane, difluoro- | 112.8 | 113.3 | -0.5 |
CH3SCH3 | Dimethyl sulfide | 109.6 | 109.1 | 0.5 |
C2H4O | Ethylene oxide | 116.8 | 116.2 | 0.6 |
C2H4S | Thiirane | 115.8 | 115.7 | 0.1 |
CH2CCH2 | allene | 118.2 | 118.3 | -0.1 |
CH2CO | Ketene | 122.6 | 121.9 | 0.6 |
CH3F | Methyl fluoride | 110.2 | 110.2 | 0.0 |
C2H4F2 | 1,2-difluoroethane | 110.0 | 109.7 | 0.3 |
H2CS | Thioformaldehyde | 116.5 | 116.4 | 0.1 |
CH2NH | Methanimine | 116.9 | 117.0 | -0.1 |
CH3 | Methyl radical | 120.0 | 120.0 | 0.0 |
CH2 | Methylene | 135.5 | 133.7 | 1.8 |
CH2 | Methylene | 102.4 | 133.7 | -31.4 |
C3H4 | cyclopropene | 114.6 | 114.3 | 0.3 |
H2CSe | Selenoformaldehyde | 117.9 | 116.7 | 1.2 |
CH2Cl | chloromethyl radical | 122.6 | 124.6 | -2.0 |
CH2CS | Thioketene | 120.3 | 119.7 | 0.6 |
CH2PH | Phosphaethene | 117.2 | 116.2 | 1.0 |
CCSD(T)/aug-cc-pVQZ for aHCH
35 | ||||||||||||||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||||||||||
-35 | -30 | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 15 | 20 | 25 | ||||||||||||||||||||||||||||
Angle difference calc. - exp. (degrees) |
Species | Name | Difference (degrees) | |
---|---|---|---|
Most negative difference | CH2 | Methylene | -31.4 |
Most positive difference | CH2 | Methylene | 1.8 |