Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology | |
You are here: Home > Geometry > Experimental > Same bond/angle many molecules OR Comparisons > Geometry > Bonds, angles > Same bond/angle many molecules |
Species | Name | Experimental Angle | Calculated Angle | Difference |
---|---|---|---|---|
H2CO | Formaldehyde | 116.1 | 115.3 | 0.9 |
CH4 | Methane | 109.5 | 109.5 | -0.0 |
CH3Br | methyl bromide | 111.2 | 110.7 | 0.5 |
C2H6 | Ethane | 108.0 | 107.7 | 0.3 |
C2H4 | Ethylene | 117.6 | 116.9 | 0.7 |
CH3Cl | Methyl chloride | 110.8 | 110.2 | 0.6 |
CH3NH2 | methyl amine | 108.4 | 107.7 | 0.7 |
CH3SH | Methanethiol | 110.3 | 108.6 | 1.7 |
CH2Br2 | dibromomethane | 110.9 | 111.5 | -0.6 |
C2H5Br | Ethyl bromide | 108.9 | 108.5 | 0.4 |
C2H5Br | Ethyl bromide | 109.9 | 109.0 | 0.9 |
CH2BrCl | Methane, bromochloro- | 109.5 | 111.3 | -1.8 |
C3H8 | Propane | 106.1 | 106.3 | -0.2 |
C3H8 | Propane | 107.3 | 107.9 | -0.6 |
C3H8 | Propane | 108.1 | 107.6 | 0.5 |
CH3CCH | propyne | 108.3 | 108.3 | 0.0 |
CH2CHF | Ethene, fluoro- | 120.1 | 119.5 | 0.6 |
CH3CN | Acetonitrile | 109.5 | 109.0 | 0.5 |
CH3CHO | Acetaldehyde | 108.3 | 110.1 | -1.8 |
CH3CH2SH | ethanethiol | 106.6 | 107.1 | -0.5 |
CH3CH2SH | ethanethiol | 108.9 | 111.2 | -2.3 |
CH3CH2SH | ethanethiol | 108.9 | 107.1 | 1.8 |
CH3CH2SH | ethanethiol | 106.6 | 107.1 | -0.5 |
CH3CH2SH | ethanethiol | 108.1 | 107.9 | 0.2 |
CH3CH2SH | ethanethiol | 109.3 | 107.9 | 1.4 |
CH3CH2SH | ethanethiol | 106.9 | 108.0 | -1.0 |
CH2Cl2 | Methylene chloride | 112.1 | 111.1 | 1.0 |
CH2F2 | Methane, difluoro- | 112.8 | 112.2 | 0.6 |
CH3SCH3 | Dimethyl sulfide | 109.6 | 108.8 | 0.8 |
C3H6 | Cyclopropane | 114.5 | 114.6 | -0.1 |
C2H4O | Ethylene oxide | 116.8 | 115.5 | 1.2 |
CH3CHF2 | Ethane, 1,1-difluoro- | 107.9 | 109.3 | -1.4 |
CH2CHCH2CH3 | 1-Butene | 105.7 | 106.8 | -1.1 |
CH2CHCHO | Acrolein | 118.0 | 117.1 | 0.9 |
CH2CHCHO | Acrolein | 120.0 | 117.1 | 2.9 |
C5H8O | Cyclopentanone | 110.0 | 107.5 | 2.5 |
CH3CH2CHO | Propanal | 108.7 | 108.6 | 0.1 |
CH3CH2CHO | Propanal | 107.0 | 107.4 | -0.4 |
CH3CH2CHO | Propanal | 105.0 | 105.3 | -0.3 |
C4H8O2 | Ethyl acetate | 108.1 | 107.5 | 0.6 |
C5H8 | Bicyclo[1.1.1]pentane | 111.7 | 111.6 | 0.1 |
CH2BrF | Methane, bromofluoro- | 112.0 | 112.1 | -0.1 |
C2H4S | Thiirane | 115.8 | 115.0 | 0.8 |
CH2CCH2 | allene | 118.2 | 118.1 | 0.1 |
CH2CO | Ketene | 122.6 | 121.8 | 0.8 |
CH3OC2H5 | Ethane, methoxy- | 108.6 | 108.0 | 0.6 |
CH3OC2H5 | Ethane, methoxy- | 107.4 | 107.0 | 0.4 |
CH3OC2H5 | Ethane, methoxy- | 108.6 | 108.3 | 0.3 |
CH3SeCH3 | dimethylselenide | 110.3 | 110.0 | 0.3 |
CH3CCl2CH3 | Propane, 2,2-dichloro- | 107.2 | 109.1 | -1.9 |
C2H4F2 | 1,2-difluoroethane | 110.0 | 110.1 | -0.1 |
C2H4F2 | 1,2-difluoroethane | 109.1 | 109.4 | -0.3 |
CH2CHCH2F | Allyl Fluoride | 120.0 | 118.0 | 2.0 |
CH2CHCH2F | Allyl Fluoride | 119.3 | 120.8 | -1.5 |
H2CS | Thioformaldehyde | 116.5 | 115.6 | 0.9 |
CH3NO | nitrosomethane | 109.3 | 108.0 | 1.3 |
CH2ClCCCl | 1,3-dichloropropyne | 99.0 | 109.0 | -10.0 |
CH2NH | Methanimine | 116.9 | 116.2 | 0.7 |
CH2- | methylene anion | 103.0 | 96.8 | 6.2 |
CH2 | Methylene | 135.5 | 132.3 | 3.2 |
CH2 | Methylene | 102.4 | 132.3 | -29.9 |
C3H4 | cyclopropene | 114.6 | 113.8 | 0.7 |
H2CSe | Selenoformaldehyde | 117.9 | 116.1 | 1.9 |
CH2Cl | chloromethyl radical | 122.6 | 123.1 | -0.5 |
CH2CS | Thioketene | 120.3 | 119.6 | 0.7 |
C5H6 | Propellane | 116.0 | 115.2 | 0.8 |
CH2PH | Phosphaethene | 117.2 | 115.6 | 1.6 |
CCSD=FULL/cc-pVDZ for aHCH
70 | ||||||||||||||||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||||||||||
-30 | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 15 | 20 | 25 | 30 | ||||||||||||||||||||||||||||
Angle difference calc. - exp. (degrees) |
Species | Name | Difference (degrees) | |
---|---|---|---|
Most negative difference | CH2 | Methylene | -29.9 |
Most positive difference | CH2- | methylene anion | 6.2 |