|   | Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology | 
| You are here: Home > Geometry > Experimental > Same bond/angle many molecules OR Comparisons > Geometry > Bonds, angles > Same bond/angle many molecules | |
|  | 10 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 8 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| -0.040 | -0.035 | -0.030 | -0.025 | -0.020 | -0.015 | -0.010 | -0.005 | 0.000 | 0.005 | 0.010 | 0.015 | 0.020 | ||||||||||||||||||||||||||||
| bond length difference calc. - exp. (Å) | ||||||||||||||||||||||||||||||||||||||||
| Species | Name | Difference (Å) | |
|---|---|---|---|
| Most negative difference | CH2BrCl | Methane, bromochloro- | -0.038 | 
| Most positive difference | CH3SSH | Hydrogen methyl disulfide | -0.002 | 
 Bond lengths
 
Click on entry for experimental details.
 
| Species | Name | Experimental (Å) | Difference (Å) | 
|---|---|---|---|
| CH2BrCl | Methane, bromochloro- | 1.115 | -0.038 | 
| CH2CHCH2F | Allyl Fluoride | 1.105 | -0.028 | 
| CH3CSNH2 | Ethanethioamide | 1.102 | -0.021 | 
| H2CSe | Selenoformaldehyde | 1.090 | -0.012 | 
| CH2CHCH2F | Allyl Fluoride | 1.090 | -0.009 | 
| CH2CHCH2F | Allyl Fluoride | 1.098 | -0.009 | 
| C2H2N2O | Furazan | 1.076 | -0.005 | 
| CH3SSH | Hydrogen methyl disulfide | 1.087 | -0.003 | 
| CH3SSH | Hydrogen methyl disulfide | 1.087 | -0.003 | 
| CH2CHCH2F | Allyl Fluoride | 1.080 | -0.003 | 
| CH3SSH | Hydrogen methyl disulfide | 1.089 | -0.002 |