![]() |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
You are here: Calculated > Energy > Nuclear repulsion energy |
semi-empirical | AM1 | 22.511126 |
---|---|---|
PM3 | 20.238408 | |
PM6 | 21.444991 | |
composite | G2 | 24.312835 |
G3 | 24.313439 | |
G3B3 | 23.837578 | |
G3MP2 | 24.313445 | |
G4 | 23.943749 | |
CBS-Q | 24.312584 | |
molecular mechanics | DREIDING | 12.551594 |
CEP-31G | CEP-31G* | CEP-121G | CEP-121G* | LANL2DZ | SDD | cc-pVTZ-PP | aug-cc-pVTZ-PP | Def2TZVPP | ||
---|---|---|---|---|---|---|---|---|---|---|
hartree fock | HF | 12.316924 | 12.383606 | 12.389969 | 12.523848 | 24.004977 | 24.006793 | 24.471169 | ||
density functional | BLYP | 23.821702 | ||||||||
B1B95 | 12.065853 | 12.137292 | 24.097687 | |||||||
B3LYP | 12.048643 | 12.133398 | 12.131115 | 12.278130 | 23.477342 | 23.470314 | 24.043573 | |||
B3LYPultrafine | 24.043573 | |||||||||
B3PW91 | 24.030798 | |||||||||
mPW1PW91 | 24.069028 | |||||||||
M06-2X | 24.113326 | |||||||||
PBEPBE | 23.796326 | |||||||||
PBEPBEultrafine | 23.796326 | |||||||||
PBE1PBE | 24.044011 | |||||||||
HSEh1PBE | 24.052158 | |||||||||
TPSSh | 23.967632 | |||||||||
wB97X-D | 12.100009 | 12.179786 | 12.185785 | 12.327349 | 23.573712 | 23.568334 | 24.085757 | |||
B97D3 | 23.866944 | |||||||||
Moller Plesset perturbation | MP2 | 11.744756 | 11.961703 | 11.865386 | 12.102224 | 22.919275 | 22.921895 | 23.698407 | ||
MP2=FULL | 23.746714 | |||||||||
MP3 | 24.050637 | |||||||||
MP3=FULL | 24.093946 | |||||||||
MP4 | 23.680006 | |||||||||
MP4=FULL | 23.726910 | |||||||||
B2PLYP | 23.914933 | |||||||||
B2PLYP=FULL | 23.928515 | |||||||||
B2PLYP=FULLultrafine | 23.928515 | |||||||||
Configuration interaction | CID | 24.122769 | ||||||||
CISD | 24.091495 | |||||||||
Quadratic configuration interaction | QCISD | 23.916426 | ||||||||
QCISD(T) | 23.799806 | |||||||||
QCISD(T)=FULL | 23.833459 | |||||||||
QCISD(TQ) | 23.808411 | |||||||||
QCISD(TQ)=FULL | 23.853972 | |||||||||
Coupled Cluster | CCD | 23.979652 | ||||||||
CCSD | 23.938540 | |||||||||
CCSD=FULL | 23.984010 | |||||||||
CCSD(T) | 23.798307 | |||||||||
CCSD(T)=FULL | 23.844000 |
6-311+G(3df,2p) | cc-pVDZ | cc-pVTZ | aug-cc-pVDZ | aug-cc-pVTZ | cc-pV(T+d)Z | ||
---|---|---|---|---|---|---|---|
Moller Plesset perturbation | MP2FC// HF/6-31G* | 24.312835 | 24.312835 | 24.312835 | 24.312835 | 24.312835 | 24.312835 |
MP2FC// B3LYP/6-31G* | 23.838626 | 23.838626 | 23.838626 | 23.838626 | 23.838626 | 23.838626 | |
MP2FC// MP2FC/6-31G* | 23.495631 | ||||||
MP4// HF/6-31G* | 24.313445 | 24.313445 | |||||
MP4// B3LYP/6-31G* | 23.838624 | 23.838624 | |||||
MP4// MP2/6-31G* | 23.495629 | ||||||
Coupled Cluster | CCSD(T)// HF/6-31G* | 24.312835 | 24.312835 | 24.312835 | 24.312835 | 24.312835 | 24.312835 |
CCSD(T)// B3LYP/6-31G* | 23.838624 | 23.838626 | 23.838626 | 23.838626 | 23.838626 | ||
CCSD(T)// MP2FC/6-31G* | 23.495629 |
Browse | |
---|---|
Previous | Next |