![]() |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
You are here: Home > Vibrations > Calculated > Frequencies OR Calculated > Vibrations > Frequencies |
semi-empirical | PM6 | freq |
---|---|---|
composite | G2 | freq |
G3 | freq | |
G3B3 | freq | |
CBS-Q | freq |
STO-3G | 3-21G | 3-21G* | 6-31G | 6-31G* | 6-31G** | 6-31+G** | 6-311G* | 6-311G** | 6-31G(2df,p) | 6-311+G(3df,2p) | TZVP | cc-pVDZ | cc-pVTZ | aug-cc-pVDZ | aug-cc-pVTZ | daug-cc-pVTZ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hartree fock | HF | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | ||||
ROHF | freq | freq | dnf | freq | freq | freq | freq | freq | freq | freq | freq | |||||||
density functional | LSDA | dnf | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | |||||
BLYP | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | ||||||
B1B95 | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | dnf | ||||||
B3LYP | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | ||||
B3LYPultrafine | freq | freq | ||||||||||||||||
B3PW91 | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | |||||||
mPW1PW91 | freq | freq | freq | dnf | freq | freq | freq | freq | freq | freq | freq | freq | freq | |||||
M06-2X | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freqR | freq | freq | freq | ||||
PBEPBE | freq | freq | freq | freq | freq | freq | freq | freq | dnf | freq | freq | freq | freq | |||||
HSEh1PBE | freq | freq | freq | dnf | freq | freq | freq | freq | freq | freq | freq | freq | ||||||
TPSSh | freq | freq | freq | freq | ||||||||||||||
wB97X-D | freq | freq | freq | freq | freq | freq | freq | |||||||||||
B97D3 | freq | freq | freq | freq | freq | freq | freq | freq | freqR | |||||||||
STO-3G | 3-21G | 3-21G* | 6-31G | 6-31G* | 6-31G** | 6-31+G** | 6-311G* | 6-311G** | 6-31G(2df,p) | 6-311+G(3df,2p) | TZVP | cc-pVDZ | cc-pVTZ | aug-cc-pVDZ | aug-cc-pVTZ | daug-cc-pVTZ | ||
Moller Plesset perturbation | MP2 | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | ||||
MP2=FULL | freq | freq | dnf | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | |||||
ROMP2 | freq | freq | freq | dnf | freq | dnf | freq | freq | freq | dnf | dnf | |||||||
MP3 | freq | |||||||||||||||||
MP3=FULL | freq | freq | ||||||||||||||||
MP4 | freq | freq | freq | freq | ||||||||||||||
B2PLYP=FULLultrafine | freqR | freqR | freqR | freq | ||||||||||||||
Configuration interaction | CID | freq | freq | freq | freq | freq | ||||||||||||
CISD | freq | freq | freq | freq | freq | |||||||||||||
STO-3G | 3-21G | 3-21G* | 6-31G | 6-31G* | 6-31G** | 6-31+G** | 6-311G* | 6-311G** | 6-31G(2df,p) | 6-311+G(3df,2p) | TZVP | cc-pVDZ | cc-pVTZ | aug-cc-pVDZ | aug-cc-pVTZ | daug-cc-pVTZ | ||
Quadratic configuration interaction | QCISD | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | |||||
Coupled Cluster | CCD | freq | dnf | freq | freq | freq | freq | freq | freq | freq | freq | |||||||
CCSD | dnf | dnf | dnf | |||||||||||||||
CCSD(T) | freq | freq | dnf | freq | ||||||||||||||
CCSD(T)=FULL | freq | freq | dnf | |||||||||||||||
STO-3G | 3-21G | 3-21G* | 6-31G | 6-31G* | 6-31G** | 6-31+G** | 6-311G* | 6-311G** | 6-31G(2df,p) | 6-311+G(3df,2p) | TZVP | cc-pVDZ | cc-pVTZ | aug-cc-pVDZ | aug-cc-pVTZ | daug-cc-pVTZ |
CEP-31G | CEP-31G* | CEP-121G | CEP-121G* | LANL2DZ | SDD | cc-pVTZ-PP | aug-cc-pVTZ-PP | Def2TZVPP | ||
---|---|---|---|---|---|---|---|---|---|---|
hartree fock | HF | freq | freq | freq | dnf | dnf | freq | |||
density functional | B3LYP | freq | freq | freq | freq | freq | freq | |||
PBEPBE | freq | |||||||||
Moller Plesset perturbation | MP2 | dnf | freq | dnf | dnf | dnf | dnf | freq |
Browse | |
---|---|
Previous | Next |