| |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
| You are here: Home > Vibrations > Calculated > Frequencies OR Calculated > Vibrations > Frequencies | |
| semi-empirical | AM1 | 2147 |
|---|---|---|
| PM6 | 2472 | |
| composite | G2 | 1940 |
| G3 | 1940 | |
| G3B3 | 1890 | |
| G3MP2 | 1940 | |
| G4 | 1874 | |
| CBS-Q | 1929 | |
| molecular mechanics | DREIDING | 2032 |
| CEP-31G | CEP-31G* | CEP-121G | CEP-121G* | LANL2DZ | SDD | cc-pVTZ-PP | aug-cc-pVTZ-PP | Def2TZVPP | ||
|---|---|---|---|---|---|---|---|---|---|---|
| hartree fock | HF | 1808 | 1932 | 1777 | 1889 | 1825 | 1823 | 1908 | ||
| density functional | B1B95 | 1834 | 1900 | |||||||
| B3LYP | 1776 | 1850 | 1739 | 1804 | 1809 | 1805 | 1878 | |||
| PBEPBE | 1350 | |||||||||
| Moller Plesset perturbation | MP2 | 1783 | 1833 | 1768 | 1833 | 1815 | 1814 | 1885 |
| Browse | |
|---|---|
| Previous | Next |