| |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
| You are here: Home > Vibrations > Calculated > Frequencies OR Calculated > Vibrations > Frequencies | |
| semi-empirical | AM1 | freq |
|---|---|---|
| PM6 | freq | |
| composite | G2 | freq |
| G3 | freq | |
| G3B3 | freq | |
| G4 | freq | |
| CBS-Q | freq |
| STO-3G | 3-21G | 3-21G* | 6-31G | 6-31G* | 6-31G** | 6-31+G** | 6-311G* | 6-311G** | 6-31G(2df,p) | 6-311+G(3df,2p) | TZVP | cc-pVDZ | cc-pVTZ | aug-cc-pVDZ | aug-cc-pVTZ | daug-cc-pVTZ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hartree fock | HF | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | dnf | |
| density functional | BLYP | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | |||||
| B1B95 | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | ||||||
| B3LYP | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | ||||
| B3LYPultrafine | freq | |||||||||||||||||
| B3PW91 | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | |||||||
| mPW1PW91 | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | |||||||
| M06-2X | freq | freq | ||||||||||||||||
| PBEPBE | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | |||||||
| PBE1PBE | freq | |||||||||||||||||
| HSEh1PBE | freq | freq | freq | freq | ||||||||||||||
| TPSSh | freq | freq | freq | |||||||||||||||
| wB97X-D | freq | freq | freq | freq | freq | freq | freq | freq | ||||||||||
| B97D3 | freq | freq | freq | freq | freq | freq | freq | freq | ||||||||||
| STO-3G | 3-21G | 3-21G* | 6-31G | 6-31G* | 6-31G** | 6-31+G** | 6-311G* | 6-311G** | 6-31G(2df,p) | 6-311+G(3df,2p) | TZVP | cc-pVDZ | cc-pVTZ | aug-cc-pVDZ | aug-cc-pVTZ | daug-cc-pVTZ | ||
| Moller Plesset perturbation | MP2 | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq4 | freq | freq | ||||
| MP2=FULL | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | ||||||
| MP3 | freq | |||||||||||||||||
| MP3=FULL | freq | freq1 | ||||||||||||||||
| B2PLYP | freq | freq | ||||||||||||||||
| Configuration interaction | CID | freq | freq | freq | freq | |||||||||||||
| CISD | freq | freq | freq | freq | ||||||||||||||
| STO-3G | 3-21G | 3-21G* | 6-31G | 6-31G* | 6-31G** | 6-31+G** | 6-311G* | 6-311G** | 6-31G(2df,p) | 6-311+G(3df,2p) | TZVP | cc-pVDZ | cc-pVTZ | aug-cc-pVDZ | aug-cc-pVTZ | daug-cc-pVTZ | ||
| Quadratic configuration interaction | QCISD | freq | freq | |||||||||||||||
| Coupled Cluster | CCD | freq | freq | |||||||||||||||
| STO-3G | 3-21G | 3-21G* | 6-31G | 6-31G* | 6-31G** | 6-31+G** | 6-311G* | 6-311G** | 6-31G(2df,p) | 6-311+G(3df,2p) | TZVP | cc-pVDZ | cc-pVTZ | aug-cc-pVDZ | aug-cc-pVTZ | daug-cc-pVTZ |
| CEP-31G | CEP-31G* | CEP-121G | CEP-121G* | LANL2DZ | SDD | cc-pVTZ-PP | aug-cc-pVTZ-PP | Def2TZVPP | ||
|---|---|---|---|---|---|---|---|---|---|---|
| hartree fock | HF | freq | freq | freq | freq | freq | freq | freq | ||
| density functional | B1B95 | freq | freq | freq | freq | freq | freq | |||
| B3LYP | freq | freq | freq | freq | freq | freq | freq | |||
| PBEPBE | freq | |||||||||
| Moller Plesset perturbation | MP2 | freq | freq | freq | freq1 | freq | freq | freq |
| Browse | |
|---|---|
| Previous | Next |