![]() |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
You are here: Home > Vibrations > Calculated > Frequencies OR Calculated > Vibrations > Frequencies |
3-21G | 3-21G* | 6-31G* | 6-31+G** | 6-311G* | 6-311G** | 6-31G(2df,p) | 6-311+G(3df,2p) | TZVP | cc-pVDZ | cc-pVTZ | aug-cc-pVTZ | daug-cc-pVTZ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hartree fock | HF | dnf | ||||||||||||
density functional | BLYP | freq1 | ||||||||||||
M06-2X | dnf | freqR | ||||||||||||
TPSSh | freq | |||||||||||||
wB97X-D | freq1 | freq | freq1 | freq | freq | freq1 | freq | |||||||
B97D3 | freq | freq1 | freq1 | freq1 | freq1 | freq1 | freq | freq1 | freq1R | |||||
3-21G | 3-21G* | 6-31G* | 6-31+G** | 6-311G* | 6-311G** | 6-31G(2df,p) | 6-311+G(3df,2p) | TZVP | cc-pVDZ | cc-pVTZ | aug-cc-pVTZ | daug-cc-pVTZ | ||
Moller Plesset perturbation | MP2 | freq1 | freq1 | |||||||||||
B2PLYP=FULLultrafine | freq1R | freq1R | freq1R | freq | ||||||||||
3-21G | 3-21G* | 6-31G* | 6-31+G** | 6-311G* | 6-311G** | 6-31G(2df,p) | 6-311+G(3df,2p) | TZVP | cc-pVDZ | cc-pVTZ | aug-cc-pVTZ | daug-cc-pVTZ |
CEP-31G | CEP-31G* | CEP-121G | CEP-121G* | LANL2DZ | SDD | cc-pVTZ-PP | aug-cc-pVTZ-PP | Def2TZVPP | ||
---|---|---|---|---|---|---|---|---|---|---|
hartree fock | HF | freq | ||||||||
density functional | B3LYP | freq | ||||||||
PBEPBE | freq1 | |||||||||
Moller Plesset perturbation | MP2 | freq |
Browse | |
---|---|
Previous | Next |