![]() |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
You are here: Home > Vibrations > Calculated > Frequencies OR Calculated > Vibrations > Frequencies |
semi-empirical | AM1 | 2671 |
---|---|---|
PM6 | 2717 | |
composite | G2 | 2900 |
G3 | 2900 | |
G3B3 | 2676 | |
G3MP2 | 2900 | |
G4 | 2675 | |
CBS-Q | 2900 | |
molecular mechanics | DREIDING | 2907 |
CEP-31G | CEP-31G* | CEP-121G | CEP-121G* | LANL2DZ | SDD | cc-pVTZ-PP | aug-cc-pVTZ-PP | Def2TZVPP | ||
---|---|---|---|---|---|---|---|---|---|---|
hartree fock | HF | 2651 | 2879 | 2655 | 2837 | 2637 | 2620 | 2842 | ||
density functional | B1B95 | 2479 | 2661 | |||||||
B3LYP | 2458 | 2644 | 2456 | 2616 | 2459 | 2459 | 2671 | |||
PBEPBE | 2622 | |||||||||
Moller Plesset perturbation | MP2 | 2517 | 2751 | 2514 | 2705 | 2524 | 2500 | 2776 |
Browse | |
---|---|
Previous | Next |