|   | Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology | 
| You are here: Home > Vibrations > Calculated > Frequencies OR Calculated > Vibrations > Frequencies | |
| 3-21G* | 6-31G* | 6-311+G(3df,2p) | TZVP | cc-pVDZ | cc-pVTZ | aug-cc-pVTZ | daug-cc-pVTZ | ||
|---|---|---|---|---|---|---|---|---|---|
| hartree fock | HF | 3972 | |||||||
| density functional | M06-2X | 4548 | 3874R | ||||||
| PBEPBE | 3740 | ||||||||
| B97D3 | 4366 | 3782 | 3778R | ||||||
| Moller Plesset perturbation | B2PLYP=FULLultrafine | 3895R | 3836R | 3870R | 3866 | ||||
| 3-21G* | 6-31G* | 6-311+G(3df,2p) | TZVP | cc-pVDZ | cc-pVTZ | aug-cc-pVTZ | daug-cc-pVTZ | 
| Browse | |
|---|---|
| Previous | Next |