| |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
| You are here: Home > Vibrations > Calculated > Frequencies OR Calculated > Vibrations > Frequencies | |
| semi-empirical | AM1 | dnf |
|---|---|---|
| PM6 | 2154 | |
| composite | G2 | 1532 |
| G3 | 1532 | |
| G3B3 | 1440 | |
| G3MP2 | 1532R | |
| G4 | 1464 | |
| CBS-Q | 1532 | |
| molecular mechanics | DREIDING | 2921 |
| CEP-31G | CEP-31G* | CEP-121G | CEP-121G* | LANL2DZ | SDD | cc-pVTZ-PP | aug-cc-pVTZ-PP | Def2TZVPP | ||
|---|---|---|---|---|---|---|---|---|---|---|
| hartree fock | HF | 1505 | 1513 | 1442 | 1499 | 1554 | 1512 | 1543R | ||
| ROHF | 1583 | |||||||||
| density functional | BLYP | 1396 | ||||||||
| B1B95 | 1435 | 1439 | 1462 | |||||||
| B3LYP | 1431 | 1438 | 1384 | 1430 | 1478 | 1427 | 1449 | |||
| B3LYPultrafine | 1449 | |||||||||
| B3PW91 | 1465 | |||||||||
| mPW1PW91 | 1475 | |||||||||
| M06-2X | 1482 | |||||||||
| PBEPBE | 1409 | |||||||||
| PBEPBEultrafine | 1409 | |||||||||
| PBE1PBE | 1464 | |||||||||
| HSEh1PBE | 1460 | |||||||||
| TPSSh | 1465 | |||||||||
| wB97X-D | 1444 | 1443 | 1391 | 1436 | 1482 | 1469 | 1493 | |||
| B97D3 | 1332 | |||||||||
| Moller Plesset perturbation | MP2 | 1465 | 1485 | 1414 | 1479 | 1504 | 1476 | 1560 | ||
| MP2=FULL | 1546 | |||||||||
| ROMP2 | 1568 | |||||||||
| MP3 | 1547 | |||||||||
| MP3=FULL | 1532 | |||||||||
| MP4=FULL | 1514 | |||||||||
| B2PLYP | 1494 | |||||||||
| B2PLYP=FULL | 1487 | |||||||||
| B2PLYP=FULLultrafine | 1487 | |||||||||
| Configuration interaction | CID | 1523 | ||||||||
| CISD | 1499 | |||||||||
| Quadratic configuration interaction | QCISD | 1499 | ||||||||
| QCISD(T) | 1498 | |||||||||
| QCISD(T)=FULL | 1482 | |||||||||
| QCISD(TQ) | 1496 | |||||||||
| QCISD(TQ)=FULL | 1479 | |||||||||
| Coupled Cluster | CCD | 1523 | ||||||||
| CCSD | 1501 | |||||||||
| CCSD=FULL | 1487 | |||||||||
| CCSD(T) | 1498 | |||||||||
| CCSD(T)=FULL | 1482 |
| Browse | |
|---|---|
| Previous | Next |