![]() |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
You are here: Home > Vibrations > Calculated > Frequencies OR Calculated > Vibrations > Frequencies |
semi-empirical | AM1 | freq |
---|---|---|
PM3 | freq | |
PM6 | freq | |
composite | G2 | freq |
G3 | freq | |
G3B3 | freq | |
G4 | freq | |
CBS-Q | freq |
CEP-31G | CEP-31G* | CEP-121G | CEP-121G* | LANL2DZ | SDD | cc-pVTZ-PP | aug-cc-pVTZ-PP | Def2TZVPP | ||
---|---|---|---|---|---|---|---|---|---|---|
hartree fock | HF | freq | freq | freq | freq | freqR | freqR | |||
density functional | LSDA | freqR | ||||||||
BLYP | freqR | freqR | ||||||||
B1B95 | freqR | freqR | ||||||||
B3LYP | freq | freq | freq | freq | freqR | freqR | ||||
B3LYPultrafine | freqR | freqR | ||||||||
B3PW91 | freqR | freqR | ||||||||
mPW1PW91 | freqR | freqR | ||||||||
M06-2X | freqR | freqR | ||||||||
PBEPBE | freqR | freqR | ||||||||
PBEPBEultrafine | freqR | freqR | ||||||||
PBE1PBE | freqR | freqR | ||||||||
HSEh1PBE | freqR | freqR | ||||||||
TPSSh | freqR | freqR | ||||||||
wB97X-D | freqR | freqR | freqR | freqR | freqR | freqR | ||||
B97D3 | freqR | freqR | ||||||||
Moller Plesset perturbation | MP2 | freq | freq | freq | freq | freqR | freqR | |||
MP2=FULL | freqR | freqR | ||||||||
ROMP2 | freq | |||||||||
MP3 | freq | freq | ||||||||
MP3=FULL | freq | freq | ||||||||
B2PLYP | freqR | freqR | ||||||||
B2PLYP=FULL | freqR | freqR | ||||||||
B2PLYP=FULLultrafine | freqR | freqR | ||||||||
Configuration interaction | CID | freq | freq | |||||||
CISD | freq | freq | ||||||||
Quadratic configuration interaction | QCISD | freq | freq | |||||||
QCISD(T) | freq | freq | ||||||||
QCISD(T)=FULL | freq | freq | ||||||||
Coupled Cluster | CCD | freq | freq | |||||||
CCSD | freq | freq | ||||||||
CCSD=FULL | freq | freq | ||||||||
CCSD(T) | freq | freq | ||||||||
CCSD(T)=FULL | freq |
Browse | |
---|---|
Previous | Next |