![]() |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
You are here: Home > Vibrations > Calculated > Frequencies OR Calculated > Vibrations > Frequencies |
semi-empirical | AM1 | freq |
---|---|---|
PM3 | freq1 | |
PM6 | freq1 | |
composite | G2 | freq |
G3 | freq | |
G3B3 | freq | |
G4 | freq | |
CBS-Q | freq |
STO-3G | 3-21G | 3-21G* | 6-31G | 6-31G* | 6-31G** | 6-31+G** | 6-311G* | 6-311G** | 6-31G(2df,p) | 6-311+G(3df,2p) | TZVP | cc-pVDZ | cc-pVTZ | aug-cc-pVDZ | aug-cc-pVTZ | daug-cc-pVTZ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hartree fock | HF | dnf | freq1 | freq1 | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | |
ROHF | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | ||||||
density functional | LSDA | freq | dnf | freq | freq | dnf | freq | freq | dnf | dnf | dnf | dnf | dnf | freq | dnf | |||
BLYP | freq | freq | dnf | freq | dnf | freq | dnf | freq | freq | dnf | dnf | dnf | dnf | dnf | dnf | |||
B1B95 | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | ||||
B3LYP | freq | freq | freq | freq | freq | freq | freq | freq1 | freq1 | freq | freq | freq | freq | freq | freq | |||
B3LYPultrafine | freq | freq | freq | freq | freq1 | freq | freq | freq | freq | freq | ||||||||
B3PW91 | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | |||
mPW1PW91 | freq | freq | freq | freq | freq | freq | freq | freq1 | freq1 | freq | freq | freq | freq | freq | freq | |||
M06-2X | freq | freq | freq | freq1 | freq | freq | freq | freq1 | freq1 | freq | freqR | freq | freq | freq | freq | freq | ||
PBEPBE | freq | freq | dnf | freq | dnf | dnf | dnf | dnf | freq | dnf | ||||||||
PBEPBEultrafine | freq | freq | dnf | freq | freq | freq | freq | dnf | freq | dnf | ||||||||
PBE1PBE | freq | freq | freq | freq | freq | freq | freq1 | freq1 | freq | freq | freq | freq | freq | freq | ||||
HSEh1PBE | freq | freq | freq | freq | freq | freq | freq | freq1 | freq1 | freq | freq | freq | freq | freq | freq | |||
TPSSh | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | |||
wB97X-D | freq | freq | freq | freq1 | freq | freq | freq | freq1 | freq1 | freq | freq | freq | freq | freq | freq | |||
B97D3 | dnf | dnf | ||||||||||||||||
STO-3G | 3-21G | 3-21G* | 6-31G | 6-31G* | 6-31G** | 6-31+G** | 6-311G* | 6-311G** | 6-31G(2df,p) | 6-311+G(3df,2p) | TZVP | cc-pVDZ | cc-pVTZ | aug-cc-pVDZ | aug-cc-pVTZ | daug-cc-pVTZ | ||
Moller Plesset perturbation | MP2 | freq1 | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | ||
MP2=FULL | freq1 | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | |||
ROMP2 | freq1 | freq1 | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | |||||
MP3 | freq | freq | freq | freq | freq | |||||||||||||
MP3=FULL | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | |||||||
MP4 | freq1 | dnf | ||||||||||||||||
MP4=FULL | freq1 | dnf | ||||||||||||||||
B2PLYP | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | |||
B2PLYP=FULL | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | |||
B2PLYP=FULLultrafine | freq | freq | freq | freq | freqR | freq | freq | freq | freq | freq | freq | freqR | freqR | freq | freq | |||
Configuration interaction | CID | freq | freq | freq1 | freq1 | freq | ||||||||||||
CISD | freq | freq | freq | freq1 | freq | |||||||||||||
STO-3G | 3-21G | 3-21G* | 6-31G | 6-31G* | 6-31G** | 6-31+G** | 6-311G* | 6-311G** | 6-31G(2df,p) | 6-311+G(3df,2p) | TZVP | cc-pVDZ | cc-pVTZ | aug-cc-pVDZ | aug-cc-pVTZ | daug-cc-pVTZ | ||
Quadratic configuration interaction | QCISD | freq1 | freq1 | freq1 | freq1 | freq1 | freq1 | freq1 | freq1 | freq1 | freq1 | freq1 | freq1 | |||||
QCISD(T) | freq | freq | ||||||||||||||||
QCISD(T)=FULL | dnf | dnf | ||||||||||||||||
Coupled Cluster | CCD | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | freq | |||||
CCSD | freq | freq | freq | freq | freq | |||||||||||||
CCSD=FULL | freq | freq | freq | freq | ||||||||||||||
CCSD(T) | dnf | freq | ||||||||||||||||
CCSD(T)=FULL | dnf | dnf | ||||||||||||||||
STO-3G | 3-21G | 3-21G* | 6-31G | 6-31G* | 6-31G** | 6-31+G** | 6-311G* | 6-311G** | 6-31G(2df,p) | 6-311+G(3df,2p) | TZVP | cc-pVDZ | cc-pVTZ | aug-cc-pVDZ | aug-cc-pVTZ | daug-cc-pVTZ |
CEP-31G | CEP-31G* | CEP-121G | CEP-121G* | LANL2DZ | SDD | cc-pVTZ-PP | aug-cc-pVTZ-PP | Def2TZVPP | ||
---|---|---|---|---|---|---|---|---|---|---|
hartree fock | HF | dnf | freq | dnf | freq | dnf | dnf | freq | ||
density functional | B3LYP | freq1 | freq | freq1 | freq1 | freq1 | freq1 | freq | ||
PBEPBE | freq | |||||||||
wB97X-D | freq1 | freq | freq | freq | freq1 | freq1 | ||||
Moller Plesset perturbation | MP2 | freq | freq | freq | freq | freq | freq | freq |
Browse | |
---|---|
Previous | Next |